| BANADAMS | 231874 | | | 2/6/2026 7:35:29 PM | 2/6/2026 7:35:29 PM | MFGNOT131WI (R. 9-23) Wisconsin Department of Revenue 1 BOOK 51 STATE NO. 01-002 PAGE YEAR 2026 1 DOR ACCOUNT NUMBER BUSINESS NAME/MAILING ADDRESS BUSINESS LOCATION PINGEL | STS_ListItem_DocumentLibrary | | | https://www.revenue.wi.gov/SLFReportsmfgtelutil/Forms/AllItems.aspx | 784 | 43 | | | | | | 0 | https://www.revenue.wi.gov | pdf | False | | pdf | | http://apwmad0p7106:9444 | {FE0EC790-1599-4CD2-AE76-4536339E1A60} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| 2017SRAFON | 10104 | | | 3/19/2018 12:04:11 PM | 3/19/2018 12:04:11 PM | EQ ADMIN AREA 20 FOND DU LAC 81 GREEN BAY PAGE 564 OF 1969 | STS_ListItem_DocumentLibrary | | | https://www.revenue.wi.gov/SLFReportsassessor/Forms/AllItems.aspx | 29 | 3 | | | | | | 0 | https://www.revenue.wi.gov | pdf | False | | pdf | | http://apwmad0p7106:9444 | {A21F8B88-BA03-446E-8801-B826B2F50D96} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| 2022SRABAR | 11477 | | | 3/13/2023 8:16:38 PM | 3/13/2023 8:16:38 PM | EQ ADMIN AREA 03 BARRON 79 EAU CLAIRE PAGE 36 OF 36 | STS_ListItem_DocumentLibrary | | | https://www.revenue.wi.gov/SLFReportsassessor/Forms/AllItems.aspx | 40 | 3 | | | | | | 0 | https://www.revenue.wi.gov | pdf | False | | pdf | | http://apwmad0p7106:9444 | {EFA367CB-A550-4B76-9C6D-CEDBDB193D96} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| 2009i-080if | 15151 | | | 1/26/2010 5:15:58 PM | 1/26/2010 5:15:58 PM | Este es el total de sus créditos Si la línea 23 es mayor que la 18, anote 0. Este es su impuesto neto Pero si usted marcó la línea 13, indique la cantidad de la planilla, página | STS_ListItem_DocumentLibrary | | | https://www.revenue.wi.gov/DORForms/Forms/AllItems.aspx | 81 | 6 | | | | | | 0 | https://www.revenue.wi.gov | pdf | False | | pdf | | http://apwmad0p7106:9444 | {48F8BE90-4A7A-41E4-BFD4-9BD2C23D679B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| 2012a-115f | 15688 | | | 9/24/2020 4:08:56 PM | 9/24/2020 4:08:56 PM | A-115 (R. 11-12) State of Wisconsin l DEPARTMENT OF REVENUE 2135 RIMROCK ROAD l MAIL STOP 3-164 l PO BOX 8966 l MADISON WI 53708-8966 FAX (608) 264-6884 | STS_ListItem_DocumentLibrary | | | https://www.revenue.wi.gov/DORForms/Forms/AllItems.aspx | 405 | 4 | | | | | | 0 | https://www.revenue.wi.gov | pdf | False | | pdf | | http://apwmad0p7106:9444 | {9B223351-E1D3-451B-9570-B87691BF62E3} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| 2010i-080if | 15704 | | | 1/26/2011 6:30:57 PM | 1/26/2011 6:30:57 PM | Este es el total de sus créditos Pero si usted marcó la línea 13, indique la cantidad de la planilla, página 11 Si la línea 14 es mayor que la línea 12, anote 0 | STS_ListItem_DocumentLibrary | | | https://www.revenue.wi.gov/DORForms/Forms/AllItems.aspx | 129 | 2 | | | | | | 0 | https://www.revenue.wi.gov | pdf | False | | pdf | | http://apwmad0p7106:9444 | {A1D4B906-50AB-425F-A83A-7D69CA17095E} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| 2013ScheduleMS-inst | 16061 | | | 11/21/2013 8:43:04 PM | 11/21/2013 8:43:04 PM | Use Schedule MS to determine the amount of manufacturer’s sales tax credit carryforward that you may claim on your 2013 Wisconsin return to offset your franchise or income tax | STS_ListItem_DocumentLibrary | | | https://www.revenue.wi.gov/DORForms/Forms/AllItems.aspx | 438 | 5 | | | | | | 0 | https://www.revenue.wi.gov | pdf | False | | pdf | | http://apwmad0p7106:9444 | {5E325CCC-5651-463D-95EA-8E0E18048104} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| 2014ScheduleVC | 16361 | | | 11/5/2014 4:45:56 PM | 11/5/2014 4:45:56 PM | Read instructions before filling in this schedule If you qualify for the angel investment credit, complete Part I. If you qualify for the early stage seed investment credit | STS_ListItem_DocumentLibrary | | | https://www.revenue.wi.gov/DORForms/Forms/AllItems.aspx | 397 | 5 | | | | | | 0 | https://www.revenue.wi.gov | pdf | False | | pdf | | http://apwmad0p7106:9444 | {96E137DE-6C63-4FCB-A645-9927B1F4A9AE} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| fts201510 | 18891 | | | 12/4/2015 3:12:07 PM | 12/4/2015 3:12:07 PM | Period of: October 2015 Summary of Fuel Tax Reported Total Refunds Users Vendors Total Refunds $1,528,463 $572,651 $2,101,114 Total Non-Motor Vehicle Fuel Tax Avgas LPG CNG | STS_ListItem_DocumentLibrary | | | https://www.revenue.wi.gov/DORReports/Forms/AllItems.aspx | 92 | 4 | | | | | | 0 | https://www.revenue.wi.gov | pdf | False | | pdf | | http://apwmad0p7106:9444 | {FA19EA2A-9F92-466B-B9D4-EF9DF433E3A9} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| Federal Highway Report – August 2023 returns filed in September | 18985 | | | 10/25/2023 8:40:51 PM | 10/25/2023 8:40:51 PM | Therefore, these gallons are not included in the Gross Gasoline gallons reported on Line 1a | STS_ListItem_DocumentLibrary | | | https://www.revenue.wi.gov/DORReports/Forms/AllItems.aspx | 322 | 3 | | | | | | 0 | https://www.revenue.wi.gov | pdf | False | | pdf | | http://apwmad0p7106:9444 | {D138658B-4D53-43F3-983B-C9C20C617371} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |