Division of State and Local Finance
The following table illustrates the 2009 collected 2010 county actual operating and debt property tax levies, equalized values, and operating and debt rates. The information is provided on worksheets prepared by the counties and filed with the Bureau Property Tax.
For more information, contact (608) 266-8207 or dorlocalgovernmentservices@wisconsin.gov
2009 County Property Tax Rates
| COUNTY | ACTUAL OPERATING LEVY | 2009 EQUALIZED VALUE | ACTUAL OPERATING RATE | ACTUAL DEBT LEVY | DEBT RATE |
|---|
| ADAMS | 17,154,920 | 2,806,671,300 | 0.006112194 | 2,369,288 | 0.000844163 |
| ASHLAND | 5,827,951 | 1,257,663,800 | 0.004633950 | 372,873 | 0.000296481 |
| BARRON | 14,204,981 | 3,838,832,400 | 0.003700339 | 2,255,226 | 0.000587477 |
| BAYFIELD | 8,535,544 | 2,758,930,400 | 0.003093787 | 0 | 0.000000000 |
| BROWN | 67,782,821 | 18,373,367,400 | 0.003689189 | 11,001,061 | 0.000598750 |
| BUFFALO | 5,601,199 | 995,327,600 | 0.005627493 | 229,305 | 0.000230381 |
| BURNETT | 8,123,062 | 2,880,062,700 | 0.002820446 | 186,013 | 0.000064586 |
| CALUMET | 12,036,124 | 3,193,101,400 | 0.003769415 | 1,280,983 | 0.000401172 |
| CHIPPEWA | 14,013,075 | 4,431,512,900 | 0.003162142 | 150,253 | 0.0000339055 |
| CLARK | 11,586,089 | 1,803,344,200 | 0.006424780 | 294,633 | 0.000163381 |
| COLUMBIA | 19,367,193 | 5,247,299,300 | 0.003690888 | 2,933,293 | 0.000559010 |
| CRAWFORD | 6,288,031 | 1,057,957,350 | 0.005943558 | 599,246 | 0.000566418 |
| DANE | 104,495,526 | 50,383,375,250 | 0.002074008 | 14,766,074 | 0.000293074 |
| DODGE | 30,647,816 | 6,124,906,400 | 0.005003802 | 0 | 0.000000000 |
| DOOR | 20,277,639 | 7,337,612,400 | 0.002763520 | 2,332,728 | 0.000317921 |
| DOUGLAS | 10,986,990 | 3,476,195,700 | 0.003160636 | 3,121,329 | 0.000897915 |
| DUNN | 16,849,754 | 2,755,798,000 | 0.006114292 | 1,647,395 | 0.000597792 |
| EAU CLAIRE | 18,298,789 | 6,645,181,700 | 0.002753693 | 4,771,172 | 0.000717990 |
| FLORENCE | 3,307,081 | 584,067,500 | 0.005662155 | 313,769 | 0.000537214 |
| FOND DU LAC | 30,133,103 | 7,008,768,700 | 0.004299343 | 5,266,881 | 0.000751470 |
| FOREST | 4,880,238 | 1,157,552,400 | 0.004215997 | 522,438 | 0.000451330 |
| GRANT | 8,893,275 | 2,718,641,300 | 0.003271220 | 1,098,435 | 0.000404038 |
| GREEN | 12,804,269 | 2,663,241,300 | 0.004807777 | 1,121,250 | 0.000421010 |
| GREEN LAKE | 12,823,872 | 2,494,030,800 | 0.005141826 | 272,755 | 0.000109363 |
| IOWA | 9,109,124 | 1,852,152,500 | 0.004918129 | 130,578 | 0.000070501 |
| IRON | 3,486,946 | 1,018,799,400 | 0.003422603 | 510,534 | 0.000501113 |
| JACKSON | 8,329,501 | 1,424,242,600 | 0.005848372 | 334,351 | 0.000234757 |
| JEFFERSON | 22,984,128 | 6,611,609,500 | 0.003476329 | 1,305,981 | 0.000197528 |
| JUNEAU | 9,530,551 | 2,098,087,300 | 0.004542495 | 1,451,147 | 0.000691652 |
| KENOSHA | 41,414,607 | 14,164,991,600 | 0.002923730 | 13,950,000 | 0.000984822 |
| KEWAUNEE | 9,311,500 | 1,471,903,200 | 0.006326163 | 822,638 | 0.000558894 |
| LA CROSSE | 23,856,558 | 7,750,936,600 | 0.003077894 | 3,427,861 | 0.000442251 |
| LAFAYETTE | 6,619,484 | 1,011,974,600 | 0.006541156 | 392,884 | 0.000388235 |
| LANDGLADE | 8,225,591 | 1,731,508,100 | 0.004750536 | 186,600 | 0.000107767 |
| LINCOLN | 12,101,639 | 2,414,627,300 | 0.005011804 | 685,601 | 0.000283937 |
| MANITOWOC | 23,893,854 | 5,254,924,000 | 0.004546946 | 3,224,466 | 0.000613608 |
| MARATHON | 46,710,742 | 9,417,090,700 | 0.004960209 | 1,660,775 | 0.000176358 |
| MARINETTE | 14,175,881 | 3,744,310,100 | 0.003785979 | 0 | 0.000000000 |
| MARQUETTE | 8,839,089 | 1,621,745,600 | 0.005450355 | 683,343 | 0.000421363 |
| MILWAUKEE | 203,868,366 | 63,679,471,400 | 0.003201477 | 60,281,181 | 0.000946634 |
| MONROE | 13,722,423 | 2,504,401,200 | 0.005479323 | 902,013 | 0.000360171 |
| OCONTO | 16,899,471 | 3,611,301,935 | 0.004679606 | 0 | 0.000000000 |
| ONEIDA | 14,675,291 | 7,584,341,900 | 0.001934946 | 0 | 0.000000000 |
| OUTAGAMIE | 52,841,555 | 13,229,349,600 | 0.003994267 | 4,989,633 | 0.000377164 |
| OZAUKEE | 17,484,538 | 11,016,945,200 | 0.001587059 | 1,019,400 | 0.000092530 |
| PEPIN | 3,385,292 | 542,828,200 | 0.006236397 | 222,881 | 0.000410592 |
| PIERCE | 14,101,350 | 3,071,824,800 | 0.004590545 | 452,425 | 0.000147282 |
| POLK | 16,984,230 | 4,733,746,500 | 0.003587904 | 3,681,957 | 0.000777810 |
| PORTAGE | 20,435,272 | 4,994,723,900 | 0.004091372 | 2,646,982 | 0.000529956 |
| PRICE | 7,340,102 | 1,502,519,150 | 0.004885197 | 406,128 | 0.000270298 |
| RACINE | 42,274,415 | 15,216,512,450 | 0.002778193 | 5,739,176 | 0.000377168 |
| RICHLAND | 5,750,503 | 1,048,455,300 | 0.005484738 | 509,837 | 0.000486274 |
| ROCK | 52,325,148 | 10,095,867,310 | 0.005182828 | 3,768,813 | 0.000373303 |
| RUSK | 4,763,112 | 1,183,641,900 | 0.004024116 | 427,042 | 0.000360786 |
| ST CROIX | 24,606,600 | 8,104,284,300 | 0.003036246 | 1,876,001 | 0.000231483 |
| SAUK | 27,431,761 | 6,597,841,700 | 0.004157687 | 250,000 | 0.000037891 |
| SAWYER | 9,465,685 | 3,831,912,300 | 0.002470225 | 301,348 | 0.000078642 |
| SHAWANO | 13,059,681 | 2,988,665,600 | 0.004369736 | 1,064,339 | 0.0000356125 |
| SHEBOYGAN | 37,234,638 | 8,924,002,800 | 0.004172414 | 5,853,921 | 0.000655975 |
| TAYLOR | 8,403,936 | 1,298,647,200 | 0.006471300 | 747,374 | 0.000575502 |
| TREMPEALEAU | 9,213,870 | 1,710,119,100 | 0.005387853 | 510,644 | 0.000298601 |
| VERNON | 7,916,670 | 1,756,410,800 | 0.004507300 | 992,347 | 0.000564986 |
| VILAS | 11,433,465 | 7,775,508,800 | 0.001470446 | 1,380,096 | 0.000177493 |
| WALWORTH | 43,936,256 | 14,988,671,800 | 0.002931297 | 5,190,603 | 0.000346302 |
| WASHBURN | 8,820,878 | 2,641,138,400 | 0.003339802 | 1,450,465 | 0.000549182 |
| WASHINGTON | 35,203,861 | 13,483,971,850 | 0.002610793 | 2,234,118 | 0.000165687 |
| WAUKESHA | 82,706,402 | 51,220,442,050 | 0.001614715 | 13,005,000 | 0.000253903 |
| WAUPACA | 15,987,567 | 3,834,319,200 | 0.004169597 | 5,422,260 | 0.001414139 |
| WAUSHARA | 14,313,279 | 2,534,780,700 | 0.005646752 | 0 | 0.000000000 |
| WINNEBAGO | 52,685,054 | 11,617,689,350 | 0.004534900 | 12,069,000 | 0.001038847 |
| WOOD | 20,716,005 | 4,579,362,650 | 0.0045235775 | 801,500 | 0.000175024 |
| MENOMINEE | 2,314,437 | 318,208,600 | 0.007273333 | 191,725 | 0.000602514 |
February 8, 2010