Division of State and Local Finance
The following table illustrates the 2008 collected 2009 county actual operating and debt property tax levies, equalized values, and operating and debt rates. The information is provided on worksheets prepared by the counties and filed with the Bureau Property Tax.
For more information, contact (608) 266-8207 or
dorlocalgovernmentservices@wisconsin.gov
2008 County Property Tax Rates
| COUNTY | ACTUAL OPERATING LEVY | 2008 EQUALIZED VALUE | ACTUAL OPERATING RATE | ACTUAL DEBT LEVY | DEBT RATE |
|---|
| ADAMS | 16,554,938 | 2,808,301,400 | 0.005895000 | 2,238,935 | 0.000797256 |
| ASHLAND | 5,659,294 | 1,279,223,200 | 0.004424008 | 366,354 | 0.000286388 |
| BARRON | 13,882,375 | 3,870,708,200 | 0.003586521 | 2,196,649 | 0.000567506 |
| BAYFIELD | 8,369,442 | 2,707,579,100 | 0.003091116 | 0 | 0.000000000 |
| BROWN | 65,711,225 | 18,071,968,100 | 0.003636086 | 10,958,900 | 0.000606403 |
| BUFFALO | 5,601,198 | 982,752,900 | 0.005699498 | 226,125 | 0.000230093 |
| BURNETT | 7,842,408 | 2,923,702,900 | 0.002682355 | 224,325 | 0.000076726 |
| CALUMET | 11,591,461 | 3,143,356,300 | 0.003687606 | 1,270,575 | 0.000404210 |
| CHIPPEWA | 13,601,818 | 4,436,150,700 | 0.003066131 | 152,715 | 0.000034425 |
| CLARK | 11,250,661 | 1,778,639,000 | 0.006325433 | 295,208 | 0.000165974 |
| COLUMBIA | 18,712,755 | 5,215,548,400 | 0.003587879 | 2,935,589 | 0.000562853 |
| CRAWFORD | 5,818,827 | 1,045,243,950 | 0.005566956 | 595,000 | 0.000569245 |
| DANE | 94,479,258 | 50,256,371,350 | 0.001879946 | 14,843,305 | 0.000295352 |
| DODGE | 29,748,786 | 6,097,898,000 | 0.004878531 | 0 | 0.000000000 |
| DOOR | 20,691,891 | 7,397,955,200 | 0.002796974 | 2,303,098 | 0.000311315 |
| DOUGLAS | 10,578,717 | 3,391,030,600 | 0.003119617 | 3,029,348 | 0.000893341 |
| DUNN | 15,769,635 | 2,785,607,500 | 0.005661112 | 1,699,733 | 0.000610184 |
| EAU CLAIRE | 18,677,265 | 6,621,889,400 | 0.002820534 | 4,771,172 | 0.000720515 |
| FLORENCE | 3,175,520 | 592,778,100 | 0.005357013 | 339,869 | 0.000573349 |
| FOND DU LAC | 28,515,984 | 6,845,197,500 | 0.004165838 | 4,743,115 | 0.000692911 |
| FOREST | 4,746,414 | 1,182,298,800 | 0.004014564 | 520,373 | 0.000440137 |
| GRANT | 8,744,268 | 2,678,884,100 | 0.003264146 | 1,095,608 | 0.000408979 |
| GREEN | 11,381,962 | 2,623,814,300 | 0.004337945 | 1,120,000 | 0.000426859 |
| GREEN LAKE | 12,271,454 | 2,455,052,300 | 0.004998449 | 0 | 0.000000000 |
| IOWA | 8,839,985 | 1,870,563,600 | 0.004725840 | 130,600 | 0.000069819 |
| IRON | 3,332,844 | 1,013,535,500 | 0.003288335 | 477,189 | 0.000470816 |
| JACKSON | 8,077,620 | 1,373,384,300 | 0.005881544 | 416,589 | 0.000303330 |
| JEFFERSON | 22,469,780 | 6,625,830,100 | 0.003391240 | 1,291,655 | 0.000194942 |
| JUNEAU | 9,216,881 | 2,177,190,700 | 0.004233382 | 1,166,545 | 0.000535803 |
| KENOSHA | 39,544,065 | 14,374,239,300 | 0.002751037 | 14,234,087 | 0.000990250 |
| KEWAUNEE | 8,951,833 | 1,446,959,500 | 0.006186651 | 749,537 | 0.000518008 |
| LA CROSSE | 23,871,328 | 7,574,955,100 | 0.003151349 | 2,715,851 | 0.000358530 |
| LAFAYETTE | 5,845,231 | 990,732,800 | 0.005899907 | 646,768 | 0.000652818 |
| LANDGLADE | 7,711,926 | 1,740,962,800 | 0.004429690 | 455,250 | 0.000261493 |
| LINCOLN | 11,753,988 | 2,385,847,000 | 0.004926547 | 383,653 | 0.000160804 |
| MANITOWOC | 25,007,340 | 5,073,661,200 | 0.004928855 | 1,768,498 | 0.000348564 |
| MARATHON | 46,155,458 | 9,444,208,500 | 0.004887171 | 2,338,469 | 0.000247608 |
| MARINETTE | 13,692,178 | 3,754,036,700 | 0.003647321 | 0 | 0.000000000 |
| MARQUETTE | 8,673,659 | 1,635,666,500 | 0.005302829 | 683,343 | 0.000417776 |
| MILWAUKEE | 198,748,097 | 65,271,918,500 | 0.003044925 | 59,767,368 | 0.000915667 |
| MONROE | 12,877,310 | 2,411,219,200 | 0.005340580 | 1,202,024 | 0.000498513 |
| OCONTO | 16,835,406 | 3,651,788,135 | 0.004610181 | 0 | 0.000000000 |
| ONEIDA | 14,675,291 | 7,686,923,800 | 0.001909124 | 0 | 0.000000000 |
| OUTAGAMIE | 50,808,483 | 12,940,141,600 | 0.003926424 | 4,908,740 | 0.000379342 |
| OZAUKEE | 17,966,501 | 11,209,930,400 | 0.001602731 | 316,191 | 0.000028206 |
| PEPIN | 3,349,105 | 552,205,200 | 0.006064965 | 224,468 | 0.000406494 |
| PIERCE | 13,673,825 | 3,265,545,400 | 0.004187302 | 452,625 | 0.000138606 |
| POLK | 15,889,454 | 4,942,198,400 | 0.003215058 | 4,587,768 | 0.000928285 |
| PORTAGE | 21,572,004 | 5,011,287,300 | 0.004304683 | 2,504,669 | 0.000499806 |
| PRICE | 7,133,636 | 1,481,296,050 | 0.004815807 | 402,097 | 0.000271449 |
| RACINE | 42,472,098 | 15,327,604,350 | 0.002770955 | 5,120,826 | 0.000334092 |
| RICHLAND | 5,406,674 | 1,051,759,000 | 0.005140602 | 631,931 | 0.000600833 |
| ROCK | 49,750,638 | 10,229,914,310 | 0.004863251 | 4,108,733 | 0.000401639 |
| RUSK | 4,128,446 | 1,227,581,200 | 0.003363074 | 763,477 | 0.000621936 |
| ST CROIX | 22,598,733 | 8,576,282,900 | 0.002635027 | 2,766,304 | 0.000322553 |
| SAUK | 26,496,722 | 6,626,443,700 | 0.003998634 | 250,000 | 0.000037728 |
| SAWYER | 9,174,411 | 3,875,489,800 | 0.002367291 | 284,124 | 0.000073313 |
| SHAWANO | 12,660,793 | 2,997,012,700 | 0.004224471 | 250,212 | 0.000083487 |
| SHEBOYGAN | 37,384,476 | 8,867,077,200 | 0.004216099 | 5,805,356 | 0.000654709 |
| TAYLOR | 8,335,280 | 1,282,738,100 | 0.006498037 | 399,724 | 0.000311618 |
| TREMPEALEAU | 9,118,686 | 1,667,316,900 | 0.005469078 | 514,593 | 0.000308635 |
| VERNON | 7,685,269 | 1,705,596,000 | 0.004505914 | 728,630 | 0.000427200 |
| VILAS | 10,874,916 | 7,934,307,300 | 0.001370619 | 1,379,549 | 0.000173871 |
| WALWORTH | 40,670,150 | 14,807,669,000 | 0.002746560 | 6,642,168 | 0.000448563 |
| WASHBURN | 9,912,412 | 2,676,439,400 | 0.003703582 | 1,459,554 | 0.000545334 |
| WASHINGTON | 34,274,960 | 13,501,958,850 | 0.002538518 | 2,381,429 | 0.000176377 |
| WAUKESHA | 80,203,302 | 52,055,313,050 | 0.001540732 | 12,872,338 | 0.000247282 |
| WAUPACA | 15,262,424 | 3,812,010,100 | 0.004003773 | 4,951,020 | 0.001298795 |
| WAUSHARA | 13,808,807 | 2,647,801,600 | 0.005215197 | 0 | 0.000000000 |
| WINNEBAGO | 50,634,502 | 11,546,864,850 | 0.004385130 | 12,381,000 | 0.001072239 |
| WOOD | 20,059,532 | 4,608,889,150 | 0.004352357 | 1,588,755 | 0.000344715 |
| MENOMINEE | 2,254,812 | 307,711,200 | 0.007327689 | 178,349 | 0.000579599 |
May 27, 2009