County Property Tax Rates 2007

Division of State and Local Finance

The following table illustrates the 2007 collected 2008 county actual operating and debt property tax levies, equalized values, and operating and debt rates. The information is provided on worksheets prepared by the counties and filed with the Bureau Property Tax.

For more information, contact (608) 266-0204 or dorlocalgovernmentservices@wisconsin.gov

2007 County Property Tax Rates

COUNTY ACTUAL
OPERATING
LEVY
2007
EQUALIZED
VALUE
ACTUAL
OPERATING
RATE
ACTUAL
DEBT
LEVY
DEBT
RATE
ADAMS 14,068,018 2,721,819,700 0.0051736701,432,742 0.000526391
ASHLAND 5,526,344 1,257,376,800 0.004393371382,690 0.000304356
BARRON 13,799,870 3,876,173,100 0.0040368141,847,520 0.000476635
BAYFIELD 8,205,335 2,605,050,600 0.003149779- 0.000000000
BROWN 62,517,436 17,580,616,900 0.00355604310,358,987 0.000589228
BUFFALO 5,259,857 923,127,600 0.005948658227,125 0.000246039
BURNETT 7,621,610 2,907,174,000 0.002621655237,220 0.000081598
CALUMET 11,330,674 3,041,683,000 0.0037251331,003,755 0.000330000
CHIPPEWA 13,372,597 4,202,375,200 0.003182152- 0.000000000
CLARK 11,096,870 1,638,333,200 0.006773268300,558 0.000183454
COLUMBIA 18,076,585 5,025,645,900 0.0035968682,748,179 0.000546831
CRAWFORD 5,693,775 1,013,624,950 0.005617240595,000 0.000587002
DANE 91,722,694 47,806,288,650 0.00191863212,637,954 0.000264358
DODGE 29,159,168 5,864,072,300 0.004972511- 0.000000000
DOOR 20,033,475 7,095,359,400 0.0028314062,905,127 0.000409440
DOUGLAS 10,294,563 3,271,006,300 0.0031472152,949,016 0.000901562
DUNN 15,460,986 2,763,709,300 0.0055942881,616,781 0.000585004
EAU CLAIRE 17,202,705 6,387,935,700 0.0030242364,871,703 0.000762641
FLORENCE 3,079,935 576,647,500 0.005341105366,525 0.000635614
FOND DU LAC 27,609,821 6,593,004,100 0.0041877454,276,235 0.000648602
FOREST 4,129,125 1,133,898,000 0.004045086522,590 0.000460879
GRANT 8,546,936 2,536,419,700 0.0042304891,056,290 0.000416449
GREEN 10,308,458 2,543,544,800 0.0040527911,050,000 0.000412810
GREEN LAKE 11,941,712 2,280,821,300 0.005235706- 0.000000000
IOWA 8,664,071 1,789,368,400 0.004842977130,621 0.000072998
IRON 3,258,334 969,821,900 0.003400764467,180 0.000481717
JACKSON 7,654,453 1,284,627,000 0.005958500686,658 0.000534519
JEFFERSON 21,445,477 6,440,803,600 0.0033296271,843,117 0.000286163
JUNEAU 8,824,429 2,006,082,600 0.0043988361,164,258 0.000580364
KENOSHA 38,426,010 14,130,137,200 0.00271943614,019,450 0.000992167
KEWAUNEE 7,801,438 1,373,611,000 0.006097437574,069 0.000417927
LA CROSSE 21,803,261 7,478,344,900 0.0029155193,574,446 0.000477973
LAFAYETTE 5,303,870 869,031,200 0.006206762519,865 0.000598212
LANGLADE 7,564,336 1,665,018,000 0.004543095442,700 0.000265883
LINCOLN 10,982,084 2,282,177,500 0.005053528383,653 0.000168108
MANITOWOC 23,350,189 4,866,468,000 0.0048102022,620,892 0.000538561
MARATHON 40,936,305 8,943,537,550 0.0050031123,098,111 0.000346408
MARINETTE 13,412,002 3,626,074,200 0.003698766- 0.000000000
MARQUETTE 8,433,131 1,518,520,200 0.005553519715,873 0.000471428
MILWAUKEE 197,341,652 64,482,047,700 0.00306405053,431,913 0.000000000
MONROE 12,585,385 2,292,130,600 0.0054906921,207,092 0.000526624
OCONTO 16,505,300 3,490,183,435 0.004729063- 0.000000000
ONEIDA 14,304,211 7,278,455,200 0.001972494- 0.000000000
OUTAGAMIE 48,124,913 12,378,377,000 0.0038878204,914,764 0.000397044
OZAUKEE 16,964,246 11,139,703,800 0.001549944996,566 0.000089461
PEPIN 3,280,658 537,246,500 0.006106429220,559 0.000410536
PIERCE 13,373,197 3,171,610,900 0.004216376476,754 0.000150319
POLK 15,286,674 4,872,444,200 0.0030673193,827,501 0.000785540
PORTAGE 19,108,252 4,689,602,600 0.0046144392,531,589 0.000539830
PRICE 6,886,474 1,425,914,250 0.005024823187,240 0.000131312
RACINE 41,906,622 15,043,866,450 0.0027856284,575,382 0.000304136
RICHLAND 5,253,270 1,011,934,700 0.005191313621,853 0.000614519
ROCK 47,965,143 9,777,775,910 0.0049055264,388,178 0.000448791
RUSK 4,148,588 1,154,930,900 0.003592065701,307 0.000607229
ST CROIX 22,000,380 8,267,700,500 0.0026610032,530,480 0.000306068
SAUK 24,594,480 6,359,767,000 0.003867198250,000 0.000039310
SAWYER 8,739,846 3,827,416,800 0.002298504225,702 0.000058970
SHAWANO 12,401,502 2,841,329,600 0.004364682841,399 0.000296129
SHEBOYGAN 37,250,630 8,547,036,600 0.0051162246,477,925 0.000757915
TAYLOR 8,892,007 1,245,232,500 0.006398007473,574 0.000380310
TREMPEALEAU 8,922,131 1,594,148,100 0.005596801512,475 0.000321473
VERNON 7,522,150 1,627,236,900 0.004622652731,225 0.000449366
VILAS 9,460,800 7,686,161,200 0.0012308872,410,668 0.000313637
WALWORTH 37,834,755 14,016,320,100 0.0026993356,714,271 0.000479032
WASHBURN 8,444,363 2,626,915,100 0.0032145541,468,887 0.000559168
WASHINGTON 34,038,769 13,142,633,450 0.0025899502,909,316 0.000000000
WAUKESHA 78,142,205 50,954,981,250 0.00153355312,368,306 0.000242730
WAUPACA 14,963,161 3,651,525,500 0.0040977834,731,466 0.001295751
WAUSHARA 12,451,484 2,444,144,400 0.005094414896,980 0.000366991
WINNEBAGO 48,005,204 11,163,114,950 0.00430976312,745,445 0.001141746
WOOD 19,621,909 4,486,873,550 0.0043731801,842,431 0.000410627
MENOMINEE 2,219,206 285,550,500 0.007771676188,950 0.000661704

May 27, 2008