County Property Tax Rates 2006

Division of State and Local Finance

The following table illustrates the 2006 collected 2007 county actual operating and debt property tax levies, equalized values, and operating and debt rates. The information is provided on worksheets prepared by the counties and filed with the Bureau Property Tax.

For more information, contact (608) 266-0204 or dorlocalgovernmentservices@wisconsin.gov

2006 County Property Tax Rates

COUNTYACTUAL
OPERATING
LEVY
2006
EQUALIZED
VALUE
ACTUAL
OPERATING
RATE
ACTUAL
DEBT
LEVY
DEBT
RATE
ADAMS 12,605,007 2,370,828,600 0.005316710 1,424,653 0.000600909
ASHLAND 5,304,438 1,219,304,700 0.004350379 383,407 0.000314447
BARRON 13,215,114 3,609,267,600 0.003661439 1,845,936 0.000511443
BAYFIELD 7,673,063 2,482,062,500 0.003091406 - 0.000000000
BROWN 59,943,786 16,951,350,350 0.003536225 9,474,960 0.000558950
BUFFALO 4,898,817 865,678,200 0.005658935 387,625 0.000447770
BURNETT 7,224,561 2,708,718,400 0.002667151 210,087 0.000077560
CALUMET 10,881,484 2,906,280,000 0.003744128 949,947 0.000326860
CHIPPEWA 12,590,589 4,002,501,500 0.003145680 151,072 0.000037744
CLARK 10,304,411 1,567,360,900 0.006574370 617,465 0.000393952
COLUMBIA 16,394,990 4,675,552,700 0.003506535 3,150,704 0.000673868
CRAWFORD 5,098,019 904,378,150 0.005637044 591,000 0.000653488
DANE 89,481,722 45,074,674,300 0.001985188 12,834,305 0.000284734
DODGE 28,267,806 5,465,066,700 0.005172454 - 0.000000000
DOOR 18,065,381 6,603,888,300 0.002735567 2,399,781 0.000363389
DOUGLAS 9,847,113 3,060,597,200 0.003217383 2,861,779 0.000935039
DUNN 14,327,804 2,672,380,900 0.005361438 1,691,496 0.000632955
EAU CLAIRE 16,569,105 6,119,159,400 0.002707742 1,834,318 0.000299766
FLORENCE 3,085,851 529,479,100 0.005828088 232,520 0.000439149
FOND DU LAC 25,614,395 6,148,748,200 0.004165790 4,202,999 0.000683554
FOREST 3,842,258 1,093,542,900 0.003513587 525,109 0.000480191
GRANT 7,878,303 2,414,065,500 0.003263500 1,053,042 0.000436211
GREEN 9,838,441 2,396,593,000 0.004105178 503,080 0.000209915
GREEN LAKE 11,418,290 2,161,326,900 0.005283000 79,603 0.000036831
IOWA 8,124,402 1,692,951,600 0.004798957 130,643 0.000077169
IRON 3,128,812 873,261,200 0.003582905 436,092 0.000499383
JACKSON 7,383,375 1,186,697,500 0.006221784 599,624 0.000505288
JEFFERSON 20,882,569 6,073,532,400 0.003438291 1,767,240 0.000290974
JUNEAU 8,456,183 1,800,871,400 0.004695606 1,086,742 0.000603453
KENOSHA 36,157,116 13,222,921,700 0.002734427 14,297,534 0.001081269
KEWAUNEE 7,455,742 1,322,637,000 0.005637028 376,496 0.000284656
LA CROSSE 20,788,984 7,010,337,200 0.002965476 3,655,485 0.000521442
LAFAYETTE 5,101,849 817,791,500 0.006238569 481,889 0.000589257
LANGLADE 7,233,162 1,556,967,700 0.004645672 476,290 0.000305909
LINCOLN 10,560,892 2,235,578,700 0.004724008 - 0.000000000
MANITOWOC 22,498,828 4,674,582,000 0.004813014 3,254,460 0.000696203
MARATHON 39,145,829 8,488,768,750 0.004611485 3,248,800 0.000382717
MARINETTE 12,913,539 3,375,483,100 0.003825686 - 0.000000000
MARQUETTE 7,722,207 1,433,340,800 0.005387558 688,120 0.000480081
MILWAUKEE 197,576,282 61,640,021,100 0.003205325 44,360,240 0.000719666
MONROE 11,716,542 2,136,278,400 0.005484558 1,197,554 0.000560580
OCONTO 16,127,204 3,341,741,500 0.004825988 - 0.000000000
ONEIDA 13,845,858 6,581,053,100 0.002103897 - 0.000000000
OUTAGAMIE 45,675,423 11,736,835,600 0.003891630 4,891,336 0.000416751
OZAUKEE 16,945,546 10,474,802,600 0.001617744 757,924 0.000072357
PEPIN 3,177,402 503,207,400 0.006314299 210,889 0.000419090
PIERCE 12,276,017 3,065,739,500 0.004004260 - 0.000000000
POLK 14,047,039 4,614,309,200 0.003044234 2,767,075 0.000599673
PORTAGE 18,129,758 4,468,134,700 0.004057567 1,883,047 0.000421439
PRICE 6,738,601 1,339,385,750 0.005031113 191,110 0.000142685
RACINE 41,270,672 14,308,660,550 0.002884314 3,861,869 0.000269897
RICHLAND 5,111,794 935,250,500 0.005465695 630,134 0.000673760
ROCK 45,634,006 9,278,014,610 0.004918510 5,162,287 0.000556400
RUSK 4,035,026 1,103,791,400 0.003655606 691,094 0.000626109
ST CROIX 20,954,328 8,012,101,500 0.002615335 1,990,498 0.000248436
SAUK 23,654,064 5,998,918,700 0.003943055 250,000 0.000041674
SAWYER 8,277,884 3,546,810,100 0.002333895 225,508 0.000063581
SHAWANO 11,957,575 2,657,248,700 0.004499983 763,926 0.000287488
SHEBOYGAN 37,213,424 8,057,359,500 0.004618563 7,154,236 0.000887913
TAYLOR 7,586,211 1,128,391,000 0.006723034 519,463 0.000460357
TREMPEALEAU 8,119,877 1,444,478,100 0.005621322 710,145 0.000491627
VERNON 7,345,291 1,472,964,400 0.004986740 728,038 0.000494267
VILAS 10,270,405 6,918,961,850 0.001484385 2,418,669 0.000349571
WALWORTH 35,158,546 12,726,366,600 0.002762654 7,875,781 0.000618855
WASHBURN 8,169,295 2,464,937,500 0.003314200 1,540,034 0.000624776
WASHINGTON 33,015,878 12,463,939,550 0.002648912 2,975,414 0.000238722
WAUKESHA 76,651,212 48,476,599,550 0.001581200 12,057,476 0.000248728
WAUPACA 14,407,049 3,460,443,800 0.004163353 4,193,071 0.001211715
WAUSHARA 11,827,851 2,296,668,300 0.005150004 922,815 0.000401806
WINNEBAGO 45,316,363 10,772,552,150 0.004206651 12,340,037 0.001145507
WOOD 18,879,388 4,301,671,950 0.004388849 1,818,339 0.000422705
MENOMINEE 2,120,003 263,308,800 0.008051394 234,394 0.000890187

April 3, 2007