Changes in Equalized Values for Selected Cities
| CITY | 2006 EQUALIZED VALUE | 2007 EQUALIZED VALUE | DOLLAR CHANGE | % CHANGE |
|---|---|---|---|---|
| *Appleton | $4,350,186,400 | $4,575,642,000 | $225,455,600 | 5.18% |
| Beloit | $1,470,055,900 | $1,630,887,400 | $160,831,500 | 10.94% |
| Brookfield | $6,242,007,600 | $6,541,144,600 | $299,137,000 | 4.79% |
| *Eau Claire | $3,951,641,300 | $4,110,178,800 | $158,537,500 | 4.01% |
| Fond du Lac | $2,431,370,400 | $2,560,199,300 | $128,828,900 | 5.30% |
| Franklin | $3,481,759,700 | $3,689,054,400 | $207,294,700 | 5.95% |
| Green Bay | $6,144,755,300 | $6,283,453,300 | $138,698,000 | 2.26% |
| Greenfield | $2,968,436,900 | $3,119,135,800 | $150,698,900 | 5.08% |
| Janesville | $3,927,834,200 | $4,160,780,300 | $232,946,100 | 5.93% |
| Kenosha | $6,218,398,100 | $6,593,676,500 | $375,278,400 | 6.03% |
| La Crosse | $2,917,093,000 | $3,087,923,900 | $170,830,900 | 5.86% |
| Madison | $21,219,003,600 | $22,309,634,800 | $1,090,631,200 | 5.14% |
| Manitowoc | $1,830,003,400 | $1,894,017,500 | $64,014,100 | 3.50% |
| *Marshfield | $1,240,171,500 | $1,282,755,200 | $42,583,700 | 3.43% |
| Mequon | $4,214,913,800 | $4,569,210,700 | $354,296,900 | 8.41% |
| *Milwaukee | $30,226,985,500 | $31,887,192,100 | $1,660,206,600 | 5.49% |
| New Berlin | $4,558,246,600 | $4,739,931,600 | $181,685,000 | 3.99% |
| Oak Creek | $3,046,431,800 | $3,160,910,400 | $114,478,600 | 3.76% |
| Oshkosh | $3,558,114,300 | $3,722,810,200 | $164,695,900 | 4.63% |
| Racine | $3,925,709,700 | $4,054,266,500 | $128,556,800 | 3.27% |
| Sheboygan | $2,655,060,100 | $2,825,500,000 | $170,439,900 | 6.42% |
| South Milwaukee | $1,267,673,000 | $1,390,914,300 | $123,241,300 | 9.72% |
| Stevens Point | $1,410,717,700 | $1,456,361,000 | $45,643,300 | 3.24% |
| Superior | $1,475,789,900 | $1,548,876,500 | $73,086,600 | 4.95% |
| Waukesha | $5,716,891,600 | $5,975,769,600 | $258,878,000 | 4.53% |
| Wausau | $2,433,934,300 | $2,504,826,100 | $70,891,800 | 2.91% |
| Wauwatosa | $5,504,957,000 | $5,772,851,800 | $267,894,800 | 4.87% |
| West Allis | $4,271,402,600 | $4,458,719,600 | $187,317,000 | 4.39% |
| West Bend | $2,397,512,100 | $2,501,879,400 | $104,367,300 | 4.35% |
| TOTAL - ALL CITIES LISTED ABOVE | $145,057,057,300 | $152,408,503,600 | $7,351,446,300 | 5.07% |
*MUNICIPALITIES IN MORE THAN ONE COUNTY
Last updated August 15, 2007
