Changes in Equalized Values for Selected Cities
| CITY | 2007 EQUALIZED VALUE | 2008 EQUALIZED VALUE | DOLLAR CHANGE | % CHANGE |
|---|---|---|---|---|
| *Appleton | $4,575,642,000 | $4,711,007,500 | $135,365,500 | 2.96% |
| Beloit | $1,630,887,400 | $1,718,751,200 | $87,863,800 | 5.39% |
| Brookfield | $6,541,144,600 | $6,657,573,100 | $116,428,500 | 1.78% |
| *Eau Claire | $4,110,178,800 | $4,254,934,700 | $144,755,900 | 3.52% |
| Fond du Lac | $2,560,199,300 | $2,674,717,400 | $114,518,100 | 4.47% |
| Franklin | $3,689,054,400 | $3,898,387,300 | $209,332,900 | 5.67% |
| Green Bay | $6,283,453,300 | $6,365,769,700 | $82,316,400 | 1.31% |
| Greenfield | $3,119,135,800 | $3,178,954,800 | $59,819,000 | 1.92% |
| Janesville | $4,160,780,300 | $4,370,063,000 | $209,282,700 | 5.03% |
| Kenosha | $6,593,676,500 | $6,770,637,300 | $176,960,800 | 2.68% |
| La Crosse | $3,087,923,900 | $3,127,195,600 | $39,271,700 | 1.27% |
| Madison | $22,309,634,800 | $23,105,474,700 | $795,839,900 | 3.57% |
| Manitowoc | $1,894,017,500 | $1,943,542,900 | $49,525,400 | 2.61% |
| *Marshfield | $1,282,755,200 | $1,329,959,000 | $47,203,800 | 3.68% |
| Mequon | $4,569,210,700 | $4,500,402,700 | ($68,808,000) | -1.51% |
| *Milwaukee | $31,887,192,100 | $32,257,525,000 | $370,332,900 | 1.16% |
| New Berlin | $4,739,931,600 | $4,872,140,400 | $132,208,800 | 2.79% |
| Oak Creek | $3,160,910,400 | $3,380,874,000 | $219,963,600 | 6.96% |
| Oshkosh | $3,722,810,200 | $3,849,076,000 | $126,265,800 | 3.39% |
| Racine | $4,054,266,500 | $4,104,526,000 | $50,259,500 | 1.24% |
| Sheboygan | $2,825,500,000 | $2,880,103,600 | $54,603,600 | 1.93% |
| South Milwaukee | $1,390,914,300 | $1,395,196,600 | $4,282,300 | 0.31% |
| Stevens Point | $1,456,361,000 | $1,618,825,700 | $162,464,700 | 11.16% |
| Superior | $1,548,876,500 | $1,590,594,200 | $41,717,700 | 2.69% |
| Waukesha | $5,975,769,600 | $6,223,441,200 | $247,671,600 | 4.14% |
| Wausau | $2,504,826,100 | $2,768,967,000 | $264,140,900 | 10.55% |
| Wauwatosa | $5,772,851,800 | $5,645,219,200 | ($127,632,600) | -2.21% |
| West Allis | $4,458,719,600 | $4,477,791,900 | $19,072,300 | 0.43% |
| West Bend | $2,501,879,400 | $2,596,393,600 | $94,514,200 | 3.78% |
| TOTAL - ALL CITIES LISTED ABOVE | $152,408,503,600 | $156,268,045,300 | $3,859,541,700 | 2.53% |
*MUNICIPALITIES IN MORE THAN ONE COUNTY
Last updated August 15, 2008
