Changes in Equalized Values for Selected Cities
| CITY | 2008 EQUALIZED VALUE | 2009 EQUALIZED VALUE | DOLLAR CHANGE | % CHANGE |
|---|---|---|---|---|
| *Appleton | $4,711,007,500 | $4,789,062,900 | $78,055,400 | 1.66% |
| Beloit | $1,718,751,200 | $1,744,186,100 | $25,434,900 | 1.48% |
| Brookfield | $6,657,573,100 | $6,566,898,300 | ($90,674,800) | -1.36% |
| *Eau Claire | $4,254,934,700 | $4,315,946,500 | $61,011,800 | 1.43% |
| Fond du Lac | $2,674,717,400 | $2,736,857,700 | $62,140,300 | 2.32% |
| Franklin | $3,898,387,300 | $3,912,642,600 | $14,255,300 | 0.37% |
| Green Bay | $6,365,769,700 | $6,234,597,300 | ($131,172,400) | -2.06% |
| Greenfield | $3,178,954,800 | $3,088,820,800 | ($90,134,000) | -2.84% |
| Janesville | $4,370,063,000 | $4,251,636,500 | ($118,426,500) | -2.71% |
| Kenosha | $6,770,637,300 | $6,799,688,900 | $29,051,600 | 0.43% |
| La Crosse | $3,127,195,600 | $3,162,233,300 | $35,037,700 | 1.12% |
| Madison | $23,105,474,700 | $23,131,428,500 | $25,953,800 | 0.11% |
| Manitowoc | $1,943,542,900 | $2,057,147,400 | $113,604,500 | 5.85% |
| *Marshfield | $1,329,959,000 | $1,333,749,900 | $3,790,900 | 0.29% |
| Mequon | $4,500,402,700 | $4,367,555,400 | ($132,847,300) | -2.95% |
| *Milwaukee | $32,257,525,000 | $31,266,329,200 | ($991,195,800) | -3.07% |
| New Berlin | $4,872,140,400 | $4,893,034,000 | $20,893,600 | 0.43% |
| Oak Creek | $3,380,874,000 | $3,293,533,700 | ($87,340,300) | -2.58% |
| Oshkosh | $3,849,076,000 | $3,801,817,900 | ($47,258,100) | -1.23% |
| Racine | $4,104,526,000 | $4,133,491,100 | $28,965,100 | 0.71% |
| Sheboygan | $2,880,103,600 | $2,865,434,000 | ($14,669,600) | -0.51% |
| South Milwaukee | $1,395,196,600 | $1,404,083,200 | $8,886,600 | 0.64% |
| Stevens Point | $1,618,825,700 | $1,602,553,100 | ($16,272,600) | -1.01% |
| Superior | $1,590,594,200 | $1,667,745,100 | $77,150,900 | 4.85% |
| Waukesha | $6,223,441,200 | $6,102,122,700 | ($121,318,500) | -1.95% |
| Wausau | $2,768,967,000 | $2,726,775,100 | ($42,191,900) | -1.52% |
| Wauwatosa | $5,645,219,200 | $5,610,122,800 | ($35,096,400) | -0.62% |
| West Allis | $4,477,791,900 | $4,361,120,200 | ($116,671,700) | -2.61% |
| West Bend | $2,596,393,600 | $2,660,841,400 | $64,447,800 | 2.48% |
| TOTAL - ALL CITIES LISTED ABOVE | $156,268,045,300 | $154,881,455,600 | ($1,386,589,700 | -0.89% |
*MUNICIPALITIES IN MORE THAN ONE COUNTY
Last updated August 14, 2009
