Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| Z CAFE CORPORATION Z CAFE CORPORATION | 1844 LUDINGTON AVE MILWAUKEE WI 53226-2839 | C | 5,986 |
| ZAANTEK LLC | 14900 VENTURA BLVD SHERMAN OAKS CA 91403 | W | 11,306 |
| ZABEL, MIKE | 110 PHEASANT DR BRANDON WI 53919 | I S,W | 19,376 |
| ZABINSKI, RONALD MILWAUKEE IRON CUSTOM CYCLE | S13W33980 US HWY 18 OCONOMOWOC WI 53066 | I | 49,045 |
| ZACATECAS MEXICAN GRILL LLC ZACATECAS MEXICAN GRILL | 3200 60TH ST KENOSHA WI 53144-4140 | S,W | 23,276 |
| ZACHARIAS, MARVIN | W1302 TOWN HALL RD HAYWARD WI 54843 | I | 38,626 |
| ZAEHRINGER, GEORGE | 120 E ST LAWRENCE AVE #336 JANESVILLE WI 53545 | I | 5,086 |
| ZAGAR, SARAH K ZAG ENTERPRISE LLC DBA BAR 44 | 1456 16TH AVE APT 102 KENOSHA WI 53140 | S,W | 7,820 |
| ZAGORSKI, CLAIRE | 14440 CAMERON CT BROOKFIELD WI 53005 | I | 27,148 |
| ZAGORSKI, MICHAEL | 829 S 93RD ST WEST ALLIS WI 53214-2750 | I | 9,808 |
| ZAGORSKI, THOMAS | 14440 CAMERON CT BROOKFIELD WI 53005 | I | 90,299 |
| ZAGUNIS, JOHN | 3954A 17TH ST SAN FRANCISCO CA 94114 | I | 28,239 |
| ZAHUR INTERNATIONAL INC | 9109 W BURLEIGH ST MILWAUKEE WI 53222 | S E B,W,M,LT | 165,209 |
| ZAHURANCE, PAUL A MORNING STAR PURIFICATION SYSTEMS | N1436 MCCUNE LAKE DR SARONA WI 54870-9245 | W | 23,725 |
| ZAHURONES, RUSSELL | 2205 VIRGINIA PHOENIX AZ 85006 | I | 21,845 |
| ZAIM INC ZAIM, INC. | 1709 DOUGLAS AVE RACINE WI 53404 | S C B | 5,236 |
| ZAJAC, DONALD DONS WHOLESALE BAIT | PO BOX 206 STAR PRAIRIE WI 54026 | I | 35,415 |
| ZAK, EMIL | 9873 3RD AVE ALMOND WI 54909 | I | 134,136 |
| ZAKRZEWSKI, AARON | 4437 S 5TH PL MILWAUKEE WI 53207 | I | 8,207 |
| ZAKRZEWSKI, TROY ALLEN | 2312 N GRANDVIEW BLVD WAUKESHA WI 53188-1600 | I S B | 15,450 |
| ZALES, MICHAEL | 9001 JONES RD APT 216 HOUSTON TX 77065 | I | 39,545 |
| ZAMBRANO, CONSUELO LITTLE BIT OF MEXICO | 600 BRIARCLIFF DR APT 6 APPLETON WI 54915-2989 | I S | 20,235 |
| ZAMBRANO, VICTOR H | 331 E NORTH ST APPLETON WI 54911-5455 | I | 10,190 |
| ZAMCO HEATING & AIR CONDITIONING, INC. ZAMCO HEATING & AIR CONDITIONING, INC. | 405 FOX RIVER HILLS DR WATERFORD WI 53185 | S | 7,624 |
| ZAMORA, ANGELO | 5307 34TH AVE KENOSHA WI 53144-2820 | I | 9,504 |
| ZAMORA, GUADALUPE | 639B W BRUCE ST MILWAUKEE WI 53204 | I | 17,493 |
| ZANDER, BRUCE GRAPHIC PRODUCTIONS | 1143 PRIMROSE CT NEENAH WI 54956 | I S | 20,267 |
| ZANDER, LUCILLE | 1143 PRIMROSE COURT NEENAH WI 54956 | I | 24,991 |
| ZANDER, RANDY | 400 BOOTH ST FOX LAKE WI 53933 | I | 11,926 |
| ZANIN, LUCAS | 5303 38TH AVENUE KENOSHA WI 53140 | I | 14,784 |
| ZANK, MICHAEL | 147 W ELM ST CANTON IL 61520-2513 | I | 23,640 |
| ZANON, ANTHONY TOP NOTCH HOME IMPROVEMENTS | 9630 W BEATRICE #109 MILWAUKEE WI 53224 | I | 6,194 |
| ZANOW, SHERRI | 3114 W LLOYD ST MILWAUKEE WI 53208-1436 | I | 5,893 |
| ZANOYA, DAN ZANOYA LANDSCAPING | 4430 SOMERSET LN MADISON WI 53711 | S B,W,CC | 376,908 |
| ZAPPA, ANTHONY | 2569 8 1/2 ST CUMBERLAND WI 54829 | I | 10,998 |
| ZARATE, HERLIO | PO BX 95 GRULLA TX 78548 | I | 9,176 |
| ZARNSTORFF, PETER | 315 E SOUTH ST LAKE GENEVA WI 53147 | I | 57,335 |
| ZARZYNSKI, JAMES DRUG FREE CENTER | 3305 W WELLS ST MILWAUKEE WI 53208-3334 | I | 67,888 |
| ZASTROW, EVERETT ZIEBART CAR IMPROVEMENT SPCLST | 916 PARK STREET STEVENS POINT WI 54481 | I S | 44,249 |
| ZASTROW, NORMAN | 817 RHODE ISLAND STURGEON BAY WI 54235 | I | 11,620 |
| ZASTROW, THOMAS BARBS TOUCH OF CLASS | W5049 COUNTY RD BE BONDUEL WI 54107 | I | 16,007 |
| ZAUKAS, JOSEPH WINDOW WASHER | PO BOX 462 DELAVAN WI 53115 | I | 7,792 |
| ZAUTNER, GREGORY | 6582 N 90TH ST MILWAUKEE WI 53224 | I | 31,827 |
| ZAVALA, JESUS | 745 HIBBARD ST COLUMBUS WI 53925 | I S,W | 125,956 |
| ZAVALA, SABAS | 3074 S SPAULDING ST CHICAGO IL 60623 | I | 14,489 |
| ZDROIK, CINDY | W223S9810 BIG BEND BIG BEND WI 53103 | W | 24,857 |
| ZDROIK, JAMES C | W220S9810 BIG BEND DR BIG BEND WI 53103 | I,W | 40,252 |
| ZDROIK, JASON | 5900 ROBIN DR EAGLE RIVER WI 54521 | I | 14,011 |
| ZECH, ALAN | 404 S GREENWOOD ST PARK RIDGE IL 60068 | I | 22,764 |
| ZEEVELD, JASON | W4353 CHURCH RD WALDO WI 53093-1729 | I | 26,018 |
| ZEHL, PATRICIA | 701 KEARNEY ST MANHATTAN KS 66502-5651 | I S B,W | 39,943 |
| ZEI, DANIEL BUSINESS FINANCE STRATEGIES | 725 WESTON AVE WAUSAU WI 54403 | I | 48,139 |
| ZEIDLER, TIMOTHY | R5944 SATTLER LN RINGLE WI 54471-9764 | I | 9,098 |
| ZEIEN, SCOTT R & S BUILDERS | W2994 CO RD E SPRINGBROOK WI 54875 | W | 7,219 |
| ZEIEN, WILLIAM | 828 COUNTY ROAD MM RIVER FALLS WI 54022 | I | 22,638 |
| ZEIMET, GEORGE | 120 CHESTNUT ST LODI WI 53555 | I | 68,644 |
| ZEINA HOSPITALITY INC | 2715 LONG LAKE RD SAINT PAUL MN 55113 | W | 20,471 |
| ZEIS, DAVID PLATTER RESTAURANT | 315 TURNER RD ASHLAND WI 54806-2598 | W | 6,507 |
| ZEITNER, MITCHELL | 357 CHEROKKE CT ALTAMONTE SPRINGS FL 32701 | S S,W | 56,378 |
| ZELAYA, NYDIA | 1744 S MUSKEGO AVE MILWAUKEE WI 53204 | I | 11,027 |
| ZELLER, JOHN J ZELLER & SONS | 10325 S WOOD CHICAGO IL 60643 | I,W | 34,301 |
| ZELLMER, GENE | 704 WOODARD AVE TOMAH WI 54660-2030 | I | 29,379 |
| ZELMANSKI, ROBERT | 5551 NW 9TH AVE FORT LAUDERDALE FL 33309 | I | 12,308 |
| ZELMER, DEAN ZELLMER EXCAVATING | 21852 CTY HWY A TOMAH WI 54660 | I S | 21,111 |
| ZEMAN, CHARLES ZEMAN LAWN CARE | 4833 S 95TH GREENFIELD WI 53228 | I S B | 39,331 |
| ZENEFSKI, MARK | PO BOX 226 PEWAUKEE WI 53072-0226 | I | 16,221 |
| ZENEX LONG DISTANCE INC ZENEX LONG DISTANCE, INC. | 2912 LAKESIDE DR OKLAHOMA CITY OK 73120-2508 | S B | 8,714 |
| ZENKE, MARY HELEN | 5321 WESTPORT RD MADISON WI 53704-7642 | I | 19,298 |
| ZENTNER, MELISSA | 327 6TH AVE SE MINNEAPOLIS MN 55414-1822 | I | 11,006 |
| ZEPEDA, TRINIDAD DONA ROSAS MEXICAN GRLL & REST | 316 S 17TH ST MCALLEN TX 78501-5110 | S B,W | 14,628 |
| ZEPNICK, STEVEN | 1442 WIESNER ST GREEN BAY WI 54304 | I,W | 25,959 |
| ZEPS, WILLIAM | 11610 REED RD THREE RIVERS MI 49093 | I | 15,114 |
| ZERA, STEVE | 1517 SAINT PAUL 10 AV SAINT PAUL MN 55116 | I | 5,464 |
| ZERAND-BERNAL GROUP, INC. | 5700 E BELKNAP ST HALTOM CITY TX 76117-4139 | C | 377,823 |
| ZERO DEFECT CORPORATION | N3819 ALTO RD COLUMBUS WI 53925 | W | 6,094 |
| ZIA ENTERPRISES INC | 6116 LEEWARD LN RACINE WI 53402 | S B | 24,693 |
| ZIARNIK, MICHAEL | 6142 S 27TH ST MILWAUKEE WI 53221-4837 | I | 5,268 |
| ZIBELL, ALBERT G | P O BOX 119 MILWAUKEE WI 53201-0119 | I B,W | 50,942 |
| ZIBELL, JOHN | 26333 STENGEL RD WEBSTER WI 54893-8438 | I | 18,846 |
| ZIBERI, RAMI TRI COUNTY FAMILY RESTAURANT | 430 NANCY LANE #89 PULASKI WI 54162 | S,W | 47,067 |
| ZIBOLSKI, KEVIN E | SUITE 2500 CHICAGO IL 60601-3272 | S | 5,326 |
| ZICH, CURTIS ABC ELECTRIC & HOME REPAIR | 3909 E BERNARD AVE SCHOFIELD WI 54476-6030 | I S B,W | 79,603 |
| ZICH, JENNIFER | 3909 E BERNARD AVE SCHOFIELD WI 54476-6030 | I | 12,814 |
| ZICK, DONALD MD PALLET | PO BOX 53 WAUEKSHA WI 53187 | I,W | 38,204 |
| ZICK, JAMES | 830 S 11TH AVE WAUSAU WI 54401-5945 | I | 5,615 |
| ZICKERT, RONALD | 855 E LAKE ST LAKE MILLS WI 53551-1750 | I | 5,789 |
| ZIDEK, KENNETH | 9867 S DEERPATH DR OAK CREEK WI 53154-5039 | I | 16,428 |
| ZIEGEL, NATHAN | 8335 HALF MOON DR IRON RIVER WI 54847 | W | 44,999 |
| ZIEGLER EXPRESS LTD ZIEGLER EXPRESS LTD. | 400 S 3RD ST 2 WATERTOWN WI 53094-4508 | W | 8,398 |
| ZIEHMKE, JEFF | N5703 CTY U PORTAGE WI 53901 | I | 29,432 |
| ZIEMANN, JAMES | P O BOX 4223 OLATHE KS 66063 | I | 9,472 |
| ZIEMANSKI, JEFFREY JNJ AUTO BODY & SNOW PLOWING LLC | 1589 KOWALSKI RD MOSINEE WI 54455-8886 | S B | 6,712 |
| ZIEMER, BRADLEY | 136 MACARTHER ST E. SO. ST PAUL MN 55075 | W | 18,167 |
| ZIERATH, LISA | 37762 MONTEZUMA VALLEY RD RANCHITA CA 92066-9737 | W | 8,264 |
| ZIESMER, FREDERICK FREDS YEAR ROUND LAWN CARE | 1049 STARR AVE EAU CLAIRE WI 54703 | I S B,W,CC | 68,050 |
| ZIGLINSKI, JOANNE | 504 MITCHELL ST GWINN MI 49841-2909 | I | 8,251 |
| ZILLMER, CHARLES | 2940 SPRINGDALE RD BROOKFIELD WI 53045 | I | 37,863 |
| ZILLY, PAUL | W9061 COUNTY RD J SHELL LAKE WI 54871 | I | 26,397 |
| ZILLYETTE, LLOYD | 26 N ST HOQUIAM WA 98550 | I | 42,525 |
| ZIMA, KENNETH M | PO BX 54 BOULDER JUNCTION WI 54512 | W | 6,740 |
| ZIMAN, JOSEPH | 5597 ARBUTUS CRT GREENDALE WI 53129 | I | 36,508 |
| ZIMBECK, KENNETH | 503 STATE ROAD 73 BANCROFT WI 54921-9502 | I | 7,404 |
| ZIMBORSKI, FRANK | 2301 EMSLIE DR WAUKESHA WI 53188-2046 | I | 39,282 |
| ZIMDARS, JOYCE | 510 MOORLAND RD MADISON WI 53713 | I | 7,217 |
| ZIMMER, MASON | 413 RIVER WOOD BEND MADISON WI 53719-0000 | I | 16,320 |
| ZIMMERLEE, STEVE | 4275 S 121ST STREET MILWAUKEE WI 53228 | I | 37,182 |
| ZIMMERMAN JR, CLINTON ZIMMERMAN AUTO BDY & SIGN SH | 432 1/2 BRECKENRIDGE ST MAYVILLE WI 53050 | I | 70,603 |
| ZIMMERMAN JR, KENNETH | 15025 W 450 N MEDARYVILLE IN 47957-8101 | I | 30,046 |
| ZIMMERMAN SIGN COMPANY | 1500 N BOLTON ST JACKSONVILLE TX 75766-4035 | S B | 268,687 |
| ZIMMERMAN SIGN SERVICES INC | 3013 N JACKSON ST JACKSONVILLE TX 75766-5147 | S B | 13,720 |
| ZIMMERMAN, DAVID | 2103 FERN LN WAUSAU WI 54401-8253 | I | 13,817 |
| ZIMMERMAN, ROGER | N6458 RIVER RD MONTICELLO WI 53570 | I | 15,756 |
| ZIMMERMAN, TERRY | 38 EAGLE DRIVE ELESMERE KY 41075 | I S | 24,749 |
| ZIMMERMANN, DONALD | N9043 N EVANS BAY RD PHILLIPS WI 54555-6839 | I | 9,234 |
| ZIMOWSKE, FRED | 2434 S OVERLAND RD DE PERE WI 54115-9016 | I | 9,973 |
| ZIMPRICH, DAN INTO THE WOODS | 752 TERRACE RIDGE DR COTTAGE GROVE WI 53527-9675 | S | 31,552 |
| ZINDA, MICHAEL | 1097 APPLE AVE AMERY WI 54001-1702 | I | 43,600 |
| ZINDA, SUSAN | W172S7442 CENTER DR MUSKEGO WI 53150 | I | 12,875 |
| ZINDLER, ROBERT | 8935 W HAMPTON AVE MILWAUKEE WI 53225 | I | 9,136 |
| ZINDLER, YVONNE | 3127 N 92ND ST MILWAUKEE WI 53222-3501 | I | 20,876 |
| ZINDOVIC, JOVAN JOVAN INTERNATIONAL | 3121 W PIERCE ST MILWAUKEE WI 53215 | I | 6,577 |
| ZINEL, RICHARD | 738 S 38TH ST MILWAUKEE WI 53215 | W | 29,404 |
| ZINER, MICHAEL MICHAELS CAFE & DELI | 2101A CHURCH STREET STEVENS POINT WI 54481 | I S | 104,354 |
| ZINGALE, TONI | 2012 E GLENDALE WHITEFISH BAY WI 53211 | I,W | 111,923 |
| ZINK, JOSEPH | 220 CLOUTIER DR SOMERSET WI 54025-9625 | I | 6,052 |
| ZINKE, DONALD | 4782 ENCHANTED VALLEY RD MIDDLETON WI 53562-4117 | I | 95,919 |
| ZINO, MORDECHAI | 1491 PLYMOUTH LN GREEN BAY WI 54303-2418 | W | 7,413 |
| ZINS & LORENTZ SCOTTIE'S CAFE ON THE PARK LLC | 752 TOPEKA DR LAKE MILLS WI 53551 | S | 33,616 |
| ZINS, SCOTT | 126-1/2 N MAIN ST FORT ATKINSON WI 53538 | W,IA | 6,333 |
| ZINUTICZ, KIM | 503 SOUTH STEUBEN CHANUTE KS 66720 | I | 6,124 |
| ZIOLKOWSKI, JOHN | 967 MINERAL SPRINGS PORT WASHINGTON WI 53074 | I | 9,884 |
| ZIOLKOWSKI, JOHN A | 1927 S 36TH ST MILWAUKEE WI 53204 | S,W | 20,577 |
| ZIPP, WALTER K FOREVER LEATHER | 4523 123RD ST W CORTEZ FL 34215-0311 | S B | 7,351 |
| ZIRBEL, MICHAEL | 4521 19TH AVENUE KENOSHA WI 53140 | I | 67,498 |
| ZITEL CORP | 209 MIRMONTES AVE HALF MOON BAY CA 94019-1890 | W | 22,814 |
| ZITZER, ERIC | 7015 96TH AVE KENOSHA WI 53142-7621 | I | 6,755 |
| ZIVKOVICH, MICHAEL | 7330 N TICHIGAN RD WATERFORD WI 53185 | I | 9,109 |
| ZOCH, LORIANN ENTREES ON TRAYS LLC | 1102 WISCONSIN AVE NORTH FOND DU LAC WI 54937-1150 | I S | 15,310 |
| ZODROW, BRIAN | 6810 DIANE DR WEST BEND WI 53090 | I | 53,338 |
| ZOLLNER CORPORATION | 123 N WACKER DR, STE 900 CHICAGO IL 60606 | C | 6,147 |
| ZOLTAK, CHRISTOPHER | 8441 S COUNTY ROAD P LAKE NEBAGAMON WI 54849-9029 | I | 8,184 |
| ZORC, DONALD | 1629 N 79TH AVE ELMWOOD PARK IL 60707-3504 | I | 7,864 |
| ZORE, MICHAEL | P O BOX 44047 WEST ALLIS WI 53214-7047 | S,W | 46,665 |
| ZORIC, ILIJA ILIJAS RESTAURANT | 2561 E ADAMS CT CUDAHY WI 53110-2100 | S E | 5,788 |
| ZOROMSKI, GERALD SPORT CENTRAL SALES | 7812 CALLON AVE SCHOFIELD WI 54476 | I | 28,514 |
| ZOROMSKI, ROBERT | 710 S RANDOLPH AVE KISSIMMEE FL 34741 | I | 43,220 |
| ZOULEK, RYAN | 5150 S 43RD ST GREENFIELD WI 53220-5102 | I | 6,016 |
| ZPP LLC | 41869 N HWY 41 WADSWORTH IL 60086 | W | 16,795 |
| ZUBKE, RONALD | 1012 S 8TH ST WATERTOWN WI 53094 | I | 98,458 |
| ZUECH, RANDOLPH | 2519 W SWEETWATER AVE PHOENIX AZ 85029-2523 | I | 9,567 |
| ZUEGE, STEVEN M MELS RESTAURANT LLC | 344 BUEHLER AVENUE NEKOOSA WI 54457-1371 | I S B,W | 53,192 |
| ZUEHLKE, MATTHEW | 509 N FRONT ST COLOMA WI 54930 | I | 12,757 |
| ZUELSDORF, WARD ENVIRO CARE | 209 WEBSTER #47 BEAVER DAM WI 53916 | I S B | 12,416 |
| ZUGIER, RICHARD | 29480 95TH AVE BOYD WI 54726-5910 | I | 5,880 |
| ZULLI, SUZANNE | 922 S 12TH ST MILWAUKEE WI 53204 | S | 48,751 |
| ZUNIGA, LEONEL | 179 ERNESTINA SAN BENITO TX 78586 | I | 7,718 |
| ZUNIGA, MARTIN | 714 S WATER ST SHEBOYGAN WI 53081-4432 | I | 11,094 |
| ZUNKER, CHARLES Z SIGNS & DESIGNS | 2200 N 56TH ST MILWAUKEE WI 53208 | I S | 397,786 |
| ZUNKER, ROBERT | W5077 26TH ST NECEDAH WI 54646 | W | 24,399 |
| ZURAWICZ, MICHAEL | 163 GOLDEN DR BRIGGSVILLE WI 53920 | I | 10,386 |
| ZURHEIDE, ELIZABETH | 182 TAUGWONK RD STONINGTON CT 06378 | I | 11,998 |
| ZURN, FREDRICK CREEKVIEW UTILITY LLC | N3195 CREEKVIEW RD CAMPBELLSPORT WI 53010 | W | 11,088 |
| ZVERS, JOHN | 2544 S 14TH ST MILWAUKEE WI 53215 | I | 35,566 |
| ZWICKE, LINDA | 156 JACK EXUM RD JACKSON TN 38305 | S,W | 14,190 |
| ZWIEFKA'S LIVING CEDAR INC. | 7609 HWY 51 S MINOCQUA WI 54548 | S | 8,855 |
| ZWIERS, GEORGETTA | 600 LIVE OAK LN PANAMA CITY BEACH FL 32408-5223 | I | 5,927 |
| ZYDOWICZ, DEBORAH | PO BOX 598 ELM GROVE WI 53122 | I | 10,322 |
| ZYDOWICZ, MICHAEL | 132 CAMBRIDGE AVE APT 313 WAUKESHA WI 53188 | I | 27,815 |
| ZYNIECKI, DUANE | 1230 E PUETZ RD OAK CREEK WI 53154 | I | 23,954 |
| ZYTNIOWSKI, MICHAEL | N1224 SPRUCE RD GENOA CITY WI 53128-1778 | I | 16,169 |
| ZYWICKI, MARK DOUBLE T BLUE ENTERPRISES | PO BOX 2 MOSINEE WI 54455-0002 | I OCU | 5,275 |
