Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| Y O P O CO | HIDDEN VALLEY 131 MINNESOTA CITY MN 55959 | S,W | 196,379 |
| YACHT WORKS INC | PO BOX 199 SISTER BAY WI 54234 | S B Y,W | 98,307 |
| YACOUB, MICHAEL A | 1301 4TH ST SE MINNEAPOLIS MN 55414 | W | 17,156 |
| YAGER, AILEEN | 1523 S 10TH ST PRAIRIE DU CHIEN WI 53821-3057 | S B,W | 73,200 |
| YAGER, PAMELA COUNTRY CAFE | 85 135TH AVE TURTLE LAKE WI 54889-9169 | S | 6,445 |
| YAGGIE, GARY I | N22163 CTY RD O NIAGARA WI 54151 | I,W | 15,319 |
| YAHN, MARC T | 1814 WOOD ST LA CROOSE WI 54603 | W | 13,605 |
| YAHR, ANDREW | 892 LOOP RD RIPON WI 54971 | I S, | 10,191 |
| YAKEL, DENISE | 2962 S CALIFORNIA ST MILWAUKEE WI 53207-2468 | I | 20,379 |
| YAKIM, DAVID | 2511 ELM HILL PIKE NASHVILLE TN 37214-3105 | W | 16,511 |
| YANDELL, STEVEN | 6511 W MELVINA ST MILWAUKEE WI 53216 | S B | 33,015 |
| YANEZ, JOHN | 251 BURON LN SOUTH ST PAUL MN 55075 | I | 5,559 |
| YANG, DANG PKM LANDSCAPE CO | 2439 W MICHIGAN ST MILWAUKEE WI 53233-1808 | S | 15,214 |
| YANG, FONG | 9453 W LYNX CT MILWAUKEE WI 53225 | I | 17,058 |
| YANG, HOUA | 1342 GEELE AVE SHEBOYGAN WI 53083 | I | 29,436 |
| YANG, LUE | 5621 E HUNTINGTON AVE FRESNO CA 93727-4330 | I | 12,756 |
| YANG, MAY | 510 PHOEBE ST GREEN BAY WI 54303 | S,W | 33,110 |
| YANG, REX | 5833 W PARK HILL AVE MILWAUKEE WI 53213-4249 | I | 6,274 |
| YANG, SUYUN | 4115 47TH STREET SUNNYSIDE NY 11104 | I | 6,480 |
| YANG, XONG | 15 TANNERSBRIDGE RD BETHLEHEM GA 30620 | I | 13,150 |
| YANG, YER | RR 5 BOX 5465 CASSVILLE MO 65625-9505 | I | 5,920 |
| YANG, YIA | 8033 W THURSTON AVE MILWAUKEE WI 53218-2129 | S | 60,560 |
| YANKE, FREDRICK FRED J YANKE | W5240 LAKEWOOD CIR ELKHORN WI 53121-3109 | I S B | 36,351 |
| YANTA, JAMES | 731 N JACKSON ST SUITE 800 MILWAUKEE WI 53202 | I S,W | 69,939 |
| YARL, RICHARD | 806 NOTTINGHILL WAY MADISON WI 53718 | W | 11,200 |
| YARN, ANTHONY | 46 ABERDEEN CT NEWNAN GA 30263-2297 | I S B | 24,379 |
| YATSO, KEVIN | 9379 PARKWAY RD OCONTO FALLS WI 54154 | I | 10,810 |
| YBARRA, JOSE | 1508 S WIGGINS ROAD PLANT CITY FL 33566 | I | 5,370 |
| YE, WU CHINA INN BUFFET | 263 N FRANKLIN STREET WHITEWATER WI 53190 | S,W | 42,576 |
| YEAST, RANDALL | S7670 CRESTVIEW DR EAU CLAIRE WI 54701-2413 | I | 9,502 |
| YELICH, DALE | E10102 HAUGRUD HOLLOW RD LA FARGE WI 54639 | I | 5,374 |
| YELLIN, WILLIAM | 2706 E BEVERLY RD SHOREWOOD WI 53211 | I | 41,218 |
| YEOMAN, MITCHELL | PO BOX 58 BYRON MN 55920-0058 | I | 55,257 |
| YETMA INVESTMENTS LTD. | 2723 W CERMAK RD CHICAGO IL 60608 | S B | 10,882 |
| YEUNG, TO KONG | 4176 MISSISSIPPI AVE LAS VEGAS NV 89103-2799 | S | 420,514 |
| YEUNG, YAN HONG KONG ISLAND | 2211 EASTERN AVE PLYMOUTH WI 53073-2452 | I | 5,921 |
| YEZZI, RICHARD CONVENIENCE PLUS | 4653 SKYLARK LN GREENDALE WI 53129-2911 | S | 6,687 |
| YIH & YIH CHINA WEST GEMS | 803 MAIN ST LAKE GENEVA WI 53147 | S | 6,190 |
| YIM, THAM KEE | 206 BROADWAY ST F EAU CLAIRE WI 54703 | I | 8,801 |
| YIRKOVSKY, OTTO | 7210 TWO MILE RD LOT 2 IRVINGTON AL 36544 | I | 94,220 |
| YO SHI MO INC YO SHI MO INC | 5444 CHIMNEY CIR KETTERING OH 45440-2957 | S E B | 8,451 |
| YOCUM, RANDY S | 2272 N LEFEBER AVE WAUWATOSA WI 53213-1850 | W | 6,538 |
| YOCUM, VICTORIA C | 2037 S 78TH ST WEST ALLIS WI 53219 | W | 6,573 |
| YODER, LAVERN | 3239 E 1300 N ROANN IN 46974 | I | 13,038 |
| YODER, MICHAEL | 1460 PLEASANT GROVE RD SW MAUCKPORT IN 47142 | I | 23,627 |
| YONDA, RICHARD | 1110 6TH AVE E MENOMONIE WI 54751-1978 | I | 21,684 |
| YONKEE, RUSSELL | 3955 119TH AVE NW COON RAPIDS MN 55448 | I | 8,030 |
| YORGAN CHIROPRACTIC OFFICE, S.C. YORGAN CHIROPRACTIC OFFICE, S.C. | 5401 DOUGLAS AVE RACINE WI 53402-2034 | C | 5,565 |
| YORK, DEBRA | 3374 240 TH ST DAWSON MN 56232 | I | 7,029 |
| YORK, SHANNON | 3218 N 9TH ST SHEBOYGAN WI 53083-4112 | I | 31,358 |
| YORK, STEPHEN | 1418 BLAINE AVE JANESVILLE WI 53545 | I | 81,700 |
| YOUDOVITZ, DAVID MISHELOW & YOUDOVITZ | 8035 N WHITNEY RD FOX POINT WI 53217 | I | 56,998 |
| YOUNG, ALLAN | 1407 59TH LF ST KENOSHA WI 53140 | I | 13,520 |
| YOUNG, DAISY | 818 1/2 HAMILTON ST RACINE WI 53404-3134 | I | 6,732 |
| YOUNG, DARCIUS CLUB 117 | 1402 W CAPITOL DR MILWAUKEE WI 53206-2932 | I S E | 64,889 |
| YOUNG, ELIZABETH I | 4693 YOUNG RD VESPER WI 54489-9754 | I | 59,049 |
| YOUNG, FRANKIE | 1233 S BYRNE RD TOLEDO OH 43614-2356 | I | 49,543 |
| YOUNG, HAROLD | 612A W MEINECKE AVE MILWAUKEE WI 53212-3143 | I | 10,346 |
| YOUNG, HOWARD YOUNG LAW OFFICES | 2320 E WASHINGTON AVE MADISON WI 53704-5239 | I B | 36,080 |
| YOUNG, JACK A | 208 S ANDREWS ST SHAWANO WI 54166 | W | 20,243 |
| YOUNG, JEAN | 1843 6TH ST BELOIT WI 53511 | I | 9,761 |
| YOUNG, JOE | PO BOX 700 WAUPUN WI 53963-0700 | W | 5,458 |
| YOUNG, JOHN | 1939 N 18TH ST MILWAUKEE WI 53205 | I | 7,062 |
| YOUNG, JOSEPH | PO BOX 76221 MILWAUKEE WI 53216-7821 | I S B | 386,257 |
| YOUNG, JOSEPH LEE JOSEPH L YOUNG | 4693 YOUNG RD VESPER WI 54489 | I | 177,609 |
| YOUNG, JULIE THE BREAKFAST CLUB | N4726 BURMA RD MERRILL WI 54452 | S,W,CC | 127,533 |
| YOUNG, KEITH | 1917 PRINCESS ANN DR CORINTH MS 38834-2846 | I | 23,192 |
| YOUNG, LARRY | 2123 N 31ST ST MILWAUKEE WI 53208 | I | 13,486 |
| YOUNG, MARIE A FRENCH CONNECTION LLC | 721 3RD AVE EAU CLAIRE WI 54703 | W | 6,846 |
| YOUNG, MARK BREAKFAST CLUB | 5227 VILLAGE CREST WAY APT 183 KNOXVILLE TN 37924 | S,W | 6,648 |
| YOUNG, MICHAEL | 8413 N SERVITE DR #201 MILWAUKEE WI 53223 | I | 15,174 |
| YOUNG, ROBBY LEE | 829 SEYMOUR LANSING MI 48906 | I | 6,838 |
| YOUNG, ROBERT M FASTPROMOS COM LLC | 4721 N MARLBOROUGH DR WHITEFISH BAY WI 53211-1105 | I S | 28,317 |
| YOUNG, SAMELLA | 4769 N SHERMAN BLVD MILWAUKEE WI 53209-5857 | I | 13,007 |
| YOUNG, STEVEN ALL SEASON SPORTS | 16 QUINN CIR MADISON WI 53713-1512 | I | 26,625 |
| YOUNG, THOMAS J & T TOOLS | 102 ATLANTIC CT BARDSTOWN KY 40004-7793 | S B | 6,702 |
| YOUNG, THOMAS | 93 GRISWOLD DRN PL 306 WEST HARTFORD CT 06119 | I | 7,119 |
| YOUNG, VANNESSA CAVE LIQUOR | 751 STATE RD 128 WILSON WI 54027-3906 | I | 6,987 |
| YOUNG, VERNON | 8 BAHR CIR MADISON WI 53719-2206 | I | 9,398 |
| YOUNG, WILBERT | 1721 W GALENA ST MILWAUKEE WI 53205-1614 | I | 47,065 |
| YOUNGBERG, KEITH | 200 SUGAR HOLLOW RD JONESBOROUGH TN 37659 | I | 16,802 |
| YOUNGTHUNDER, ROGER | W9000 W BOTTOM RD BLACK RIVER FALLS WI 54615-6417 | I | 5,992 |
| YOUNK, ANN M | N8159 CEMETERY RD STEPHENSON MI 49887 | W | 21,858 |
| YOUNK, ROGER A | N8159 CEMETERY RD STEPHENSON MI 49887 | W | 21,858 |
| YOUR ONE-STOP PALMTOP SHOP, INC. | PO BOX 8268 JANESVILLE WI 53547-8268 | S C | 8,081 |
| YOUR TRANSPORTATION COMPANY | 2573 N 44TH ST MILWAUKEE WI 53210 | C | 6,663 |
| YU, JINTANG NEW CHINA KITCHEN | 1726 S ONEIDA ST GREEN BAY WI 54304 | S | 15,000 |
| YULE, JOHN E | 10105 29TH AVE PLEASANT PRAIRIE WI 53158-4410 | W | 5,374 |
| YUMA, JOYCE | 126 S MAIN ST APT 8 OCONTO FALLS WI 54154 | I S,W | 51,344 |
| YUNDT, TAMMY STAMPERS LODGE | 448 W CAPITAL DR HARTLAND WI 53029 | S,W | 22,742 |
| YUREK, JEFFREY | 1020 SCHWARTZ ROAD PULASKI WI 54162-9616 | I | 27,772 |
| YUSUF, MUHAMMED | 48 ROYAL VALE DR HINSDALE IL 60521 | I | 47,246 |
| YUSUF, SULEIMAN | 8 RACHEL DR APT 16 JACKSON TN 38305-8603 | I | 19,483 |
