Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| VACATION TRAVEL INTERNATIONAL INC VACATION TRAVEL INTERNATIONAL | 7535 E HAMPDEN AVE STE 504 DENVER CO 80231-4844 | B,W | 10,993 |
| VACCARO, PAUL VACCARO PROPERTY SERVICE | 5146 LACY RD MADISON WI 53711 | S | 6,039 |
| VACCARRO, ANDRE | S67W18632 EMERALD DR MUSKEGO WI 53150 | W | 29,596 |
| VACLAVIK, COSETTE COSETTE R VACLAVIK | 1027 S 33RD ST MILWAUKEE WI 53215 | I E | 45,071 |
| VADNAIS, DANIEL | 156 45TH AVE CLAYTON WI 54004-3500 | I | 87,775 |
| VAGABOND SHOES INC | 2476 S ONEIDA ST STE 125 GREEN BAY WI 54304 | S, | 21,015 |
| VALDES, MAGDALENA | 2235 S 20TH ST MILWAUKEE WI 53215 | I | 37,382 |
| VALDES, SERAFIN | P O BOX 2875 MESQUITE NV 89024 | I | 12,188 |
| VALDEZ-VREELAND, CARMEN | 5957 N 69TH ST MILWAUKEE WI 53218-1813 | I | 12,300 |
| VALDEZ, GUADALUPE | 2201 MADISON ST WAUKESHA WI 53188-4623 | I | 10,104 |
| VALDEZ, ISMAEL | 2622 S 9TH PL MILWAUKEE WI 53215-3455 | I OCU | 11,087 |
| VALDEZ, JUANITA | 209 E 10TH APT 1 GRAND ISLAND NE 68801 | I | 5,181 |
| VALENTINE, GRACIE POSSIBILITIES ARE ENDLESS LLC | 1942A N 2ND ST MILWAUKEE WI 53212-3709 | S B | 5,609 |
| VALENTINE, LYNNE | 2664 ARNOLD AVE EUGENE OR 97402 | I | 5,486 |
| VALENTINE, PATRICIA VALENTINES | 205 W MAIN ST DICKEYVILLE WI 53808 | S,W | 19,351 |
| VALENTINE, THOMAS | 4806 N 74TH STREET MILWAUKEE WI 53218 | I | 77,360 |
| VALENTINO, SERGIO CHIHUAHUA LAND | 1941 N PULASKI RD CHICAGO IL 60639 | I S | 37,413 |
| VALERIOZAGADA, SERGIO | 1811 RIST AVE EAU CLAIRE WI 54701 | CC,W | 5,847 |
| VALIQUETTE & VALIQUETTE PROPHECY AUTO WORKS | 5897 RATTMAN RD ATTN K VALIQUETTE MADISON WI 53718-6250 | S B | 42,135 |
| VALLE, JAMES | N11214 STATE ROAD 175 LOMIRA WI 53048-9703 | I | 18,020 |
| VALLET, SUSAN M | 747 PARK SHORE DR NAPLES FL 34103 | I S,W | 195,781 |
| VALLEY AMUSEMENTS & SUPPLIES LLC | E2623 PORTER RD LONE ROCK WI 53556-9604 | S B | 5,271 |
| VALLEY MARINE MART, INC. | 100 WATER ST MENASHA WI 54952 | S C B | 25,360 |
| VALLEY TITLE INC VALLEY TITLE, INC. | PO BOX 66 WAUSAU WI 54402 | S B,W | 12,301 |
| VALLEY VIEW DESIGN & NURSERY, INC. VALLEY VIEW DESIGN & NURSERY, INC. | 208 WISCONSIN ST N APT 309 HUDSON WI 54016 | S | 6,206 |
| VALLEY, THOMAS | 724 E MAIN ST STOUGHTON WI 53589 | I | 8,590 |
| VALLIER, DIANA | 3509 E CUDAHY AVE CUDAHY WI 53110 | I | 23,831 |
| VALUE COMPUTER ACCESSORIES, INC. GREATCABLES.COM | 3215 GOLF RD 292 DELAFIELD WI 53018 | S | 131,964 |
| VALUSEK, VALERIE | 71 MISSION ROAD WICHITA KS 67207 | I | 11,153 |
| VAN ASTEN HEATING & SHEET META VAN ASTEN HEATING & SHEET METAL, INC. | 912 RANDOLPH DR APPLETON WI 54913-9279 | S,W | 66,597 |
| VAN BECK VENDING & AMUSEMENT, INC. VAN BECK VENDING & AMUSEMENT, INC. | PO BOX 815 WISCONSIN RAPIDS WI 54495-0815 | C | 7,717 |
| VAN BECK, PETER VANBECK VENDING & AMUSEMENTS | 6211 TIMBERLINE WAY WISCONSIN RAPIDS WI 54494-8132 | I | 11,062 |
| VAN BUREN SPIRITS, INC. EDWARDOS | 205 W WACKER DR SUITE 1800 CHICAGO IL 60606 | C | 53,819 |
| VAN CAMP, DENNIS C | P O BOX 2081 GREEN BAY WI 54306 | S,W | 116,819 |
| VAN DUSEN, DENNIS | 14240 REGIS ST BROOKFIELD WI 53005 | I | 6,068 |
| VAN ENKENVOORT, LEROY | 709 DESNOYER ST KAUKAUNA WI 54130-2013 | I | 5,525 |
| VAN ENKEVORT, RANDALL | E10972 HANSON RD CLINTONVILLE WI 54929 | I,W | 29,261 |
| VAN EPEREN, MICHAEL | 848 N 11TH ST MANITOWOC WI 54220-3362 | I | 6,252 |
| VAN FRACHEN, JAY | 132 1/2 S BROADWAY ST DE PERE WI 54115 | I | 19,700 |
| VAN HANDEL, JOSEPH | 215 EMILY WAY HORTONVILLE WI 54944-9502 | I B | 6,542 |
| VAN LANEN, MARY | 1719 PATRIOT WAY DE PERE WI 54115-1741 | I | 13,424 |
| VAN MAREN, TODD | 60 LINCOLN OAKS DR WILLOWBROOK IL 60527-0000 | I | 55,451 |
| VAN NEUMANN, GLENN | 1438 WAYNE RD WEST BEND WI 53095 | I | 22,789 |
| VAN TUSSI, THOMAS ROCK GARDEN | N57 W24027 N SYCAMORE CIR SUSSEX WI 53089 | S | 6,739 |
| VAN VANKENBERG, PHILIP | PO BOX 322 CAMBRIDGE WI 53523-0322 | I | 20,776 |
| VAN WAGNONER FUNDS INC | 103 BELLEVUE PKWY WILMINGTON DE 19809 | W | 15,637 |
| VANALLEN, LOIS | 3 OBRIEN COURT MADISON WI 53714 | I | 78,478 |
| VANALSTINE, JOHN | N5681 US HIGHWAY 45 TIGERTON WI 54486-8608 | I | 11,144 |
| VANASSE, STEVE VANASSE SALES COMPANY | PO BOX 40 SPRING VALLEY WI 54767 | I S OCUB | 17,840 |
| VANCAUTEREN, ANN | 1289 PULASKI ROAD HATLEY WI 54440 | I | 18,923 |
| VANCAUTEREN, JERRY | 1289 PULASKI ROAD HATLEY WI 54440 | I | 49,527 |
| VANCE, ARLEN D | PO BOX 366 VIROQUA WI 54656 | I S B,W | 7,124 |
| VANCE, BYRON | 853 MOORE ST BELOIT WI 53511 | I | 13,853 |
| VANCE, GLENN | 8960 N MICHELE ST MILWAUKEE WI 53224-1923 | I | 6,955 |
| VANCE, SAMMIE | MILWAUKEE WI 53208-0000 | I | 29,478 |
| VANCE, WAYNE | 2118 N 18TH ST MILWAUKEE WI 53205 | I | 10,723 |
| VANCO INC OF WISCONSIN VANCO INC. OF WISCONSIN | 1135 COUNTY HIGHWAY D NEKOOSA WI 54457 | S B,W | 36,936 |
| VANDAGRIFF, LESLIE | 1331 BELLEVUE LOT 391 GREEN BAY WI 54302 | I,W | 27,361 |
| VANDALEN, RONALD | 3819 N ROHERTY RD EVANSVILLE WI 53536 | I | 23,400 |
| VANDAN MECHANICAL INC VANDAN MECHANICAL INC | 24877 W NICKLAUS WAY ANTIOCH IL 60002 | W | 18,977 |
| VANDEGRIFT, COREY FITWORKS | 1201 FIRST ST NEW GLARUS WI 53574 | I S,W,IA | 15,313 |
| VANDEHEY, SUSAN | N4810 35TH DR FREMONT WI 54940-6305 | I | 71,106 |
| VANDENACK, JULI A. | 28056 MAPLE FOREST BLVD W HARRISON TOWNSHIP MI 48045-2216 | I,W | 28,778 |
| VANDENELSEN, PHILIP | 6693 STATE HWY 57 GREENLEAF WI 54126 | I | 9,812 |
| VANDENELZEN, CHRIS | 2557 RYMER RD DE PERE WI 54115 | W | 6,786 |
| VANDENHEUVEL, JOHN | 21 PARK CREST CT MADISON WI 53711 | I | 10,386 |
| VANDENHEUVEL, STEPHEN | 2904 PATTY LN MIDDLETON WI 53562 | I | 11,421 |
| VANDERGRAAF, JANET | 12704 CEDAR LAKE RD KIEL WI 53042-4009 | I | 12,357 |
| VANDERGRAAF, WIM PREVENTIVE MAINTENANCE SRVICES | 12704 CEDAR LAKE RD KIEL WI 53042 | I S B | 23,810 |
| VANDEZANDE, MARK VNADE ZANDE HOME IMPROVEMENTS | 159 HARMSEN AVENUE WAUPUN WI 53963 | I B | 10,580 |
| VANDINTER, JASON | 118 W MAIN ST UPPR WAUNAKEE WI 53597 | I | 5,802 |
| VANDRE, SCOTT | 1550 W PARK CREEK RD FALL CREEK WI 54742-0000 | I | 5,415 |
| VANDY'S LAKESIDE PUB, INC. VANDY'S LAKESIDE PUB, INC. | PO BOX 91 MARKESAN WI 53946-0091 | S,W | 8,903 |
| VANEREM, REBECCA | 910 GROSSE RD LTL SUAMICO WI 54141-8946 | I | 25,575 |
| VANEXEL, JOYCE | 505 FOREST HILLS DR INDIANAPOLIS IN 46224 | OCU | 6,444 |
| VANG & LEE WOK EXPRESS | 7884 S ROBERT TRL INVER GROVE HEIGHTS MN 55077-2904 | S B | 38,464 |
| VANG, KANDRA | 517 N ASHLAND AVE GREEN BAY WI 54303-3501 | I | 5,929 |
| VANG, PANHIA LOR FOOD STORE | 286 THOMAS AVE #A1 ST PAUL MN 55103 | S | 11,366 |
| VANG, SAO | 2182 S MUSKEGO AVE MILWAUKEE WI 53215 | I | 9,643 |
| VANG, YOUA VANG FAMILY CHILD CARE | 2043 N 34TH ST MILWAUKEE WI 53208-1968 | I | 11,247 |
| VANGALDER, PATRICIA | 1904 FAIRVIEW DR BELOIT WI 53511-2805 | I | 5,695 |
| VANGEN, MATTTHEW | 2326 SISSON DR LA CROSSE WI 54601-6827 | I | 14,971 |
| VANGHEEM, THOMAS | 1826 CHRISTIANA ST GREEN BAY WI 54303-2628 | S,W | 19,251 |
| VANHANDEL, WAYNE | W2965 GREINER RD APPLETON WI 54913 | I S,W | 17,671 |
| VANHECKE, RANDY | 1104 PARK AVE OCONTO WI 54153-2026 | I | 16,334 |
| VANHOOF, MICHAEL | W5587 COUNTY ROAD G NECEDAH WI 54646 | W,CC | 50,123 |
| VANKAMPEN, ANN | 1445 KREMER AVE RACINE WI 53402-2721 | I | 7,269 |
| VANKORN, BEN | 2049 N COMMERCE ST MILWAUKEE WI 53212-3484 | I | 7,812 |
| VANLANEN, LINDA | 1803 KEEHAN LN GREEN BAY WI 54311-6403 | I | 10,106 |
| VANMEYER INDUSTRIES INC | 6725 CROCUS CT APT 7 GREENDALE WI 53129 | S C,W | 5,789 |
| VANNE, JULIE A COPPER KETTLE II | 1600 WASHINGTON ST TWO RIVERS WI 54241-3022 | S B,W | 8,416 |
| VANROY, ANN | 515 W 1ST ST KIMBERLY WI 54136-1371 | I | 12,132 |
| VANSTRATEN MARINE LLC | 111 HICKORY CIR GREEN BAY WI 54301-1590 | S B | 7,451 |
| VANSTRATEN, CHAD KC ROOFING | 6464 OLD HWY 29 SEYMOUR WI 54165 | W | 13,663 |
| VANVLACK, EDWIN MICHAELS | 61157 HEGSTROM RD, #1 ASHLAND WI 54806 | S,W | 48,382 |
| VANVLEET, NANCY | PO BOX 592 SCHOFIELD WI 54476-0592 | I | 6,711 |
| VANVLEET, VIVIAN | 698 RIVERSIDE AVE MONDOVI WI 54755 | I | 85,499 |
| VANVOSSEN, ROBERT | 6201 W 124TH PL PALOS IL 60463 | I | 32,942 |
| VANWAGNER, MELANIE | 11900 260TH AVE TREVOR WI 53179 | I S,W | 13,032 |
| VARGA, STEVE | 9003 POLIFKA RD WHITELAW WI 54247 | I | 28,757 |
| VARGAS RAMOS, JOSE JOSE SERVICE STATION | 1221 E WALNUT ST APT 2 GREEN BAY WI 54301-4342 | S | 19,796 |
| VARGAS, JOSE | 2138 S 14TH ST MILWAUKEE WI 53215 | I | 22,084 |
| VARGAS, MARIA C | 2946 HEATHER LN MONTGOMERY IL 60538 | S B,W | 20,063 |
| VARNADO, MICHAEL | 183 WHEELOCK PKWY E SAINT PAUL MN 55117-3934 | I | 27,251 |
| VASARELLA, MICHAEL | W197 N17054 STONEWALL DR JACKSON WI 53037-9119 | I | 8,556 |
| VASQUEZ, ELADIO | 109 S GALLAHER VIEW RD KNOXVILLE TN 37919 | I | 10,339 |
| VASSER, MWANGI | PO BOX 250456 MILWAUKEE WI 53225-6505 | I | 7,533 |
| VAUGHAN, MARY | 705 SCHOOL ST. SILVER LAKE WI 53170 | I | 6,924 |
| VAUGHN, CHARLES | 1013 ATLANTIC DR APT 831 COLUMBUS OH 43299 | I | 11,445 |
| VAUGHN, CRYSTAL | 1956 N 40TH ST MILWAUKEE WI 53208 | I OCU | 11,453 |
| VAUGHN, DAVID R | 620 OSBORNE OFFICE CHATTANOOGA TN 37411 | W | 16,449 |
| VAUGHN, GENE | P O BOX 147 FOX LAKE WI 53933 | I | 65,767 |
| VAUGHN, ROBERT E | 5467 N 75TH CT MILWAUKEE WI 53218 | I | 10,229 |
| VAUGHN, TIMOTHY ROBERT EARLS | 2895 7/8 ST RICE LAKE WI 54868-0000 | S | 39,135 |
| VAUGHN, VERONICA EMERALDS | 1348 N 32ND ST MILWAUKEE WI 53208-2455 | I | 43,025 |
| VAZQUAZ, RAYMUNDO MORANAS BAR | 729 S 24TH ST MILWAUKEE WI 53204 | S E | 31,547 |
| VEASLEY, BRIDGETTE | FITCHBURG WI 53711-6004 | I | 9,287 |
| VEASLEY, WILLIE | 2130 N 38TH ST MILWAUKEE WI 53208 | I | 21,937 |
| VECTOR GROUP INC. A NEVADA CORP. | 1118 FERRIS RD AMELIA OH 45102 | C | 6,151 |
| VEDAA, LAURA | 1121 PINECREST AVE MOSINEE WI 54455 | I | 5,492 |
| VEGA, ANDRES | 2420 S 18TH ST APT 203 SHEBOYGAN WI 53081-6146 | S | 25,680 |
| VEGA, MANUEL | 1816 ST CLAIR ST RACINE WI 53402 | I | 6,006 |
| VEGA, OFELIA | 5167 N LOVERS LANE RD MILWAUKEE WI 53225-3748 | I S,W | 104,069 |
| VEGADEGARCIA, ANTONIA LOS VEGAS | 709 OLD SETTLEMENT RD WATERTOWN WI 53098 | S B | 7,428 |
| VEJVODA, DAVID DAVES H D TRUCK & 4 X 4 REPAIR | PO BOX 270260 HARTFORD WI 53027 | I S | 74,946 |
| VELA CONCRETE INC VELA CONCRETE INC | 802 SUNSET AVE # B ROUND LAKE IL 60073 | W | 49,254 |
| VELASQUEZ, ASUNCION | P O BOX 2141 KENOSHA WI 53141 | I | 6,763 |
| VELASQUEZ, EFRAIN EL PILON REST | 3454 W NORTH AVE CHICAGO IL 60647-4842 | S B | 23,377 |
| VELASQUEZ, FRANK FRANK'S EXPRESS BUFFET | 3627 S 80TH STREET MILWAUKEE WI 53220 | I S E,W | 84,216 |
| VELASQUEZ, MARIO | 2800 JACATO DRIVE #7 RACINE WI 53402 | I | 24,210 |
| VELAZQUEZ, ISMAEL | 3010 W EDGERTON AVE MILWAUKEE WI 53221 | I | 17,101 |
| VELOCITY DRIVING SCHOOL INC. | 8660 VENTANA DR # 3608 OAK CREEK WI 53154 | C | 10,729 |
| VELSER, PAUL | 5131 IDLEBURY WAY RENO NV 89523-1836 | I | 15,063 |
| VENAGLIA, CHRIS | PO BOX 33 HUDSON WI 54016-0033 | I | 33,445 |
| VENEGAS, JUAN | 6122 CADET DETROIT MI 48209 | I | 8,549 |
| VENTURINI, ANGELA | 304 W LEONARD ST WATERTOWN WI 53098 | W | 9,419 |
| VENTZISLAV RIAHOV, INC. | 1509 RAPIDS DR RACINE WI 53404 | C | 10,729 |
| VERCH, RODGER | 5047 - 17TH AVE KENOSHA WI 53140 | I | 33,625 |
| VERDONE, BRUCE | W110857 COUTY RD A WITHEE WI 54498 | I | 7,499 |
| VERDUZCO, CARLOS | 4201 50TH ST #8 KENOSHA WI 53144 | I | 12,721 |
| VERHEYEN CONSTRUCTION INC | 4931 HUMBOLDT RD GREEN BAY WI 54311 | C B,W | 8,527 |
| VERIFONE INC | 2455 AUGUSTINE DR SANT CLARA CA 95054-3002 | W | 31,037 |
| VERMA, VIKRAMJIT | 4632 S 20TH ST APT 2 MILWAUKEE WI 53221 | I | 6,739 |
| VERN JOHNSON JR MASONRY INC | S27W30117 N BETHESDA CR WAUKESHA WI 53188 | W | 9,068 |
| VERNET, FRANCOISE | 115 N FERNCREEK AVE ORLANDO FL 32803-5915 | I | 6,664 |
| VERNET, GILBERT | 1177 GREENLEY AVE GROVELAND FL 34736 | I | 6,453 |
| VERNETTI MID STATES CONST | 3492 N TRAINER RD ROCKFORD IL 61114-8156 | C B,W | 573,800 |
| VERVOOREN, ARTHUR | 1630 W NATIONAL AVE MILWAUKEE WI 53204-1134 | I | 8,240 |
| VESPER, JOHN | 221 ONE HALF E AURORA ST APT 2 IRONWOOD MI 49938-0000 | I | 5,078 |
| VEUM, JANET | 1617 S RAVINIA PLACE APPLETON WI 54915 | W,CC | 6,270 |
| VEVANG, BRIAN | 572 GILBERT RD HUDSON WI 54016 | I | 18,572 |
| VEXIS SYSTEMS INC | 5800 E SKELLY DR PH PH TULSA OK 74135-6421 | S B | 24,741 |
| VGF HOLDINGS US II LLC | 7025 ALBERT PICK RD STE 105 GREENSBORO NC 27409 | C | 11,719 |
| VICK JR, NORMAN | PO BOX 537 MERCER WI 54547 | I,W,CC | 435,761 |
| VICO INC | 2117 PRINCETON AVE ROCKFORD IL 61107 | W | 5,972 |
| VICTORIANO, SANTIAGO | 129B W CENTER ST WHITEWATER WI 53190 | I | 5,649 |
| VIDALEZ, GEORGE | 2337 S 9TH PL MILWAUKEE WI 53215-3211 | I | 5,399 |
| VIDEO GRAF/X, INC. VIDEO GRAF/X, INC. | 3112 W. JEWELL RD. APT 6 FAYETTEVILLE AR 72701-1587 | S C B | 6,716 |
| VIDEOSCAPE CORP | 3334 E COAST HWY # 2 CORONA DEL MAR CA 92625 | W | 66,506 |
| VIDOSAVLJEVIC, MLADEN | P O BOX 340456 MILWAUKEE WI 53234 | I | 44,148 |
| VIEL, ROBERT S | 5207 ASPEN WAY MADISON WI 53718 | I,W | 136,903 |
| VIENNEAU, STEFFAN | PO BX 773 WASHBURN WI 54891 | W | 5,107 |
| VIETH, JOHN | 229 N SUPERIOR AVE TOMAH WI 54660-1153 | I | 6,425 |
| VIETH, MARK | 10055 RIVERSIDE DR PALM BEACH GARDENS FL 33410-4848 | I | 51,360 |
| VIGIL, HILBERT RAY | 221 HALTO VIA CIR DURANGO CO 81301 | I | 32,826 |
| VIGUS, CHRISTOPHER | 1424 MICHIGAN AVE STEVENS POINT WI 54481-3919 | W | 10,802 |
| VIKING MACHINE AND DESIGN, INC. VIKING MACHINE AND DESIGN, INC. | PO BOX 186 DE PERE WI 54115 | S C B | 26,821 |
| VIKING VILLAGE CAMPGROUND & RESORT, INC. VIKING VILLAGE CAMPGROUND & RESORT, INC. | STOUGHTON WI 53589 | S B | 13,585 |
| VILANJ, JOHN | PO BOX 936 EAST TROY WI 53120 | I | 5,399 |
| VILLAGE COFFEE SHOP INC VILLAGE COFFEE SHOP, INC. | 8993 N PARK PLAZA CT #220 MILWAUKEE WI 53223 | S E,W | 28,823 |
| VILLAGE PROFILE COM INC VILLAGE PROFILE | 33 N GENEVA ST ELGIN IL 60120-5620 | W | 5,163 |
| VILLALOBOS & VILLALOBOS BRICKYARD FAMILY RESTAURANT | 6569 CAMERON AVE VESPER WI 54489 | S,W | 36,286 |
| VILLALOBOS, GERRI | 29 E ST S SIOUX CITY NE 68776-0000 | S | 19,688 |
| VILLALOBOS, JOSE R GYRO EXPRESS GRILL | 441 11TH ST N WISCONSIN RAPIDS WI 54494-3620 | S,W | 18,320 |
| VILLAPANDO, JUAN | 3207 CHURCHILL DR MADISON WI 53713 | I S S | 38,119 |
| VILLARREAL, AUGUSTINE | 1423 STATE ST #4 RACINE WI 53404 | I | 13,758 |
| VILLARREAL, CYNTHIA | 1040 RIEBE APT 3 SAN ANTONIO TX 78207 | I | 9,116 |
| VILLARREAL, GEORGE | 1105 COLLEGE AVE RACINE WI 53403-1916 | I | 26,682 |
| VILLARREAL, JOAQUIN | 2235 S 34TH STREET MILWAUKEE WI 53215-2303 | I | 6,515 |
| VILLARREAL, MARIA | 5137 HERMITAGE TRL ROCKFORD IL 61114-7091 | S | 11,533 |
| VILLARREAL, STEVE | 725 EUGENIA AVE MADISON WI 53705 | I | 10,168 |
| VILLEGAS, MAGD | S10W31750 GRAY FOX RUN DELAFIELD WI 53018 | I | 6,842 |
| VILLEGAS, PEDRO | 1128A S 7TH MILWAUKEE WI 53204 | I | 10,782 |
| VILLIARD, GEORGE | 402 SE 4TH ST ROANOKE VA 24013 | I | 5,770 |
| VILLMOW, ROGER | 406 TIMBER LN WOODLAND PARK CO 80863-1124 | I | 17,726 |
| VINCENT PLUMBING & HEATING LLC | 415 MCKENZIE RD MUKWONAGO WI 53149 | W | 6,715 |
| VINCENT, ANTHONY | PO BOX 14375 MADISON WI 53708-0375 | I | 10,547 |
| VINCENT, HEATHER | 3660 CENTER RD 246 BRUNSWICK OH 44212 | I | 23,220 |
| VINCENT, SCOTT | 13505 ENSIGN POINT LN DRAPER UT 84020-8029 | I | 7,071 |
| VINCENTI, DARRYL | W3418 QUEEN RD LAKE GENEVA WI 53147-0000 | I | 7,125 |
| VINER, MARION | 22 E MIFFLIN ST MADISON WI 53703-4225 | I | 8,649 |
| VINJE, KEVIN | 922 ARDEN LN MADISON WI 53711-2302 | I | 23,401 |
| VINK, GEORGE D | 313 CARRIAGE RUN ROAD ANNAPOLIS MD 21403 | W | 5,791 |
| VINNIES PIZZA INC VINNIES PIZZA | 8830 N GREENVALE CT MILWAUKEE WI 53217-1975 | S E B | 13,892 |
| VINOGRADOV, SERGUEI | 26 SVHAREVSKAIA #79 MINSK | I | 7,023 |
| VINSON, ERNIE | 3072 N 2ND ST MILWAUKEE WI 53212-2004 | S B | 9,185 |
| VINSON, JACQUELYN | 130 E GILMAN ST MADISON WI 53703-1408 | I | 20,262 |
| VINSON, MALKIN | 4316 S 5TH ST MILWAUKEE WI 53207-4938 | I | 13,059 |
| VINTGE RESTORATIONS | 962 SAINT CLAIR AVE SAINT PAUL MN 55105 | W | 7,444 |
| VINTON, MICHAEL D | 1420 MCKINLEY RD EAU CLAIRE WI 54703 | I S B,W | 158,530 |
| VIRANI, MOHAMMED | 2912 E UNIVERSITY DR DENTON TX 76209-1512 | I | 9,786 |
| VIRCKS, BARTON | 408 E LINDEN STREET ABBOTSFORD WI 54405 | I | 10,761 |
| VIRNIG, THOMAS FRIENDSHIP COLLISION REPAIR | S 3660 N LASALLE SPENCER WI 54479-0000 | S | 15,073 |
| VIROQUA CAR WASH PARTNERSHIP LLP VIROQUA WONDER WASH | 1210 N MAIN ST VIROQUA WI 54665-1152 | S | 24,460 |
| VIRSNIEKS, ALBERT | 810 JACKSON ST #A OSHKOSH WI 54901 | I | 11,429 |
| VIRTUTECH INC | 1200 RUSHMORE CRES BURNSVILLE MN 55306-6354 | W | 7,459 |
| VISINTIN, GLORIA ARTISTS TOUCH SALON | W17890 WITTBIRN TOWNLINE RD WITTENBERG WI 54499-8588 | I S | 8,537 |
| VISIONARY CONSTRUCTION SERV LTD VISIONARY CONSTRUCTION SERVICES LTD | PO BOX 698 OCONOMOWOC WI 53066-0698 | S B,W | 17,252 |
| VISIONARY GROUP LLC | PO BOX 709 NEENAH WI 54957 | OCU | 26,201 |
| VISIONS MASONRY & LANDSCAPING LLC | E14862 JUNCTION ROAD ANIWA WI 54408 | W | 91,721 |
| VISOR, LARRY | 6737 RANGER DR RACINE WI 53406 | I | 25,161 |
| VITAIOLI, GREGORY | 202 N 3RD ST EDGERTON WI 53534 | W | 5,729 |
| VIVA LA FEMME LLC VIVA LA FEMME | 1619 S 1ST ST MILWAUKEE WI 53204-2902 | S E B | 20,393 |
| VIVID MEDIA INC VIVID MEDIA, INC. | 49 KESSEL CT STE 103 MADISON WI 53711 | W | 16,451 |
| VIZER, WARREN | 973 N KELLY ST APT 4A CADOTT WI 54727 | I | 29,031 |
| VLASIC FOODS INC | 6 EXECUTIVE CAMPUS CHERRY HILL NJ 08002-4130 | C | 22,476 |
| VLOSICH, ROBERT | 15965 BROOKHILL DR BROOKFIELD WI 53005-2258 | I | 6,768 |
| VOEGTLINE, WAYNE | 841 S FISK ST GREEN BAY WI 54304-2211 | I | 7,896 |
| VOEKS, DANIEL D | W10673 HICKORY DR FOX LAKE WI 53933 | I,W | 141,227 |
| VOEKS, DARRELL | W5150 1/2 COUNTY RD S BLACK CREEK WI 54106-8153 | I | 28,102 |
| VOGEL, CHAD CHAD E VOGEL | 903 N BAYRIDGE RD APPLETON WI 54915 | I | 13,386 |
| VOGELSANG, JAMES |
