Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| S & B WINDOWS AND DOORS, LLC | 1513 NEWPORT AVE. JANESVILLE WI 53545 | S | 17,206 |
| S & F RANCH LLC | 29444 COUNTY ROAD XX PLATTEVILLE WI 53818-3857 | S B,W | 26,027 |
| S & L CLEANING INC S & L CLEANING, INC. | 6201 W OLIVE APT 2122 GLENDALE AZ 85302 | W | 6,242 |
| S & S GLASS & DOOR INC S & S GLASS & DOOR INC | PO BOX 249 RICE LAKE WI 54868 | W | 30,937 |
| S & S HOME SPECIALISTS INC | W250S3271 HEMIT AVE WAUKESHA WI 53189-7342 | W | 18,981 |
| S & S SPRAYING, INC. | W7224 HWY 23 FOND DU LAC WI 54937 | C | 6,300 |
| S & T ENTERTAINMENT INC STUMBLE INN | 108 W WAUKESHA RD EAGLE WI 53119 | S B,W | 158,313 |
| S & T VENTURES, INC. ASHLAND DAIRY QUEEN | 416 11TH AVE E ASHLAND WI 54806 | S C B,W | 18,294 |
| S & W ASPHALT PAVING CO., INC. | 135 W WELLS ST #620 MILWAUKEE WI 53203 | C | 11,009 |
| S H OLIVER LLC | 631 LEWIS ST CASHTON WI 54619-8005 | S | 27,751 |
| S I TECH INTERNATIONAL INC | 10 HAYWARD CT LAKE IN THE HILLS IL 60156 | W | 64,198 |
| S K M TRADING INC S K M TRADING | 600 THREE MILE RD RACINE WI 53402 | S B,LT,W | 102,699 |
| S R FUEL OF KENOSHA INC | 5922 SHERIDAN RD KENOSHA WI 53140 | S B,W | 21,121 |
| S R CALVIN ACADEMY & CLINIC INC S R CALVIN ACADEMY & CLINIC INC | 2574 HIGHWAY 10 NE MOUNDS VIEW MN 55112-4032 | W | 7,001 |
| S. RAINTREE ENTERPRISES, INC. | 1111 PLAZA DRIVE, STE 200 SCHAUMBURG IL 60173 | C Y | 18,380 |
| S.C.C.-SWANSON CONSTRUCTION CORPORATION | N1655 LINCOLN AVE LAKE GENEVA WI 53147 | W | 13,133 |
| S.R. MARATHON FUEL OF KENOSHA, INC. S.R. MARATHON | 5922 SHERIDAN RD KENOSHA WI 53140-4052 | S | 18,108 |
| SAA, FRANCISCO | 12973 SW 24TH ST MIRAMAR FL 33027-2634 | I | 38,961 |
| SAAS, HERMAN | 1219 FROST AVE MAPLEWOOD MN 55109-4320 | I | 152,579 |
| SABANI ENTERPRISES, INC. PRIME TABLE | 4102 MONONA DR MADISON WI 53716 | S B | 43,164 |
| SABANI, ALI | 1112 SAMONAUK SYCAMORE IL 60178 | I | 34,546 |
| SABASKA, PAUL H | 601 SQUIRE ST CHIPPEWA FALLS WI 54729-1000 | I B,W | 31,346 |
| SABCO INC OF SE WIS | 7117 21ST AVE KENOSHA WI 53140 | W | 55,115 |
| SABOWSKI III, FRANK | 817 MILLER ST MARINETTE WI 54143 | I | 44,763 |
| SADA, RAUL | 923 S 4TH ST MILWAUKEE WI 53204 | I | 15,262 |
| SADEK, SUSAN | 319 W DOTY ST APT B MADISON WI 53703 | I | 15,437 |
| SADER, GARY | 9332 W BURLEIGH ST MILWAUKEE WI 53222-3550 | I | 7,017 |
| SADLER, RANDY | RT 4 PO BOX 354 PERRY FL 32347 | I | 15,505 |
| SADLON, MICHAEL P | 13703 KRAUT RD STURTEVANT WI 53177-1016 | W | 96,905 |
| SADOWSKI, CHANTALLE | 2720A S 70TH ST MILWAUKEE WI 53219-2946 | I | 5,829 |
| SADOWSKI, MICHAEL | 1222 S 15TH PL MILWAUKEE WI 53204 | I | 37,775 |
| SAEGER, ALAN | 3605 PIONEER RD RICHFIELD WI 53076-9719 | I | 13,076 |
| SAEGER, DIANE R | 3605 PIONEER RD RICHFIELD WI 53076-9719 | W | 6,015 |
| SAEGER, DOUGLAS | 4426A W MEDFORD AVE MILWAUKEE WI 53216-3447 | I | 48,151 |
| SAFE T SENSE INC | 11N026 RIPPBURGER RD PLATO CTR IL 60123 | W | 10,636 |
| SAFE, SANDRA | 32635 296TH ST RED WING MN 55066 | W | 5,909 |
| SAFEDIS, ALEX | 12 PINE RIDGE CT WATERTOWN WI 53094-7100 | I | 9,275 |
| SAFETY & HEALTH ASSOCIATES LTD | W74N732 SPRUCE AVE CEDARBURG WI 53012 | C | 6,794 |
| SAFFELL, WILBERT | 10219 108TH ST SW LAKEWOOD WA 98498 | I | 5,804 |
| SAFFOLD JR, HENRY | 3071A N 30TH ST MILWAUKEE WI 53210 | I | 7,497 |
| SAFFOLD, BERNARD BERNIE MAC MILWAUKEE LLC | 10750 W HOWARD AVE MILWAUKEE WI 53228-1321 | S B | 12,230 |
| SAFFOLD, JONATHAN | 5255 NORTH MOHAWK AVENUE GLENDALE WI 53217 | I | 9,382 |
| SAGER, JAMES SAGER & SONS CUSTOM HOMES | PO BOX 398 SILVER LAKE WI 53170-0398 | I | 5,918 |
| SAGER, KEVIN L SAGER PAINTING | 422 ESTBERG AVE # 111 WAUKESHA WI 53186 | I B,W,IA | 45,151 |
| SAGER, STEVEN STEVE SAGER CONSTRUCTION | 1151 DEBRA CT MENASHA WI 54952-1909 | I | 13,843 |
| SAGERT, TRAVIS | W289 N2105 LOUIS AVE PEWAUKEE WI 53072-0000 | I | 24,212 |
| SAGESER, TODD | 1520 CARRIAGE LANE NEW BERLIN WI 53151 | I | 50,207 |
| SAGSTETTER TRIPLE STAR FARMS, INC. | N4782 COUNTY RD S ELMWOOD WI 54740 | C | 64,925 |
| SAHAGIANS 1 COLLISION REPAIR C SAHAGIAN'S #1 COLLISION REPAIR CENTER, I | 1115 COLLEGE AVE SOUTH MILWAUKEE WI 53172-1142 | S B,W | 164,655 |
| SAINT CROIX BUSINESS SOLUTIONS | 11200 STILLWATER BLVD N #101 LAKE ELMO MN 55042-8625 | S B,W | 9,705 |
| SAINT CROIX CHRISTIAN ACADEMY | 12551 QUEENS WAY N STILLWATER MN 55082 | W | 20,094 |
| SAKE, MARIAN | 1808 WILLOW DR HUDSON WI 54016 | I | 109,993 |
| SAKE, RONALD | 1808 WILLOW DR HUDSON WI 54016 | I | 50,002 |
| SAKMAN SOFTWARE COMPANY | 10 COTTONWOOD LANE WHITE PLAINS NY 10605 | C | 10,025 |
| SAKSCHEK, HELMUT | 618 FAIRVIEW AVE NEENAH WI 54956 | I S | 21,576 |
| SALABA, JOHN E | 3429 EMERSON AVE S MINNEAPOLIS MN 55408-3914 | W | 6,564 |
| SALAMA, FARDOUS M | 2500 N MAYFAIR RD MILWAUKEE WI 53226-1409 | S | 5,466 |
| SALAS, GERARDO | 214-1/2 W NORTH WATER STREET NEW LONDON WI 54961-0000 | I | 8,679 |
| SALAS, JORGE | 1237 S WESTCHESTER ST WEST ALLIS WI 53214-3645 | I OCU | 33,185 |
| SALAZAR, MARIAN | 1570 S 15TH PL MILWAUKEE WI 53204-2758 | I | 5,787 |
| SALB, MARGARET | 1521 BIG BEND RD 305 WAUKESHA WI 53189-0000 | I | 8,458 |
| SALDANA-STEVENS, ELDORA | 814 OREGON STREET GREEN BAY WI 54303 | I | 11,138 |
| SALDIVAR, DESIDERIO | 6935 HOODS CREEK RD. FRANKSVILLE WI 53126 | W | 8,837 |
| SALEK, JULIE | 2302 TRAVIS ST #8326 HOUSTON TX 77006-2229 | I | 8,557 |
| SALEM AUTO SERVICE, INC. SALEM AUTO SERVICE | 8515 ANTIOCH RD SALEM WI 53168 | S B | 6,404 |
| SALEM, HYTHAM | 2689 A SOUTH 14TH STREET MILWAUKEE WI 53215 | I | 48,577 |
| SALEM, YAHIA M & M FOOD MARKET | 4382 SKYLARK LN GREENDALE WI 53129 | I E | 34,750 |
| SALENIUS, ROY ALL CONCRETE & MASONRY | 530 WASHINGTON AVE WISCONSIN DELLS WI 53965 | I OCU,W | 26,547 |
| SALERNO, VANNIO | 433 KENTUCKY ST. ERWIN TN 37650 | I OCU | 7,754 |
| SALES & MARKETING GROUP US INC SALES & MARKETING GROUP US INC | 15375 BARRANCA PKWY IRVINE CA 92618-2217 | W | 13,692 |
| SALES PARTNERS INC SALES PARTNERS | 10301 BREN RD W # R2 MINNETONKA MN 55343 | W | 6,474 |
| SALEVSKI, ALVIN | P O BOX 365 WEST BEND WI 53095 | I | 6,308 |
| SALGADO, FELIPE | 1417 WITZEL AVE #3 OSHKOSH WI 54902 | S,W | 35,265 |
| SALIM, FARHA | 5610 W NATIONAL AVE WEST ALLIS WI 53214-3442 | S | 5,696 |
| SALINAS, EDWIN | 5634 W OKLAHO MILWAUKEE WI 53219-0000 | I | 6,426 |
| SALINAS, RAMON | 1400 E CAPITOL DR #3 MILWAUKEE WI 53211 | I | 166,518 |
| SALIU, AGIM | 1601 WILDROSE WAY JANESVILLE WI 53546 | S | 14,413 |
| SALIU, FLUTRA | 3730 N GREEN BAY RD RACINE WI 53404 | S,W | 20,462 |
| SALLEY, KARL | 3420 OLD ONSLOW RD GREENSBORO NC 27407-7824 | I | 5,837 |
| SALLIS, PATRICIA P S APPAREL & MILINERY | 2859 N 17TH ST MILWAUKEE WI 53206 | I S B,W | 153,208 |
| SALLY, WILLIAM | 1350 N WESTERN AVE LAKE FOREST IL 60045 | I | 10,013 |
| SALMAN, MOHAMED ALLSTAR WIRELESS COMMUNICATION | 2000 YAQUI DR FLORISSANT MO 63031-7504 | W,CC | 8,245 |
| SALTER, MICHELLE | PO BOX 744 DELAVAN WI 53115-0744 | W | 7,243 |
| SALVADOR DEL ROSARIO MD SC | N54 W6135 MILL ST CEDARBURG WI 53012 | W,IA | 19,065 |
| SALVAGE HEAVEN INC | 2559 S 93RD ST WEST ALLIS WI 53227-2319 | S C B | 7,183 |
| SALZMAN, PETER | 935 JOSEPI DR KNOXVILLE TN 37918 | I | 44,173 |
| SALZMAN, THOMAS | N6449 DEER PATH DR ONEIDA WI 54155 | I | 18,147 |
| SALZWEDEL, JOEL | 504 CARIAGE DR WATERTOWN WI 53098 | I | 5,534 |
| SAM BAKER WHOLESALE INC | 9114 S 29TH ST FRANKLIN WI 53132-9372 | W | 8,698 |
| SAMMARCO, MICHAEL | 2935 N PIERCE ST MILWAUKEE WI 53212-2553 | I S E B,W | 21,858 |
| SAMMYS EXPRESS LTD | 4102 W BRADLEY RD BROWN DEER WI 53209 | S E C B,W | 33,887 |
| SAMPLES, MATTHEW | 3418 IL ROUTE 176 CRYSTAL LAKE IL 60014-2142 | I | 5,961 |
| SAMPSON ART GALLERIES INC SAMPSON ART GALLERIES | 520 FORREST ST BLACK RIVER FALLS WI 54615-9104 | S B | 9,565 |
| SAMPSON, CINDY | 708 ST ANDREWS CIRCLE RANTOUL IL 61866 | S B | 13,939 |
| SAMPSON, DORIS M | 10 N 58TH AVE W DULUTH MN 55807-2426 | S B | 9,642 |
| SAMS JR, RONALD | 1321 OAKRIDGE RD MCDONALD PA 15057 | I | 16,780 |
| SAMS PIZZA INC SAMS PIZZA INC | 130 N BLACKHAWK BLVD ROCKTON IL 61072 | W | 7,239 |
| SAMSON, SHAWN | W54N527 HIGHLAND DR CEDARBURG WI 53012 | I | 5,448 |
| SAMUELS, ELAINE | 3200 W HIGHLAND BLVD MILWAUKEE WI 53208-3252 | I | 43,823 |
| SANCHES, ANTONIO | 1909 CENTER ST RACINE WI 53403 | I | 7,329 |
| SANCHEZ COMMUNICATIONS INC SANCHEZ COMMUNICATIONS INC | 2912 42ND AVE S MINNEAPOLIS MN 55406 | W | 7,143 |
| SANCHEZ GONZALES, CARLOS TOTAL AUTO SERVICE | 5701 75TH ST KENOSHA WI 53142-3603 | I S B | 9,099 |
| SANCHEZ, GABRIEL DESTINATIONS DETAILS | 345 W BROADWAY BERLIN WI 54923-1707 | S B | 7,610 |
| SANCHEZ, JESUS | 1442 BLAKE AVE RACINE WI 53404 | I | 24,635 |
| SANCHEZ, LUIS | 2203 MCKENNA BLVD MADISON WI 53711-3911 | I | 5,388 |
| SANCHEZ, ROBERTO | 26787 OUR CT BONITA SPRINGS FL 34135-5202 | I | 30,188 |
| SANCHEZ, SAMUEL | PO BOX 208 DELAVAN WI 53115 | I | 10,977 |
| SANCHEZ, STEVEN | 23967 ADAMS ST INDEPENDENCE WI 54747 | I | 5,995 |
| SAND BAY ENTERPRISES INC | 650 BAYSHORE DR SISTER BAY WI 54234 | W | 23,976 |
| SANDATA SPECTRUM, INC. | 26 HARBOR PARK DR PORT WASHINGTON NY 11050 | C | 9,762 |
| SANDBERG, ARNE ARNE S SANDBERG | 5815 W PARK HILL AVE MILWAUKEE WI 53213 | S | 14,712 |
| SANDBERG, KENNETH SANDBERG DRYWALL | 3085 THEATRE RD DELAVAN WI 53115 | W | 45,086 |
| SANDERS JR, JAMES | 8910 W HUSTIS ST MILWAUKEE WI 53224-4765 | I | 11,296 |
| SANDERS, DAVID | 911 JOYCE ST KAUKAUNA WI 54130-1057 | I | 46,115 |
| SANDERS, DENNIS | RR 2 BOX 2220P ALTON MO 65606-9807 | I | 53,041 |
| SANDERS, JENNIFER | W6595 N WALWORTH ROAD WALWORTH WI 53184 | W | 15,716 |
| SANDERS, KEVIN K & J CONTRACTORS | W6595 N WALWORTH ROAD WALWORTH WI 53184 | I | 79,815 |
| SANDERS, LAURA | 3272 N 26TH ST MILWAUKEE WI 53206-1238 | I | 5,960 |
| SANDERS, NIOME | 5467 JUNE DR AUSTELL GA 30106-0000 | I | 6,553 |
| SANDERS, RANDOLPH | 5022 33RD AVE KENOSHA WI 53140 | I | 6,237 |
| SANDERS, VELMA | 7901W GLENBROOK RD APT 127 MILWAUKEE WI 53223 | I S E,W | 96,999 |
| SANDERSON, ROBERT | PO BOX 65 BASSETT WI 53101-0065 | I | 8,115 |
| SANDLEY, RUSSELL | 26319 W PINE ST ELEVA WI 54738 | I | 10,613 |
| SANDLIN, WALTER | 5029 N 31ST ST MILWAUKEE WI 53209 | I | 6,178 |
| SANDOR, JEFFREY | 3625 S 88TH ST MILWAUKEE WI 53228-1531 | I | 8,803 |
| SANDOVAL, FRANCISCO | 3930 45TH ST APT 25 KENOSHA WI 53144 | I | 19,283 |
| SANDOVAL, JOSE | 6605 MINERAL POINT RD MADISON WI 53705-4239 | I | 6,760 |
| SANDRINGHAM INC | 2338 IMMOKALEE RD NAPLES FL 34110-1445 | S B | 25,125 |
| SANDS LLC THE SANDS | 704 OCONTO PL DE PERE WI 54115-3669 | S,W | 17,128 |
| SANDWICH ASSOCIATES INC | 6290 N PORT WASHINGTON RD MILWAUKEE WI 53217 | S E C,W | 66,504 |
| SANFELIPPO ENVRNMNTL CNSTR LLC | 12024 W EUCLID AV WEST ALLIS WI 53227 | W | 13,599 |
| SANFORD, SUEZANNE SUEZANNE SANFORD | 6911 HARVEY AVE WAUWATOSA WI 53213-3122 | S B | 75,705 |
| SANGER, DAWN | 409 TERRACE ST CAMBRIDGE WI 53523-9488 | I | 8,107 |
| SANGER, TODD | 9903 N WALLIN RD EDGERTON WI 53534 | I,W | 13,987 |
| SANICOLA TRUCKING INC | 382 LAKE 5 DR COLGATE WI 53017 | C B,W | 19,816 |
| SANICOLA, DENNIS | W233N6966 SALEM DR SUSSEX WI 53089 | I | 67,096 |
| SANICOLA, JAMES | N113W16967 MURILLO DR GERMANTOWN WI 53022-5820 | I | 7,734 |
| SANKEY, CHARLES | 307 CHURCH ST WISCONSIN DELLS WI 53965-1718 | I | 9,667 |
| SANTAANA, APRIL | 1025 W ROGERS ST MILWAUKEE WI 53204-3833 | I | 15,447 |
| SANTANA, LUIS | 2320A W ORCHARD ST MILWAUKEE WI 53204 | I | 8,628 |
| SANTIAGO, FRANK | 1675 ROCK SPRINGS RD CMBRLND FRNCE TN 37051 | I | 8,979 |
| SANTIAGO, JAMES | 931 ARMORY PL OSHKOSH WI 54902-6303 | I | 5,917 |
| SANTOSCHIMBORAZO, ASCENCION | 2825 16TH AVE S MINNEAPOLIS MN 55407-1401 | S B | 15,719 |
| SARANTSCHA, PAMELA | 449 HILLSIDE DR APT 3 BENSENVILLE IL 60106 | I | 13,751 |
| SARAS TAXI CABS INC SARAS TAXI CABS INC | 4957 N 19TH PL MILWAUKEE WI 53209-5704 | S E N C B | 56,590 |
| SARENICH, PATRICK P | 325 MAIN ST WRIGHTSTOWN WI 54180 | W | 22,629 |
| SASMAN, TIMOTHY | 3604 120TH PL KENOSHA WI 53158-4242 | I | 5,827 |
| SAT GROUP INC | 6355 N W 36TH ST VIRGINIA GARDENS FL 33166 | W | 175,259 |
| SATHER, CAROL | W1635 ALPINE RD BROOKLYN WI 53521 | I | 11,770 |
| SATHER, JASON | 165 CENTRAL AVE AMERY WI 54001 | I | 20,919 |
| SATHER, RICHARD | PO BOX 316 106 KELLER AVE AMERY WI 54001 | I | 15,663 |
| SATHER, RICHARD SATHER LAWN & GARDEN | W4192 GILBERTSON RD MONTICELLO WI 53570-9758 | I | 6,880 |
| SATO, HIDEO | 11111 80TH AVE PLEASANT PR WI 53158 | I | 31,750 |
| SATORIUS, TIMOTHY | 3215 W TILLMAN ST APPLETON WI 54914 | I | 11,176 |
| SATRAITIS SR, ROBERT P | 12333 W DEARBOURN AVE WAUWATOSA WI 53226-3843 | I | 11,570 |
| SAUER, LEON J | 9813 STATE HIGHWAY 13 MARSHFIELD WI 54449-8615 | S,W | 5,155 |
| SAUER, MICHAEL | W9057 POPPLE RIVER RD THORP WI 54771 | I | 100,130 |
| SAUKVILLE RIFLE & PISTOL CLUB INC | GENERAL DELIVERY SAUKVILLE WI 53080 | S | 6,045 |
| SAULSBERRY JETER, JENNIFER PRECIOUS HANDS CHILD CARE | 124 E CLARKE ST MILWAUKEE WI 53212 | I B,W | 31,152 |
| SAUM, MICHAEL | 3046 W 525 N ALBION IN 46701 | I | 5,311 |
| SAUNDERS, LAWRENCE | 340 W ELM WEST SALEM WI 54669-0000 | I | 7,470 |
| SAUNDERS, ROGER | 114 N WATER ST ALBANY WI 53502 | I | 20,719 |
| SAVAGE, JESSE | 1520 LEBRUN RD DEPERE WI 54115 | W | 12,106 |
| SAVANT ADVICE L.L.C. | 707 DEER PATH STURTEVANT WI 53177 | C | 16,498 |
| SAVEL, STEPHANIE NESTINGS | PO BOX 328 SAINT GERMAIN WI 54558-0328 | S B | 6,269 |
| SAVETWITH, JOSEPH | 4039 W MINNESOTA AVE FRANKLIN WI 53132 | I | 10,890 |
| SAVIANO, DONNA | 830 JUNIOR AVE KEWANEE IL 61443-2580 | I | 19,451 |
| SAVITZ, DAVID | 822 ORIENTA AVE ALTAMONTE SPRINGS FL 32701-5687 | I | 13,898 |
| SAVOR, DOUGLAS DOUG SAVOR | EP1085 EQUITY ST STRATFORD WI 54484-9704 | I S | 13,291 |
| SAWCHUK, GEORGE | 461 PARK HILL DR PEWAUKEE WI 53072-2419 | I | 71,267 |
| SAWICKI, THOMAS | 273 KENNY ST GREEN BAY WI 54301 | S B,W | 62,708 |
| SAWICKI, THOMAS TOMS AUTO SERVICE | 3298 VINLAND OSHKOSH WI 54901 | W | 17,802 |
| SAWYER, DAVID SAWYER CARPET SERVICE | 2504 TOWER RD MC FARLAND WI 53558 | W | 14,777 |
| SAXTON, CYNTHIA | 752 HECATE DR VIRGINIA BEACH VA 23454 | I | 15,878 |
| SAYAS & SAYAS RIB CAGE SPORTS BAR & GRILL | 90 W OLD LINDEN RD SHOW LOW AZ 85901-4773 | S B | 7,305 |
| SAYAS & SAYAS | 90 W OLD LINDEN RD SHOW LOW AZ 85901-4773 | S B | 6,097 |
| SAYAS SR, MARK | 5160 S 124TH ST HALES CORNERS WI 53130 | I | 6,165 |
| SBM CLEANING COMPANY LLC SBM CLEANING COMPANY LLC | 5241 ARNOLD AVE MCCLELLAN CA 95652-1025 | W | 34,564 |
| SBONIK, CHRISTOPHER | 6609 MONTCLAIR LN MADISON WI 53711-3108 | I | 8,122 |
| SBS TECHNOLOGIES, INC. COMMUNICATIONS PR SBS TECHNOLOGIES, INC. COMMUNICATIONS PR | 5791 VAN ALLEN WAY CARLSBAD CA 92008-7321 | W | 262,095 |
| SCALES, DAVID | 38723 N LAKE ST #2 ANTIOCH IL 60002 | I | 72,032 |
| SCANLAN, DAVID BCL FINANCIAL GROUP | 5940 N BAY RIDGE AVE WHITEFISH BAY WI 53217 | I | 148,769 |
| SCANLAN, JOHN F | 5260 BAY SHORE DR STURGEON BAY WI 54235 | CC,W | 36,083 |
| SCANLON, JOSEPH | 1229 RUGER AVE JANESVILLE WI 53545-2507 | I | 10,080 |
| SCC REMODELING & SIDING LLC | 1026 S WASHINGTON ST JANESVILLE WI 53546-5329 | W | 7,898 |
| SCERPELLA, JAMES | 114 LAKE DR SOUTH MILWAUKEE WI 53172-1235 | I | 9,631 |
| SCGT TRUCKING LTD | 304 BIRCHWOOD AVE DEERFIELD IL 60015-4715 | W | 18,322 |
| SCHAAL, DALE | 2977 RUBY RIDGE CT GREEN BAY WI 54313-7766 | I | 9,370 |
| SCHAAL, DWAINE A SCHAAL CONTRACTING | PO BOX 324 ISLAND LAKE IL 60042-0324 | W | 7,001 |
| SCHAAL, LISA STRANDS | 5688 N 34TH ST MILWAUKEE WI 53209-4063 | I | 6,216 |
| SCHACHT, CHARLES CHUCKS WELDING SERVICE | W4062 HIGHWAY BB LAKE GENEVA WI 53147 | I | 12,220 |
| SCHACHT, HELEN | 1750 N WISCONSIN ST ELKHORN WI 53121 | I | 9,590 |
| SCHAD, STEVEN | 130 CEDAR ST ST PAUL MN 55110 | I | 17,527 |
| SCHADE, JOHN BACK ROAD LLC | 2389 LAKE NOKOMIS RD TOMAHAWK WI 54487-9312 | S | 26,453 |
| SCHADE, RANDY | 234 EVERGREEN ST DOUSMAN WI 53118 | W | 107,551 |
| SCHADRIE, TRACY L | N4892 FRENCH ROAD SEYMOUR WI 54165-8203 | I,W | 35,761 |
| SCHAEFER, BRUCE MR MUSTANGS CLASSICS | 1522 S 83RD ST WEST ALLIS WI 53214 | I | 45,843 |
| SCHAEFER, DALE | 3467 E LAYTON AVE APT 14 CUDAHY WI 53110-0000 | I | 6,605 |
| SCHAEFER, JOSEPH | 1827 OLIVE ST OSHKOSH WI 54901-2172 | I | 5,470 |
| SCHAEFER, MICHAEL | P O BOX 182 NASHOTAH WI 53058-0182 | W | 143,559 |
| SCHAEFER, RANDY LANDSCAPE SOLUTIONS PLUS | 9030 22ND AVE KENOSHA WI 53143 | S | 10,485 |
| SCHAEFFER, ALAN | 513 1/2 N MAIN ST JEFFERSON WI 53549-1154 | I | 6,821 |
| SCHAEFFER, CHRISTINA | PO BOX 1201 WAUKESHA WI 53187-1201 | I | 13,580 |
| SCHAEFFER, DIANA | 172 LUCAS LN DARIEN WI 53114 | W | 19,364 |
| SCHAETZ, ROBERT | PO BOX 202 APPLETON WI 54912-0202 | I | 16,755 |
| SCHAETZER, DAVID | 1423 ALABAMA AVE SHEBOYGAN WI 53081-5223 | I | 5,936 |
| SCHAFER, JAMES JIMS AUTO REPAIR | 201 A JAY ST BLUE RIVER WI 53518-0000 | I S B | 23,792 |
| SCHAFER, KENNETHS | 206 W ROBERTS ST HOLMEN WI 54636-9715 | I | 9,234 |
| SCHAFER, ROBERT R E S PROPERTIES | 10003 N CEDARBURG RD MEQUON WI 53092-4501 | I | 42,964 |
| SCHAFFER, DEANNA D & D CATERING | 1003 CAPITAL ST WISCONSIN DELLS WI 53965-1107 | S J | 11,672 |
| SCHAFFER, ROBERT | 6309 47TH AVE KENOSHA WI 53142 | I | 51,969 |
| SCHAFFER, THOMAS | 1209 W MORGAN AVE MILWAUKEE WI 53221 | I S | 44,739 |
| SCHAITEL, NEIL | 1960 WOODEN SHOE LANE BALDWIN WI 54002-5138 | I | 6,035 |
| SCHALK, KARL | PO BOX 526 CEDARBURG WI 53012 | I | 5,919 |
| SCHALLER HOSPITALITY GROUP, INC. SWEET SOPHIES | 3205 FOREST RIDGE MADISON WI 53704 | S | 8,159 |
| SCHALOW, TODD | 609 EAST 1ST STREET MERRILL WI 54452 | W | 8,386 |
| SCHAMS, RUSSELL RJS TRANSPORTS | W5445 CTH F #39 LA CROSSE WI 54601 | W,IA | 17,263 |
| SCHANHOFER, COREY | 1401 S WATER ST SPARTA WI 54656-2302 | I | 8,383 |
| SCHANING, MICHAEL | 2447 S 75TH ST WEST ALLIS WI 53219 | I | 22,860 |
| SCHANK, PHILLIP | 1743 KETTLE COVE CT HARTLAND WI 53029-9365 | I | 125,999 |
| SCHAPER, RANDY | 39051 EASTFIELD CT OCONOMOWOC WI 53066-4148 | I | 6,816 |
| SCHARTNER, PAUL S |
