Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| O A N SERVICES INC | 21535 HAWTHORNE BLVD TORRANCE CA 90503 | S | 306,936 |
| O CLUB O CLUB | 901 CORONA CT ROUND LAKE BEACH IL 60073 | W | 7,839 |
| O KILTY, RONALD | PO BOX 1054 WISCONSIN RAPIDS WI 54495 | I,W | 6,087 |
| O NEIL, JOHNNIE | 2569 W 41ST ST MILWAUKEE WI 53210 | I | 18,996 |
| O PETERSON, KENNETH | 3032 HANSON RD SOUTH RANGE WI 54874-8941 | I | 5,918 |
| O.A. LEASING, INC. | 2324 W HIGH RACINE WI 53404 | C | 503,569 |
| OAK VILLAGE INC OAK VILLAGE, INC. | 4727 STATE HIGHWAY 26 # N JANESVILLE WI 53546 | W | 6,624 |
| OAKES, NANCY PUGSLEY BROTHERS FLOORING | 1061 NEIBEL LN BALSAM LAKE WI 54810-2301 | S | 10,649 |
| OAKLEY, WILLIAM WILLIAM W OAKLEY | 2502 KING ST LA CROSSE WI 54601-4330 | I | 10,279 |
| OAKWOOD HOME IMPROVEMENTS INC | W10016 STATE ROAD 21 WAUTOMA WI 54982-8234 | C | 222,776 |
| OAKWOOD, JOEL | 3405 S BROWNS LAKE DR BURLINGTON WI 53105-7919 | I | 83,728 |
| OBERG, WILLIAM | 101 SHARON ST APT 4 ARENA WI 53503 | I | 32,634 |
| OBERNDORFER, STEPHEN | N666 CO RD LL CEDAR GROVE WI 53013 | W | 8,987 |
| OBERT, RUDOLPH | 2540 SUNNYSIDE ST SARASOTA FL 34239 | I | 82,483 |
| OBERTIN, ALYCE | 215 W BEACON AVE NEW LONDON WI 54961-1701 | I | 9,131 |
| OBERTIN, HOWARD PASTA AL DENTE RESTAURANT | 6302 12TH AVE KENOSHA WI 53143-5013 | I | 10,365 |
| OBJECT RESOURCES INC | PO BOX 14748 LENEXA KS 66285-4748 | W | 18,801 |
| OBRADOVICH, ROBERT | 1025 WOODS DR HARTLAND WI 53029-2902 | I | 6,502 |
| OBRIEN ENERGY SERVICES OBRIEN ENERGY SERVICES | PO BOX 2345 WILMINGTON DE 19899 | W | 38,735 |
| OBRIEN, JAMES O BRIENS | 7378 80TH TER PINELLAS PARK FL 33781-1913 | I S B | 196,808 |
| OBRIEN, KEVIN | 2935 S LENOX ST MILWAUKEE WI 53207-2415 | I | 20,520 |
| OBRIEN, MICHAEL | PO BOX 370 W2210 COUNTY HIGHWAY M KESHENA WI 54135-0370 | I | 51,776 |
| OBRIEN, MICHAEL | 4824 COPPER CANYON BLVD VALRICO FL 33594-9318 | I | 6,596 |
| OBRIEN, PATRICK PROFESSIONAL CLEANING SYSTEMS | 818 W HOWARD WINONA MN 55987 | S B | 9,329 |
| OBRIEN, PATRICK RED LEGS TRADING POST | 54657 SWATEK RDG RD PO BOX 134 EASTMAN WI 54626 | I S B | 18,637 |
| OBRIEN, SHERRI | PO BOX 2550 SANDPOINT ID 83864 | W | 17,050 |
| OBRY, KEVIN | 324 SOUTHTOWNE DR S MILWAUKEE WI 53172-4104 | I | 26,756 |
| OBRY, RICHARD | 324 SOUTHTOWNE DR SOUTH MILWAUKEE WI 53172-4104 | I | 16,018 |
| OBRY, RICHARD | 324 SOUTHTOWNE DR SOUTH MILWAUKEE WI 53172 | I | 16,243 |
| OBRYAN, JACQUELINE | N4494 440TH ST MENOMONIE WI 54751-5450 | I | 46,074 |
| OBRYAN, RANDY | N4494 440TH ST MENOMONIE WI 54751-5450 | I | 64,967 |
| OCHOA, JULIA | 1575 S 35TH ST MILWAUKEE WI 53215 | I | 5,121 |
| OCHS, DARREN | 5631 W ROGERS ST WEST ALLIS WI 53219 | I | 28,038 |
| OCONNELL, KEVIN | 1263 MARTHA WASHINGTON DR WAUWATOSA WI 53213-2941 | I | 20,715 |
| OCONNELL, MICHAEL | 1125 S 74TH ST WEST ALLIS WI 53214 | I | 198,530 |
| OCONNELL, MICHAEL | 3217 STONECREEK DR #2 MADISON WI 53719 | W,CC | 29,485 |
| OCONNELL, PATRICK | P O BOX 576 SAUK CITY WI 53583 | I | 11,589 |
| OCONNELL, WILLIAM | N974D DYER ST WISC DELLS WI 53965-9157 | I | 6,829 |
| OCONNOR PROPERTY MANAGEMENT CORPORATION | 2345 ROBBIE CT BROOKFIELD WI 53005 | C | 38,121 |
| OCONNOR, DEAN MILWAUKEE COIN COMPANY | 2140 S 75 TH ST MILWAUKEE WI 53219 | I S S B | 14,091 |
| OCONNOR, JOHN T | 443 OLD SURREY RD HINSDALE IL 60521 | I S,W | 64,874 |
| OCONNOR, RICHARD | 7800 HIGHWAY 17 MAYLENE AL 35114-9716 | I | 17,500 |
| OCONNOR, SEAN | 12540 DUNCAN LN NEW BERLIN WI 53151-8760 | I | 19,569 |
| OCONNOR, TAMMIE R | 174 E HARDING AVE IRONWOOD MI 49938-1216 | S B | 15,353 |
| OCONTO FALLS TISSUE, INC. | PO BOX 22130 GREEN BAY WI 54305-2130 | W | 113,863 |
| ODEH, MURAD A COMFORT FURNITURE | 1432 E BUCKWOOD DR OAK CREEK WI 53154 | I S B,W | 180,986 |
| ODEN SR, DON | 758 REANEY AVE SAINT PAUL MN 55106-4403 | I | 18,265 |
| ODLING, JON | 10148 ARAGON DR WACO TX 76708-5667 | I | 11,854 |
| ODOM, CHARLES ODOMS PIZZA & BARBECUE | 8734 W GREENWOOD TERR MILWAUKEE WI 53224 | S E B | 11,372 |
| ODOM, EARNEST | 4206 N 27TH ST MILWAUKEE WI 53216-1808 | I | 21,306 |
| ODOM, LARRY | PO BOX 18036 MILWAUKEE WI 53218-0036 | I | 11,116 |
| ODOM, LISA | 1130 E GROVERS AVE, #243 PHOENIX AZ 85022 | I | 11,181 |
| ODONNELL, CRAIG SPORTSLAND COLLECTABLES | 2066 RICHMOND ST GREEN BAY WI 54302 | I | 5,797 |
| ODONNELL, DEBRA | 2066 RICHMOND ST GREEN BAY WI 54302-3820 | I | 56,146 |
| ODONNELL, JASON BRAVO CARPET CLEANING | 2110 HIGHRIDGE TRAIL MADISON WI 53713 | S | 15,372 |
| ODONNELL, TIMOTHY M | 7402 WEST 34TH PLACE TULSA OK 74107 | W | 7,686 |
| ODONNELL, WILLIAM | 4 BRIDLEWOOD LN NORTHFIELD IL 60093-3270 | S | 6,146 |
| OECHLER, JOEL | 9225 74TH PL KENOSHA WI 53142 | I | 30,377 |
| OEHM, WALTER | 4831 N 36TH ST MILWAUKEE WI 53209-5316 | I | 16,993 |
| OELDSMANN, CARL | PO BOX 21 119 W FREISTADT RD #1 THIENSVILLE WI 53092 | I | 10,159 |
| OELE JR, THOMAS | 5245 COLLEGE AVE #402 OAKLAND CA 94618-0000 | I | 11,807 |
| OELSNER, KURT LAKE COUNTRY COMPUTER SPECLSTS | 1109 BLUE DAHLIA RD OCONOMOWOC WI 53066-2272 | S B | 77,732 |
| OENNING, DAVID | 1817 104TH ST LOT 96 PLEASANT PRAIRIE WI 53158-6220 | I | 49,809 |
| OESTREICH, BECKY | 2112 1ST ST S SAINT CLOUD MN 56301-3902 | I | 10,607 |
| OFFICE FURNITURE INSTLTN SPEC OFFICE FURNITURE INSTLTN SPEC INC | 217 TALLY HO DR VERNON HILLS IL 60061 | W | 31,364 |
| OFFICIAL SITE BUILDERS CORP OFFICIAL SITE BUILDERS CORPORATION | 1300 E GLENDALE APPLETON WI 54911 | S,W | 5,175 |
| OFFNER, KEVIN | 902 FIRST ST HUDSON WI 54016 | I | 84,752 |
| OFFORD SR, SELMER | 3109 15TH ST APT 2C KENOSHA WI 53144-3224 | I | 8,590 |
| OFFORD, JOAN | 6001 MOON ST NE ALBUQUERQUE NM 87111-1456 | I | 5,188 |
| OFSTIE, SCOTT C | 592 RIVER RD APT 7 COLUMBUS WI 53925-1705 | S B,W | 11,436 |
| OFTEDAHL ENTERPRISES INC | 347 COLBURN ST N CHAMPLIN MN 55316 | S C,W | 7,504 |
| OFTEDAHL, GARY R | 718 HERNDON DR MADISON WI 53718-3385 | I | 7,547 |
| OFTEDAHL, RICHARD | 406 ARLINGTON AVE CAMERON WI 54822-9405 | I | 18,803 |
| OGANOWSKI III, KASIMIR | 910 SABLE RIDGE DR GREENWOOD IN 46142-9769 | I | 31,031 |
| OGLEN, BRYANT | 3712 N 28TH STREET MILWAUKEE WI 53216 | I | 212,033 |
| OGLESBY, ALBERT | 2881 N 38TH ST MILWAUKEE WI 53210-1824 | I | 5,399 |
| OHAIUNJI, VICTOR | 8112 S SAINT LAWRENCE AVE CHICAGO IL 60619-5008 | S B | 14,520 |
| OHDE CONSTRUCTION AND EXCAVATING LLC | 11761 COUNTY RD A WAUSAU WI 54401-8817 | W | 9,548 |
| OHEARN, JAMES | 2041 W NORTON AVE MUSKEGON MI 49441-4262 | I | 8,065 |
| OHLSON, DANIEL DANIEL M OHLSON | 114 N UNIVERSITY AVE BEAVER DAM WI 53916-2254 | I | 8,620 |
| OHME, THOMAS | 710 W HISTORIC MITCHELL ST. APT 304 MILWAUKEE WI 53204 | I S | 32,877 |
| OISTAD, JAMES | RR 1 BOX 8H ALVARADO MN 56710-0000 | I | 201,070 |
| OIYOTTE, ROBERT | PO BOX 404 TURTLE LAKE WI 54889 | I | 20,875 |
| OJALA, MICHAEL | 528 CUMMING AVE SUPERIOR WI 54880-1109 | I | 62,830 |
| OKEEFE, DUANE OKEEFES AUTOMOTIVE SRVC & REPR | 3915 14TH AVE KENOSHA WI 53140-2432 | I S | 56,193 |
| OKEEFE, MAUREEN | 22 OAK GROVE ST #6 MINNEAPOLIS MN 55403 | I | 29,935 |
| OKELLEY, TYRONE | 1414 W FINN PL MILWAUKEE WI 53206-2353 | I | 32,656 |
| OKLAHOMA MILWAUKEE CORP. | 233 S WACKER DR CHICAGO IL 60606-6448 | C | 6,302 |
| OKONGO, GEORGE | 1724 MARSHALL AVE SAINT PAUL MN 55104-6114 | S B | 8,948 |
| OKONLOMO, OLUFEMI | 4261 W HIGHLAND BLVD MILWAUKEE WI 53208 | W | 18,082 |
| OKORO, EDMUND | 4968 N 106TH ST MILWAUKEE WI 53225-3926 | I | 21,685 |
| OLCHAWA, RUSSELL | 19 E 157TH ST SOUTH HOLLAND IL 60473 | I | 17,282 |
| OLCOTT, GERALD | N3309 SYCAMORE RD LAKE GENEVA WI 53147-3340 | I | 11,582 |
| OLD CORNERSTONE FINANCIAL LLC | 714 SPIRIT 40 PARK DR STE 140 CHESTERFIELD MO 63005-1146 | W | 8,156 |
| OLD SCHOOL AUTO SALES INC. | 4625 N HOPKINS AVE MILWAUKEE WI 53209 | C | 11,004 |
| OLD SCHOOL CHOPPERS, INC. | 229 E WISCONSIN AVE MILWAUKEE WI 53202 | C | 10,998 |
| OLD TRADING POST INC | PO BOX 715 LAC DU FLAMBEAU WI 54538 | S | 5,326 |
| OLD WORLD SUBS, LTD. COUSINS SUBS | 111 E WISCONSIN AVE STE 1500 MILWAUKEE WI 53202 | S E | 37,791 |
| OLDE LOG CABIN PUB & GRILL LLC OLDE LOG CABIN PUB & GRILL LLC | N2839 COUNTY ROAD CX ENDEAVOR WI 53930-9626 | S, | 19,234 |
| OLDENBURG, ANDREW | 653 N MAIN ST OCONTO FALLS WI 54154-1056 | I | 5,084 |
| OLDENBURG, DONALD | 1411 W JONQUIL TER #1 CHICAGO IL 60626-1211 | I | 8,150 |
| OLDENHOFF, KAY L | 10 BEACHLAND AVE GLOUCESTER MA 01930-1906 | W | 38,537 |
| OLDHAM, JACK | N3671 CLARK AVE NEILLSVILLE WI 54456 | I | 14,270 |
| OLDS, GORDON GRODYS COUNTY LINE CAFE | PO BOX 9 DRUMMOND WI 54832 | S | 9,100 |
| OLEARY, FRED | PO BOX 477 CLEAR LAKE WI 54005-0477 | I | 5,640 |
| OLEARY, MICHAEL | 1904 N RIVERVIEW RD OCONOMOWOC WI 53066 | I | 9,164 |
| OLEJNICZAK, MARILYN A | 611 BOND ST GREEN BAY WI 54303 | I S B,W | 127,266 |
| OLEJNIK, MICHAEL | 36A MILL ST OSHKOSH WI 54901-5255 | I | 24,166 |
| OLES, JARED JARED L OLES | 13 GEORGE PINE CIR DULUTH MN 55808-1934 | S | 34,127 |
| OLESTON, DANIEL | N3747 OLD HWY 89 DARIEN WI 53114-1220 | I S | 6,434 |
| OLIG, DOUGLAS | 2308 W WISCONSIN AVE #523 MILWAUKEE WI 53233 | I | 30,259 |
| OLIN, ROBERT SHERMAN PERK LLC | 4924 W ROOSEVELT DR MILWAUKEE WI 53216-3219 | S E | 28,886 |
| OLIVARES, JOSEPH | 4601 OAKDALE DR RACINE WI 53405 | I | 93,067 |
| OLIVAREZ, DAVID J | 5469 N 72ND ST MILWAUKEE WI 53218 | W | 137,929 |
| OLIVER, AARON S | 10380 STATE RD 161 AMHERST JUNCTION WI 54407 | I B,W | 38,550 |
| OLIVER, TIMOTHY | 3034 LUND AVE ROCKFORD IL 61109-6069 | I | 9,940 |
| OLIVER, TIMOTHY T TIM OLIVER | 229 SUMNER STREET LA CROSSE WI 54603 | I B,W | 28,023 |
| OLIVERA, ANTONETTE | PO BX 573 MINOCQUA WI 54548 | I S B | 37,881 |
| OLIVERA, LENNY | PO BX 573 MINOCQUA WI 54548 | I | 13,322 |
| OLIVIA S INC OLIVIA'S RESTAURANT | 601 60TH ST KENOSHA WI 53140-4124 | S B,W | 7,197 |
| OLIVIERI, CARLOS INTERSTATE PRINTING | N14W27545 SILVERNAIL PEWAUKEE WI 53072 | I S OCU | 47,133 |
| OLIVO, MICHAEL A | 424 BARSTOW ST HORICON WI 53032 | W | 16,949 |
| OLIVOS, CARLOS | 307 N 3RD ST #101 FORT ATKINSON WI 53538 | I | 26,652 |
| OLKONEN, CHRISTINE | 313 W BIRCH IRONWOOD MI 49938 | W | 13,508 |
| OLLINEY, DAVID | 813 S 18TH ST MILWAUKEE WI 53204-4104 | I | 7,256 |
| OLM, KARL | 2402 UPHAM ST MADISON WI 53704-4969 | I | 18,888 |
| OLMEDO, PENNY | 2506 HIGH RIDGE TRL FITCHBURG WI 53713-3618 | I | 58,479 |
| OLRICK, KEVIN | 4268 VILAS RD B COTTAGE GROVE WI 53527 | I | 9,001 |
| OLSEN, CYNTHIA GABBYS TAP | 1501 E PARK AVE WAUSAU WI 54403-3134 | S | 11,230 |
| OLSEN, DEBRA S | RR1 BOX 673 12E WOLLFORTH TX 79382 | S,W | 23,472 |
| OLSEN, PAUL | 617 N FAIR OAKS AVE MADISON WI 53714 | I | 13,929 |
| OLSEN, RUSSEL | 1644 S OSBORNE AVE JANESVILLE WI 53546 | I | 9,984 |
| OLSEN, TIM | 617 TROY ST ONALASKA WI 54650 | I | 16,642 |
| OLSON LOGGING ENTERPRISES, INC. | W23117 OLSON RD INDEPENDENCE WI 54747 | C | 5,295 |
| OLSON LUMBER ENTERPRISES, INC. | W23117 OLSON RD INDEPENDENCE WI 54747 | C | 18,273 |
| OLSON, ANDREW | 981 E STARK RD MILTON WI 53563-8303 | I | 7,303 |
| OLSON, ARNETTE | PO BOX 26 GRAND VIEW WI 54839-0026 | I | 7,487 |
| OLSON, CLIFFORD | N5763 COUNTY RD AA SURING WI 54174 | I | 6,577 |
| OLSON, DANIEL L | 160 W COURT ST JANESVILLE WI 53545 | S | 5,691 |
| OLSON, DEBORAH | 4703 MOUNTAIN RD CHEYENNE WY 82009-5159 | I | 68,186 |
| OLSON, ERIC | 532 STATE RD 65 AMERY WI 54001 | I | 20,968 |
| OLSON, GERALD | 10143 W FOREST HOME AVE HALES CORNERS WI 53130-2161 | I | 41,346 |
| OLSON, GLENN GLENNS AUTO BODY | 650 BAYSHORE DR SISTER BAY WI 54234-0000 | S B | 17,450 |
| OLSON, GLORIA | 2122 EDGEWOOD DR GRAFTON WI 53024 | I | 13,334 |
| OLSON, HENRY | 4434 SHOREHAVEN LN RACINE WI 53403-4134 | I | 159,873 |
| OLSON, JEFFERY MUFFLER WERKS | 860 N MAIN ST VIROQUA WI 54665 | I S B,W | 64,948 |
| OLSON, JEFFREY | 8383 GREENWAY BLVD SUITE 400 MIDDLETON WI 53562 | I | 16,404 |
| OLSON, JOHN JOHN L OLSON | 927 PROSPECT AVE PORTAGE WI 53901-1934 | I S | 5,868 |
| OLSON, KENNETH | 2612 COUNTY ROAD B FLORENCE WI 54121-7141 | I | 9,734 |
| OLSON, KENNETH OLSONS AFFORDABLE LANDSCAPING | 516 S PELHAM ST RHINELANDER WI 54501-3315 | I S B | 20,999 |
| OLSON, LESLIE ARG LLC | PO BOX 45222 MADISON WI 53744-5222 | I | 65,862 |
| OLSON, MARVEL | 2715 CASS STREET LA CROSSE WI 54601 | S B,W | 14,532 |
| OLSON, MICHAEL | 1996 25TH ST RICE LAKE WI 54868-9069 | I | 7,939 |
| OLSON, RICHARD OLSON SANITATION | BOX 327 SOMERSET WI 54025 | I B | 22,322 |
| OLSON, RICHARD | 4529 N 85TH ST MILWAUKEE WI 53225-5109 | I | 22,334 |
| OLSON, SHEILA | 3717 OLD BRANDON RD LOT #46 PEARL MS 39208 | I | 14,368 |
| OLSON, SHELLY SIMPLY SOLUTIONS | W6996 COUNTY ROAD D ARKANSAW WI 54721-9204 | I S B | 40,000 |
| OLSON, STEVEN | 100 JAMES STREET FAIRCHILD WI 54741 | I | 15,657 |
| OLSON, TERRANCE | 1495 SHAWANO AVE GREEN BAY WI 54303-3141 | I | 21,452 |
| OLSON, THOMAS MANNIGANS IRISH PUB | 3255 S 84TH ST APT 1 MILWAUKEE WI 53227 | I S | 19,600 |
| OLSON, WAYNE | 209 E PARK ST RHINELANDER WI 54501-3794 | I | 15,389 |
| OLSZEWSKI, DEBRA | 4511 STARLIGHT CT APPLETON WI 54913-6858 | I | 32,048 |
| OLVER, BRUCE CUSTOM AUTO TRIM | 1121 MADISON RD BELOIT WI 53511 | I S,W | 9,951 |
| OLVERA, EFREN | 3412 FINGER RD GREEN BAY WI 54311-7621 | I | 5,920 |
| OLVERA, JAVIER | 4303 8TH AVE KENOSHA WI 53140 | I | 17,242 |
| OM SHRI INC. | 617 S MAIN ST DEERFIELD WI 53531 | S B | 12,579 |
| OMALLEY, PAUL | 1539 STORYTOWN RD OREGON WI 53575-2521 | I | 8,314 |
| OMAN ENTERPRISES INC | W5539 STATE HIGHWAY M69 IRON MOUNTAIN MI 49801 | S B | 8,708 |
| OMAN, BRIAN BRIANS SEAMLESS SPECIALIST | 118 ERICKSON RD ESKO MN 55733 | W | 18,938 |
| OMARA, NANCY | 431 EDGEWOOD AVE JACKSON MI 49201 | I | 25,082 |
| OMEARA, JOHN | 1140 HARDING ST LITTLE CHUTE WI 54140 | I | 10,034 |
| OMEGA ELITE LTD | 577 GRAND ST APT 705 NEW YORK NY 10002-4307 | S B | 5,123 |
| OMEGBU, FIDELIS | 3057A N 52ND ST MILWAUKEE WI 53210 | W | 21,728 |
| OMET, WILLIAM BILLS TIRE | PO BOX 497 MINOCQUA WI 54548-0497 | I S OCUB | 5,202 |
| OMF LTD INC | 1217 CAPE CORAL PKWY E #222 CAPE CORAL FL 33904-9604 | W | 20,796 |
| OMNI PRODUCTS INC | PO BOX 15319 PORTLAND OR 97293-5319 | S B | 12,083 |
| OMNI TECH ENVIRONMENTAL LLC | 3784 HAWTHORN CT WAUKEGAN IL 60087-3222 | W | 98,932 |
| OMNITECH INTERNATIONAL INC | 245 E ROSELAWN 19 ST PAUL MN 55117 | W | 222,012 |
| ON LINE DATA INC | 2980 COMMERS DR EAGAN MN 55121 | W | 45,685 |
| ON SITE LLC | 1710 N MAIN ST AUBURN IN 46706 | W | 7,001 |
| ON THE ROCKS TAP INC | PO BOX 140 TOMAHAWK WI 54532 | S,W | 18,491 |
| ON TRAC II ON TRAC II | 115 W DOTY ST MADISON WI 53703 | W | 62,588 |
| ON, ROBERT S ROBERT S ON | 330 S EXECUTIVE DR STE 100 BROOKFIELD WI 53005-4215 | W | 29,906 |
| ONACZYNSKI, VALDEMAR A | 5110 BISCAYNE AVE RACINE WI 53406-5565 | I | 17,155 |
| ONE COMMUNICATIONS MANAGEMENT | 220 BEAR HILL RD WALTHAM MA 02451 | W | 60,995 |
| ONE PRICE CLEANERS OF WISCONSIN INC ONE PRICE CLEANERS OF WISCONSIN, INC. | 3520 W ELM ST MILWAUKEE WI 53209-3106 | S C B,W | 9,140 |
| ONE WEBPLACE INC ONE WEBPLACE INC | 444 APPLYARD DR TALLAHASSEE FL 32304 | W | 50,076 |
| ONEAL, MARIE | 5400 BERNARD DRIVE ROANOKE VA 24014 | I | 120,495 |
| ONEILL, VICKIE L VIC'S CLEANING SERVICE | 736 HIGHLAND AVE BELOIT WI 53511-6015 | I,CC,W | 15,285 |
| ONESOURCE TECHNOLOGIES, INC. | 15730 N 83RD WAY STE 104 SCOTTSDALE AZ 85260-1837 | S B | 117,724 |
| ONSHUS, MONTE | S185 COUNTY ROAD PC CASHTON WI 54619-6099 | I | 70,120 |
| ONTARIO SYSTEMS CORPORATION | 1150 W KILGORE AVE MUNCIE IN 47305 | C | 66,807 |
| OOMENS, WAYNE | 3414 WEST 11TH LN WISC DELLS WI 53965 | I | 14,006 |
| OPALECKY BROTHERS CONSTRUCTION INC OPALECKY BROTHERS CONSTRUCTION | 112 DESOTO CENTER DR #1 HOT SPRINGS VILLAGE AR 71909-3168 | C | 13,779 |
| OPFER, DONALD | 1717 BEACH RD MCHENRY IL 60050 | I | 9,607 |
| OPHIR MU TRUST | 1551 S 38TH ST MILWAUKEE WI 53215 | I | 382,469 |
| OPPITZ, CHARLES | 3035 IRENE ST REDDING CA 96002-1817 | I | 93,787 |
| OPSAL, KENT | 206 ROOSEVELT DR WEST BEND WI 53090 | I | 21,837 |
| OPTICON INC | 8 OLYMPIC DR ORANGEBURG NY 10962-2511 | W | 6,703 |
| OPULENCE LLC OPULENCE | 2593 DEVELOPMENT DR STE 260 GREEN BAY WI 54311-4246 | S,W | 74,463 |
| ORACLE ENTERPRISES, INC. | 274 E KEEFE AVE MILWAUKEE WI 53212 | S B | 6,434 |
| ORACO, INC. ORACO, INC. | 444 SAN ANTONIO RD APT 3A PALO ALTO CA 94306-4648 | W | 8,402 |
| ORCHARD TRUST CO ORCHARD TRUST CO | 8515 E ORCHARD RD GREENWOOD VILLAGE CO 80111-5037 | W | 11,849 |
| OREILLY, CHRIS BEAR BREW COFFEE | MILWAUKEE WI 53202-4404 | I | 16,748 |
| OREILLY, MICHAEL | PO BOX 394 MARSHFIELD WI 54449 | I OCU | 36,294 |
| OREILLY, THOMAS | 10936 N PORT WASHINGTON RD #266 MEQUON WI 53092-5031 | I | 90,941 |
| ORENBAUN, JOY | 119 W LINCOLN AVE MC DONALD PA 15057-1452 | I | 44,536 |
| ORHEIM, BARRY | W7523 CARA LN MEDFORD WI 54451-8810 | I | 7,839 |
| ORIENTAL MERCHANDISE | 2811 S FAIRFIELD AVE STE C FRAZEN ASSOC LOMBARD IL 60148-1359 | S | 14,977 |
| ORIENTAL PRINTED CIRCUITS INC ORIENTAL PRINTED CIRCUITS INC | 2555 E CHAPMAN AVE # 326 FULLERTON CA 92831-3639 | W | 8,624 |
| ORKNEY, CHRISTOPHER | 3900 NE 18TH AVE 19D OAKLAND PARK FL 33334-0000 | I | 21,043 |
| ORLEBEKE, JEFFRY PRO AUTO CENTER | 303 E MONROE AVE HARTFORD WI 53027 | S | 10,978 |
| ORLEY, GERALD | W5123 E BUSH RD PARDEEVILLE WI 53954-9443 | I | 56,300 |
| ORNE, KRISTINE | 10036 SARATOGA DR CALEDONIA WI 53108 | I | 17,962 |
| ORNELAS, JOSE | 1930 S 13TH ST MILWAUKEE WI 53204 | I | 27,794 |
| ORNELAS, MANICHANH MANICHANH THAI CUISINE | 2422 S 8TH ST MILWAUKEE WI 53215-3231 | S B | 159,112 |
| OROURKE, DANIEL DANIEL J OROURKE | 3385 NEAL CREEK MILL RD HOOD RIVER OR 97031-8472 | S B | 5,966 |
| ORR, JAMES | W211 N11863 LT C10 HILLTOP DR GERMANTOWN WI 53022-0000 | I | 5,336 |
| ORT LOGISTICS, INC. | 775 INDUSTRIAL PARK RD NEW LONDON WI 54961 | C | 11,009 |
| ORTEGA, CLAUDIA | 2004 W LINCOLN AVE MILWAUKEE WI 53215-2571 | I S | 14,075 |
| ORTEGA, MICAELA | 1537 S 16TH ST MILWAUKEE WI 53204 | I E | 19,252 |
| ORTELIUS DESIGN, I |
