Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| N&T OF WI., INC. | 1309 1/2 MEADOW VIEW LN DE PERE WI 54115 | C | 6,046 |
| NAB PROPERTIES INC | 25 W MAIN ST MADISON WI 53703 | R | 10,957 |
| NABBEFELD, JACK | N3269 MAIN RD HORTONVILLE WI 54944 | I | 8,206 |
| NACC | 3101 TOWERCREEK PKWY SE ATLANTA GA 30339-3256 | S B | 7,999 |
| NACHTIGAL, DANIEL DAN & CO HAIR DESIGNS | 6421 BRIDGE RD, #201 MADISON WI 53713 | I | 16,190 |
| NACIUS, THOMAS | 812 W HOLMES ST JANESVILLE WI 53548-4639 | S,W | 13,674 |
| NADEEM, SOWANDE | 8750 W MILL RD MILWAUKEE WI 53225-1850 | I | 5,215 |
| NADOLNEY, DANIEL | 127 LEXINGTON CT NEENAH WI 54956-4839 | I | 58,274 |
| NAGEL LUMBER CO INC NAGEL LUMBER COMPANY, INC. | PO BX 209 LAND O LAKES WI 54540 | S C,W,CC | 191,178 |
| NAGEL, CHRIS NAGELS REPAIR SERVICE | 119 S MAIN ST EASTMAN WI 54626-7150 | S B | 20,091 |
| NAIDYHORSKI, GLORIA | 430 BROOKWOOD DR HUDSON WI 54016 | I | 12,635 |
| NAIDYHORSKI, JOSEPH | 430 BROOKWOOD DRIVE HUDSON WI 54016-7650 | I | 46,351 |
| NALBERT, CHRISTOPHER J QUALITY CONSTRUCTION | 971 W OKLAHOMA AVE MILWAUKEE WI 53215 | W,CC | 39,841 |
| NANCY CORPORATION | 133 S PINE ST PO BOX 717 BURLINGTON WI 53105 | C | 9,293 |
| NANCY J. GANZEL, INC. COMMITMENTS | 3312 WASHINGTON AVE RACINE WI 53405 | C | 10,536 |
| NANFIELD, WILLIAM | 1014 TARRANT DR FONTANA WI 53125 | I | 39,226 |
| NARLOCK, BRIAN | 1341 S 122 ST WEST ALLIS WI 53214 | W | 30,997 |
| NAROWETZ, TIM | 2755 UNION ST MADISON WI 53704 | I S,W | 64,223 |
| NARUT, NEIL | W3194 MC DONALD RD LAKE GENEVA WI 53147-3508 | I | 18,200 |
| NARUT, NOEL | 1018 GENEVA ST LAKE GENEVA WI 53147-1702 | I | 71,980 |
| NAS OF JANESVILLE, INCORPORATED NICKS CIRCUS DRIVE IN | 2417 SPRINGDALE RD APT 2A WAUKESHA WI 53186 | S C, | 5,129 |
| NASGOVITZ, LARRY R | S30W29708 SUNSET DR #7 WAUKESHA WI 53189 | I,W | 13,692 |
| NASH, CHUCKEY | 1336 S CESAR E CHAVEZ DR MILWAUKEE WI 53204-2711 | I | 15,768 |
| NASH, DOROTHY | 5342 W HEMLOCK RD MILWAUKEE WI 53223-4825 | I | 18,005 |
| NASH, LARRY | 9030 N 97TH ST # 202 MILWAUKEE WI 53224-1663 | I | 5,558 |
| NASH, LOVELL | P O BOX 240756 MILWAUKEE WI 53224 | I | 5,321 |
| NASH, ROYCE | 8221 W IMPERIAL DR FRANKLIN WI 53132-9721 | I | 5,356 |
| NASH, STEPHEN | 197 COUNTY ROAD JJ RIVER FALLS WI 54022-5614 | I | 17,536 |
| NAT LLC THILL & COMPANY | 355 BYRD ST NEENAH WI 54956 | W | 14,912 |
| NAT, JASDEEP | 21045 HIGHWAY 22 N WILDERSVILLE TN 38388-7350 | I | 14,550 |
| NATASHEH, WALID | 1532 W GRANDA AVE MILWAUKEE WI 53221 | S E,W | 30,194 |
| NATENSHON, DR HOWARD | 746 COLRAIN RD GREENFIELD MA 01301-9762 | I | 46,787 |
| NATION SERVICES CORP | 3446 BRYANT AVE N MINNEAPOLIS MN 55412 | B,W | 95,692 |
| NATIONAL CITY COMMERCIAL CAPITAL CORPORA | 1900 E 9TH ST LOC 01-2101 CLEVELAND OH 44114 | S Y | 69,212 |
| NATIONAL COATING CORP | 821 W SHOREWOOD DR EAU CLAIRE WI 54703 | W | 10,777 |
| NATIONAL EXTERIOR INTERIOR RESTORATION NATIONAL EXTERIOR INTERIOR RESTORATION | 7517 MEYER RD STE 10 SPRING GROVE IL 60081-7805 | B,W | 18,161 |
| NATIONAL HOTEL INVESTMENTS INC | 5847 SAN FELIPE ST HOUSTON TX 77057-3277 | C | 38,572 |
| NATIONAL INTERIORS RESTORATION | 7517 MEYER RD STE 10 SPRING GROVE IL 60081 | W | 8,092 |
| NATIONAL NUT CO OF AMERICA LTD NATIONAL NUT CO OF AMERICA LTD | PO BOX 487 411 INDUSTRIAL RD ELLSWORTH WI 54011 | S B,W | 11,282 |
| NATIONAL RAILROAD PASSENGER AMTRAK | 60 MASS AVE NE WASHINGTON DC 20002 | W | 37,181 |
| NATIONWIDE MAGAZINE & BOOK DIST INC | 2123 E US HIGHWAY 12 MICHIGAN CITY IN 46360 | W | 10,835 |
| NATL CENTER FOR HOUSING MNGMNT NATL CENTER FOR HOUSING MNGMNT | 1010 N GLEBE RD STE 160 ARLINGTON VA 22201-5760 | W | 9,876 |
| NATURAL HEALING LLC HIGHLAND ENTERPRISES, LLC | 6520 W CAPITOL DR MILWAUKEE WI 53216-2038 | S B | 10,456 |
| NATURES WAY TISSUE CORP | 1555 GLORY RD GREEN BAY WI 54304-5648 | W | 22,071 |
| NAUGA INC KARTUNES COMMUNICATION CNNCTN | 300 N CHICAGO AVE SOUTH MILWAUKEE WI 53172 | S C B,W | 787,309 |
| NAVA, ENRIQUE J & H ROOFING | 5425 SOUTHLEA HOUSTON TX 77033 | W | 24,350 |
| NAVARRETE, MARBELLA | 1614 N GRANDVIEW BLVD WAUKESHA WI 53188 | I | 7,123 |
| NAVARRO, ANTHONY L | S97W13984 STONEBRIDGE WAY MUSKEGO WI 53150 | I,W | 15,169 |
| NAVARRO, CIPRIANO | BOX 262 DELAVAN WI 53115 | I | 31,807 |
| NAVEJAR, ROBERTO | 1336 S 6TH ST APT 3 MILWAUKEE WI 53204 | I | 23,766 |
| NAVI CONSTRUCTION INC. | 632 W. GARFIELD AVE. MILWAUKEE WI 53212 | C | 10,739 |
| NAWROCKI, LINDA | 3129 THINNES ST CROSS PLAINS WI 53528-9582 | I | 14,831 |
| NAZ DAR CO | 8501 HEDGE LN TERR SHAWNEE KS 66227 | S B | 56,488 |
| NBAYE, ABDOUL ABDOUL NBAYE | 5396 WALZEM RD SAN ANTONIO TX 78218-2123 | S B | 9,208 |
| NCF FINANCIAL INC NCF FINANCIAL | 2020 MALTBY RD STE 7 BOTHELL WA 98021-8669 | S B | 7,277 |
| NCH II, INC. | 2315 N 38TH ST MILWAUKEE WI 53210 | C | 6,148 |
| NDOUR, ALIOU | 269 S LAFAYETTE PARK PL # 309 LOS ANGELES CA 90057 | S B | 34,737 |
| NEAL, ARCHIE | 4823 W CAPITOL DR MILWAUKEE WI 53216 | I | 39,878 |
| NEAL, EARLINE TINAS PARADISE FOOD DINER | 4832 N 51ST BLVD MILWAUKEE WI 53218 | S E B,W | 72,172 |
| NEAL, ELLEN ELLEN'S LAMPLITE | PO BOX 252 LOYAL WI 54446-0252 | S | 7,282 |
| NEAL, TERRENCE | 5419 N 38TH ST MILWAUKEE WI 53209 | I | 14,109 |
| NEAL, VINCENT | 2201 N 39TH ST MILWAUKEE WI 53208-1336 | I OCU | 11,213 |
| NEAMAN, GERALD | 9643 N SOMMER LN #8 HAYWARD WI 54843 | I | 28,911 |
| NEBS ROYAL LLP ECONO LODGE INN & SUITES | 5560 STATE RD 50 DELAVAN WI 53115-4209 | S | 8,967 |
| NED'S PIZZA PERFECTA, INC. NEDS PIZZA | 3100 W CAPITOL DR MILWAUKEE WI 53216-2620 | S E,W | 182,801 |
| NEDOBECKS STAINED GLASS LTD NEDOBECK'S STAINED GLASS, LTD. | 4426 S 38TH ST GREENFIELD WI 53221 | S C,W | 28,439 |
| NEELEY, SAMUEL E | 1938 MINTEN WAY DEPERE WI 54115 | W | 257,943 |
| NEELY, RICHARD | 2822 GEMINI RD GREEN BAY WI 54311-4982 | I | 10,765 |
| NEGOVAN, ANN | 6433 BRIDGE RD MADISON WI 53713-1862 | I | 16,377 |
| NEGRON, RICARDO | 16860 S OAK PARK AVE STE 104 TINLEY PARK IL 60477 | I | 11,865 |
| NEHLS, DAVID | 123 SIBLEY ST FOND DU LAC WI 54935 | I | 76,123 |
| NEHLS, OBED | 1565 HONEYSUCKLE ROAD HARTFORD WI 53027 | I | 36,110 |
| NEHMER, JOSEPH | 421 UNION AVE CEDAR GROVE WI 53013 | I B,W | 71,299 |
| NEHMZOW, JAMES GREENWOOD HILLS RESTAURANT LLC | 5115 EXCELSIOR BLVD # 232 ST LOUIS PARK MN 55416-2906 | I | 14,589 |
| NEIDINGER, THOMAS | 1124 RIVER PK E 107 MUKWONAGO WI 53149 | I | 83,557 |
| NEIMAN, KENNETH M | 1240 COURIER CT DEERFIELD IL 60015 | W | 5,697 |
| NEIMAN, MARY | PO BOX 8026 WILMETTE IL 60091 | S B | 9,277 |
| NEIS, JOHN | 1476 N HUMBOLDT ST BUFFALO CITY WI 54622-7137 | I | 104,134 |
| NEIS, MARY | 900 OKEEFFE ANE #11 SUN PRAIRIE WI 53590-4131 | I | 5,941 |
| NEITZKE COMPANY LLC RIVER VALLEY EXPRESS LLC | PO BOX 405 SCHOFIELD WI 54476 | W | 19,257 |
| NELDNER, JAMES JIMS AUTO CENTER LLC | 4264 S PACKARD AVE SAINT FRANCIS WI 53235-5544 | S,W | 164,028 |
| NELIS, GERALDINE | 73046 MAPLE ST ASHLAND WI 54806-2387 | I | 16,212 |
| NELROCK, INC. NELROCK, INC. | N893 825TH ST HAGER CITY WI 54014 | C | 13,957 |
| NELS NELSON & SONS INC NELS NELSON & SONS, INC. | 1000 TALL PINE LN CLOQUET MN 55720 | W | 11,750 |
| NELSEN, DEBRA | 213 SUMMIT DR FREDONIA WI 53021-9448 | I | 6,672 |
| NELSEN, DOUGLAS MIDWEST AQUATICS | 911 GREENWOOD CT APT 6 OSHKOSH WI 54901 | I | 46,054 |
| NELSEN, RICK A | 8724 45TH AVE KENOSHA WI 53142-2437 | W | 35,638 |
| NELSEN, RICKY | W3689 BEECHNUT LN PINE RIVER WI 54965-8242 | I B,W | 14,502 |
| NELSON BROS. DAIRY, INC. NELSON BROS. DAIRY, INC. | 125 COUNTY LINE STREET CLEAR LAKE WI 54005 | C | 5,691 |
| NELSON, BARBARA ALL ABOUT ANIMALS | 1524 W LINCOLN AVE MILWAUKEE WI 53215-2636 | I | 10,289 |
| NELSON, BILLY | P.O. BOX 192 MANITOWOC WI 54221-0192 | I | 9,456 |
| NELSON, BRETT T | 544 BROADWAY ST PAUL PARK MN 55071 | I B,W | 13,613 |
| NELSON, CORALYN F | PO BOX 6 LA MONTE MO 65337-0006 | W | 13,783 |
| NELSON, CRAIG | 5008 LYNCH RD HOUSE SPRINGS MO 63051-1936 | I S,W | 73,920 |
| NELSON, DAVID | 8595 COUNTY RD H EAGLE RIVER WI 54521 | I | 6,462 |
| NELSON, DEBRA | 4809 ELLSTAD DR MADISON WI 53716 | I | 16,524 |
| NELSON, DEBRA | 6440 WISCONSIN STREET VESPER WI 54489 | I | 46,474 |
| NELSON, DENNIS | 6440 WISCONSIN ST VESPER WI 54489 | I | 15,516 |
| NELSON, DUANE | 3173 S 29TH ST MILWAUKEE WI 53215-4309 | I | 6,296 |
| NELSON, FLOYD | 4630 FESSENDEN ST NW WASHINGTON DC 20016 | I | 5,462 |
| NELSON, GLORIA J | 70 1LEGACY DR #2213 PLAN0 TX 75023 | W | 140,114 |
| NELSON, GUY COUNTRY GARDENS MOTEL & LOUNGE LLC | 47075 TORGERSON RD. SOLDIERS GROVE WI 54655 | I S | 14,166 |
| NELSON, HAROLD EDWARD III | PO BOX 232 SUN PRAIRIE WI 53590-0232 | I | 35,187 |
| NELSON, HOLSEY | 2804 N AVONDALE BLVD MILWAUKEE WI 53210-1363 | I | 20,683 |
| NELSON, JAMES | PO BOX 411 CARBON CLIFF IL 61239-0411 | S B | 42,522 |
| NELSON, JAMES R | 4674 TURNER ST #2 ROCKFORD IL 61107 | I,W | 35,454 |
| NELSON, JOHN | PO BOX 830 SISTER BAY WI 54234-0830 | I | 8,584 |
| NELSON, JOHN | 11307 N RIVER RD 43W MEQUON WI 53092 | I | 33,036 |
| NELSON, KATIE | 1901 N 6TH ST #115 MILWAUKEE WI 53212 | I | 5,532 |
| NELSON, KELLY SERVICE PLUS | 45814 SUMMIT RD PARKER CO 80138-4318 | I S | 24,021 |
| NELSON, KELLY K ISLAND THYME | PO BOX 275 LA POINTE WI 54850-0275 | S, | 14,288 |
| NELSON, KENNETH | 242 MARGARET ST MILLTOWN WI 54858-9042 | I | 7,857 |
| NELSON, KENNETH | 616 1/2 CATALINA REDONDO BEACH CA 90277 | I | 38,768 |
| NELSON, KENNETH | 1094 STATE RD 73 S WISC RAPIDS WI 54494 | I | 13,726 |
| NELSON, KENNETH D | 1094 STATE RD 13 S WISCONSIN RAPIDS WI 54494-0000 | I | 5,987 |
| NELSON, KIMBALL | PO BOX 1046 IRON MOUNTAIN MI 49801 | I | 36,444 |
| NELSON, KIRA | 3312 N 2ND ST MINNEAPOLIS MN 55412-2604 | I | 11,770 |
| NELSON, LARRY | 4418 28TH AVE KENOSHA WI 53140 | I | 6,944 |
| NELSON, LAURA | N7730 ISLAND LAKE RD SPOONER WI 54801 | W | 15,111 |
| NELSON, LORRI A | 2501 SW 35TH ST OCALA FL 34474 | W | 17,328 |
| NELSON, LOTTIE | 8439 N SERVITE DR MILWAUKEE WI 53223-6223 | I | 7,435 |
| NELSON, MARK | 7703 HORSESHOE DR SIREN WI 54872-8415 | I | 9,930 |
| NELSON, MAUDENA Q | 3632 N 21ST ST MILWAUKEE WI 53206-1810 | S B | 6,096 |
| NELSON, MICHAEL | 916 20TH ST MOSINEE WI 54455 | I | 10,926 |
| NELSON, MITCHELL | 5235 W DESERT COVE GLENDALE AZ 85304 | I | 10,898 |
| NELSON, MONTINA | 3226 W WISCONSIN AVE MILWAUKEE WI 53208-3861 | I | 50,533 |
| NELSON, NANCY | 408 MEADOW TRCE DEERFIELD WI 53531-9500 | I | 17,495 |
| NELSON, PATRICK J | 126 N MAIN ST #500 BLACKSBURG VA 24060 | I,W,CC | 14,979 |
| NELSON, PAUL | 2327A N 17TH ST MILWAUKEE WI 53206-2068 | I | 22,653 |
| NELSON, RICHARD | 642 GALAHAD ROAD N HUDSON WI 54016 | I | 61,275 |
| NELSON, RICKY R & D CAR CARE | 4805 ELLESTAD DR MADISON WI 53716-4117 | I | 38,631 |
| NELSON, RODNEY | 815 W PARK AVE CHIPPEWA FALLS WI 54729-3291 | I | 5,304 |
| NELSON, RONALD | PO BOX 6 LA MONTE MO 65337-0006 | I | 11,793 |
| NELSON, RONALD RON NELSON ELECTRIC | N6401 740TH ST BELDENVILLE WI 54003 | S,W | 23,810 |
| NELSON, RONALD J | 2501 SW 35TH ST OCALA FL 34474 | W | 17,328 |
| NELSON, RUSSELL | 429 GRANT PL AURORA IL 60506 | I | 6,583 |
| NELSON, SCOTT | 2968 S SUPERIOR MILWAUKEE WI 53207 | I B,W | 20,334 |
| NELSON, SHELLEY | 1807 JACKSON ST STOUGHTON WI 53589-1295 | I | 18,099 |
| NELSON, STANLEY | 106 PARK ST WESTFIELD WI 53964 | I | 22,464 |
| NELSON, STEVAN | 6455 S 20TH, APT 7 OAK CREEK WI 53154 | I | 83,302 |
| NELSON, SUZANNE | 8716 S WOOD CREEK DR, APT 2 OAK CREEK WI 53154-7507 | I | 122,968 |
| NELSON, TODD | 15125 WASHINGTON AVE UNION GROVE WI 53182-9551 | I | 29,229 |
| NELSON, TREDERICK | 2247 N 16TH ST MILWAUKEE WI 53205-1217 | I | 112,135 |
| NELSON, TREVOR | 9793 S COUNTY RD E BENNETT WI 54873 | I | 7,500 |
| NELSON, TROY | 5313 BAUER DR MADISON WI 53718-1811 | I | 19,580 |
| NELSON, WALTER SPOT | 652 N LOCLWOOD AVE CHICAGO IL 60644 | W | 7,643 |
| NELSONS CORNERS INN INC NELSONS CORNERS INN INC | W9002 STATE ROAD 11 DELAVAN WI 53115-2844 | S B, | 14,142 |
| NEMANICH, ROBERT | 2222 FRIENDSHIP CIR COLORADO SPRINGS CO 80904-2205 | I | 50,836 |
| NEMEC, RICHARD | 2621 W PIERCE ST #202 MILWAUKEE WI 53204 | I | 7,636 |
| NEMITZ, SHAWN | N204 LAVALLE ROAD LAVALLE WI 53941 | I | 6,673 |
| NENJA, DMYTRO | PO BOX 777 FRIENDSHIP WI 53934-0777 | I | 54,222 |
| NEO SOUL INC NEO SOUL | 4547 N 70TH STREET MILWAUKEE WI 53218-5408 | S E C B,W | 24,126 |
| NEOTECH SOFTWARE SOLUTIONS LLC | 499 JERICHO TPKE STE MINEOLA NY 11501 | W | 10,953 |
| NERBY, KEITH | 661 SMUGGLERS NOTCH LEXINGTON KY 40509 | I | 55,385 |
| NERO, HAROLD NEROS TRANSMISSIONS | 3937A S 1ST ST MILWAUKEE WI 53207-4301 | I | 11,582 |
| NESBIT, ROBIN | PO BOX 76552 MILWAUKEE WI 53216 | I | 9,226 |
| NESS, BARRY | 3623 S DARROW RD SUPERIOR WI 54880 | I | 30,725 |
| NESS, CHRIST | N6063 CRYSTAL MT RD SPOONER WI 54801 | W | 20,176 |
| NESVACIL JR, RICHARD L | 225 CHURCH ST BROOKLYN WI 53521 | S,W | 106,056 |
| NET MATERIAL HANDLING LTD NET MATERIAL HANDLING LTD | W246S3177 INDUSTRIAL WAUKESHA WI 53189 | S B,W | 27,505 |
| NETJETS AVIATION INC | 4111 BRIDGEWAY AVE COLUMBUS OH 43219 | S C B | 150,429 |
| NETJETS SALES INC | 4111 BRIDGEWAY AVE COLUMBUS OH 43219-1882 | S B | 84,581 |
| NETKEVA, INC. NETKEVA, INC. | 3202 ATWOOD AVE MADISON WI 53704 | S C | 5,328 |
| NETT, JOSEPH | 1819 N DIVISION ST APPLETON WI 54911 | I | 32,394 |
| NETT, M | 2611 HARVARD DR APT 4 JANESVILLE WI 53545 | I | 28,606 |
| NETT, MICHAEL | 4103 SOPER ST WABENO WI 54566-9061 | I | 12,110 |
| NETTEKOVEN, WILLIAM | 133 SARAH ST KAUKAUNA WI 54130 | I | 114,243 |
| NETWORK ALCHEMIST INC | S1590 STATE RD 27 AUGUSTA WI 54722 | S | 8,361 |
| NETXERT NETXERT INC | 315 E EISENHOWER PKWY STE 315 ANN ARBOR MI 48108-3350 | W | 6,146 |
| NETZER, JEFFREY NETZER LANDSCAPING | 1409 19TH ST S LA CROSSE WI 54601-5857 | I S B | 8,005 |
| NEU, DAVID | 2020 N MAIN ST RACINE WI 53402 | I | 54,174 |
| NEU, SCHAR | 6521 120TH AVE KENOSHA WI 53142 | W | 6,435 |
| NEUBAUER, DAVID E DAVID E NEUBAUER | 3665 WILDCAT TRL #1 NEW FRANKEN WI 54229-9813 | W | 41,666 |
| NEUENS, PAUL | W6347 RAVINE CT MENASHA WI 54952 | I,W | 27,186 |
| NEUFUSS, JEFFREY | 306 KENT LN APT 203 MADISON WI 53713-2170 | I | 7,894 |
| NEUHAUS, THOMAS | PO BOX 70227 MILWAUKEE WI 53207 | I | 8,586 |
| NEUMAN, PAUL | W13811 FAIRVIEW RD BOWLER WI 54416-9443 | I | 5,363 |
| NEUMAN, STEVE | 565 MOORLAND RD MADISON WI 53713-3908 | I | 6,482 |
| NEUMAN, TIMOTHY TIMOTHY NEUMAN | 317 E NORTH ST APPLETON WI 54911 | I OCU,W | 8,342 |
| NEUMANN, JENNIFER | 21 1/2 HICKORY FOND DU LAC WI 54935 | I,W | 8,957 |
| NEUMANN, KURT | 3439 S BURRELL ST MILWAUKEE WI 53207-3345 | S B | 11,831 |
| NEUMANN, TINA BUCKS PIZZA | 992 SAINT ANTHONY DR DE PERE WI 54115-1251 | S B | 43,886 |
| NEVELS, JAMES | 2121 N 2ND ST MILWAUKEE WI 53212-3255 | I | 24,308 |
| NEVELS, TORRANCE | 7901 N 60TH ST MILWAUKEE WI 53223-4166 | I | 6,571 |
| NEVERLAND INC | 317 W GORHAM ST MADISON WI 53703-2016 | S C,W | 16,989 |
| NEVERMAN, CHARLES | 505 5TH AVE S MYRTLE BEACH SC 29577-4105 | I | 58,995 |
| NEVILS, JAMES | 501 W 81ST PL CHICAGO IL 60620 | I | 47,221 |
| NEW APPROACH ENTERPRISE INC NEW APPROACH ENTERPRISE | 2839 N 27TH STREET MILWAUKEE WI 53210 | S B,W | 74,079 |
| NEW BERLIN CITGO INC ENTERPRISED | 9613 W LINCOLN AVE WEST ALLIS WI 53227-2229 | S C Y,W | 7,644 |
| NEW ENGLAND CR INC NEW ENGLAND CR INC. | 4600 N PORT WASHINGTON RD MILWAUKEE WI 53212 | W | 9,762 |
| NEW GLARUS LUMBER COMPANY, INC. | PO BOX 760 NEW GLARUS WI 53574-0760 | S B | 22,350 |
| NEW STREAM SOLUTIONS LLC NEW STREAM SOLUTIONS, LLC | PO BOX 4273 CHESTERFIELD MO 63006 | W | 10,953 |
| NEWBANKS, KATHRYN R | 3046 W POINT RD GREEN BAY WI 54313-5442 | S,W | 10,101 |
| NEWBURY, JOHN | 1865 N HUMBODLT AVE MILWAUKEE WI 53202 | I | 36,485 |
| NEWCOMER, STEVEN | 1836 RODANDE DR BRIGHTON MI 48116 | I | 126,878 |
| NEWMAN, RICHARD | 6883 DENNIS PATH WEST BEND WI 53090-8968 | I | 24,925 |
| NEWMAN, TED | 2114 S FRENCH AVE SANFORD FL 32771-3344 | S B | 21,616 |
| NEWPORT DINING INC | PO BOX 607 WISCONSIN DELLS WI 53965-0607 | S C,W | 13,080 |
| NEWSOM, DANNY COVENANT CONTRACTORS | 10412 W LANCASTER MILWAUKEE WI 53225 | I,W | 6,881 |
| NEWSOM, JAMES | 2029 W HOPKINS ST MILWAUKEE WI 53206 | I | 17,052 |
| NEWSOM, NELLIE | 2456 W 21ST ST MILWAUKEE WI 53206-1743 | I | 134,610 |
| NEWSOME, CRAIG | 8245 E BELL RD #235 SCOTTSDALE AZ 85260 | I | 28,813 |
| NEWSON, DONALD | 25 MEADOW VALE CT MADISON WI 53704-2847 | I | 6,080 |
| NEWSON, SHARNETTE | 5717A N 91ST ST # UP MILWAUKEE WI 53225 | I | 7,559 |
| NEWTON, FRANKLIN | 526 SPINNAKER #2 GREEN BAY WI 54302 | I | 14,741 |
| NEWTON, JOHN | 900 BUSINESS 53 MINONG WI 54859 | I | 27,201 |
| NEWTON, PETER | 2216 S MAPLECREST DR APPLETON WI 54915-4931 | I | 17,357 |
| NEXION HEALTH AT | 10600 YORK RD STE 105 COCKEYSVILLE MD 21030-2396 | W | 6,815 |
| NEY, LLOYD | W826 HIGHWAY D BURLINGTON WI 53105 | I | 7,999 |
| NGUYEN, HAT | 1300 EGG HARBOR RD 196 STURGEON BAY WI 54235 | I | 8,412 |
| NIBLETT, JAMES | 226 W CEDAR ST CHIPPEWA FLS WI 54729-1858 | I | 66,782 |
| NICE AS NEW LLC | P O BOX 5098 WAUSAU WI 54402-5098 | S | 10,239 |
| NICEWANDER, TRAVIS EAGLE EXPRESS LUBE LLC | 475 RIDGE RD MOSINEE WI 54455-9203 | S | 5,952 |
| NICHOLAS, FRANK | 9 N ADA ST CHICAGO IL 60607 | I | 28,934 |
| NICHOLE R HAUGEN | 419 2ND ST HUDSON WI 54016-1509 | S,W | 13,960 |
| NICHOLLS, ROBERT | 1617 CRESCENT DR BELOIT WI 53511 | I | 51,062 |
| NICHOLS ENTERPRISES, INC. | 631 COUNTY RD I WISCONSIN DELLS WI 53965 | C | 9,036 |
| NICHOLS, CHARLES | 568 STATE RD 139 TIPLER WI 54542 | I | 13,999 |
| NICHOLS, DANIEL | 2558 SUNRIDGE ST EAU CLAIRE WI 54703 | I | 9,829 |
| NICHOLS, DAVID | PO BOX 391 MUSCODA WI 53573 | I | 36,599 |
| NICHOLS, KATHRYN | 2300 N 83RD ST APT 3 WAUWATOSA WI 53213-1062 | I | 6,641 |
| NICHOLS, LEROY |
