Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| F & I EQUIPMENT INC F & I EQUIPMENT | 7259 SLEEPY HOLLOW D WEST BEND WI 53090 | W | 15,209 |
| F & S TRUCK & TRAILER REPAIR INC F & S TRUCK & TRAILER REPAIR INC | 6131 N 84TH ST MILWAUKEE WI 53225 | S B,W | 17,082 |
| F 1 MARKETING GROUP INC | 707 FENIMORE RD MAMARONECK NY 10543 | S C | 6,044 |
| F.A.B. INDUSTRIAL ELECTRONICS, CORP. F.A.B. INDUSTRIAL ELECTRONICS, CORP. | 1701 S 85TH ST MILWAUKEE WI 53214-4456 | C | 27,543 |
| F&H DRYWALL & TAPING INC | 2027 N AVERS CHICAGO IL 60647 | W | 334,756 |
| FABCON LLC | 6111 HIGHWAY 13 W SAVAGE MN 55378-1235 | S | 12,027 |
| FABRICON INC | 5519 W WOOLWORTH AVE MILWAUKEE WI 53218 | W | 39,407 |
| FACUNDO, SERGIO LANDSCAPE CREATIONS COMPANY | 1800 33RD ST ZION IL 60099 | W | 13,013 |
| FADE MASTERS INC FADE MASTERS INC | 3410 W FOND DU LAC MILWAUKEE WI 53210 | C B,W | 62,025 |
| FADNER II, THOMAS FADNER LAW OFFICES | 2831 HAMILTON BLVD #7 SIOUX CITY IA 51104-2403 | I S B,CC,W | 30,374 |
| FAGAN, TERRANCE | 450 LAHR LN MOSINEE WI 54455-9302 | I | 16,147 |
| FAGERBURG, PAMELA CREATIVE CIRCLE | N6065 HERITAGE DR GREEN LAKE WI 54941-9481 | I S, | 19,997 |
| FAHRBACH, CHRISTOPHER JITTERS | 1286 LAKESHORE DR MENASHA WI 54952 | I | 5,837 |
| FAHRENBRUCH, MICHAEL | 2703 E CORRIDOR DR APPLETON WI 54913-6720 | I | 44,222 |
| FAHRENDORF, DOUGLAS | 2024 CARDINAL DR WEST BEND WI 53090-1043 | I | 5,383 |
| FAILS, LARRY | 1213 BAY DR E INDIAN HARBOUR BEACHFL 32937-4203 | I | 90,922 |
| FAIR OAKS FARMS, INC. | 7600 95TH ST PLEASANT PRAIRIE WI 53142 | C | 47,184 |
| FAIR, CATHERINE | 3133 KNIGHTS LN GREEN BAY WI 54313 | I | 5,146 |
| FAIR, GREGORY | 1718 N 65TH ST SUPERIOR WI 54880 | I | 5,394 |
| FAIRCHILD, DENNIS | 611 5TH STREET APT 2 MOSINEE WI 54455 | I | 41,849 |
| FAIRCHILD, G JOANNE | 14141 TIARA ST #9 VAN NUYS CA 91401 | I | 11,780 |
| FAIRCHILD, LLOYD | 12525 KNOLLWOOD LN SURING WI 54174-9246 | I | 6,273 |
| FAIRWAY RESTAURANT | 1815 COUNTY RD FF OSHKOSH WI 54904 | S,W | 8,653 |
| FAITH VENTURES LLC QUIZNOS SUBS GRANDVILLE | 10505 W BROWN DEER RD MILWAUKEE WI 53224 | S E | 10,054 |
| FALCON COMMUNICATIONS GROUP IN | 1026 CENTRAL AVE NE MINNEAPOLIS MN 55413-2499 | W | 39,120 |
| FALCUS, CHRISTOPHER | 2117 SHERRI LIN F CT APPLETON WI 54915 | I | 26,951 |
| FALDUTO, CHARLES FALDUTOS | 3316 15TH ST KENOSHA WI 53144 | S | 9,809 |
| FALKENHAGEN, SIDNEY | 1070 SE HWY 97 BEND OR 97701 | I | 10,689 |
| FALKEY, WILLIAM | 2113 S 111TH ST WEST ALLIS WI 53227 | I | 15,044 |
| FALKNER, EUGENE | N870 470TH ST MENOMONIE WI 54751 | I | 25,931 |
| FALLEY, ALLAN | 135 SAM MITCHELL RD PICAYUNE MS 39466 | I | 5,250 |
| FALLON LUMINOUS PRODUCTS | 1 FALLON PL SPARTANBURG SC 29306-3835 | C | 67,073 |
| FALTER, SCOTT | W157 N11057 TINKERS CT GERMANTOWN WI 53022-4251 | I | 9,686 |
| FALVEY, LEE | S48W33260 ONISCH DR DOUSMAN WI 53118 | W | 11,506 |
| FALZONE, RONALD | 1014 COLONIAL DR MACHESNEY PARK IL 61115-3804 | S,W | 69,856 |
| FAMILY DISCOUNT INC FAMILY DISCOUNT | 734-738 W HISTORIC MITCHELL ST MILWAUKEE WI 53204-3528 | S,W | 22,107 |
| FAMILY EAGLES I LTD | 1595 MT LEBANON RD CEDAR HILL TX 75104 | S B | 102,161 |
| FAMILY FAITH GRP HOME INC II | 2821 N 4TH ST STE 307B MILWAUKEE WI 53212 | W | 21,184 |
| FAMILY TRUST, WILSON | 208 SUNSET DR #407 JOHNSON CITY TN 37604 | I | 72,909 |
| FAMOUS DIE CAST COLLECTABLES, INC. FAMOUS DIE CAST COLLECTABLES, INC. | 4515 WELCOME AVE N CRYSTAL MN 55422 | S C B | 13,103 |
| FAMOUS FAMILY FURNITURE & MATTRESS FAMOUS FAMILY FURNITURE & MATTRESS | 61 ELIZABETH ST FORTY FORT PA 18704-4925 | S,W | 17,349 |
| FANCHER, DAVID | 1013 BLAINE DR MADISON WI 53704 | I | 30,886 |
| FANELLI, NICK | 7868 N PENNSYLVANIA ST OCONOMOWOC WI 53066 | I | 22,849 |
| FANKHAUSER, THURSTON | 331 NORTH 2ND NEW RICHMOND WI 54017 | I | 50,683 |
| FANNING, BENJAMIN | E11205 LITTLE GEORGE RD BARABOO WI 53913-0000 | I | 8,637 |
| FANSHER, KEITH | 2345 W. BRIAR OAK CREEK WI 53154 | I | 11,774 |
| FANTA, JON | E5803 NELSON RD VIROQUA WI 54665-7785 | I | 24,205 |
| FAR & WIDE TRAVEL CORPORATION PRISM INTERNATIONAL | 250 MOONACHIE RD STE 4 MOONACHIE NJ 07074-1378 | W | 107,702 |
| FARACA, ALFRED | 4413 6TH AVE KENOSHA WI 53140-2933 | I | 17,827 |
| FARADILLA, HADIR | 601 N 20TH ST MILWAUKEE WI 53233-1930 | I | 9,955 |
| FARAH, ESSA | 2323 S KINNICKINNIC MILWAUKEE WI 53207 | I | 25,632 |
| FARAH, HAZIM CELL SOURCE | 1922 W LAYTON AVE MILWAUKEE WI 53221-5310 | S B | 7,624 |
| FARAH, JOHN | 8190 LAKE ROSS LN SANFORD FL 32771-8913 | I | 481,174 |
| FARIAS, DANIEL | 10966 W STARK MILWAUKEE WI 53225-3833 | I | 6,303 |
| FARINA, THERESA | 6453 S US HIGHWAY 45 OSHKOSH WI 54902-7630 | I | 19,211 |
| FARLEY, ANGELA | 612 ILLINOIS AVE NORTH FOND DU LAC WI 54937 | W | 7,925 |
| FARLEY, MICHAEL | 217 SOUTHTOWNE PL SOUTH MILWAUKEE WI 53172-4233 | I | 5,718 |
| FARLEY, THOMAS | 5307 LIGHTHOUSE BAY DR MADISON WI 53704-1113 | I | 37,817 |
| FARLEY, TODD | 612 ILLINOIS AVE NORTH FOND DU LAC WI 54937 | I S B,W | 17,711 |
| FARMER, BRIAN B | 1131 6TH ST BELOIT WI 53511-4359 | S B | 6,086 |
| FARMER, RANDAL | 1534 N 28TH STREET MILWAUKEE WI 53208 | I | 10,575 |
| FARMER, RONALD | 1236 S 5OTH CT CICERO IL 60804-1335 | I | 64,304 |
| FARR, MYKEL UPTOWN URBAN CONNECTION | 5828 W MELVINA ST MILWAUKEE WI 53216-2233 | I | 76,795 |
| FARRAH, BASAM | 2733 W VLIET ST MILWAUKEE WI 53208 | S E,W | 70,836 |
| FARRAH, WAGIHAH | 3432 W CENTER ST MILWAUKEE WI 53210 | S E,W | 52,455 |
| FARRELL, DANIEL | 2135 RIMROCK RD MADISON WI 53713-1443 | I | 36,823 |
| FARRELL, JASON | 2300 S WASHBURN ST OSHKOSH WI 54904 | S B,CC,W | 7,039 |
| FARVER, KENNETH | 3463 TYRINGHAM DR WEST PALM BEACH FL 33406 | I | 41,740 |
| FASBENDER, WILLIAM | 7 MEADOWLARK DR HUDSON WI 54016-7796 | I | 16,877 |
| FASCIANO, KIM MARIE | 1962 N PROSPECT AVE #605 MILWAUKEE WI 53202 | I | 5,803 |
| FASPRINT, INC. FASPRINT, INC. | 903 BEECH ST GRAFTON WI 53024 | S C B | 11,461 |
| FAST, DAVID | 4117 TENNESSEE AVE ROANOKE VA 24017-2513 | I S | 19,807 |
| FAST, PATRICIA | 429 ALBEMARLE AVE ROANOKE VA 24016 | S | 15,571 |
| FASTRAK TECHNOLOGIES INC | 2500 N MAIN ST ROCKFORD IL 61103 | W | 11,678 |
| FATLA, TRENT | 9 TREETOP CT BLOOMINGDALE NJ 07403-1006 | S | 6,803 |
| FATTAH, WISAM DOUGLAS BEAUTY SUPPLY & PAYMENT CENTER, | 1341 1/2 DOUGLAS AVE RACINE WI 53402-5016 | S B | 18,256 |
| FAULK, DAVID | 4661 W 100TH AVE WESTMINSTER CO 80030 | S B | 11,784 |
| FAULKNER, DANIEL | 29535 NEVERS RD WASHBURN WI 54891-5899 | I | 16,653 |
| FAULKNER, JEANNE | 1151 ELMORE ST GREEN BAY WI 54303-4032 | I | 7,046 |
| FAVRE, JEAN | 1131 SEILER LN LA CROSSE WI 54601 | I | 43,154 |
| FAWCETT S AUTO SERVICE & REPAIR LLC FAWCETT'S AUTO SERVICE & REPAIR LLC | 121 W FRANKLIN ST SPARTA WI 54656-1754 | S B,W | 6,474 |
| FAWLEY, JAY | 1025 1ST AVE APT B WOODRUFF WI 54568 | I | 38,634 |
| FAY, GERRY BIG R | 6198 FOREST HILL BLVD APT 204 WEST PALM BEACH FL 33415-5460 | S | 359,668 |
| FAY, JERRY | PO BOX 73 ALMOND WI 54909-0073 | I | 9,586 |
| FAY, STEVEN | PO BOX 146 COLSTRIP MT 59323 | I S B | 8,402 |
| FAYAS & SONS INC FAYAS & SONS INC | 609 S CARPENTER AVE KINGSFORD MI 49802 | S,W | 23,881 |
| FAYNE, WALTER L | 4447 W KILEY AVE MILWAUKEE WI 53223 | W | 6,880 |
| FAZ, RAYMOND | PO BOX 727 SHARON WI 53585-0727 | I | 23,135 |
| FEAKER, DANIEL | 117 LAUREL LN GREEN BAY WI 54311-6885 | I | 10,252 |
| FEBOCK, MARK FRITZS PLACE | 3551 STATE RD 134 CAMBRIDGE WI 53523 | I S,W | 12,159 |
| FECHNER, MARK | 263 EVELYN AVE DELAFIELD WI 53018 | I | 44,795 |
| FEDDICK, ADAM | 13910 CROSSTOWN DR NW ANDOVER MN 55304-3751 | I | 9,270 |
| FEDERAL/WHALEN MOVING & STORAGE LLC FEDERAL WHALEN MOVNG & STORAGE LLC | PO BOX 1329 PEORIA IL 61654-1329 | OCUB,W | 16,047 |
| FEDERATED FINANCIAL RESERVE FINANCE CORP | 30955 NORTHWESTERN HWY FARMINGTON HILLS MI 48334 | C | 10,729 |
| FEDERIGHI, RANDY | 9073 PINECONE LN WOODRUFF WI 54568-9446 | I | 21,101 |
| FEDERSPIEL, FRANKLIN | 2244 S 62ND ST MILWAUKEE WI 53219 | I | 53,171 |
| FEDIE, RODNEY | W1050 FRENCH VAL RD ALMA WI 54610 | I | 29,437 |
| FEDIE, RODNEY | 5348 THAYER AVE ALEXANDRIA VA 22304 | I | 11,694 |
| FEDRIGON, TOBEY | 2051 BROUGHAM LN RACINE WI 53406 | I | 7,712 |
| FEEZOR, TOD | PO BOX 4000 NEW LISBON WI 53950-4000 | I | 8,268 |
| FEHLANDT, CYNTHIA M C AND LAND LLC | R6520 ARROWHEAD TRL RINGLE WI 54471 | S, | 9,942 |
| FEHLEN, JAMES | PO BOX 90 OSCEOLA WI 54020-0090 | I | 6,475 |
| FEICHT, JOHN | 1422 87TH PL KENOSHA WI 53143 | I OCU | 17,456 |
| FEIDER, ANTHONY J | P.O. BOX 151 NASHOTAH WI 53058 | W | 11,415 |
| FEIEREISEN, WENDY | 5K00 W BRADLEY RD B113 MILWAUKEE WI 53217 | I S B | 6,209 |
| FEIGAL & FEIGAL ART THAT MOVES | 1555 MAIN ST NW APT 211 MINNEAPOLIS MN 55448-1489 | S B | 11,447 |
| FEIGLEY, ANDREW | 2329 SHEPARD STREET MOSINEE WI 54455-0000 | I | 5,428 |
| FELCE, KYLE | GENERAL DELIVERY MARSHFIELD WI 54449-9999 | I | 26,503 |
| FELDE, FRED | 1735 S 14TH ST SHEBOYGAN WI 53081 | I | 19,279 |
| FELDMANDAVIS, TERRENCE | 31827 COTTONTAIL LN MALIBU CA 90265 | I | 8,898 |
| FELDMANN, J | PO BOX 754 MINOT ND 58701 | I | 5,196 |
| FELDNER, PETER | 213 CLARK ST SAINT CLOUD WI 53079 | I | 21,081 |
| FELKER, JANE | 316 MAGNOLIS LN MONTICELLO FL 32344 | I | 30,266 |
| FELL, PATRICIA | 316 N 8TH ST WATERFORD WI 53185 | I | 5,112 |
| FELLAND, DENNIS | 229 SWANTON RD-APT 7 MADISON WI 53714 | I | 13,420 |
| FELLAND, FREDERICK | 1025 W FARR TUCSON AZ 85705 | I | 8,640 |
| FELTON JR, JAMES | 1325 E OKLAHOMA AVE MILWAUKEE WI 53207 | I,W | 84,343 |
| FELTON, CEDRIC | 3059 N 8TH ST MILWAUKEE WI 53206 | I | 22,575 |
| FELZIEN, LINCOLN | 16222 N AGUA FRIA DR SUN CITY AZ 85351-1021 | I | 35,367 |
| FELZKOWSKI, MARY | 7179 NEHRBASS RD ATHENS WI 54411-9724 | S | 5,603 |
| FERGUSON JR, CHARLES RADIO PATROL SECURITY CO | RT 1 BOX 342 ETHEL MS 39067 | I | 78,057 |
| FERGUSON, BRIAN | 848 STARR AVE EAU CLAIRE WI 54703-3177 | I | 68,505 |
| FERGUSON, CODY | 710 PARK ST, LOT #2 STURGIS SD 57785 | I | 10,724 |
| FERGUSON, DELORES | 4914 W PARKVIEW DR MEQUON WI 53092-2027 | I | 46,746 |
| FERGUSON, DONAVON | PO BOX 13308 HAYWARD WI 54843 | I | 8,586 |
| FERGUSON, LINDSEY ALL SOUNDS MUSIC | 5919 N 68TH ST MILWAUKEE WI 53218-1802 | S B | 8,783 |
| FERIGAN, JOHN | 1813 14TH ST EAU CLAIRE WI 54703 | I | 40,482 |
| FERKOVICH, ROGER | 3428 S 113TH ST APT 1 WEST ALLIS WI 53227 | I | 50,413 |
| FERMANICH, BARBARA BRANCHING OUT | 129 E COLLEGE AVE APPLETON WI 54911 | I,W | 26,932 |
| FERNANDEZ, FRANCISCO | 1105 GENEVA ST RACINE WI 53404 | I | 8,965 |
| FERNANDEZ, JUAN | P O BOX 155 HART TX 79043 | I | 17,023 |
| FERNANDEZ, KENNETH | 216 W RESERVIOR MILWAUKEE WI 53212 | I | 9,261 |
| FERNANDINI, GEORGE | 3319 DEWBERRY DR DELTONA FL 32738-1353 | S | 5,782 |
| FERREBEE, ALANA | 955 FREDONIA AVE APT 4 FREDONIA WI 53021-9327 | I | 6,232 |
| FERREIRA, ANTONIO | 2135A S 26TH ST MILWAUKEE WI 53215 | I | 11,013 |
| FERRELL, ERNEST | 21735 MAIN ST CARSON CA 90745-7425 | I | 30,005 |
| FERREN JR, ERNEST ERNIES FAMILY RESTAURANT | 1728 GLENWOOD DR OSHKOSH WI 54901 | I S,W | 38,048 |
| FERRIER, JAMES | 10709 258TH CRT LOT TREVOR WI 53179 | I | 46,283 |
| FERRIER, MICHAEL MIKES KOZY KORNER BAR | N12495 COUNTY HWY M THORP WI 54771-0000 | S | 6,990 |
| FERRIS, CHRIS CHRIS FERRIS | 2001 S 22ND ST FORT DODGE IA 50501-6603 | I S B,W | 7,647 |
| FERRIS, RICHARD | PO BOX 198 GROVER CO 80729 | I | 28,332 |
| FERRON, ROBIN ROBIN R FERRON MD | 17975 W GREENFIELD AVE # 7 NEW BERLIN WI 53146 | I B,W | 6,387 |
| FESTIVAL CORN INC FESTIVAL CORN INC. | 3612 N MARTIN LUTHER MILWAUKEE WI 53212 | S E B,W | 31,278 |
| FESTIVAL EVENTS, INC. OF WISCONSIN FESTIVAL EVENTS, INC. OF WISCONSIN | 560 E ERIE ST MILWAUKEE WI 53202-6210 | C | 26,461 |
| FETKENHAUER, NANCY | 230 HIGHLAND AVE HARTLAND WI 53029 | I S,W | 79,093 |
| FETTIG, JEFFREY | HC 1 BOX 1455 TECUMSEH MO 65760-9704 | I | 6,597 |
| FETZER, JOHN | P O BOX 56 LAKE TOMAHAWK WI 54539 | I B,W | 5,292 |
| FETZER, ROBERT | 124 ONEIDA ST DELAFIELD WI 53018 | I,W | 8,065 |
| FEUERABEND, JASON F NINE LLC | 2205 N WAUWATOSA AVE WAUWATOSA WI 53213-1732 | K,W | 6,925 |
| FEUERSTEIN, JOHN | 1917 14TH ST TWO RIVERS WI 54241 | I | 29,427 |
| FIBERGLASS STRUCTURES & TANK C | PO BOX 582 WYOMING MN 55092 | W | 12,002 |
| FIDELITY ENVIRONMENTAL INC | 8220 KIMBALL AV SKOKIE IL 60076 | W | 58,115 |
| FIDELITY ESTATE PLANNING & FINANCIAL SER | 2015 N 119TH ST WAUWATOSA WI 53226 | C | 6,151 |
| FIDELITY MEDICAL INC | 10 MADISON RD FAIRFIELD NJ 07004-2330 | S B | 6,724 |
| FIEDLER, GERALD | 902 PARKS AVE #132 WINONA MN 55987 | I | 81,994 |
| FIEDOROWICZ, RYAN | 150 HAOULI ST 301 WAILUKU HI 96793 | I | 21,704 |
| FIELD, DANIEL E | 821 KILLARNEY PATH MUNDELEIN IL 60060 | W | 39,024 |
| FIELD, KEVIN | 924 VINE ST HUDSON WI 54016-1827 | I | 8,289 |
| FIELDING COMPANY | 654 W BRIAR PL APT 3 CHICAGO IL 60657-6811 | W | 9,736 |
| FIELDS BEST INC | 777 E WISCONSIN AVE MILWAUKEE WI 53202 | S B,W | 8,010 |
| FIELDS, KENNETH | 10513 2ND AVE INGLEWOOD CA 90303 | I | 44,375 |
| FIELDS, LEONA | 1109 COLLEGE AVE RACINE WI 53403-1916 | I | 6,481 |
| FIELDS, LYNDA J | 4540 N 44TH ST UNIT 69 PHOENIX AZ 85018-4270 | S,W | 115,475 |
| FIELDS, ROY | 5604 LAKES EDGE RD 9 MC FARLAND WI 53558 | I | 8,700 |
| FIELDS, YVONNE | 2106 HAMBY COVE DR ACWORTH GA 30102-6493 | I | 18,662 |
| FIELDSTURNER, PAMELA | 2012 SAINT CLAIR ST RACINE WI 53402 | I | 47,292 |
| FIESTA GARIBALDI PROMOTIONS LLC | 11470 W BALBOA ST FRANKLIN WI 53132-2174 | S | 20,421 |
| FIESTA TAPATIA INC. FIESTA TAPATIA | 11172 E RAVENSWOOD C EFFINGHAM IL 62401 | S B | 10,327 |
| FIETZER, NATHAN | 29B WOODMERE CT APPLETON WI 54911-4080 | I | 6,215 |
| FIFTY BELOW SALES & MARKETING FBSM | PO BOX 16827 DULUTH MN 55816 | W | 123,977 |
| FIGELEY, RAMONA TOWERVILLE TAVERN | 51175 COUNTY RD B SOLDIERS GROVE WI 54655 | S | 6,955 |
| FIGGE, NANCY HANDI VAN | 1001 DEER PARK RD TOMAHAWK WI 54487 | I,W | 13,996 |
| FIGI ACQUISITION COMPANY LLC | 3636 GATEWAY CENTER AVE SAN DIEGO CA 92102-4534 | S B | 6,982 |
| FIGLINSKI, DENNIS | 444 W FOSTER ST APPLETON WI 54915 | I | 15,409 |
| FIGUEROA, ISAAC F GREEN LAWNSPRINKLER AND LANDSCAPING | 4901 W PIONEER RD MEQUON WI 53097-1505 | S B | 14,046 |
| FIGUEROA, JOSE | 585 MOORLAND RD APT 302 MADISON WI 53713-3914 | S B,W | 7,797 |
| FIGUEROA, MARCIAL | 3440 NEWCASTLE WAUKEGAN IL 60087 | I | 8,603 |
| FIGUEROA, ROSENDO | 2039 S 13TH ST MILWAUKEE WI 53204 | I | 15,950 |
| FIGUEROAFELICIAN, PABLO | 1564 S 13TH ST MILWAUKEE WI 53204-2750 | S | 7,285 |
| FIKAR, DAVID | 903 MOORE ST BARABOO WI 53913-3104 | I | 15,726 |
| FILIATRAULT, LINDA STONE BANK INN | 143 STOCKS DR DELAFIELD WI 53018 | S | 5,073 |
| FILIPEK, NANCY F I B S | 3022 STATE RD 310 TWO RIVERS WI 54241-0000 | S B | 37,583 |
| FILIPPAKOS, ELIAS | 100 E COOK ST PORTAGE WI 53901 | W | 81,193 |
| FILL & FLY INC FILL & FLY | 434 MONROE ST SHEBOYGAN FALLS WI 53085-1432 | S B,W | 16,444 |
| FILLNER KOCH INC | 5007 REINER RD MADISON WI 53718 | S,W | 119,162 |
| FINAL MILE COMMUNICATIONS INC | 25 PISCATAQUA DR NEWINGTON NH 03801-7816 | S B | 6,096 |
| FINANCE SYSTEM KENOSHA INC | 5825 6TH AVE KENOSHA WI 53140 | C,W | 313,987 |
| FINANCIAL BUSINESS SYST INC | PO BOX 3163 FARGO ND 58108 | C | 6,427 |
| FINCH, IRENE | PO BOX 141 HUGHES AR 72348 | I | 7,996 |
| FINCHIS, TONNY | 1618 N 30 MILWAUKEE WI 53208 | I | 11,883 |
| FINDLING, KAREN | 8426 234TH AVE SALEM WI 53168 | I | 26,770 |
| FINE LINE INVESTMENTS, INC. | 3900 W BROWN DEER RD STE 216 MILWAUKEE WI 53209 | C | 10,729 |
| FINISH LINE FLOORS FOX VALLEY LLC | PO BOX 3508 DES MOINES IA 50323-0308 | S B,W | 11,922 |
| FINK, DORIS | 202 3RD SE AVE BARNESVILLE MN 56514-3649 | S,W | 17,922 |
| FINK, JAMES L | 625 W RIVER ST NEW LISBON WI 53950 | I S,W | 130,656 |
| FINK, REBECCA | N9076 COUNTY ROAD V MAYVILLE WI 53050-2308 | I | 5,404 |
| FINLEY, TIMOTHY | 2938 E VOGEL AVE CUDAHY WI 53110 | I | 15,853 |
| FINN, FLORENCE | 1354 EAST 26TH AVE APACHE JUNCTION AZ 85219 | I S,W | 20,984 |
| FINN, PAUL | 228 WINDING WAY NAPA CA 94559-1450 | I | 29,347 |
| FINNEGAN, PATRICK | RR 6 BOX 284 CLEVELAND TX 77327-8808 | S B | 8,117 |
| FINNEY, AMBROSE AMBROSE J FINNEY | 914 CLINTON ST LA CROSSE WI 54603-2424 | I S | 45,021 |
| FINTAK, CRAIG | 163 STATE ST DOUSMAN WI 53118 | I | 62,652 |
| FINUCAN, DANIEL | W218N5471 HIGHVIEW RD GENESEE DEPOT WI 53127 | I | 23,868 |
| FIORINI, TRENT DINER AT SWISS LANES | 1206 LOCUST ST STERLING IL 61081 | W | 22,882 |
| FIRE POWER RACING INC. | 555 MAIN ST WILD ROSE WI 54984 | C | 6,145 |
| FIREHAMMER, CAMILLE | 2002 ST CLAIR ST RACINE WI 53402 | I | 34,144 |
| FIREPLACES & MOHRE LLC | 15801 PEMBERVILLE RD PEMBERVILLE OH 43450 | S,W | 5,345 |
| FIRKUS, MARK | 2730 W BURNHAM MILWAUKEE WI 53215 | I | 19,868 |
| FIRKUS, TIM | 1508 NEUPERT AVE WESTON WI 54476-3540 | I | 46,399 |
| FIRM FINANCIAL SYSTEMS CONSLT | 1050 W DEERPATH LAKE FOREST IL 60045 | W | 63,804 |
| FIRST & PORTLAND CORP. | 131 S MAIN ST FOND DU LAC WI 54935-4242 | C | 562,870 |
| FIRST AMERICAN DISCOUNT CORP | 211 W QUINCY ST 350 CHICAGO IL 60606 | W | 27,556 |
| FIRST AMERICAN FINANCIAL SERVICES, INC. FIRST AMERICAN FINANCIAL SERVICES, INC. | 3506 OAKWOOD MALL DR EAU CLAIRE WI 54701-2609 | W | 17,668 |
| FIRST AMERICAN REAL ESTATE SLTN LLC FIRST AMERICAN REAL ESTATE SLTN LLC | 8434 N STEMMONS FRWY DALLAS TX 75247 | W | 17,934 |
| FIRST CAPITAL DEVEL GROUP INC | 1 BROOKWOOD CT APPLETON WI 54914-8618 | W | 8,667 |
| FIRST CARE CHILD DEVELOPMENT I | 5410 GRAND AVE GURNEE IL 60031 | W | 10,953 |
| FIRST COLONY LIFE INSURANCE CO FIRST COLONY LIFE INSURANCE COMPANY | PO BOX 10716 LYNCHBURG VA 24506 | W | 19,067 |
| FIRST EDITION HAIR CENTER INC FIRST EDITION HAIR CENTER, INC. | 1046 COLD SRING RD NEENAH WI 54956 | W | 31,074 |
| FIRST GIBRALTAR MORTGAGE CORPORATION | 1401 ELM ST DALLAS TX 75202 | C | 19,157 |
| FIRST NATIONAL NET INC | PO BOX 9958 THE WOODLANDS TX 77387-6958 | W | 22,388 |
| FIRST NATIVES OF THIS LAND INC FIRST NATIVES OF THIS LAND | PO BOX 368 GALLUP MN 87305 | S B | 43,249 |
| FIRST RESPONSE TEC |
