Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| E & W EXCAVATING INC | S67W22650 W NATIONAL AVE BIG BEND WI 53103 | W | 24,992 |
| E MARKETING GROUP | 4255 ELK CREEK RD EAU CLAIRE WI 54703-9650 | S | 14,707 |
| E SOFT INC | 23 JEFFERSON PLZ PRINCETON NJ 08540-9542 | W | 6,458 |
| E ZONE NETWORKS INC E-ZONE NETWORKS INC. | 630 AIRPARK RD STE A NAPA CA 94558 | S B,W | 80,120 |
| E&W SEWER & WATER CONSTUCTION INC E&W SEWER & WATER CONSTRUCTION INC | S67W22650 NATIONAL AVE BIG BEND WI 53103-9461 | W | 9,593 |
| E-SELL CONSIGNMENT LLC E-SELL CONSIGNMENT LLC | N.66 W.23341 LINDA DR. SUSSEX WI 53089 | S B,W | 20,971 |
| EACH INC | 3345 BREEZEWOOD LN NEENAH WI 54956 | W,CC | 8,153 |
| EAGLE AUTOMOTIVE SERVICES LLC | 601-60TH STREET KENOSHA WI 53140 | S B | 9,413 |
| EAGLE HVACR SERVICE INC EAGLE H.V.A.C.R. SERVICE, INC. | PO BX 45 EAGLE WI 53119 | S C B,W | 44,996 |
| EAGLE LAKE ENTERPRISES LLC EAGLE INN ON THE LAKE | 3101 EAGLE RD KANSASVILLE WI 53139-9523 | S | 7,634 |
| EAGLE POINTE INC. | 4935 STATE RD 70 W EAGLE RIVER WI 54521 | S | 437,876 |
| EAGLES NEST OUTFITTERS INC | PO BOX 6841 ASHEVILLE NC 28816-6841 | S | 6,442 |
| EARL CAMPBELL MANUFACTURING CO | PO BOX 34530 NORTH KANSAS CITY MO 64116 | W | 8,649 |
| EARLE M JORGENSEN COMPANY EARLE M JORGENSEN CO | 350 S GRAND AVE LOS ANGELES CA 90071-3421 | S C Y | 7,210 |
| EARLEY, DALE EARLEY BUILDERS | E2196 MIRACLE MOUNTAIN WAY WAUPACA WI 54981-8338 | I | 30,017 |
| EARLS, FREDERICK | 2165 W 89TH ST #F CLEVELAND OH 44102 | I | 11,879 |
| EARTH MANAGEMENT INC EARTH MANAGEMENT, INC. | 9612 MICHIGAN AVE STURTEVANT WI 53177 | S B,W | 24,267 |
| EARTHSCAPES & STONE DESIGN EARTHSCAPES & STONE DESIGN LLC | 2236 JESSE LN GREEN BAY WI 54313-7763 | S B | 19,568 |
| EASLEY, RICHARD | 1022 LOCKWOOD AVE RACINE WI 53403 | I | 38,926 |
| EASLEY, THELMA | 3601 N 4TH ST MILWAUKEE WI 53212-4115 | W | 27,627 |
| EASLEY, TROY D | 3601 N 4TH ST MILWAUKEE WI 53212-4115 | W | 27,627 |
| EAST MADISON DENTAL LAB INC EAST MADISON DENTAL LAB INC | PO BOX 14514 MADISON WI 53714-0514 | W | 164,210 |
| EASTERN EMPIRE II INC EASTERN EMPIRE II INC. | 901 MILWAUKEE AVE SOUTH MILWAUKEE WI 53172-2117 | S E,W | 23,716 |
| EASTERN FINE PAPER INC | 50 COLUMBIA ST STE 79 BANGOR ME 04401 | C B,W | 81,330 |
| EASTERN WISC COLONOSCOPY & GASTEROENTERO | 324 E WISCONSIN AVE SUITE 1400 MILWAUKEE WI 53202 | W | 266,419 |
| EASTMAN, KAREN A | W2629 RUBY CT APPLETON WI 54915-8118 | W | 49,608 |
| EASTON, ANDRE | 302 BLACKHAWK PARK FOREST IL 60466 | I | 7,451 |
| EBAT, ANGELA | 2160 WISCONSIN ST OSHKOSH WI 54901-1892 | I | 5,922 |
| EBEL, STEVE | PO BOX 41 JEFFERSON WI 53549-0041 | I | 27,514 |
| EBERHARDY, MARY | 5035 FAIRWAYS CIR APT 303 VERO BEACH FL 32967-7392 | I | 31,721 |
| EBERT JR, RICHARD RICKS AUTO REPAIR | 701 E MAIN ST WATERTOWN WI 53094-3875 | I S,W | 6,456 |
| EBERT, MARY | 118 OXFORD RD WAUKESHA WI 53186-2641 | I | 32,683 |
| EBERTS FOOD INC BIG EBES PIZZA | 9125 W LINCOLN AVE WEST ALLIS WI 53227-2411 | S E,W | 11,970 |
| EBRAHIM, NASIR A | 8706 NILES CENTER RD. SKOKIE IL 60077-2263 | W | 23,084 |
| EBY, LEE LEE O EBY | 55989 US HIGHWAY 12 GROVE CITY MN 56243-5019 | S B | 12,950 |
| ECAPITAL FINANCIAL CORP PEACH DIRECT | 11766 WILSHIRE BLVD LOS ANGELES CA 90025-6538 | S B | 8,999 |
| ECHAVARRY, LINDA | 1741 E GENEVA ST STE H DELAVAN WI 53115-2048 | I | 74,338 |
| ECHO SERVICE COMPANY ECHO SERVICE COMPANY | 3875 HOPYARD RD STE 275 PLEASANTON CA 94588-8527 | B,W | 5,184 |
| ECK, THOMAS | 7748 BARRY CT SEMINOLE FL 33772-4927 | I | 44,220 |
| ECKE, DAVID T | 6509 RYLAND AVE VESPER WI 54489 | I S,W | 28,591 |
| ECKERT, DARYL | PO BOX 362 SALEM WI 53168-0362 | I | 5,917 |
| ECKES, JEFFREY | 12311 VELP AVE GREEN BAY WI 54313 | I | 48,123 |
| ECKLEY, ROBERT | 419 W COOK ST NEW LONDON WI 54961 | I | 9,435 |
| ECKLUND, ANTHONY | 5702 GEORGE ST RICHMOND IL 60071 | I | 37,643 |
| ECKLUND, KEARY | PO BOX 28 COPPER CITY MI 49917 | I | 26,684 |
| ECO FIBRE INC ECO FIBRE INC | PO BOX 22130 GREEN BAY WI 54305-2130 | W | 10,672 |
| ECO WOOD COMPANY INC ECO WOOD COMPANY | PO BOX 422 LA POINTE WI 54850 | S,W | 6,061 |
| ECONOMY POLE BUILDINGS INC | 2019 IOWA AVE SUPERIOR WI 54880 | S B,W | 198,529 |
| ECONOMY RENTAL & LEASING INC. ECONOMY RENTAL & LEASING INC. | 9301 WEST BROWN DEER ROAD MILWAUKEE WI 53224 | C | 6,398 |
| EDBLOM, RICKY | N2373 COUNTY HWY T WITHEE WI 54498 | I | 24,596 |
| EDDINGS, RORY L | 125 HAWTHORNE DR MURPHY TX 75094-3543 | W | 5,434 |
| EDDINGS, VICTORIA S | 125 HAWTHORNE DR MURPHY TX 75094-3543 | W | 5,424 |
| EDDY, MATTHEW R FROLIC BAR & GRILL | 2618 WASHINGTON RD KENOSHA WI 53140 | S B,W | 34,459 |
| EDEAL SERVICES CORPORATION | 156 FRONT ST W STE 400 TORONTO ON CANADA M5J 2L6 | W | 7,152 |
| EDELBECK, JAMES MASTERGUARD DIST OF NEW | 7136 TANNERY RD TWO RIVERS WI 54241-9406 | S B | 20,718 |
| EDELBURG, ROBERT | 511 NE 78TH AVE PORTLAND OR 97213 | I S,W | 14,941 |
| EDER, GARY R PLACE BAR GLIDDEN LLC | PO BOX 174 GLIDDEN WI 54527-0174 | I B | 17,961 |
| EDERER, LEON | 1019 N KELLY ST APT #6 CADOTT WI 54727 | I | 14,926 |
| EDGAR, JANE | 1449 S 53RD ST WEST MILWAUKEE WI 53214 | I | 23,696 |
| EDGE CONSULTING SERVICE INC. | 9882 N. EDGEWOOD SHORES EDGERTON WI 53534 | C | 11,007 |
| EDGERLY, FLOYD F | 259 NORTH ST DANE WI 53529 | W | 8,707 |
| EDGEWATER GREENHOUSES, INC. EDGEWATER GREENHOUSES, INC. | PO BOX 757 PORTAGE WI 53901-0757 | S | 9,621 |
| EDHELLEN ARMOURY INC EDHELLEN ARMOURY | 1407 WESTFIELD DR CHAMPAIGN IL 61821-4722 | S B | 14,122 |
| EDI MARKETING, INC. EDI MARKETING | 2510 S HOWELL AVE MILWAUKEE WI 53207-1605 | S B | 9,319 |
| EDICK, ANTHONY | RR 1 FT PLAIN NY 13339 | I | 46,739 |
| EDINGER, DAVID | 175 27 1/2 ST NEW AUBURN WI 54757-8838 | I | 5,918 |
| EDISON, JOHNNIE | 5000 W NATIONAL AVE DOM 123 BOX 26 ZABLOCKI VAMC MILWAUKEE WI 53295 | I | 9,505 |
| EDL, DAVID | PO BOX 142 RIDGEWAY WI 53582-0142 | I | 5,918 |
| EDLUND, TOD | 554 W MAIN ST MONDOVI WI 54755 | I | 44,681 |
| EDMOND-NOLLA, GLENDA | 4106 N 27TH ST MILWAUKEE WI 53216-1806 | I | 24,218 |
| EDMOND, LATESHA | 5522 N 38TH ST MILWAUKEE WI 53209-4741 | I | 5,223 |
| EDMONDS, CHARLES | PO BOX 1486 PIKEVILLE KY 41502 | I | 12,496 |
| EDMONDS, MATTHEW | 7901 DANIEL CT RACINE WI 53406 | I | 10,970 |
| EDMUNDS, CRAIG | 6110 CULPEPPER LN MADISON WI 53718-8217 | I | 65,935 |
| EDMUNDS, JOHN | 5514 PHEASANT HILL RD MONONA WI 53716-3116 | I | 7,059 |
| EDQUIST, PAUL CARLSON CHEM DRY | 5657 N BRAEBURN LN GLENDALE WI 53209 | I | 56,395 |
| EDS MACHINE & SERVICE COMPANY INC ED'S MACHINE & SERVICE COMPANY, INC. | PO BOX 11065 GREEN BAY WI 54307-1065 | S,W | 26,470 |
| EDS SERVICE CENTER INC | 3607 MORMON COULEE RD LA CROSSE WI 54601 | S | 72,123 |
| EDSON JR, CHARLES W | 819 KARI DR EAU CLAIRE WI 54701 | W | 18,454 |
| EDUCATE OPERATING COMPANY LLC | 1001 FLEET ST BALTIMORE MD 21202-4346 | W | 6,103 |
| EDUCATIONAL ADVANCEMENT CORP EDUCATIONAL ADVANCEMENT CORP | 2899 AGOURA RD STE 214 WESTLAKE VILLAGE CA 91361 | W | 298,960 |
| EDWARD, DEWITT | 5016 N 20TH MILWAUKEE WI 53209-0000 | I | 63,038 |
| EDWARDS, AUSTIN | 14826 PAGE AVE HARVEY IL 60426-2012 | S B | 52,266 |
| EDWARDS, DEWITT | 734 N OLD WORLD THIRD ST #39 MILWAUKEE WI 53203 | I B,W | 56,433 |
| EDWARDS, ERIC | 6250 W PORT AVE MILWAUKEE WI 53223-4120 | I | 108,751 |
| EDWARDS, HARRY | 369 DAISY LN ALTOONA WI 54720 | I | 17,057 |
| EDWARDS, MARTINEZ | 314 W HEAD CIRCLE RULEVILLE MS 38771 | I | 18,532 |
| EDWARDS, MARY A | 9325D W ALLYN ST MILWAUKEE WI 53224-1724 | I | 11,377 |
| EDWARDS, MICHAEL | 5141 N 31ST ST MILWAUKEE WI 53209-5409 | I | 18,155 |
| EDWARDS, MICHAEL | 9719 BAY HARBOR CIR FORT MYERS FL 33919-5733 | I | 5,778 |
| EDWARDS, RALPH | 1709 ELDER ST WAUKESHA WI 53188-3267 | I | 97,260 |
| EDWARDS, SONYA EZ CARE TRANSPORT SERVICE | 6250 W PORT AVENUE MILWAUKEE WI 53223 | I | 69,868 |
| EDWARDS, STEVEN | 3764 N 10TH ST MILWAUKEE WI 53206-3315 | I | 14,259 |
| EDWARDS, TEALA | 12605 W NORTH AVE BROOKFIELD WI 53005-4629 | I | 6,330 |
| EDWARDS, TIMOTHY | 6234 N 91ST ST MILWAUKEE WI 53225 | I | 8,731 |
| EESCO, INC. | 5530 S VALLEY VIEW BLVD STE 107 DEPT A LAS VEGAS NV 89118 | C | 5,396 |
| EFANGE, KENNETH SALON AMBIANCE | 5474 US HIGHWAY 10 E STEVENS POINT WI 54481-9115 | W | 16,329 |
| EFF, TIMOTHY D | PO BOX 35283 CLEVELAND OH 44135 | I,W | 5,962 |
| EFFICIENCY CO INC EFFICIENCY CO., INC. | 1002 RANDOLPH DR APPLETON WI 54913-9241 | W | 11,245 |
| EGERSON, STANLEY MIDTOWN AUTOWASH & DETAIL | 1900 ARLINGTON AVE RACINE WI 53403 | S OCUB,W | 16,373 |
| EGGEN, DAVID | 306 W ELM ST WOODVILLE WI 54028 | I | 39,963 |
| EGGEN, STEPHEN | 4149 RESIDENCE DR FORT MYERS FL 33901-9231 | I | 17,505 |
| EGGERS, ALAN | 215 S MIDDLE ST MUSCODA WI 53573 | S | 6,241 |
| EGGERS, CHARLES EGGERS & ASSOCIATES | 2118 WESTSHORE DR MISSOURI CITY TX 77459 | I | 20,354 |
| EGGERS, DENNIS | 747 E RACINE ST JEFFERSON WI 53549-2101 | I | 13,108 |
| EGLI, NATHAN MIDWEST HYBRID | 4440 ROBERTSON RD MADISON WI 53714 | S B | 29,838 |
| EGLY, WILLIAM WILLIAM P EGLY JR | 1942 SWARTZ DR WAUKESHA WI 53188-4255 | I S B | 23,913 |
| EHLERS JR, EUGENE | 3014 HAPPY VALLEY RD SUN PRAIRIE WI 53590 | I,W | 7,486 |
| EHLERT, LISA | 919 S 16TH ST SHEBOYGAN WI 53081-4814 | I | 5,268 |
| EHMKE, KEVIN | S71W14922 WESTCOT DR MUSKEGO WI 53150-9760 | I | 54,108 |
| EHR, JONATHAN | 6064 N LAKE DR WEST BEND WI 53095 | I | 10,486 |
| EHRFURTH, PAUL | 1507 KATERS DR GREEN BAY WI 54304 | I B | 57,272 |
| EICH, TODD EICHS CONCESSIONS | PO BOX 2427 RIVERVIEW FL 33568 | S B | 20,265 |
| EICHHOLZ, JAMES | 20520 HUNTERS RUN BROOKFIELD WI 53045 | I | 14,914 |
| EICHMAN, FLOYD | 6462 STATE RD 70 SIREN WI 54872 | I | 10,300 |
| EICHSTEDT, JAMES | PO BOX 476 HARTLAND WI 53029-0476 | I | 11,306 |
| EICK, DANIEL | 53447 COUNTY ROAD C SOLDIERS GROVE WI 54655-8548 | I | 73,851 |
| EICKHORST, MARK IKES WET GOODS | 1102 MELVIN AVE RACINE WI 53402-4146 | I | 20,347 |
| EIGENBERGER, NEIL E BETTY LOUS DOWNTOWN DINER LLC | 824 RIVERVIEW DR PLYMOUTH WI 53073-1322 | I | 8,100 |
| EIGNER, CLARENCE | 1423 N 33RD MILWAUKEE WI 53208-2308 | I | 10,624 |
| EIMPROVEMENT COM LLC | 4061 N MAIN ST STE 110 RACINE WI 53402-3116 | S | 5,824 |
| EISCH, REX | 1020 LUCERNE DR MENASHA WI 54952-1531 | I | 6,683 |
| EISNER, DONALD | 1501 MARIA DR STEVENS POINT WI 54481-1158 | I | 51,648 |
| EITREM JR, JOHN | 106 CEDAR ST PARK FALLS WI 54552 | I | 75,220 |
| EJB ENTERPRISES, INC. | 4892 LAKEVIEW RD HUBERTUS WI 53033 | C | 24,118 |
| EKBLAD, PAUL | 20434 MEDCHILL RD GRANTSBURG WI 54840 | I | 117,427 |
| EKLUND, MICHAEL | 117 FULLMER ST SCHOFIELD WI 54476-1109 | I | 47,233 |
| EKO OF DELAWARE INC | 1320 WARDS FERRY RD LYNCHBURG VA 24502-2908 | C,W | 35,229 |
| EKSTROM, DONALD ROCKY RUN | 1000 SUPERIOR AVE WASHBURN WI 54891-3407 | S B | 6,493 |
| EL CHAPALA MEXICAN RESTAURANT CO INC EL CHAPALA MEXICAN RESTAURANT CO | 3001 N LEXINGTON DR JANESVILLE WI 53545-0354 | S B | 15,567 |
| EL REY SOL DE MILWAUKEE INC EL REY SOL | 1500 S 37TH ST MILWAUKEE WI 53215-1714 | S E C,W | 7,707 |
| EL TAPATIO DE JALISCO LLC | PO BOX 1710 BROOKFIELD WI 53008-1710 | S,W | 25,323 |
| ELAM, GLORIA | 9122 W ALLYN MILWAUKEE WI 53224 | I | 16,051 |
| ELAND, JOHN | 5912 TOWER DR EAU CLAIRE WI 54703-8722 | I | 9,475 |
| ELCHO MANUFACTURING INC | N11275 INDUSTRIAL PARK LN ELCHO WI 54428 | W | 37,372 |
| ELDER II, FRANCIS | 1127 MARK AVE. #4 TOMAH WI 54660 | I | 17,916 |
| ELDER, CONNIE | 5090 SALEM RD LITHONIA GA 30038-2747 | I | 6,254 |
| ELDER, WILLIE | 7253 W WABASH AVE MILWAUKEE WI 53223 | I | 9,288 |
| ELDONON FARM, INC. | 11506 E CTH A AVALON WI 53505 | C | 6,307 |
| ELDORADO WALL CO INC | 1835 38TH ST BOULDER CO 80301-0000 | S | 12,003 |
| ELDRIDGE, MARY | 4446 CRESCENT RD FITCHBURG WI 53711-4848 | I | 5,316 |
| ELECTECH, INC. ELECTECH, INC. | N118W15630 WILLIAMS DR GERMANTOWN WI 53022 | C | 31,796 |
| ELECTRICAL REBUILDERS INC ELECTRICAL REBUILDERS, INC. | N5W22966 BLUEMOUND R WAUKESHA WI 53186 | S C,W | 6,234 |
| ELECTRICON CENTRAL LTD | 310 TELSER RD LAKE ZURICH IL 60047 | W | 14,463 |
| ELECTROGUARD LLC | 3070 BUSINESS PARK DR STE B NORCROSS GA 30071-1428 | S B | 25,381 |
| ELECTRONIC LUBRICANTS INC | PO BOX 1778 GILLETTE WY 82717-1778 | S B | 23,331 |
| ELECTRONICS GROUP INC | PO BOX 7240 ALGONQUIN IL 60102 | W | 7,001 |
| ELEOS SENIOR SERVICES INC | 1605 N BERWICK BLVD #A WAUKEGAN IL 60085-1540 | W | 46,689 |
| ELIA, ELLEN FUN PARTIES BY ELLEN | 540 VER BUNKER AVE # 212 PORT EDWARDS WI 54469-1170 | W | 9,572 |
| ELIA, JOSEPH J JOE MA MAS | 2501 OREST DR # 178 PLOVER WI 54467 | W | 9,750 |
| ELIASSEN, SCOTT ELICO DRYWALL | 16 GRAND AVE LANSE MI 49946-1318 | I | 41,349 |
| ELITE AUTO SALES LTD | 207 WEST ST JUNEAU WI 53039 | S,W | 14,468 |
| ELITE CUSTOM COACHES & TRAILER | 2379 LEIBEL ST, SUITE 200 WHITE BEAR LAKE MN 55110 | W | 5,337 |
| ELITE DIVERSIFIED VEHICLES INC ELITE DIVERSIFIED VEHICLES INC | 2015 EVERGREEN LANE ROUND LAKE BEACH IL 60073 | W | 167,079 |
| ELITE GLOBAL COMMUNICATIONS INC ELITE GLOBAL COMMUNICATIONS INC | 38510 MICHIGAN AVE BLDG A WAYNE MI 48184-1045 | C B Y,W | 5,306 |
| ELITE LEASING GROUP LLC | 2851 HIGH MEADOW CIR AUBURN HILLS MI 48326-2773 | W | 13,992 |
| ELITE MACHINE & FABRICATING, INC. ELITE MACHINE & FABRICATING, INC. | 446 CROWFOOT AVE FOND DU LAC WI 54935-0000 | C | 7,681 |
| ELITE TOOL & WIRE INC | 4701 HYDRAULIC RD ROCKFORD IL 61109 | W | 21,105 |
| ELITE TRANSPORT INC | 6815 W CAPITOL DR STE 112 MILWAUKEE WI 53216-2056 | W | 79,686 |
| ELKINTON, ROBERT | PO BOX 121 JEFFERSON WI 53549-0121 | I | 20,878 |
| ELKS INVESTMENTS, LTD. | RR 1 BOX 48 KELLOGG MN 55945 | C | 131,634 |
| ELLEDGE, JEFFREY EMERALD AIR DISTRIBUTING | 214 N ELKADER ST STRAWBERRY POINT IA 52076 | I S | 74,313 |
| ELLINGSON, DOUGLAS | 11727 WESTERN RD CEDARBURG WI 53012 | I | 13,780 |
| ELLINGTON, VONTELL COPY & PRINTING ALPHA IMPRSN | 1550 N CASA GRANDE AVE CASA GRANDE AZ 85222-2654 | S B | 17,253 |
| ELLIOTT JR, JAMES | 28925 ELM ISLAND DR WATERFORD WI 53185-3307 | W | 11,161 |
| ELLIOTT, BRIAN | 928 WASHBURN ST BELOIT WI 53511 | I | 19,918 |
| ELLIOTT, CYNTHIA | 171 LINDSEY AVE OCONTO WI 54153 | I | 10,142 |
| ELLIOTT, DEIRDRE | 9410 N FAIRWAY CIR BAYSIDE WI 53217-1315 | I | 11,469 |
| ELLIOTT, FREDERICK | 2636 W STATE ST OLEAN NY 14760 | I | 55,553 |
| ELLIOTT, JAMES | 5056 N ELLEN ST WINTER WI 54896-5227 | I | 16,711 |
| ELLIOTT, KEVIN DUTCH MILL AUTOWORKS | 4610 BOB O LINK LN MADISON WI 53714 | I S B | 115,703 |
| ELLIOTT, PETER ATTORNEY PETER T ELLIOTT | 34806 N BREEZELAND RD OCONOMOWOC WI 53066-9208 | I B | 35,342 |
| ELLIOTT, ROBERT E | 1521 92ND ST STURTEVANT WI 53177-1879 | I | 11,381 |
| ELLIOTT, VINCENT | 111 N FOREST DR CASPER WY 82609-1924 | I | 7,792 |
| ELLIS, ANDRE ANDRES ON GARFIELD | 3519 N 23RD ST MILWAUKEE WI 53206-1842 | I S E B | 18,549 |
| ELLIS, DOYLE | 2529 FLORIDA AVE CARRABELLE FL 32322-3501 | I | 23,620 |
| ELLIS, LAURA DE NOVO TANNING & NAIL SALON | N95W23295 COUNTY ROAD Q COLGATE WI 53017-9402 | I S | 128,847 |
| ELLIS, OSKER L | 7064 N LINCOLNSHIRE CIRCLE MILWAUKEE WI 53223 | W | 23,412 |
| ELLIS, SCOTT | 1701 1/2 ORCHID LN WAUSAU WI 54401 | S | 8,389 |
| ELLISON, SHANE | N21146 WISHMAN RD NIAGARA WI 54151-9759 | I | 8,804 |
| ELLMAKER, THOMAS | W57N719 HAWTHORNE AVE CEDARBURG WI 53012-1410 | I | 41,825 |
| ELLMANN, DAVID SIERRA MORTGAGE | 3354 S 44TH ST GREENFIELD WI 53219-4811 | I | 10,700 |
| ELLSWORTH, MICHAEL MICHAEL ELLSWORTH & ASSOC LLC | 25 S WISCONSIN ST ELKHORN WI 53121-1738 | I | 21,608 |
| ELLSWORTH, RANDALL RELLS SERVICE | 6033 23RD AVE KENOSHA WI 53143 | S B | 12,242 |
| ELMER HOUSE INC | 5519 W NORTH AVE MILWAUKEE WI 53208-1025 | W | 6,425 |
| ELMERGREEN, TINA | P.O. BOX 26395 WAUWATOSA WI 53226 | I | 32,523 |
| ELO TOUCHSYSTEMS INC | 300 CONSTITUTION DR MENLO PARK CA 94025 | S B | 18,892 |
| ELROD, TODD NATURES TOUCH LANDSCAPING | 1531 S CROSBY AVE JANESVILLE WI 53546-5444 | S B,W | 19,426 |
| ELRT, FORREST J F & E CYCLES | 900 8TH AVE BALDWIN WI 54002-0000 | S B | 26,142 |
| ELST, RICHARD RICHARD J ELST | 808 5TH AVE ANTIGO WI 54409-1937 | I S B | 70,981 |
| ELTYEB, FAKHRELDIN | 8707 W EGGERT PL MILWAUKEE WI 53225 | I | 5,607 |
| ELUTILO, OLUWOLE | 11762 S LAUREL DR 3D LAUREL MD 20708 | I | 8,791 |
| ELVORD, TERRI | 1509 MCKENNA BLVD APT 3 MADISON WI 53711-6313 | I S,W | 16,102 |
| ELZIE, ANTHONY 33RD STREET AUTO | 3745 N 6TH ST MILWAUKEE WI 53212 | I S | 30,589 |
| EMC SQUARED, INC. KEETERS PUB | 1857 FARLIN AVE GREEN BAY WI 54302 | S C | 14,122 |
| EMERALD IMAGING INC | 230 OLD TREE TRACE ROSWELL GA 30075 | W | 6,176 |
| EMERALD LANDSCAPE | N26W25218 BLUEMOUND PEWAUKEE WI 53072 | S, | 5,534 |
| EMERGENCY LIGHTING SERVICES, INC. ILLINO | PO BOX 351 SPRINGFIELD IL 62705 | S C B | 48,577 |
| EMERSON, BRADLEY | 1392 150TH ST CENTURIA WI 54824-7300 | I | 7,526 |
| EMERSON, CARLA | 52 SPRINGHILL WEST GREENBRIER AR 72058 | I | 20,867 |
| EMERSON, MICHAEL LITTLE KEMAH STABLES | PO BOX 938 OREGON WI 53575-0937 | I S | 58,503 |
| EMERY WORLDWIDE AIRLINES | 1717 NW 21ST AVE PO BOX 3745 PORTLAND OR 97208-3745 | AV | 38,214 |
| EMERY, BEAU | 2350 RIDGE DR APT 301 SAINT LOUIS PARK MN 55416-5653 | I | 5,778 |
| EMERY, DAVID | 3540 STATE HIGHWAY 176 ROCKAWAY BEACH MO 65740-9595 | I | 11,441 |
| EMIN SC EMIN SC | 6895 ESTERO BLVD FORT MYERS FL 33931 | W | 7,223 |
| EMME, RANDALL | 6171 N APPLE BLOSSOM LN GLENDALE WI 53217-4405 | I | 36,392 |
| EMMEL, TIMOTHY V | 308 1/2 S 7TH AVE WAUSAU WI 54401-4527 | I,CC,W | 42,144 |
| EMMERDAVIS, KELLY A HAIR STUDIO | 230 S MAIN WALWORTH WI 53184 | I S,W | 14,318 |
| EMMERSON, MILTON | 3131 N 16TH ST MILWAUKEE WI 53206-2249 | I | 27,007 |
| EMMONS, VIRGINIA | 2825 N 29TH MILWAUKEE WI 53210 | I B,W | 38,039 |
| EMPLOYEE BENEFITS & BUS SVC INC | 216W W JACKSON BLVD # STE925 CHICAGO IL 60606 | W | 13,601 |
| EMPLOYEE RESOURCE MANAGEMENT INC SIMPLIFIED EMPLOYMENT SOLUTIONS | 2701 CAMBRIDGE CT STE 105 AUBURN HILLS MI 48326 | W | 42,237 |
| EMPO CORPORATION | 3100 W LAKE ST STE 100 MINNEAPOLIS MN 55416-4596 | W | 11,766 |
| ENCIBAR INC | 2641 E ATLANTIC BLVD STE 305 POMPANO BEACH FL 33062-4979 | W | 13,377 |
| ENCOR TECHNOLOGIES, INC. ENCOR TECHNOLOGIES, INC. | PO BOX 100 LAKE OSWEGO OR 97034-0100 | C | 5,101 |
| END ZONE PUB & GRILL, LTD. END ZONE SPORTS BAR & GRILL | 4953 CHAPEL RIDGE RD HARTLAND WI 53029 | S | 17,954 |
| ENDERS, KURT | 200 HILL CIRCLE IRON RIDGE WI 53035 | CC,W | 24,447 |
| ENDERS, ZAIDA | 540 VAN DYNE RD APT 207 FOND DU LAC WI 54937 | I | 11,674 |
| ENDL, DARLENE | 925 PARKWOOD LN JEFFERSON WI 53549-3003 | I | 7,493 |
| ENDL, JAYNE LIKE NO OTHER | 106 AMANDA CT OREGON WI 53575-3406 | S B | 10,699 |
| ENEA, JEFFERY A | 2020 S. 76TH. STREET WEST ALLIS WI 53219 | I,W | 90,697 |
| ENEAKELLEY, PAULIN |
