Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| D & B COMMUNICATIONS, INC. AUDIO SYSTEMS | 724 E SUPERIOR ST DULUTH MN 55802-3141 | S C | 7,603 |
| D & F CABINETS, INC. | N113W18851 CARNEGIE DR GERMANTOWN WI 53022 | S | 9,295 |
| D & G AUTOMOTIVE LLC D & G AUTOMOTIVE LLC | W125N6748 PARKWAY DR MENOMONEE FALLS WI 53051-5255 | S, | 24,918 |
| D & H LIMOUSINE SERVICE LLC | 102 MARION AVE TWIN LAKES WI 53181-9799 | N B,W | 21,479 |
| D & J SAIKO INC D & J SAIKO INC | 729 N KNOWLES AVE NEW RICHMOND WI 54017 | S C,W | 17,935 |
| D & K SERVICE & MAINTENANCE CO D & K SERVICE AND MAINTENANCE CO. | W279 S3178 MARLENE LN WAUKESHA WI 53189-6004 | S,W | 18,730 |
| D & M DELIVERY INC D & M DELIVERY | 12620 BLUE STEM TRAIL CALEDONIA WI 53108 | W | 17,549 |
| D & R TILE LLC | 3855 FIFTH DRIVE WISCONSIN DELLS WI 53965 | C | 6,903 |
| D & S DIRTWORK & LANDSCAPING LLC D & S DIRTWORK & LANDSCAPING | 1567 SULLIVAN COURT RIVER FALLS WI 54022 | S | 9,554 |
| D & T DISTRIBUTION INC | 4007 MAHER AVE MADISON WI 53716 | C B,W | 7,775 |
| D HIGNITE INVESTMENTS INC | N115 W19002 EDISON GERMANTOWN WI 53022 | W | 7,586 |
| D J PERKINS ACADEMY OF EXCELLENCE DJ PERKINS ACADEMY | 9155 N 76TH ST MILWAUKEE WI 53223-1905 | W,CC | 8,740 |
| D L WITTER PRINTING INC D L WITTER PRINTING, INC. | W9381 STATE ROAD 39 MOUNT HOREB WI 53572 | S B,W | 5,487 |
| D M P TECHNOLOGIES INC | 708 OLD PROSPECTORS TRL EAGLE WI 53119-2209 | C B,W | 11,851 |
| D M ROBERTSON & ASSOC | 4609 N TEUTONIA AVE MILWAUKEE WI 53209 | W | 19,191 |
| D S T M INC | 476 BRIGHTON DR BLOOMINGDALE IL 60108-3116 | C | 37,125 |
| D. J. GRAHAM CONSTRUCTION CO. D. J. GRAHAM CONSTRUCTION CO. | 1111 PLAZA DR STE 430 SCHAUMBURG IL 60173 | C | 11,116 |
| D.C. WIEGMAN, INC. GREEN ACRES | N5384 BUELOW ROAD NEW LONDON WI 54961 | S,W | 72,134 |
| D.J. LOUCKS ENTERPRISES, INC. | 1062 RIVERPLACE MALL AMERY WI 54001-1705 | W | 13,071 |
| D'AMICO, ANTHONY | 1743 S 65TH ST WEST ALLIS WI 53214-4913 | I | 10,159 |
| DA AUTO INC | 1200 N JOHNS ST DODGEVILLE WI 53533-1279 | S Y | 117,216 |
| DA CORP INC | 25206 CEDAR LN NEW PRAGUE MN 56071-8999 | S B | 19,174 |
| DABRUZZI, ROBERT DABRUZZI CONCRETE CONTRACTORS | PO BOX 876 HUDSON WI 54016 | I,W | 14,858 |
| DACHEL, DANIEL | PO BX 45 JIM FALLS WI 54748 | I | 7,545 |
| DACUNHA, THOMAS TOMS AUTO & BODY WORK | 1549 TWIN SPRINGS RD HOULTON WI 54082 | I S B | 82,435 |
| DADAS, EUGENE | 322 W 8TH AVE OSHKOSH WI 54902 | I | 577,750 |
| DADDYOS ON THE LAKE INC | 25836 W IL ROUTE 173 ANTIOCH IL 60002-8364 | W | 63,814 |
| DADWAL, DITA | 91 LEXINGTON PKWY N APT 6 SAINT PAUL MN 55104-6970 | I | 10,237 |
| DAGGETT, DALE | W9452 DAGGETT RD LADYSMITH WI 54848 | I | 33,825 |
| DAHINDEN, JOHN | 165 W SATIN ST APT 7 JEFFERSON OH 44047-1300 | S B | 6,096 |
| DAHL BROS TRANSPORTATION INC DAHL BROS TRANSPORTATION INC | PO BOX 388 RUSH CITY MN 55069 | W | 96,233 |
| DAHL, BRIAN | 3710 ATWOOD AVE MADISON WI 53714-2833 | I | 8,943 |
| DAHL, DANIEL CONVENIENT COURIERS | 506 E COURTLAND PLACE MILWAUKEE WI 53211 | I S | 5,895 |
| DAHL, HOLLY | 2133 THISTLE WAY HUDSON WI 54016-8081 | I | 12,736 |
| DAHLQUIST, DAVID MIDWEST EVENT COMPANY LLC | 5406 TOWN LINE RD WAUSAU WI 54403 | S OCUB,W,CC | 117,880 |
| DAHMEN, RENATE HD TRAVEL & TOURS | 915 OSTERGAARD AVE RACINE WI 53406 | I B,W | 22,488 |
| DAHMEN, WILHELM | 915 OSTERGAARD AVENUE RACINE WI 53406 | I | 70,973 |
| DAHMS JR, JOHN BIRCH ENVIRONMENTAL | PMB-361 6666 ODANA RD MADISON WI 53719 | W | 8,336 |
| DAIL, SHAUN | 1959 BLANCA CT LOVELAND CO 80538-5022 | I | 60,045 |
| DAILEY, DANIEL | 709 JACKSON ST FORT ATKINSON WI 53538-1359 | I | 9,930 |
| DAILEY, GARY | 1900 E MAIN STREET WAUKESHA WI 53186 | I | 48,910 |
| DAILY GRIND OF HUDON LLC DAILY GRIND OF HUDON LLC | 431 2ND ST HUDSON WI 54016-1562 | S B,W | 5,897 |
| DAK COMPUTER SERVICES, LTD. DAK COMPUTER SERVICES, LTD. | N3281 COMO RD PO BOX 771 LAKE GENEVA WI 53147 | C | 12,090 |
| DALAL HAUGEN, ALISON M LOUIE'S PIZZERIA & DELI LLC | 1175 BITTERSWEET RD EAU CLAIRE WI 54701-5603 | S B,W | 11,562 |
| DALBEC, DAN | N8012 CTY HWY J IOLA WI 54945 | I | 97,006 |
| DALBEC, JULIE | 1210 1/2 MAIN ST GENOA OH 43430-1426 | I | 5,413 |
| DALE, RALPH W | 950 MOBILE ST LAKE GENEVA WI 53147 | W | 11,913 |
| DALE, ROBERT E | 1300 DODGE ST LAKE GENEVA WI 53147 | W | 11,913 |
| DALEN, VINCENT | 722 N JEFFERSON LANCASTER WI 53813 | I | 14,247 |
| DALIE, ANTHONY DALIE MASONRY | PO BOX 246 32120 RODAZA DR ROCHESTER WI 53167-0246 | I | 9,990 |
| DALIP, SAMI REGENCY PUB | DARIEN WI 53114 | I | 108,706 |
| DALLAPIAZZA, ROBERT SUNPOWER CONSTRUCTION | 9334 BERNIE LOU DR HAZELHURST WI 54531 | I, | 62,878 |
| DALLAS, ANGELO | 713 SUPERIOR AVE SHEBOYGAN WI 53082 | I OCU | 61,211 |
| DALLAS, IRVIN | 811 N 16TH ST APT 121 MILWAUKEE WI 53233 | I | 26,831 |
| DALLMAN SR, GEORGE GEORGES | 241 17TH AVE N WISCONSIN RAPIDS WI 54495 | I | 10,831 |
| DALTON, ANTHONY | 275 LAKEWOOD CIRCLE SMITHVILLE TN 37166 | I S,W | 52,021 |
| DALTON, ERNEST | SUITE 111 16200 BEAR VALLEY RD VICTORVILLE CA 92392 | I | 55,601 |
| DALTON, RICHARD | 504 SUPERIOR AVE TOMAH WI 54660-2041 | I | 6,726 |
| DALTON, ROBERT | 2907 N CLAREMONT AVE CHICAGO IL 60618-6249 | I | 5,274 |
| DALTON, THOMAS | 1617 DROSTER RD MADISON WI 53716-1905 | I | 5,244 |
| DAMATO, JEFFREY | 16337 VALLEY OAKS EST CT CHESTERFIELD MO 63005 | I | 14,535 |
| DAMMERICH, WILLIAM | 2415 S CARPENTER ST APPLETON WI 54915-2144 | I | 5,430 |
| DAMON, PATRICIA | PO BOX 903 APPLETON WI 54912-0903 | I | 39,316 |
| DAMROW, DAVID J | 2311 SKYLARK DR APPLETON WI 54914-1693 | I | 8,341 |
| DAN BROWN BUILDERS INC DAN BROWN BUILDERS INC | 275 3RD ST S STE 203 STILLWATER MN 55082 | W | 7,284 |
| DAN KS LLC | 824 E LOCUST MILWAUKEE WI 53202 | S | 18,869 |
| DANA, SCOTT | 2351 DEER TRL GREEN BAY WI 54302-4441 | I | 14,014 |
| DANBROVA, FAITH | 324 WISCONSIN AVE SHEBOYGAN WI 53081-4183 | I | 8,258 |
| DANECKI, PATRICIA | P O BOX 173 NORTH PRAIRIE WI 53153-0173 | W | 36,049 |
| DANECKI, RICHARD L | 302 SADD ST NORTH FREEDOM` WI 53153 | W | 36,094 |
| DANGO & DIENENTHAL INC | 21 EAST CHESTNUT ST ALLIANCE OH 44601 | W | 6,636 |
| DANGUI, LIN | 405 N MALL DR APPLETON WI 54914 | I | 88,622 |
| DANIEL JR, BOBBY | 193 BESSIE OHALLORAN MENASHA WI 54952 | I | 6,533 |
| DANIEL MEASUREMENT & CONTROL INC | PO BOX 19097 HOUSTON TX 77224-9097 | S | 8,894 |
| DANIELS, CARL | 26359 STATE HIGHWAY 27 HOLCOMBE WI 54745-5594 | S B | 8,143 |
| DANIELS, JASON | N48 W22230 WEYER RD PEWAUKEE WI 53072-1534 | W | 22,238 |
| DANIELS, MARK | 10607 RUTLEDGE PIKE MASCOT TN 37806 | I | 19,048 |
| DANIELS, MARY | 835 E 6TH ST APT 5 NEW RICHMOND WI 54017-2158 | I | 13,586 |
| DANIELS, MAUNEE | 601 W GLEN ST LOT 24 CRANDON WI 54520-1313 | I | 14,238 |
| DANIELS, ROBERT | 7396 GABLES RD WEBSTER WI 54893-7915 | I | 30,690 |
| DANIELS, STEVEN | 714 MANSFIELD ST CHIPPEWA FLS WI 54729-1713 | I | 8,542 |
| DANIELS, THEODIS | 3905 N 16TH ST MILWAUKEE WI 53206-0000 | I | 9,037 |
| DANIELS, WILLIAM | 600 MAUS LN WICHITA KS 67212 | I | 18,965 |
| DANIELSON, CLARENCE | 43155 PORTOLA AVE PALM DESERT CA 92260-2544 | I | 5,232 |
| DANIELSON, DARREN | 109 LOUIS ST WATERFORD WI 53185-4446 | W | 29,165 |
| DANIELSON, KATHERINE WINCHEL TRUCKING | 903 ROSE ST CASHTON WI 54619-8068 | W | 10,810 |
| DANNENMANN, CHRISTOPHER | 740 E QUAIL RUN OAK CREEK WI 53154 | I | 5,719 |
| DANT, CHRISTOPHER CHRIS DANT PIANO SERVICES | 2555 N BARTLETT AVE MILWAUKEE WI 53211-3952 | I S B | 6,628 |
| DANZ, BRADLEY | 100 GILMAN ST VERONA WI 53593-1244 | I | 8,986 |
| DARDEN JR, FORREST | 5272 N MOHAWK AVE GLENDALE WI 53217 | I | 13,800 |
| DARDUK, HAYTHAM | 2505 STEWART AVE WAUSAU WI 54401 | S,W,CC | 22,431 |
| DARDUK, SAMEER GRECIAN DELIGHT RESTAURANT | 809 N CENTER AVE MERRILL WI 54452-1277 | S B | 20,771 |
| DARLAS HOLDING COMPANY | 1414 FIRST STREET NORTH STILLWATER MN 55082 | S,W | 59,018 |
| DARLINGTON AUTO & TRUCK SERVICE LLC DARLINGTON AUTO & TRUCK SERVICE | 440 MAIN ST DARLINGTON WI 53530-1428 | S B | 26,059 |
| DARRACOTT, BARBARA GOLDEN CHICKEN | 1563 W LINCOLN AVE MILWAUKEE WI 53215-2663 | S,W | 23,979 |
| DARST, BETH | PO BOX 211 ALMA CENTER WI 54611-0211 | I | 18,030 |
| DART, DAVID | 3195 CIRCLE RIDGE RD STURGEON BAY WI 54235 | I | 18,555 |
| DARTY, ROBERT | 110 S THAYER AVE ABERDEEN MS 39730 | I | 29,511 |
| DASCHNER, TERRY | 7627 S COUNTY ROAD J CLINTON WI 53525-8853 | I | 7,228 |
| DASH, RODNEY | 140 HILLCREST DRIVE KIEL WI 53042 | W | 47,593 |
| DASSOW, LARRY LARRY DASSOW | N2962 GRAHL DR MEDFORD WI 54451 | I S | 12,132 |
| DATACOM MADISON LLC | 302 E WILSON ST MADISON WI 53703-3427 | S | 7,840 |
| DATASCOUTS CORP. | 112 N LAFAYETTE ST SHAWANO WI 54166-2344 | C | 6,047 |
| DATKA, WILLIAM | N3886 MEADOWBROOK RD LADYSMITH WI 54848-9205 | I S | 21,733 |
| DAU, ALLAN | 16 HERITAGE BLVD HUDSON WI 54016-8708 | I | 24,977 |
| DAUL, KURT DUGOUT | 1326 ROBIN ST NEW LONDON WI 54961-2232 | I | 6,976 |
| DAUTOSKI, BAJRAM GOLDEN FLAME | 125 S. 8TH ST MEDFORD WI 54451 | I S B,W | 11,316 |
| DAVE GAVIN CONSTRUCTION INC DAVE GAVIN CONSTRUCTION, INC. | 213 7TH AVE BARABOO WI 53913 | S B,W | 32,118 |
| DAVE WATSON INC IT FIGURES | 1201 GILMORE AVE WINONA MN 55987-2424 | C B,W | 5,715 |
| DAVENPORT, DAVID | 1407 S 72ND AVE EAU CLAIRE WI 54703-9798 | I | 14,649 |
| DAVENPORT, LISA | 5524 N LONG ISLAND DR MILWAUKEE WI 53209-5054 | I | 9,852 |
| DAVES BODY SHOP INC DAVE'S BODY SHOP, INC. | 352 FIELD ST ANTIGO WI 54409 | S B,W | 5,208 |
| DAVID L MCSWAIN ET AL PTR DAVID L MCSWAIN ET AL PTR | 219 W CHURCH ST RICHFIELD NC 28137-5716 | W | 5,907 |
| DAVIDSON, LENNIE DAVIDSONS TRUCKING | 104 SWINGLE DR PRAIRIE DU CHIEN WI 53821 | W | 16,255 |
| DAVIDSON, MICHAEL | 9125 COPPER AV NE APT 310 ALBUQUERQUE NM 87123 | W | 16,625 |
| DAVIDSON, TOMMY | 7429 ROYAL HARBOUR CIR OOLTEWAH TN 37363-9151 | I | 12,326 |
| DAVIS BUILDERS & REMODELERS INC | 615 TRAVIS DR BRIGHTON TN 38011-4091 | W | 6,023 |
| DAVIS INSTRUMENT CO, INC | PO BOX 100 MARSHALL WI 53559 | S | 11,145 |
| DAVIS SR, FREDERICK FREDS AUTO & BODY REPAIR | 2110 W MINERAL ST MILWAUKEE WI 53204 | I S | 98,222 |
| DAVIS, ANTHONY | 5422 LINDA VISTA LN CHARLOTTE NC 28216-9623 | I | 5,206 |
| DAVIS, AVERY | 2649 N 23RD ST MILWAUKEE WI 53206 | I | 14,389 |
| DAVIS, BRETT DAVIS FLOORING & INSTALLATION | 116 N 7TH ST REEDSVILLE WI 54230-9369 | I,CC | 41,726 |
| DAVIS, CARL | 3864 N 19TH ST MILWAUKEE WI 53206 | I | 15,473 |
| DAVIS, CERON A DAVIS & DAVIS | 2719 W MCKINLEY BLVD MILWAUKEE WI 53208-2926 | B,W | 6,932 |
| DAVIS, CLIFTON | 5930 16TH ST APT 201 RACINE WI 53406-4440 | I | 10,793 |
| DAVIS, DAN FOCUS RESOURCE | 9128 SHERMAN RD CEDARBURG WI 53012-9346 | I | 36,010 |
| DAVIS, DEIRDRE E | N6461 COUNTY RD N BELDENVILLE WI 54003-4903 | I | 9,880 |
| DAVIS, DOUGLAS | 8288 CLAYTON AVE NEENAH WI 54956-9369 | I,W | 41,008 |
| DAVIS, DOUGLAS | 826 110TH ST ROBERTS WI 54023-8305 | I | 11,424 |
| DAVIS, GALE | 770 BRIAR RIDGE DR BROOKFIELD WI 53045 | I | 111,384 |
| DAVIS, GLENDA | 770 BRIAR RIDGE DR BROOKFIELD WI 53045 | I | 12,182 |
| DAVIS, HASAL | 2618 N 45TH STREET MILWAUKEE WI 53210 | I | 6,566 |
| DAVIS, HENRY DAVIS FOOD | 2145 N 34TH ST MILWAUKEE WI 53208 | I S | 20,035 |
| DAVIS, IDIAMIN | 2964 N 24TH STREET MILWAUKEE WI 53206 | I | 31,520 |
| DAVIS, JACQUELINE | 7113 GINGERBERRY DRIVE CORPUS CHRISTI TX 78414 | W | 9,219 |
| DAVIS, JASON A | 228 N MAIN ST NORTH PRAIRIE WI 53153-9781 | W | 78,210 |
| DAVIS, JEFFREY | 4025 N 60TH ST #9 MILWAUKEE WI 53216 | I | 31,006 |
| DAVIS, JIMMIE 54TH LLC SUBWAY | 7113 GINGERBERRY DRIVE CORPUS CHRISTI TX 78414 | W | 9,324 |
| DAVIS, JOHN | 2009 GREENWAY STREET LT4 KINGS PORT TN 37660 | I | 22,772 |
| DAVIS, JOHNNIE | 5861 N 61ST ST MILWAUKEE WI 53218-2002 | I | 7,439 |
| DAVIS, JONATHAN | 30647 HIGHWAY J WENTWORTH MO 64873-9202 | I | 5,507 |
| DAVIS, JOSHUA | 1625 DEERWOOD DR MADISON WI 53716 | I | 6,610 |
| DAVIS, KEVIN | 116 LEE STREET DALLAS WI 54733 | I | 25,996 |
| DAVIS, LASUNDRA | 5806 N 77TH ST MILWAUKEE WI 53218-1701 | I OCU | 14,852 |
| DAVIS, LEE | 213 MARGARET DRT CREVE COEUR IL 61610 | W | 113,768 |
| DAVIS, LYDIA | W140N5376 ST ANDREWS DR MENOMONEE FALLS WI 53051-6846 | I | 9,328 |
| DAVIS, LYNN | 2641 S 68TH ST MILWAUKEE WI 53219-2617 | I | 6,150 |
| DAVIS, MICHAEL EMERALD GARDENS | 4634 N ELKHART AVE MILWAUKEE WI 53211-1013 | S | 19,726 |
| DAVIS, NATHANIEL | 2743 N 1ST ST MILWAUKEE WI 53212 | I | 12,458 |
| DAVIS, PAUL J | 11513 BROWN DEER RD MILWAUKEE WI 53224 | I B,W,CC | 41,811 |
| DAVIS, REGINALD | 6403 MALONE RD DOUGLASVILLE GA 30134-3730 | I | 9,722 |
| DAVIS, RONALD | E6750 CTY RD W RIDGELAND WI 54763 | W | 19,499 |
| DAVIS, ROYAL | 4019 N 87TH ST MILWAUKEE WI 53222-1708 | I | 7,236 |
| DAVIS, SARA | 19900 128TH ST LOT 51E BRISTOL WI 53104-9412 | S | 6,430 |
| DAVIS, SHIRLEY | 10248 W BUNGALOW PARKWAY WEST ALLIS WI 53214 | I | 55,340 |
| DAVIS, TRACEY TRACEY M DAVIS | 1385 LEXINGTON CT BROOKFIELD WI 53045 | I | 7,737 |
| DAVIS, TYRA | 631 JAMESTOWN BLVD ALTAMONTE SPRINGS FL 32714-7717 | I | 12,435 |
| DAVIS, VICTOR AUTOMOTION TIRE & TOWING | PO BOX 483 PORTAGE WI 53901-0483 | I | 27,150 |
| DAVIS, VINCENT | 1 W LINCOLN ST WAUPUN WI 53963-1949 | I | 16,359 |
| DAVIS, WILLIAM | 663 W 35TH ST SAN PEDRO CA 90731-6856 | I | 49,916 |
| DAVIS, WILLIAM | 3200 ROTHS CHILD DR PENSACOLA FL 32503-0000 | I | 5,326 |
| DAVIS, WILLIAM | 2404 N 50TH ST MILWAUKEE WI 53210 | I | 9,337 |
| DAVIS, WILLIE | 365 FRED RD LWR PCH TREE AL 36751 | I | 5,681 |
| DAVISON, ROBERT | 7471 W BECKETT AVE MILWAUKEE WI 53216-1011 | I | 45,457 |
| DAVLYNNE INTERNATIONAL INC DAVLYNNE INTERNATIONAL, INC. | 512 RAWSON CT SOUTH MILWAUKEE WI 53172 | S C B,W,V | 12,871 |
| DAWKINS, PATRICK | 7949 N 64TH CT MILWAUKEE WI 53223-4101 | I | 32,797 |
| DAWKINS, SHEILA | PO BOX 100993 MILWAUKEE WI 53210 | I | 6,333 |
| DAWKINS, SHIRLEY | 1606 CRAB TREE LN RACINE WI 53406 | I | 14,855 |
| DAWSON, PAUL | PO BOX 403 GOODMAN WI 54125 | W | 8,785 |
| DAY, CALVIN | 507 SUSAN RD SAINT LOUIS MO 63129-4809 | I | 15,039 |
| DAY, DELTON | 420 W NORTHLAND AVE 28 GRAND CHUTE WI 54911-0000 | I | 24,409 |
| DAY, DENNIS DENNIS DAY | 427 N 33RD ST MILWAUKEE WI 53208 | I S B | 176,677 |
| DAY, DENNIS | PO BOX 142 WASHBURN WI 54891 | S,W | 56,469 |
| DAY, HELENE | 6239 COLUMBIA AVE SAINT LOUIS MO 63139-2714 | I OCU | 13,255 |
| DAY, JOHN PEARLY GATES CASKET COMPANY | 3419 N JUANITA LN APPLETON WI 54911-8454 | I | 34,066 |
| DAY, KEVIN | 1100 19TH ST REEDSBURG WI 53959-1017 | I | 6,245 |
| DAY, LUKE B | W10566 CO RD W ELROY WI 53929 | S | 9,589 |
| DAY, MATHEW MATTS AUTO LLC | S91W35677 COUNTY ROAD NN EAGLE WI 53119-1433 | I S | 8,671 |
| DAY, MICHAEL | 2724 N NEVADA AVE COLORADO SPRINGS CO 80907 | I S,W | 12,371 |
| DAY, ROBERT ROBERT DAY CUSTOM WORK | W351S10280 LAKE DR EAGLE WI 53119 | I S B,W | 28,015 |
| DAY, ROBERT | 2704 GEELE AVE SHEBOYGAN WI 53083-4459 | I | 6,284 |
| DAY, ROBERT DAYS DRYWALL | N3058 MANLEY RD HORTONVILLE WI 54944-9768 | I | 45,089 |
| DAY, TRACY | 2690 DREW ST 427 CLEARWATER FL 33759 | I | 6,348 |
| DAYNEY, WILMAH PARIS AUTOMOTIVE & TIRE | PO BOX 47 WALKERTON IN 46574 | S,W | 6,841 |
| DAYTON-PHOENIX GROUP, INC DAYTON PHOENIX GROUP | 1619 KUNTZ RD DAYTON OH 45401 | C Y | 29,581 |
| DC TRUCKING & EXCAVATING INC DC TRUCKING & EXCAVATING INC | P.O. BOX 71 SUAMICO WI 54173 | W | 10,579 |
| DE GROOT, DONALD | 2037 1/2 ST CLAIR ST RACINE WI 53402 | S | 6,714 |
| DEAH, ROBERT A | 114 BANK ST MILLTOWN WI 54858 | I | 6,193 |
| DEAL, CHARLES H | 550 S. BARRINGTON AVENUE UNIT # 1126 LOS ANGELAS CA 90049 | B,W | 44,690 |
| DEAL, PAUL | 539 S WASSON LN APT 107 RIVER FALLS WI 54022-2681 | I | 5,669 |
| DEALIBOSCO, INC. PROFORMA ORIGINALS | 929 N ASTOR ST UNIT 1702 MILWAUKEE WI 53202-3486 | S | 15,035 |
| DEAN, JERRY YOGURT EXPRESS | 50 BEL-AIRE DR MADISON WI 53713-0000 | I | 6,592 |
| DEAN, LARSON B LARSON SERVICES | 212 E 9TH ST WATERLOO IA 50703-4820 | S B, | 10,391 |
| DEAN, LEARY R | W1044 LINCOLN RD OCONOMOWOC WI 53066-9505 | W | 10,512 |
| DEANDA-GARCIA, JUAN | 417 RANDOLPH ST RACINE WI 53404 | I | 5,360 |
| DEATON, DAVID D | 5205 STATE ROAD 83 HARTLAND WI 53029-9306 | I,W | 75,409 |
| DEATON, DEBRA | 40450 LAKE SHORE DR ANTIOCH IL 60002 | I | 18,751 |
| DEATON, JAMES T | PO BOX 1 HAYWARD WI 54843-0001 | W | 16,882 |
| DEBACCO, ROBERT | 14205 W GLEN MEADOW NEW BERLIN WI 53151 | I | 52,409 |
| DEBARTOLO, EUGENE | 4249 4TH ST KENOSHA WI 53144-1009 | W | 26,652 |
| DEBBAN, MELVIN | 817 RED OAK DR OCONOMOWOC WI 53066-8651 | I | 19,170 |
| DEBISH, DAVID | 8949 17TH AVE KENOSHA WI 53143-6805 | I | 6,596 |
| DEBOER, FRANS | 4138 W MARTIN DR MILWAUKEE WI 53208 | I | 58,758 |
| DEBOW, ALFONSO | 5512 W 34TH ST INDIANAPOLIS IN 46224-1365 | I | 12,789 |
| DEBROUX, DONNA RAE | 1920 SHADY SPRINGS DR NEENAH WI 54956-1136 | I | 31,911 |
| DEBRUYNE SR, RONALD | 1147 JOHNSON CREEK R ARBOR VITAE WI 54568 | I | 91,939 |
| DECANIO BUILDING SUPPLY INC DECANIO BUILDING SUPPLY INC | PO BOX 1385 NORTHBROOK IL 60065 | S C Y,W | 57,811 |
| DECARO, JOSEPH | BOX 832 N1473 JADE LN PELL LAKE WI 53157 | I | 31,511 |
| DECKER, CAMERON | 1025 OAK AVE C21 ONALASKA WI 54650-4206 | I | 8,225 |
| DECKER, DAVID | W262N3030 PROSPECT AVE PEWAUKEE WI 53702 | I | 12,869 |
| DECKERT, RODERICK ADELL AUTO BODY | 1511 KENTUCKY AVE SHEBOYGAN WI 53081-0000 | I S B | 9,456 |
| DECLEENE, SUSAN | 823 ARMOUR RD OCONOMOWOC WI 53066 | I S,W | 84,287 |
| DECO WORLD, INC. | 4594 W 5 MILE RD CALEDONIA WI 53108 | S C B | 39,442 |
| DECONSTRUCTION INC DECONSTRUCTION INC | 1010 WALSH RD MADISON WI 53714 | S C B,W | 29,785 |
| DECORAH, DAVID | P O BOX 643 WISCONSIN DELLS WI 53965 | I | 5,699 |
| DECORAH, JORDAN | PO BOX 715 BLACK RIVER FALLS WI 54615 | I | 5,615 |
| DECORAH, SABRINA | 210 WINNEBAGO AVE PORTAGE WI 53901-1226 | I | 6,332 |
| DECORAH, SARA | PO BOX 116 FAIRCHILD WI 54741-0116 | I | 9,053 |
| DECORAH, SKYLAR | E11214 LITTLEGEORGE RD BARABOO WI 53913-9051 | I | 21,080 |
| DECORAH, SUMMER | 811 IOWA AVE WISC DELLS WI 53965-8869 | I | 13,887 |
| DECORAH, TOBY | 1068 WILSON LN NEKOOSA WI 54457 | I | 8,470 |
| DECORATING UNLIMIT |
