Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Delinquent Page
| City | Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|---|
| W MONROE | JENSEN, WATSON | 425 HICKORY ST #A W MONROE LA 71292 | I | 9,691 |
| W PADUXAH | PACKWOOD, ROBERT E | 6935 WESLEY CIRCLE W PADUXAH KY 42086 | I,W | 18,022 |
| WABASHA | BEADLE, ROBERT BEADLE'S TRACKS | PO BOX 11 WABASHA MN 55981-0011 | S B | 6,021 |
| WABASHA | BEER N BURGERS INC | 10 CHURCH AVE WABASHA MN 55981-1214 | W | 48,594 |
| WABATHA | PIONEER CLUB PIONEER CLUB | 11 PIONEER DR WABATHA MN 55981 | W | 37,162 |
| WABENO | ARMSTRONG, MICHAEL | PO BOX 292 838 EAGLE LANE WABENO WI 54566-0292 | I | 7,189 |
| WABENO | CHRISTENSEN, RACHELLE 7-14-21 | 1785 CAVOUR AVE WABENO WI 54566 | S | 7,351 |
| WABENO | ESPE, ROGER | 675 BOG BROOK LN WABENO WI 54566-9138 | I | 20,255 |
| WABENO | LEIPZIG JR, ROBERT | 685 BOG BROOK LN WABENO WI 54566-9138 | I,W | 7,127 |
| WABENO | MALONEY, STEVEN | PO BOX 13 WABENO WI 54566-0013 | I | 12,441 |
| WABENO | MILHAM, AL | 1418 COUNTY RD C WABENO WI 54566-0000 | I | 17,296 |
| WABENO | NETT, MICHAEL | 4103 SOPER ST WABENO WI 54566-9061 | I | 12,110 |
| WABENO | PODJASKI, KEVIN | 2840 STATE HIGHWAY 32 WABENO WI 54566-9022 | I | 7,657 |
| WABENO | POLING, SHERRY | PO BOX 254 WABENO WI 54566 | S,W,IA | 6,435 |
| WABENO | ROSAS, VERONICA | PO BOX 143 1749 CRANDON AV WABENO WI 54566-0143 | I | 30,178 |
| WABENO | SHAMPO, GARY | P O BOX 65 WABENO WI 54566 | I,W | 26,983 |
| WACO | ODLING, JON | 10148 ARAGON DR WACO TX 76708-5667 | I | 11,592 |
| WADENA | ADVANCED PROJECT CONTROLS INC ADVANCED PROJECT CONTROLS INC | PO BOX 283 WADENA MN 56482 | B,W | 162,433 |
| WADESVILLE | UNIVERSAL DIECUTTERS CORPORATION UNIVERSAL DIECUTTERS CORPORATION | 8480 HIGHWAY 66 WADESVILLE IN 47638-9702 | B,W | 5,453 |
| WADSWORTH | ATWATER, SANDRA | 42980 STERLING LN WADSWORTH IL 60083-8808 | I | 141,398 |
| WADSWORTH | CAMPILLO ENTERPRISES INC | 15715 W IL ROUTE 173 WADSWORTH IL 60083 | B,W | 5,657 |
| WADSWORTH | SUMMA CORPORATION | PO BOX 570 WADSWORTH IL 60083-0570 | C | 9,196 |
| WADSWORTH | ZPP LLC | 41869 N HWY 41 WADSWORTH IL 60086 | W | 16,795 |
| WAGGAMAN | SIGRIST, MICHAEL | 212 JEFFER DR WAGGAMAN LA 70094 | I | 6,470 |
| WAGONER | TOWNSEND, PHILLIP | 1107 NE 8TH STREET WAGONER OK 74467 | I | 5,731 |
| WAIANAE | HAVAAS, KAJ | 85-106 ALA WALVA ST E WAIANAE HI 96792 | I | 14,478 |
| WAILUKU | FIEDOROWICZ, RYAN | 150 HAOULI ST 301 WAILUKU HI 96793 | I | 21,704 |
| WAITE PARK | BIG IRON DRILLING INC BIG IRON DRILLING | 1118 DIVISION ST WAITE PARK MN 56387-1002 | S B | 32,676 |
| WAITSFIELD | MAD RIVER LIFTS INC | PO BOX 1444 WAITSFIELD VT 05673 | W | 8,691 |
| WAKEFIELD | RAMMINGER, LEONARD | PO BOX 106 WAKEFIELD MI 49968-0106 | I | 16,080 |
| WAKEFIELD | WYTONICK, DELORES KENOSHA TRUCK & EQIPMENT | P O BOX 21 WAKEFIELD MI 49968-0021 | W | 16,602 |
| WAKPALA | ROUNDTREE, RHONDA | PO BOX 71 WAKPALA SD 57658-0071 | I | 7,723 |
| WALDO | RUDIE, MICHAEL | W5590 COUNTY ROAD F WALDO WI 53093-1615 | I | 28,062 |
| WALDO | TEBEEST, BRYAN | 605 WEST 1ST STREET WALDO WI 53093-1332 | I | 21,339 |
| WALDO | ZEEVELD, JASON | W4353 CHURCH RD WALDO WI 53093-1729 | I | 26,018 |
| WALDORF ONTARIO CANA | MELNARIK, PAUL G | PO BOX 16 WALDORF ONTARIO CANAPO 00000 | W | 55,788 |
| WALES | BIRK, ROY | 426 N OAK CREST DR #12 WALES WI 53183 | I | 70,015 |
| WALES | BRAKKEN, JANICE | 306 LLAMBERRIS PASS WALES WI 53183-9709 | I | 56,607 |
| WALES | DILLEY, WILBUR | 813 E BRANDYBROOK RD WALES WI 53183 | I | 55,652 |
| WALES | JPRS, INC. | 308 E OAK CREST DR WALES WI 53183 | S | 6,480 |
| WALES | LAKE GENEVA MARINE COMPANY, LTD. LAKE GENEVA MARINE COMPANY | 308 E OAK CREST DR WALES WI 53183-9421 | C | 6,047 |
| WALES | M.D. PALLET, INC. M D PALLET INC | 308 E OAK CREST DR WALES WI 53183-9421 | W | 13,005 |
| WALES | SPEED FOR HIRE, INC. | 308 E OAK CREST DR WALES WI 53183 | C | 6,148 |
| WALES | STROP, PATRICIA | 513 E. BRANDYBROO ROAD WALES WI 53183 | I | 19,144 |
| WALFORD | MAHRER, JEFFREY | P O BOX 93 WALFORD IA 52351 | I | 31,059 |
| WALKERTON | DAYNEY, WILMAH PARIS AUTOMOTIVE & TIRE | PO BOX 47 WALKERTON IN 46574 | S,W | 6,841 |
| WALLACE | BERGER, GARY | W4577 COUNTY ROAD 346 WALLACE MI 49893 | I | 17,599 |
| WALLACE | HANSEN, JONATHON | N4584 US HIGHWAY 41 WALLACE MI 49893-9781 | S B | 18,459 |
| WALLER | HUSTON, BRIAN | RR 2 BOX WR4 WALLER TX 77484 | I | 6,786 |
| WALTHAM | ONE COMMUNICATIONS MANAGEMENT | 220 BEAR HILL RD WALTHAM MA 02451 | W | 59,126 |
| WALTHAM | THERMO CAHN LLC | 81 WYMAN ST WALTHAM MA 02451 | W | 19,476 |
| WALWORTH | DEREMER, DARREN D & D TRANSPORT | W6610 BELOIT RD WALWORTH WI 53184 | I B,W | 161,118 |
| WALWORTH | EMMERDAVIS, KELLY A HAIR STUDIO | 230 S MAIN WALWORTH WI 53184 | I S,W | 14,867 |
| WALWORTH | GOLITZ, JOHN | W6052 N WALWORTH RD WALWORTH WI 53184-5610 | I | 9,295 |
| WALWORTH | JIM YOUNG ENTERPRISES INC JIM YOUNG ENTERPRISES, INC. | W6713 WILLOW BEND RD WALWORTH WI 53184 | S,W | 24,582 |
| WALWORTH | KOTULA, MARK | N1331 TOWN HALL RD WALWORTH WI 53184-5653 | I | 10,340 |
| WALWORTH | KRAUSE, EDWARD AAA ELECTRIC | PO BOX 757 WALWORTH WI 53184 | I | 15,869 |
| WALWORTH | LAWELL, DENNIS | W6752 BELOIT RD WALWORTH WI 53184 | I | 20,332 |
| WALWORTH | MENOLASCINO, JEFFREY D | 301 MADISON ST WALWORTH WI 53184 | W | 8,463 |
| WALWORTH | NICKOL S CRUISE IN OF WALWORTH INC NICKOLS CRUISE IN OF WALWORTH INC | PO BOX 815 WALWORTH WI 53184-0815 | S,W | 35,004 |
| WALWORTH | SANDERS, JENNIFER | W6595 N WALWORTH ROAD WALWORTH WI 53184 | W | 15,716 |
| WALWORTH | SANDERS, KEVIN K & J CONTRACTORS | W6595 N WALWORTH ROAD WALWORTH WI 53184 | I | 78,614 |
| WALWORTH | USENI, RAMIS SUNRISE CAFE | PO BOX 392 WALWORTH WI 53184-0392 | I S B,W | 33,438 |
| WALWORTH | XHEVAT USENI INC SUNRISE CAFE | PO BOX 392 WALWORTH WI 53184-0392 | S B,W | 8,463 |
| WANAMINGO | SWENSON, CARL | PO BOX 116 WANAMINGO MN 55983-0116 | I OCU | 5,261 |
| WARREN | CRAIN, AARON | 603 BOYD WARREN AR 71671 | I | 12,643 |
| WARREN | RIDEOUT, CHESTER | 1416 BELAIR WARREN AR 71671-0000 | I | 23,668 |
| WARRENS | CLAY, DARCY | 2745 ARROWHEAD RD WARRENS WI 54666 | I | 9,142 |
| WARRENS | HANCOCK, CHARLES | PO BOX 133 WARRENS WI 54666 | I | 12,348 |
| WARRENS | OKO'S OUTPOST, INC. OKOS OUTPOST INC | 26417 COUNTY RD EW WARRENS WI 54666 | S, | 8,763 |
| WARRENS | RIESEBIETER, WARREN | 1500 JELLYSTONE PARK DR WARRENS WI 54666 | W | 39,408 |
| WARRENS | WALTERS, ARNOLD | 8367 DRAGONFLY RD WARRENS WI 54666 | I | 50,480 |
| WARRENVILLE | BROOKS, AMY | 3S625 ELIZABETH AVE WARRENVILLE IL 60555 | W | 12,238 |
| WASHBURN | BORCHERS, LESLIE | PO BOX 593 WASHBURN WI 54891 | W | 6,889 |
| WASHBURN | BORCHERS, RONALD | PO BOX 593 WASHBURN WI 54891 | W | 6,934 |
| WASHBURN | COOK, JOHN | 210 WASHINGTON AVE WASHBURN WI 54891-9475 | I | 17,674 |
| WASHBURN | DAY, DENNIS | PO BOX 142 WASHBURN WI 54891 | S,W | 56,469 |
| WASHBURN | DEFOE, ROBERT | 27435 PAULSON RD WASHBURN WI 54891 | I | 12,323 |
| WASHBURN | FAULKNER, DANIEL | 29535 NEVERS RD WASHBURN WI 54891-5899 | I | 16,653 |
| WASHBURN | GREENSTONE INN, INC. GREENSTONE INN, INC | 77180 STATE HWY 13N WASHBURN WI 54891 | S | 19,659 |
| WASHBURN | NORTH COAST MEDIA INC NORTH COAST MEDIA | 409 W BAYFIELD ST WASHBURN WI 54891-1137 | S,W | 9,986 |
| WASHBURN | VIENNEAU, STEFFAN | PO BX 773 WASHBURN WI 54891 | W | 5,107 |
| WASHINGTON | BARRAZA, ANTHONY | 1118 NW 10TH ST 4 WASHINGTON DC 20001 | I | 16,771 |
| WASHINGTON | DOTY, KAREN | 7720 14TH ST NW WASHINGTON DC 20012-1404 | I | 12,145 |
| WASHINGTON | FOUNDATION FOR JEWISH CAMPUS FOUNDATION FOR JEWISH CAMPUS LIFE | 800 8TH ST NW WASHINGTON DC 20001-3724 | W | 6,593 |
| WASHINGTON | HAMPTON, DIANNE | 2007 FRANKLIN ST NE WASHINGTON DC 20018-2545 | I | 10,160 |
| WASHINGTON | ITC TELE-SERVICES, INC. | 1133 19TH ST NW WASHINGTON DC 20036 | C | 18,278 |
| WASHINGTON | LANGE, ALEXANDER | 1627 K ST NW #5 WASHINGTON DC 20006-1702 | I | 35,661 |
| WASHINGTON | MOHR, MICHAEL | 1545 RAINBOW RD WASHINGTON KS 66968 | I | 7,627 |
| WASHINGTON | NATIONAL RAILROAD PASSENGER AMTRAK | 60 MASS AVE NE WASHINGTON DC 20002 | W | 37,181 |
| WASHINGTON | NELSON, FLOYD | 4630 FESSENDEN ST NW WASHINGTON DC 20016 | I | 5,462 |
| WASHINGTON | WEBSTER, WILLIAM | 3926 20TH ST NE WASHINGTON DC 20018 | S B | 8,076 |
| WASILLA | LAIER, CHRIS | 163 HERNING WASILLA AK 99654 | I | 73,997 |
| WATERBORO | PATEL, SATISH | 1787 SNIDERS HWY BOX 2267 WATERBORO SC 29488 | W | 5,584 |
| WATERBORO | PATEL, VIPULA | 1787 SNIDERS HWY BOX 2267 WATERBORO SC 29488 | W | 5,584 |
| WATERBURY | ERICKSON, RICHARD | P O BOX 86 WATERBURY NE 68785 | I | 74,853 |
| WATERFORD | BOURNE, BETH | 855 RIVER RIDGE CIR WATERFORD WI 53185-3391 | I | 16,567 |
| WATERFORD | CASCADES TISSUE GROUP SALES CASCADES TISSUE GROUP - SALES INC. | 148 HUDSON RIVER RD WATERFORD NY 12188-1908 | W | 7,786 |
| WATERFORD | COUNTRY VILLAGE DECORATING CNTR LLC COUNTRY VILLAGE DECORATING CENTER LLC | 209 W MAIN ST WATERFORD WI 53185 | S,W | 25,366 |
| WATERFORD | CZUBKOWSKI, CHRISTINE | 7826 S LOOMIS RD WATERFORD WI 53185 | W | 33,171 |
| WATERFORD | DANIELSON, DARREN | 109 LOUIS ST WATERFORD WI 53185-4446 | W | 29,165 |
| WATERFORD | DELTA CLEANING SERVICE INC DELTA CLEANING SERVICE, INC. | 29100 MANOR DR WATERFORD WI 53185-1181 | W | 10,325 |
| WATERFORD | DICK, DALE | P O BOX 311 WATERFORD WI 53185 | I | 5,290 |
| WATERFORD | ELLIOTT JR, JAMES | 28925 ELM ISLAND DR WATERFORD WI 53185-3307 | I,W | 12,212 |
| WATERFORD | EXTERIOR MASTERS OF WISCONSIN EXTERIOR MASTERS OF WISCONSIN | 109 LOUIS ST WATERFORD WI 53185-4446 | W | 29,165 |
| WATERFORD | FELL, PATRICIA | 316 N 8TH ST WATERFORD WI 53185 | I | 5,112 |
| WATERFORD | FISHER, SCOTT | 209 FRANKLIN ST WATERFORD WI 53185-4119 | I S | 16,630 |
| WATERFORD | FITZGERALD, KYRAN | 7420 W VIEW DR WATERFORD WI 53185 | I | 22,919 |
| WATERFORD | GARTZKE, TODD | 5834 N RIVER BAY RD WATERFORD WI 53185 | S,W | 65,339 |
| WATERFORD | GBD SERVICES INC. GBD SERVICES INC. | 5315 BUENA PARK RD WATERFORD WI 53185 | C | 6,420 |
| WATERFORD | GREIL, JANICE | 27615 APPLE RD WATERFORD WI 53185 | I | 29,694 |
| WATERFORD | HANSEN, TRACY | 4617 CALEY CT WATERFORD WI 53185-3901 | I | 5,193 |
| WATERFORD | HOHL, EDWARD | 5812 N RIVER BAY RD WATERFORD WI 53185-0000 | I | 9,390 |
| WATERFORD | HOMETOWN COMPUTERS & SUPPORT LLC HOMETOWN COMPUTERS & SUPPORT | PO BOX 180 WATERFORD WI 53185-0180 | S | 105,088 |
| WATERFORD | HOPKINS, CHARLES | 107 S 3RD ST WATERFORD WI 53185-4337 | I | 5,911 |
| WATERFORD | JESUS TRUCKIN INC. | 7511 BIG BEND RD WATERFORD WI 53185 | C | 6,703 |
| WATERFORD | JOHNSON, TODD ASSET RESOURCE FUNDING LLC | 5533 W PENINSULA RD WATERFORD WI 53185 | I S | 19,182 |
| WATERFORD | JURGENS, MICHEAL | 506 6TH ST APT #B WATERFORD WI 53185 | I | 14,263 |
| WATERFORD | LANG, JOHN E MAXIES OLD WORLD CAFE | 7609 N TICHIGAN RD WATERFORD WI 53185 | W | 75,351 |
| WATERFORD | MIZGALSKI, THOMAS | 405A N 6TH ST WATERFORD WI 53185 | I | 27,801 |
| WATERFORD | MURPHY, MARK | 29040 KRAMER DR WATERFORD WI 53185-3420 | I | 31,076 |
| WATERFORD | PALECHEK JR, VERNON | 509B FOXMEAD DR WATERFORD WI 53185-4509 | I | 13,537 |
| WATERFORD | QUALITY ROOF SYSTS OF WI INC QUALITY ROOF SYSTS OF WI INC | 6652 CHANNEL RD WATERFORD WI 53185 | W | 6,581 |
| WATERFORD | ROCHESTER AUTO REPAIR INC ROCHESTER AUTO REPAIR INC | 29110 EVERGREEN DR WATERFORD WI 53185-5117 | S,W | 16,456 |
| WATERFORD | RUPERT GROOVING INC RUPERT GROOVING, INC. | 210 WASHINGTON ST WATERFORD WI 53185 | W | 22,159 |
| WATERFORD | SUCHORSKI, ED | 28039 DENDON RD WATERFORD WI 53185 | I | 145,902 |
| WATERFORD | TAZS TRUCKING INC | 25011 S WIND LAKE RD WATERFORD WI 53185-2225 | C | 53,261 |
| WATERFORD | WATERFORD ALUMINUM CO INC WATERFORD ALUMINUM COMPANY, INC. | 810 W BAKKE AVE WATERFORD WI 53185 | W | 10,445 |
| WATERFORD | WERVE, DANNY | 5520 CONTOUR RD WATERFORD WI 53185-2939 | I | 42,566 |
| WATERFORD | WHITE, ROGER | 413 HARBOR HEIGHTS DR WATERFORD WI 53185-4456 | I | 6,118 |
| WATERFORD | XTREME MARINE & UPHOLSTERY LLC XTREME MARINE & UPHOLSTERY | 6732 BURMA RD WATERFORD WI 53185-2646 | S B | 24,267 |
| WATERFORD | ZAMCO HEATING & AIR CONDITIONING, INC. ZAMCO HEATING & AIR CONDITIONING, INC. | 405 FOX RIVER HILLS DR WATERFORD WI 53185 | S | 7,624 |
| WATERFORD | ZIVKOVICH, MICHAEL | 7330 N TICHIGAN RD WATERFORD WI 53185 | I | 9,109 |
| WATERLOO | ALBERS JR, ARTHUR | 576 VAN BUREN ST WATERLOO WI 53594-1413 | I | 5,579 |
| WATERLOO | BORKOVEC, ELAINE I | 1139 LANTERN SQ APARTMENT 4 WATERLOO IA 50701-4762 | W | 9,437 |
| WATERLOO | BORKOVEC, PAUL J | 1139 LANTERN SQ APARTMENT 4 WATERLOO IA 50701-4762 | W | 9,437 |
| WATERLOO | BUSK, MICHAEL | W7547 ISLAND CHURCH WATERLOO WI 53594 | I | 14,276 |
| WATERLOO | DEAN, LARSON B LARSON SERVICES | 212 E 9TH ST WATERLOO IA 50703-4820 | S B, | 10,391 |
| WATERLOO | DESCARTES US HOLDINGS INC DESCARTES US HOLDING INC. | 120 RANDALL DR WATERLOO ON 00000 | W | 5,304 |
| WATERLOO | HARTWIG, SCOTT WATERLOO DINER | 111 N MONROE ST WATERLOO WI 53594-1124 | S B | 10,009 |
| WATERLOO | HUHN, BRUCE | 1015 JILLS CT WATERLOO WI 53594-1193 | I | 8,247 |
| WATERLOO | KRIEG ENTERPRISE LLC UPFRONT AUTO/WATERLOO LAUNDR M | W11683 NORTH ST WATERLOO WI 53594-9003 | S | 31,177 |
| WATERLOO | LINDSAY, ROBERT | W7412 ISLAND RD WATERLOO WI 53594 | I | 10,037 |
| WATERLOO | MCSHAN, ORAN | PO BOX 2921 WATERLOO IA 50704 | I | 38,468 |
| WATERLOO | PHILLEO, THOMAS | 507 1/2 E MITCHELL WATERLOO IA 50702 | I | 34,442 |
| WATERLOO | POLISH-BOHEMIAN INVESTMENT ENTERPRI | 1139 LANTERN SQ WATERLOO IA 50701-4762 | S B | 115,443 |
| WATERLOO | PRIORITY ONE AMERICA INC | 815 BRIDGE ST WATERLOO ON N2V2M-7 | C | 60,012 |
| WATERLOO | ROSENOW, MARK | W7664 ISLAND RD WATERLOO WI 53594-9465 | I | 12,175 |
| WATERLOO | TWOHIG, MICHAEL TWOHIG CONSTRUCTION LLC | W9035 COUNTY ROAD B WATERLOO WI 53594 | I,W | 20,940 |
| WATERSMEET | WASSON, MARK MARKS TOPSOIL & DELIVERY | PO BOX 613 WATERSMEET MI 49969 | I S B | 30,323 |
| WATERTOWN | ADVANCED ENGINEERING ASSOCIATE | 44 PLEASANT ST WATERTOWN MA 02472-2396 | W | 5,437 |
| WATERTOWN | BRANDENSTEIN, JOHN BRANDENSTEIN CONCRETE CONSTRTN | 126 RIVERLAWN AVE APT #381 WATERTOWN WI 53094 | I | 74,536 |
| WATERTOWN | BRITTAIN, GUY CREATV REST CNCPTS BURKE LLC | 136 HOSPITAL DR WATERTOWN WI 53098 | W,CC | 99,868 |
| WATERTOWN | BURGOS, EDGAR | 1117 1/2 RIVER DR WATERTOWN WI 53094 | I | 22,908 |
| WATERTOWN | DR POOL PROMOTIONS INC DR POOL PROMOTIONS | 1522 PROSPECT ST WATERTOWN WI 53098 | S C B,W | 42,537 |
| WATERTOWN | DUESTERBECK, JAMES | 409 S WASHINGTON ST WATERTOWN WI 53094 | I | 27,116 |
| WATERTOWN | ENGELBRECHT, RUTH | W3266 E GATE DR WATERTOWN WI 53094-9732 | I | 6,824 |
| WATERTOWN | FULLER, DAVID | 701 1/2 N 4TH ST WATERTOWN WI 53098-2910 | I | 59,488 |
| WATERTOWN | GLANT, JOHN | 771 NELSON LANE WATERTOWN WI 53094 | I | 87,450 |
| WATERTOWN | HARGRAVES, CHERYL L | PO BOX 715 WATERTOWN WI 53094 | S,W | 52,344 |
| WATERTOWN | HESSE, KEVIN AAA ROOFING | 1012 LARABEE ST WATERTOWN WI 53098-0000 | I | 5,746 |
| WATERTOWN | HILLS, RICHARD | 213 S WASHINGTON ST WATERTOWN WI 53094-4315 | I | 7,898 |
| WATERTOWN | HINOJOSA, JOSE | 1304 BOOMER ST WATERTOWN WI 53094 | I | 8,606 |
| WATERTOWN | JOE KAULFUERST CONSTRUCTION INC JOE KAULFUERST CONSTRUCTION, INC. | 414 DEWEY AVE WATERTOWN WI 53094 | W | 12,995 |
| WATERTOWN | KOSSMAN, JEFF | 110 N 3RD ST WATERTOWN WI 53094 | I B,W,IA | 12,631 |
| WATERTOWN | LANDVATTER, NEIL | 420 S CONCORD AVE WATERTOWN WI 53094-5101 | I | 7,288 |
| WATERTOWN | LEHMANN, RUSSELL RUSSELL E LEHMANN | 943 W MAIN STREET WATERTOWN WI 53094 | I S | 25,001 |
| WATERTOWN | LEINSTOCK, STEVEN | PO BOX 643 WATERTOWN WI 53094-0643 | I | 30,379 |
| WATERTOWN | LILLY, JAMES | WATERTOWN WI 53094 | I | 26,313 |
| WATERTOWN | MARTENS, HARRISON | 222 MARGARET ST WATERTOWN WI 53098-2115 | I | 30,046 |
| WATERTOWN | MARTIN, GERRY | 621 E MAIN ST WATERTOWN WI 53094 | I | 6,986 |
| WATERTOWN | MATHEWS, MARY | 600 S 2ND ST WATERTOWN WI 53094 | I | 11,745 |
| WATERTOWN | MCGUIRE, TIMOTHY E | 516 OAK PARK AVE WATERTOWN WI 53098-2022 | S,W | 24,247 |
| WATERTOWN | MEHRENS, RONALD | 205 AIR PARK DR #6 WATERTOWN WI 53094 | W | 76,965 |
| WATERTOWN | MOON, MICHAEL | 315 N 8TH ST WATERTOWN WI 53094 | I | 26,463 |
| WATERTOWN | NIKOLIC, ZORAN NIKOLIC PROPERTIES LLC | 700 EAST MAIN ST WATERTOWN WI 53094 | S B,W | 16,457 |
| WATERTOWN | PETOSKEY, ALAN | 813 E DIVISION ST WATERTOWN WI 53094-3954 | I | 5,021 |
| WATERTOWN | POCHOWSKI, LEONARD G LEONARDS ONE STOP SHOP LLC | 811 N 2ND ST WATERTOWN WI 53098 | S OCU,W,M | 29,977 |
| WATERTOWN | POLLY, DAVID FAITHFUL COMPUTER SYSTEMS | 124 HOSPITAL DR 6 WATERTOWN WI 53098-0000 | S | 7,634 |
| WATERTOWN | RAABE, DAVID | N7312 COUNTY RD X WATERTOWN WI 53094 | I | 17,811 |
| WATERTOWN | REESE, GAY HUGGYS HIDEOUT LLC | 200 S 3RD ST WATERTOWN WI 53094 | S,W | 15,343 |
| WATERTOWN | RSVP RENOVATIONS LLC | 202 S 5TH ST WATERTOWN WI 53094 | W | 10,777 |
| WATERTOWN | RUPNOW, ROBERT | PO BOX 714 WATERTOWN WI 53094 | I | 33,293 |
| WATERTOWN | SAFEDIS, ALEX | 12 PINE RIDGE CT WATERTOWN WI 53094-7100 | I | 12,483 |
| WATERTOWN | SALZWEDEL, JOEL | 504 CARIAGE DR WATERTOWN WI 53098 | I | 5,434 |
| WATERTOWN | SANTORELLIS LLP | 700 E MAIN ST WATERTOWN WI 53094-3859 | S,W | 10,977 |
| WATERTOWN | SCHMID, MICHAEL | 1524 GREENCREST DR WATERTOWN WI 53098 | I | 105,064 |
| WATERTOWN | SCHUETT, ROBERT W | N8516 AIRPORT RD WATERTOWN WI 53094-9501 | W | 19,782 |
| WATERTOWN | STALLER, CAROL | 1101 INDUSTRIAL DRIVE PO BOX 508 WATERTOWN WI 53094 | I | 7,580 |
| WATERTOWN | STEWART, DANA | 304 W LEONARD ST WATERTOWN WI 53098-1700 | W | 9,419 |
| WATERTOWN | VEGADEGARCIA, ANTONIA LOS VEGAS | 709 OLD SETTLEMENT RD WATERTOWN WI 53098 | S B |
