Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Delinquent Page
| City | Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|---|
| VACAVILLE | WAGENER, TOMMY RESIDENTIAL ROOFING & IMPRVMNT | 500 BEELARD DRIVE VACAVILLE CA 95687-5814 | I | 6,763 |
| VADNAIS HEIGHTS | TMK ASSOCIATES INC | 1048 CENTERVILLE CIR VADNAIS HEIGHTS MN 55127-6350 | W | 6,736 |
| VALDERS | LASKA, GREGORY | 9208 PIGEON LAKE RD VALDERS WI 54245 | I | 501,790 |
| VALENCIA | CHESTNUT, ROBERT CHECKER RAGS | 23222 VIA VARRA VALENCIA CA 91355-2702 | S B | 65,882 |
| VALENCIA | SKODRAS, EVANGELOS CROSSROADS FOOD & BEVERAGE | 26111 MCBEAN PKWY VALENCIA CA 91355 | I | 56,363 |
| VALENCIA | SPECIALTY LABORATORIES INC SPECIALTY LABORATORIES INC | 27027 TOURNEY RD VALENCIA CA 91355-5386 | W | 6,459 |
| VALHALLA | FUJI COLOR PROCESSING FUJI COLOR PROCESSING | 200 SUMMIT LAKE DR #2 VALHALLA NY 10595-1360 | W | 24,064 |
| VALPARAISO | AMERICAN DISTRIBUTION SERVICES AMERICAN DISTRIBUTION SERVICES CORP | 1208 EVANS AVE VALPARAISO IN 46383-4328 | W | 8,033 |
| VALPARAISO | JOHNSON, JUDY GOTTA HAVE IT | 821 YORKTOWN VALPARAISO IN 46385 | S B | 6,860 |
| VALRICO | OBRIEN, MICHAEL | 4824 COPPER CANYON BLVD VALRICO FL 33594-9318 | I | 6,473 |
| VAN DYNE | MEYER, TIMOTHY | N8350 SALE ROAD VAN DYNE WI 54979 | I | 41,926 |
| VAN HORNE | OTIS, TIMOTHY | P O BOX 14 VAN HORNE IA 52346 | I | 8,625 |
| VAN NUYS | FAIRCHILD, G JOANNE | 14141 TIARA ST #9 VAN NUYS CA 91401 | I | 11,780 |
| VAN NUYS | FUEGO CUBANO CORP | 6828 VALJEAN AV VAN NUYS CA 91406 | T | 11,015 |
| VAN NUYS | RAMSAY, BEVERLY | 6151 COLBATH AVE VAN NUYS CA 91410 | S B | 15,661 |
| VANDALIA | LAWINGER III, WILLIAM J LAWINGER CONCRETE CO | PO BOX 45 VANDALIA IL 62471-0045 | S,W | 127,913 |
| VENICE | HOLLOWAY, JEFF A R & C WOODWORKING | 15 PALOMA AVE VENICE CA 90291 | I S | 12,210 |
| VENICE | PRESCHER, RICHARD TRUCK PARTS DISTRIBUTORS LLC | 1391 SOUTHLAND RD VENICE FL 34292-7747 | S B,W | 56,072 |
| VENICE | SCHLAPMAN, THOMAS | 543 LAUREL CHERRY LN VENICE FL 34293-7243 | I | 6,084 |
| VENICE | SCHOENFELDER, BARBARA K | 266 MARLIN RD VENICE FL 34293 | S | 17,391 |
| VENICE | TWING, KEITH | PO BOX 50 VENICE FL 34284 | I | 55,887 |
| VENTNOR CITY | BEADS FOR EDUCATION INC | 5501 VENTNOR AVE VENTNOR CITY NJ 08406-2341 | S B | 9,277 |
| VENTURA | FOGLEMAN, TERRY | 333 HARRISON AVE VENTURA CA 93001 | I | 11,714 |
| VERNAL | BINGHAM, MARC | 2950 N 1500 W VERNAL UT 84078-0000 | I | 11,935 |
| VERNON CENTER | GALESKY, TAMARA | 5769 NORTON RD VERNON CENTER NY 13477 | I | 7,381 |
| VERNON HILLS | BOSE, AJOY | 1145 N MUSEUM BLVD APT 315 VERNON HILLS IL 60061-3168 | S B | 11,877 |
| VERNON HILLS | JUNG, WOON HAE | 36 MANCHESTER LN VERNON HILLS IL 60061-2312 | S B | 18,374 |
| VERNON HILLS | MALOOF INVESTMENTS, INC. PAPA JOHNS PIZZA | 1674 N LOCKE LN VERNON HILLS IL 60061 | S E C | 379,202 |
| VERNON HILLS | OFFICE FURNITURE INSTLTN SPEC OFFICE FURNITURE INSTLTN SPEC INC | 217 TALLY HO DR VERNON HILLS IL 60061 | W | 15,859 |
| VERO BEACH | CTVF INC | 2300 3RD CT VERO BEACH FL 32960 | W | 6,285 |
| VERO BEACH | EBERHARDY, MARY | 5035 FAIRWAYS CIR APT 303 VERO BEACH FL 32967-7392 | I | 31,164 |
| VERO BEACH | FORBES, CARLTON CONCRETE ENTERPRISE | 746 11TH DR SW VERO BEACH FL 32962 | I | 36,750 |
| VERO BEACH | HAGBERG, DAVID | I 250 505 BEACHLAND BLVD VERO BEACH FL 32963 | I | 22,633 |
| VERO BEACH | HENNESSEY, SUSAN M SUE'S BRIDAL SPECIALTIES | 2300 5TH AVE VERO BEACH FL 32960 | S,W | 7,833 |
| VERO BEACH | SALDIVAR, DESIDERIO | 2300 5TH AVE VERO BEACH FL 32960 | I B,W | 29,308 |
| VERO BEACH | SCHELDROUP, JACQUELINE | 1780 14TH ST SW VERO BEACH FL 32962 | I | 10,232 |
| VERONA | BRINGSCATOE, STEPHEN | 7685 HWY PD VERONA WI 53593 | I | 15,492 |
| VERONA | COOK, CHRISTOPHER | 910 HILLSIDE WAY VERONA WI 53593 | W | 128,065 |
| VERONA | CUSHMAN, ROGER | 7911 W OLD SAUK RD VERONA WI 53593 | I OCU | 58,370 |
| VERONA | DANZ, BRADLEY | 100 GILMAN ST VERONA WI 53593-1244 | I | 8,986 |
| VERONA | DUCKLOW, JOHN | 884 NORTH EDGE TR VERONA WI 53593 | I | 29,424 |
| VERONA | GLENN, WILLIAM | 6417 DEMARCO TRL VERONA WI 53593-8752 | I | 14,336 |
| VERONA | GREENWOOD, GEORGE | 8283 COUNTY RD PD VERONA WI 53593 | I | 28,991 |
| VERONA | GROVES, TIMOTHY | 7256 W MINERAL POINT RD VERONA WI 53593-9678 | I | 10,728 |
| VERONA | HILL, JOSEPH | 8495 CTY HWY G VERONA WI 53593-0000 | I | 5,931 |
| VERONA | HIMSEL, JOY | 7278 VALLEY RD VERONA WI 53593-8868 | I | 5,319 |
| VERONA | MAY, JESSE | 9217 NAGLEWOOD DR VERONA WI 53593-0000 | I | 5,788 |
| VERONA | MELNARIK, SUSAN M | 1043 TAMARACK WAY VERONA WI 53593-2101 | W | 55,833 |
| VERONA | MUSSEHL, CHRISTOPHER | 1750 RANGE TRL VERONA WI 53593-9353 | I | 7,411 |
| VERONA | PARKER, THOMAS | 335 GLACIER RIDGE TRL VERONA WI 53593-1754 | I | 5,700 |
| VERONA | PATTERSON, MICHELLE | PO BOX 930243 VERONA WI 53593-0243 | I | 8,169 |
| VERONA | PUTTER'S GREEN LAWNCARE, INC. | 7171 MIDTOWN RD VERONA WI 53593-9533 | C | 6,319 |
| VERONA | REED, JAMES | 205 LLANOS ST VERONA WI 53593 | I | 15,933 |
| VERONA | ROBINSON, DAVID | 8910 ROYAL OAKS DR VERONA WI 53593-7956 | I | 17,557 |
| VERONA | RUFENACHT, DAVID L | 319 PRAIRIE OAKS DR VERONA WI 53593 | W | 122,256 |
| VERONA | RUSCH, RICHARD | 20 WINDY CT VERONA WI 53593-7904 | I | 24,468 |
| VERONA | RUSSELL, CHRISTINE | 810 WALNUT ST VERONA WI 53593-1609 | I | 160,293 |
| VERONA | SCHILLO, MICHAEL | 847 HEMLOCK DR VERONA WI 53593-1614 | S | 7,063 |
| VERONA | SCHMALTZ, LARRY | 85 HAWKS LANDING CIR VERONA WI 53593-8024 | I | 18,483 |
| VERONA | SCHROEDER, GERALD K | 1239 ENTERPRISE DR VERONA WI 53593 | I,W | 22,641 |
| VERONA | SCHROEDER, KATHY | 1239 ENTERPRISE DR VERONA WI 53593 | S,W | 16,688 |
| VERONA | SEAY JR, MACK | 8163 WINDY OAK LN VERONA WI 53593-8738 | I | 46,299 |
| VERONA | TAYLOR, STEVE | 2759 HULA DR VERONA WI 53593 | I | 11,537 |
| VESPER | ECKE, DAVID T | 6509 RYLAND AVE VESPER WI 54489 | I S,W | 29,953 |
| VESPER | HARRISON, CLAYTON | 4693 YOUNG RD VESPER WI 54489-9754 | I | 8,945 |
| VESPER | MOEDE, GREG | 4821 ST HWY 13 73 VESPER WI 54489-9716 | I | 23,887 |
| VESPER | NELSON, DEBRA | 6440 WISCONSIN STREET VESPER WI 54489 | I | 46,474 |
| VESPER | NELSON, DENNIS | 6440 WISCONSIN ST VESPER WI 54489 | I | 15,516 |
| VESPER | VILLALOBOS & VILLALOBOS BRICKYARD FAMILY RESTAURANT | 6569 CAMERON AVE VESPER WI 54489 | S,W | 36,286 |
| VESPER | YOUNG, ELIZABETH I | 4693 YOUNG RD VESPER WI 54489-9754 | I | 59,315 |
| VESPER | YOUNG, JOSEPH LEE JOSEPH L YOUNG | 4693 YOUNG RD VESPER WI 54489 | I | 174,325 |
| VICTORVILLE | DALTON, ERNEST | SUITE 111 16200 BEAR VALLEY RD VICTORVILLE CA 92392 | I | 55,601 |
| VIENNA | BLUEPRINT TECHNOLOGIES INC BLUEPRINT TECHNOLOGIES INC | 8618 WESTWOOD CENTER DR ST VIENNA VA 22182 | W | 13,055 |
| VIENNA | LEONHARD, DONALD | 2882 SUTTON OAKS LN VIENNA VA 22181 | I | 21,868 |
| VILLA PARK | PETSMARKETING INC | 18482 PARK VILLA PLACE VILLA PARK CA 92861 | C | 6,152 |
| VINA DEL MAR | BOKER, CARLOS | VINA DEL MAR | I | 6,369 |
| VIOLA | CROOK, DAVID DURAFRAME DIPNET | 16777 ELK HOLLOW DR VIOLA WI 54664 | I | 24,026 |
| VIOLA | WAGNER, ROBERT WAGNER AUTO REPAIR | PO BOX 27 VIOLA WI 54664-0027 | I | 5,261 |
| VIRGINIA | JOHNS, ZACHARY | 110 ANDERSON DR APT 10 VIRGINIA MN 55792-3531 | I | 28,689 |
| VIRGINIA BCH | SMITH, GLENN | 929 BIRCH RD VIRGINIA BCH VA 23462-4902 | W | 10,374 |
| VIRGINIA BEACH | CARNE, MARK | PO BX 6227 VIRGINIA BEACH VA 23456 | I | 6,119 |
| VIRGINIA BEACH | LUKER, KIRK | 2572 PENSHURST WAY VIRGINIA BEACH VA 23456 | I | 7,050 |
| VIRGINIA BEACH | SAXTON, CYNTHIA | 752 HECATE DR VIRGINIA BEACH VA 23454 | I | 15,624 |
| VIRGINIA GARDENS | SAT GROUP INC | 6355 N W 36TH ST VIRGINIA GARDENS FL 33166 | W | 172,589 |
| VIROQUA | CHANEY, RONALD | 218 E COURT ST VIROQUA WI 54665 | I | 47,404 |
| VIROQUA | DEE, MICHAEL | S5280 LEWISON RD VIROQUA WI 54665-7121 | I | 6,316 |
| VIROQUA | FANTA, JON | E5803 NELSON RD VIROQUA WI 54665-7785 | I | 24,205 |
| VIROQUA | HIRSCHFIELD, WADE WADE HIRSCHFIELD CONSTRUCITON | 515 E BROADWAY ST VIROQUA WI 54665-1212 | I | 12,489 |
| VIROQUA | KIRKING, JOSHUA | E6498 COUNTY ROAD XX VIROQUA WI 54665-7865 | I | 8,406 |
| VIROQUA | MILLS, MATTHEW NORWEGIAN HOLLOW ENTERPRISES LLC | E4533 NORWEGIAN HOLLOW RD VIROQUA WI 54665-7890 | S | 7,556 |
| VIROQUA | OLSON, JEFFERY MUFFLER WERKS | 860 N MAIN ST VIROQUA WI 54665 | I S B,W | 61,940 |
| VIROQUA | ROOD, TODD AMERICAN & FOREIGN TRANSMISSION | PO BOX 469 115 W COURT ST VIROQUA WI 54665-0469 | I S B | 20,430 |
| VIROQUA | VANCE, ARLEN D | PO BOX 366 VIROQUA WI 54656 | I S B,W | 7,124 |
| VIROQUA | VIROQUA CAR WASH PARTNERSHIP LLP VIROQUA WONDER WASH | 1210 N MAIN ST VIROQUA WI 54665-1152 | S | 24,460 |
| VISTA | DJO LLC DJO LLC | 1430 DECISION ST VISTA CA 92081 | S B | 29,046 |
| VISTA | WATKINS MFG CORP | 1280 PARK CENTER DR VISTA CA 92083 | C | 70,869 |
| VOLDA | KRUSE, ARNE | VOLDA | I | 9,381 |
| VULCAN | BROCK, ROBERT | 24848 W US HWY APT 2 VULCAN MI 49892 | I | 58,347 |
| VULCAN | KANYUH, JAMES | N18688 3 CURVES RD VULCAN MI 49892 | I | 7,424 |
