Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Delinquent Page
| City | Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|---|
| UBLY | BURK, ALFRED | 3950 CUMBER RD UBLY MI 48475 | I | 30,587 |
| UNICOI | WEILER, WILLIAM THE TAMARACK | 521 HEMLOCK LN UNICOI TN 37692-4448 | I S | 48,961 |
| UNION | INTERIOR TROPICAL GARDENS INC INTERIOR TROPICAL GARDENS | 9617 SEEMAN RD UNION IL 60180 | S B | 7,339 |
| UNION CITY | HARVEY, RICHARD | 2117 SUNSPRITE DR UNION CITY CA 94587 | I | 30,711 |
| UNION CITY | LATTUS, LINDA | 4840 JACK DOUGLAS ROAD UNION CITY TN 38261 | I | 92,373 |
| UNION CITY | METTS, GARCIA | 33215 MISSION BLVD UNION CITY CA 94587-1480 | I | 14,224 |
| UNION GROVE | ALLEN, F | PO BOX 458 UNION GROVE WI 53182-0458 | I | 12,001 |
| UNION GROVE | BADTKE, JEFFREY A GRASSMAN LAWN SERVICE | 1425 136TH AVE UNION GROVE WI 53182 | S B,W | 213,385 |
| UNION GROVE | CAPITAL AVENUE SALVAGE INC CAPITAL AVENUE SALVAGE | 4915 SCHOEN RD UNION GROVE WI 53182-9713 | S,W | 14,026 |
| UNION GROVE | CHARTIER, BRUCE | 1003 MAIN ST UNION GROVE WI 53182 | I | 36,063 |
| UNION GROVE | COLQUITT, LAURA | 21321 DURAND AVE UNION GROVE WI 53182-9711 | I | 46,015 |
| UNION GROVE | HOEGSTED, MATTHEW | 17538 58TH ROAD UNION GROVE WI 53182-9525 | I | 18,881 |
| UNION GROVE | HOWARD, STEVEN D HOWARD MASONARY | 744 17TH AVE UNION GROVE WI 53182-1713 | W | 19,629 |
| UNION GROVE | KIPP, SCOTT | 20407 DURAND AVE UNION GROVE WI 53182-9587 | I | 62,518 |
| UNION GROVE | LAYCOCK, RICHARD | 179 11TH AVE UNION GROVE WI 53182 | I | 9,826 |
| UNION GROVE | MYERS, LORIN | 13014 7TH ST UNION GROVE WI 53182 | I | 6,687 |
| UNION GROVE | NELSON, TODD | 15125 WASHINGTON AVE UNION GROVE WI 53182-9551 | I | 29,229 |
| UNION GROVE | PIEPER, MICHAEL | 1408 10TH AVE UNION GROVE WI 53182 | I | 30,710 |
| UNION GROVE | REPLICANTS INC REPLICANTS | 20512 CHURCH RD UNION GROVE WI 53182 | S B | 5,510 |
| UNION GROVE | ROSENOW, MATTHEW | 1307 HIGH ST UNION GROVE WI 53182 | S B,W | 6,299 |
| UNION GROVE | SEDDON, JAMES | 1409 71ST STREET UNION GROVE WI 53182 | I | 60,953 |
| UNION GROVE | SNELL, STEVE | 19313 21ST ST UNION GROVE WI 53182 | I | 72,802 |
| UNION GROVE | STARR, MICHAEL | 1022 9TH AV UNION GROVE WI 53182 | I | 52,673 |
| UNION GROVE | STEFFENSON, CORY | 4904 PINERIDGE DR UNION GROVE WI 53182 | I OCU | 37,500 |
| UNION GROVE | TESSENDORF, KIRK | 23701 W OVERSON RD UNION GROVE WI 53182-9659 | I | 140,336 |
| UNION GROVE | THIESSEN, DALE DALE T THIESSEN | 4519 E WIND LAKE RD UNION GROVE WI 53182-9568 | S B | 7,782 |
| UNION GROVE | TOSTADO, JUANA | 21425A SPRING ST UNION GROVE WI 53182-9408 | I | 62,520 |
| UNIONDALE | IDL MORTGAGE CORPORATION | 333 EARLE OVINGTON BLVD #9 UNIONDALE NY 11553 | C | 10,214 |
| UNITED ARAB EMIRATES | MEHDI, WISSAM | BOX 500333 DUBAI UNITED ARAB EMIRATES | W | 23,477 |
| UNITY | MARONEY, LARRY | B4595 RIVER AVE UNITY WI 54488 | I | 39,623 |
| UNITY | REIGEL, SHIRLEY SHIRLEY REIGEL | PO BOX 35 UNITY WI 54488-0035 | I S B | 34,520 |
| UNITY | WEIDEMAN, ALFRED | 101 S WASHINGTON ST UNITY WI 54488-9744 | I | 13,186 |
| UNIVERSITY CITY | KARSTEN, KATHLEEN | 7337 PERSHING UNIVERSITY CITY MO 63130 | I | 59,332 |
| URBANA | HURD, BRIAN | 3000 STONE QUARRY RD URBANA OH 43078-8706 | I,W | 5,158 |
| URBANDALE | BDKP LLC | 2550 73RD STREET URBANDALE IA 50322 | S B | 26,687 |
| UTICA | RONALD J CHANNELS INC EMC2 | 8243 HALL RD STE 100 UTICA MI 48317-5504 | W | 24,479 |
| UVALDE | GARCIA, EDWARD | P O BOX 2418 UVALDE TX 78801 | W | 16,827 |
