Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Delinquent Page
| City | Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|---|
| PACIFIC PALISADES | SKILLEDNURSING COM | PO BOX 1000 PACIFIC PALISADES CA 90272-1000 | S | 26,731 |
| PADDOCK LAKE | MIKE'S MARATHON, INC. | 24820 75TH ST PADDOCK LAKE WI 53168 | C | 11,004 |
| PADDOCK LAKE | SCHROEDER, JAMES | 24807 67TH ST PADDOCK LAKE WI 53168 | I | 18,188 |
| PADDOCK LAKE | WARNER, GEORGE | 6509 244TH AVE PADDOCK LAKE WI 53168 | I | 6,216 |
| PADUCAH | ALM LTD | 845 BLEICH ROAD PADUCAH KY 42003-8045 | W | 48,635 |
| PAHRUMP | BOGENHOLM, MICHAEL | 4601 E COMANCHE DR PAHRUMP NV 89061-8687 | I | 5,922 |
| PAHRUMP | HIGGINS, JAMES | 2111 N PEARL LANE PAHRUMP NV 89048 | I | 6,646 |
| PAHRUMP | HOFFMAN, BRYON | PO BOX 5387 PAHRUMP NV 89041-5387 | W | 29,200 |
| PAHRUMP | JUSTICE, TIMOTHY | PMB 8D PO BOX 1790 PAHRUMP NV 89041-1790 | S | 8,111 |
| PALATINE | BURGESS, SEAN | 267 N PLUM GROVE RD PALATINE IL 60067 | I | 5,365 |
| PALATINE | CHICAGO COMMERCIAL SERVICES LLC | 116 W NW HWY CLOCK TOWER PLAZA PALATINE IL 60067 | W | 18,851 |
| PALATINE | CLEAN AIR ENGINEERING INC | 500 W WOOD ST PALATINE IL 60067 | C | 14,453 |
| PALATINE | DEMEUSE, TODD | 453 A.S. VERMONT ST PALATINE IL 60067 | I | 5,751 |
| PALATINE | G FORCE DESIGNS INC | PO BOX 566 PALATINE IL 60078-0566 | S B | 9,360 |
| PALATINE | R MCCLINTOCK INC | 536 N GERI CT PALATINE IL 60067 | W | 22,039 |
| PALM BEACH GARDENS | VIETH, MARK | 10055 RIVERSIDE DR PALM BEACH GARDENS FL 33410-4848 | I | 52,060 |
| PALM CITY | WESENBERG, RANDY | 3882 SW COQUINA COVEE WAY PALM CITY FL 34990-8181 | I | 7,866 |
| PALM COAST | LOUGH, ROBERT | 121 PINE LAKES PKWY N PALM COAST FL 32137-3654 | I | 8,993 |
| PALM COAST | PRIZER, NANCY | PO BOX 354172 PALM COAST FL 32135 | I | 34,333 |
| PALM DESERT | DANIELSON, CLARENCE | 43155 PORTOLA AVE PALM DESERT CA 92260-2544 | I | 5,269 |
| PALM HARBOR | CLEARSKY MARKETING INC | 2919 ALT 19 PALM HARBOR FL 34683-1928 | W | 24,014 |
| PALM HARBOR | THOMPSON, STEPHEN | 1956 LAGO VISTA BLVD PALM HARBOR FL 34685-3332 | I | 7,880 |
| PALM SPRINGS | CULLEN, WALTER | 491 N CALLE ALVARADO PALM SPRINGS CA 92262 | I | 60,021 |
| PALM SPRINGS | WAMPOLE, ARLYN | 1655 E PALM CANYON DR, #318 PALM SPRINGS CA 92264-9178 | I | 5,217 |
| PALMYRA | ACE VAN LINES & MOVERS INC | W1310 S SHORE DR PALMYRA WI 53156 | C | 5,480 |
| PALMYRA | BERLICK, MARK | 319 E MAIN ST PALMYRA WI 53156-9791 | I | 27,713 |
| PALMYRA | CARDENAS, OLIVIA | N865 COUNTY ROAD H PALMYRA WI 53156-9769 | I | 12,804 |
| PALMYRA | CARDENAS, TONY | N865 COUNTY ROAD H PALMYRA WI 53156-9769 | I | 16,577 |
| PALMYRA | FOLEY, WILLIAM J | 211 TAFT ST PALMYRA WI 53156 | I S,W | 1,091,131 |
| PALMYRA | KOVACS, STEVEN | N1575 COUNTY ROAD H PALMYRA WI 53156-9738 | I,CC | 52,190 |
| PALMYRA | MANEY, THERESE A | PO BOX 29 PALMYRA WI 53156 | W,IA | 7,021 |
| PALMYRA | MANEY, TIMOTHY L | PO BOX 29 PALMYRA WI 53156 | W,IA | 6,931 |
| PALMYRA | PAVLAK, SCOTT OVER LAND AVIATION LLC | 400 ANEMONE AVE PALMYRA WI 53156-9744 | W | 27,612 |
| PALMYRA | WOODLAND POWER EQUIPMENT, LTD. | 1100 W MAPLE ST PO BOX 187 PALMYRA WI 53156 | C | 9,435 |
| PALO ALTO | ORACO, INC. ORACO, INC. | 444 SAN ANTONIO RD APT 3A PALO ALTO CA 94306-4648 | W | 8,402 |
| PALO ALTO | SMARTDB CORPORATION | 1121 SAN ANTONIO RD STE B-101 PALO ALTO CA 94303-4311 | S | 50,515 |
| PALOS | VANVOSSEN, ROBERT | 6201 W 124TH PL PALOS IL 60463 | I | 33,325 |
| PALOS HEIGHTS | HUTH, LINDSAY | 12745 PONDEROSA DR PALOS HEIGHTS IL 60463 | I | 34,399 |
| PANAMA CITY | WRATH, PAUL | 727 AVE C B PANAMA CITY FL 32413 | I | 16,392 |
| PANAMA CITY BEACH | BENZ, KENNETH | 1957 ALLISON AVE PANAMA CITY BEACH FL 32407-4210 | I | 60,332 |
| PANAMA CITY BEACH | BOALS, DANIEL | 108 CASA PL APT 22 PANAMA CITY BEACH FL 32413 | I | 23,195 |
| PANAMA CITY BEACH | ZWIERS, GEORGETTA | 600 LIVE OAK LN PANAMA CITY BEACH FL 32408-5223 | I | 6,086 |
| PARAGOULD | INTERNATIONAL QUILTERS ASSOC INC | 1830 GREENE 724 RD PARAGOULD AR 72450 | C | 16,695 |
| PARDEEVILLE | BISHOP, DEBRA | N8070 HWY 44 PARDEEVILLE WI 53954 | I | 22,251 |
| PARDEEVILLE | CLAUSS, STEVE | 304 ANDY CT PARDEEVILLE WI 53954-9189 | I | 5,921 |
| PARDEEVILLE | DOLAJECK, PAMELA | 112 ROOSEVELT ST PARDEEVILLE WI 53954-9367 | I | 9,311 |
| PARDEEVILLE | DREIFKE, RYAN | W6235 W BUSH RD PARDEEVILLE WI 53954-9501 | I | 8,014 |
| PARDEEVILLE | GAMMETER, DENNIS | W7357 PATCHIN RD PARDEEVILLE WI 53954-9525 | I | 8,166 |
| PARDEEVILLE | JAMES, MICHAEL | W5841 LINTNER RD PARDEEVILLE WI 53954-9709 | I | 19,416 |
| PARDEEVILLE | KINGSLAND CONSTRUCTION LLC | N356 15TH RD PARDEEVILLE WI 53954 | W | 11,731 |
| PARDEEVILLE | MILLER, IRA | W5455 BARDEN RD PARDEEVILLE WI 53954 | I | 403,322 |
| PARDEEVILLE | ORLEY, GERALD | W5123 E BUSH RD PARDEEVILLE WI 53954-9443 | I | 56,300 |
| PARDEEVILLE | PHILLIPS, ANDREW | W6211 SCHOOL RD PARDEEVILLE WI 53954 | I | 37,422 |
| PARDEEVILLE | RATACZAK, FRANCIS | N9473 COMSTOCK RD PARDEEVILLE WI 53954-9750 | I | 5,918 |
| PARDEEVILLE | RATACZAK, JOSEPH | N9445 COMSTOCK RD PARDEEVILLE WI 53954-9750 | I | 5,918 |
| PARDEEVILLE | RICKS, CARL | N9089 FENSKE RD PARDEEVILLE WI 53954 | I | 5,856 |
| PARDEEVILLE | SCHUELLER, SHANE | N5756 DUNNING RD PARDEEVILLE WI 53954-8702 | I | 15,169 |
| PARDEEVILLE | STAHOVIAK, JOHN | W8150 DUNNING RD PARDEEVILLE WI 53954-9565 | I | 5,317 |
| PARDEEVILLE | STEWART, RICHARD ZONE | 141A MAIN ST PARDEEVILLE WI 53954 | I | 5,921 |
| PARIS | NIETFELDT, ADAM ANCO CONSTRUCTION | 590 VAUGHN RD PARIS TN 38242 | I | 11,418 |
| PARK CITY | AHMAD, MANZOOR | 4107 GREENLEAF CT 301 PARK CITY IL 60085 | S | 8,447 |
| PARK FALLS | COWART, ROBERT | N15607 RANKIN ST PARK FALLS WI 54552-2018 | I S,W | 5,146 |
| PARK FALLS | EITREM JR, JOHN | 106 CEDAR ST PARK FALLS WI 54552 | I | 75,220 |
| PARK FALLS | GRYCOWSKI, JAMES SPRING CREEK BAR | 477 N 2ND AVE APT 1 PARK FALLS WI 54552-1324 | S | 14,210 |
| PARK FALLS | KESSLER, GERALD | 2186 W MIRROR LAKE RD PARK FALLS WI 54552 | I | 63,815 |
| PARK FALLS | MARSCHKE, DAVID | N14141 PIXLEY SHORES RD PARK FALLS WI 54552-8884 | S | 14,181 |
| PARK FALLS | NIDAY, KATHIE G PAL CAFE | 7915 DIVISION ST PARK FALLS WI 54552 | S B,W | 11,951 |
| PARK FALLS | SCHROEDER, MICHAEL | W10664 BASS LAKE RD PARK FALLS WI 54552 | I | 11,262 |
| PARK FALLS | WIND SONG FAMILY LLC MOOSE JAW RESORT | N15098 SHADY KNOLL R PARK FALLS WI 54552 | S B, | 14,688 |
| PARK FOREST | EASTON, ANDRE | 302 BLACKHAWK PARK FOREST IL 60466 | I | 7,451 |
| PARK FOREST | WILLIAMS, ROSALYN | 51 ASH ST PARK FOREST IL 60466-1403 | I | 10,721 |
| PARK RIDGE | H T STARK CONCEPTS INC H T STARK CONCEPTS INC | 1460 RENAISSANCE DR STE 209 PARK RIDGE IL 60068-1347 | W | 24,343 |
| PARK RIDGE | PARK RIDGE OLDSMOBILE INC | 720 BUSSE HWY PARK RIDGE IL 60068 | W | 17,603 |
| PARK RIDGE | TEAM MARKETING GROUP INC | 400 HIGGINGS PARK RIDGE IL 60068 | W | 13,927 |
| PARK RIDGE | ZECH, ALAN | 404 S GREENWOOD ST PARK RIDGE IL 60068 | I | 22,972 |
| PARKER | BATH, BRIAN | 10940 S PARKER RD PARKER CO 80134-7440 | I | 7,733 |
| PARKER | NELSON, KELLY SERVICE PLUS | 45814 SUMMIT RD PARKER CO 80138-4318 | I S | 24,443 |
| PARSHALL | HART, DONALD | PO BX 121 PARSHALL ND 58770 | I | 7,315 |
| PASADENA | HULLS, JEREMY HULLS LAWN & LANDSCAPING | 115 W CALIFORNIA BLVD #275 PASADENA CA 91105-3005 | S B,W | 12,942 |
| PASO ROBLES | BRADLEY, CHARLES | P O BOX 3793 PASO ROBLES CA 93447 | I | 9,610 |
| PASSAIC | NOONAN, BRIAN | 144 TERHUNE AVE PASSAIC NJ 07055-4444 | I | 10,288 |
| PATERSON | HANAN FOODS INC HANAN FOODS, INC. | 445 E 21ST ST PATERSON NJ 07513-1608 | S E B | 12,121 |
| PAYSON | SNOW, JOHN | 401 E MCKAMEY ST PAYSON AZ 85541-5124 | I | 21,050 |
| PEARL | OLSON, SHEILA | 3717 OLD BRANDON RD LOT #46 PEARL MS 39208 | I | 14,368 |
| PEARLAND | MARK HAMILTON CONSTRUCTION INC CHALLENGE CONSTRUCTION | 4200 FM 1128 RD PEARLAND TX 77584-7526 | W | 6,309 |
| PEARSON | KAGAN, ALEXANDER SCAPE TECH | N11310 E SHOREROAD PEARSON WI 54462 | I S B,W | 54,566 |
| PEKIN | DUMONSAU, LINDA | FEDERAL CORRECTIONAL INSTITUTION PEKIN IL 61555 | I | 19,377 |
| PEKIN | WILLIAMS ETHANOL SERVICES INC | PO BOX 10 PEKIN IL 61555 | M | 5,952 |
| PELICAN LAKE | MAIER, CHARLES | 2025 SABINOS PT RD PELICAN LAKE WI 54463 | I S,R | 58,735 |
| PELICAN LAKE | SIMMONS, BRIAN F | PO BOX 111 PELICAN LAKE WI 54463-0111 | I,W | 38,861 |
| PELICAN RAPIDS | REITMEIER, DEBRA | 301 RIVER RD APT 301 PELICAN RAPIDS MN 56572-4136 | I | 21,566 |
| PELL LAKE | DECARO, JOSEPH | BOX 832 N1473 JADE LN PELL LAKE WI 53157 | I | 29,321 |
| PELL LAKE | KATZENBERG, GREGORY | PO BOX 541 PELL LAKE WI 53157 | I | 11,855 |
| PELL LAKE | KOZAK, KEVIN | PO BOX 1063 PELL LAKE WI 53157 | I | 8,591 |
| PELL LAKE | LR CONSTRUCTION, INC. | PO BOX 305 PELL LAKE WI 53157-0305 | C | 6,300 |
| PELL LAKE | WEEKS, GEORGE | W1228 HIGHLAND BLVD PO BOX 668 PELL LAKE WI 53157 | I | 126,004 |
| PEMBINA | ABELL, GEORGE J ABELL CONSTRUCTION | 10445 OLD HWY 81 PEMBINA ND 58271 | W | 20,869 |
| PEMBINE | HENDRICKSON, CLARENCE BOOKAS PIZZA & BBQ PIT | N18398 HWY 141 PEMBINE WI 54156 | I S,W | 9,512 |
| PEMBINE | MIKE BERG TRUCKING, INC. | W7326 LONG SLIDE RD PEMBINE WI 54156 | C | 10,081 |
| PENDLETON | RULEAU, STEPHEN | 4490 REFORMATORY RD PENDLETON IN 46064 | I | 71,437 |
| PENROSE | WEBER, ADAM | 1341 Q ST PENROSE CO 81240 | I | 25,367 |
| PENSACOLA | DAVIS, WILLIAM | 3200 ROTHS CHILD DR PENSACOLA FL 32503-0000 | I | 5,407 |
| PENSACOLA | GIULIANO, ROBERT | 13432 VALERIE DR PENSACOLA FL 32507 | I | 5,334 |
| PENSACOLA | LEE, GERRY | 2430 SONORA CALZADA PENSACOLA FL 32507-2630 | I | 17,730 |
| PENSACOLA | TESCH, CHARLES | 834 FLEMING CT PENSACOLA FL 32514 | I | 121,101 |
| PENSACOLA | WALKER, JAMES | 218 SHADOWLAWN LN PENSACOLA FL 32507 | I | 9,587 |
| PEORIA | BEAL, ANGELA | 823 W FLORENCE AVE PEORIA IL 61604-1412 | S B | 10,089 |
| PEORIA | GULIFORD, ERIC | 8111 W WACKER #51 PEORIA AZ 85023 | I | 14,037 |
| PEORIA | ROGERS, ELVIE | 1301 S EASTON AVE PEORIA IL 61605 | I | 5,920 |
| PEPIN | HAGLUND, DANIEL DANS SERVICE | PO BOX 388 PEPIN WI 54759 | I S B,W | 24,184 |
| PERHAM | FLECK, DARYL | 112 2ND ST NW PERHAM MN 56573-1200 | I | 23,949 |
| PERKASIE | SWANSON, KEN KEN J SWANSON | 1106 BUCKS RD PERKASIE PA 18944-3855 | S B | 6,664 |
| PERRY | BENNETT, FREILA | 1602 S DIXIE HWY PERRY FL 32348-5704 | I | 5,318 |
| PERRY | SADLER, RANDY | RT 4 PO BOX 354 PERRY FL 32347 | I | 15,505 |
| PERRYSBURG | HARGER, DANIEL | 7260 LUNITAS LN #A PERRYSBURG OH 43551 | I | 6,581 |
| PERRYVILLE | PUCKETT, SHELLY | 217 KIEFNER ST PERRYVILLE MO 63775 | W | 8,912 |
| PERU | BOX OFFICE VIDEO INC | 1002 1/2 SHOOTING PA PERU IL 61354 | W | 6,607 |
| PESHTIGO | BRISSETTE, RICK BRISSETTES BAR | N2685 PRESTINE RD PESHTIGO WI 54157 | S,W | 33,135 |
| PESHTIGO | H & H TRANSPORTATION, INC. | 990 PINE ST PESHTIGO WI 54157-1707 | C | 5,209 |
| PESHTIGO | IHANDER, GREGORY | 990 PINE ST PESHTIGO WI 54157-1020 | I | 30,921 |
| PESHTIGO | MAYS, ROBERT MAYS DRYWALL | PO BOX 167 PESHTIGO WI 54157-0167 | I | 41,716 |
| PESHTIGO | ROSE, ROBERT | 700 FRENCH STREET PESHTIGO WI 54157 | I | 19,141 |
| PESHTIGO | ROUSSIN, BRANOM | 800 FRENCH ST PESHTIGO WI 54157 | S,W | 59,899 |
| PESHTIGO | WALOWAY, ROBERT | N3391 REHMS RD PESHTIGO WI 54157 | I | 6,418 |
| PETALUMA | SMITH, CATHERINE | 2048 APPALOOSA DRIVE PETALUMA CA 94954 | I | 28,130 |
| PEWAUKEE | ADVANCED WIRELESS SOLUTIONS IN ADVANCED WIRELESS SOLUTIONS INC | 690 WESTFIELD WAY STE G PEWAUKEE WI 53072 | S,W | 21,716 |
| PEWAUKEE | AMIDZICH, BRADFORD | N30W23789 GREEN RD 5 PEWAUKEE WI 53072-5739 | I | 21,718 |
| PEWAUKEE | AMP ENTERPRISES LLC | 1318 HILLWOOD BLVD PEWAUKEE WI 53072-6518 | C | 6,195 |
| PEWAUKEE | BAKER, JEFFERY | N26W26883 PROSPECT AVE PEWAUKEE WI 53072-4515 | I | 13,501 |
| PEWAUKEE | BALDWIN, BRYAN | 381 WILLOW GROVE DR PEWAUKEE WI 53072-3959 | I | 8,560 |
| PEWAUKEE | BECKER, DENNIS | P O BOX 41 PEWAUKEE WI 53072-0041 | I,W | 6,838 |
| PEWAUKEE | BEG, SAMEENA | N36W22670 LONG VALLEY RD PEWAUKEE WI 53072-4182 | W | 15,444 |
| PEWAUKEE | BREILING, JOHN | N 20 W29901GLEN COVE RD PEWAUKEE WI 53072 | I | 33,987 |
| PEWAUKEE | BRIGGS, CHRISTINE | 1073 HAWTHORNE PL PEWAUKEE WI 53072-6581 | I | 8,912 |
| PEWAUKEE | BURKHOLZ, DANIEL J | N34 W23844 GRACE AVE #A PEWAUKEE WI 53072 | W | 10,832 |
| PEWAUKEE | CDG ENTERPRISE INC LAKE COUNTRY WINE & SPIRITS | N27W26980 PROSPECT AVE PEWAUKEE WI 53072-4519 | S | 46,226 |
| PEWAUKEE | CEDER CREEK HOME IMPROVEMENTS INC. | W265N2970 PETERSON DR PEWAUKEE WI 53072 | C | 11,002 |
| PEWAUKEE | CLEVELAND, ARTHUR | W243N2387 DEER PARK DR PEWAUKEE WI 53072-5860 | I | 22,599 |
| PEWAUKEE | COLLINS, JOHN D JOHN COLLINS LLC | 733 W WISCONSIN AVE PEWAUKEE WI 53072-2315 | S B,W | 41,514 |
| PEWAUKEE | CREST INDUSTRIES, INC. CREST INDUSTRIES, INC. | 21100 W CAPITOL DR S PEWAUKEE WI 53072 | C B,W,CC | 273,440 |
| PEWAUKEE | CULLEN, PATRICK PJS VENDING | W277 N1415 SPRING HILL DR PEWAUKEE WI 53072-0000 | S | 8,242 |
| PEWAUKEE | DANIELS, JASON | N48 W22230 WEYER RD PEWAUKEE WI 53072-1534 | W | 22,238 |
| PEWAUKEE | DECKER, DAVID | W262N3030 PROSPECT AVE PEWAUKEE WI 53702 | I | 12,242 |
| PEWAUKEE | DIXON, RAYMOND | 340 MORRIS ST PEWAUKEE WI 53072-4665 | I S | 8,415 |
| PEWAUKEE | EMERALD LANDSCAPE | N26W25218 BLUEMOUND PEWAUKEE WI 53072 | S, | 5,534 |
| PEWAUKEE | FRITZ, BOBBY | 113 W WISCONSIN AVE PEWAUKEE WI 53072 | I | 15,925 |
| PEWAUKEE | GORETSKE, DALE | W272N2669 LAKEVIEW BLVD PEWAUKEE WI 53072 | I S B,W,V,CC | 161,716 |
| PEWAUKEE | GRAY, THOMAS | 1195 E WISCONSIN AVE PEWAUKEE WI 53072 | I OCU,W | 64,299 |
| PEWAUKEE | HICKS, CARL | 244 PARK AVE PEWAUKEE WI 53072-3412 | S | 5,578 |
| PEWAUKEE | HOECK, BRADLEY | N30W23072 PINEVIEW C PEWAUKEE WI 53072 | I | 72,148 |
| PEWAUKEE | HOUSTON, KATHY | N34W23118 CIRCLE RIDGE RD #106 PEWAUKEE WI 53072 | I | 11,934 |
| PEWAUKEE | KERNAN, TIMOTHY | 1405 CAPITAL DR C 217 PEWAUKEE WI 53074-0000 | I OCU | 59,208 |
| PEWAUKEE | KISER, MICHAEL | N27W26781 LAUDERDALE DR PEWAUKEE WI 53072-4463 | I | 7,495 |
| PEWAUKEE | KLAWITTER, ROBERT AMERICAN GREEN LANDSCAPE CNTR | W300N3317 MAPLE AVE PEWAUKEE WI 53072 | S,W | 23,206 |
| PEWAUKEE | KUECHLER, SCOTT | 144 HIGHLAND AVE PEWAUKEE WI 53072-3402 | I | 49,700 |
| PEWAUKEE | LAI CONSTRUCTION, INC. LAI CONSTRUCTION, INC. | W278N2472 PROSPECT AVE PEWAUKEE WI 53072-5220 | C | 7,263 |
| PEWAUKEE | LEHMAN, LEONARD | PO BOX 81 PEWAUKEE WI 53072-0081 | I | 101,974 |
| PEWAUKEE | LINK-TECH, INC. LINKTECH INC | 1195 E WISCONSIN AVE PEWAUKEE WI 53072 | W | 78,823 |
| PEWAUKEE | MARIPOSA DESIGN & CONSTRUCTION LLC | N30W23511 GREENFIELD CT PEWAUKEE WI 53072 | S B | 8,627 |
| PEWAUKEE | MAYER, RICHARD | 324 MORRIS ST PEWAUKEE WI 53072-4605 | I | 25,484 |
| PEWAUKEE | MCKINLEY, THOMAS | 2451 SILVERNAIL APT 310 PEWAUKEE WI 53072-0000 | I | 15,352 |
| PEWAUKEE | OLIVIERI, CARLOS INTERSTATE PRINTING | N14W27545 SILVERNAIL PEWAUKEE WI 53072 | I S OCU | 47,133 |
| PEWAUKEE | PELOTON GROUP INC | W233N2870 ROUNDY CIR W PEWAUKEE WI 53072 | S B Y,W | 47,334 |
| PEWAUKEE | PFISTER, THOMAS | N37 W26719 KOPMEIER DR PEWAUKEE WI 53072-0000 | I | 58,033 |
| PEWAUKEE | PINKALLA, KURT | W271N5251 JESSICA DR PEWAUKEE WI 53072-1154 | I | 8,860 |
| PEWAUKEE | POLENZ, DOUGLAS | 624 OLE DAIRY RD PEWAUKEE WI 53072-2502 | I | 5,858 |
| PEWAUKEE | PUFFS WAREHOUSE LLC PUFFS WAREHOUSE LLC | 101 W WISCONSIN AVE PEWAUKEE WI 53072-3457 | T | 5,493 |
| PEWAUKEE | QUESNELL, STEVE | N31W23569 WOODSTREAM CT PEWAUKEE WI 53072 | I B,W,CC | 79,542 |
| PEWAUKEE | QUINLAN, ELIZABETH | N34W23314 HUNTERS CT PEWAUKEE WI 53072-5786 | I | 9,217 |
| PEWAUKEE | REHBERGER, JAMES | N17 W27511 LAKEFIELD DR PEWAUKEE WI 53072-0000 | I | 80,462 |
| PEWAUKEE | RENNELLS, CARL | 309 MORRIS ST PEWAUKEE WI 53072-4655 | I | 9,313 |
| PEWAUKEE | ROEMER, DAVID INFINITE SOLUTION SERVICES | W296N2920 FRANCISCAN RD PEWAUKEE WI 53072-3215 | I | 28,129 |
| PEWAUKEE | ROONEY II, RALPH | W243 N2315 SADDLE BROOK DR #2 PEWAUKEE WI 53072 | I | 16,496 |
| PEWAUKEE | SAGERT, TRAVIS | W289 N2105 LOUIS AVE PEWAUKEE WI 53072-0000 | I | 24,212 |
| PEWAUKEE | SAWCHUK, GEORGE | 461 PARK HILL DR PEWAUKEE WI 53072-2419 | I | 71,267 |
| PEWAUKEE | SOUTH SECOND STREET ENTERPRISES INC. | N26W24150 RIVER PARK DR PEWAUKEE WI 53072-5851 | C | 11,004 |
| PEWAUKEE | STORLIE, SHERI | N47W27675 LYNNDALE RD PEWAUKEE WI 53072-1752 | I | 9,073 |
| PEWAUKEE | STREFF, HEATHER | W23 N4026 SWAN RD PEWAUKEE WI 53072-2625 | W | 9,810 |
| PEWAUKEE | SWEDA, JACK | 520 CAPITOL DR #C PEWAUKEE WI 53072-2513 | I | 24,360 |
| PEWAUKEE | TARNOWSKI, CORY | N30 W23481 GREENFIELD CT PEWAUKEE WI 53072-5755 | W | 34,161 |
| PEWAUKEE | TILLMAN, FREDERICK | N24W24258 SADDLEBRK PEWAUKEE WI 53072 | I | 49,085 |
| PEWAUKEE | WALLACE, LEO | N34W23118 CIRCLE RIDGE RD 109 PEWAUKEE WI 53072-5743 | I | 6,834 |
| PEWAUKEE | WHITE, MARY ANN | 1380 GREENHEDGE DR #6 PEWAUKEE WI 53072 | I | 11,314 |
| PEWAUKEE | WISCONSIN WOLVES LLC | 1218 SUNNYRIDGE RD PEWAUKEE WI 53072-3810 | S B | 24,427 |
| PEWAUKEE | ZENEFSKI, MARK | PO BOX 226 PEWAUKEE WI 53072-0226 | I | 16,107 |
| PHELAN | GRAIKOWSKI, LEON | P O BOX 294306 PHELAN CA 92329 | I S,W | 27,604 |
| PHELPS | CRAWFORD, DEBRA | PO BOX 61 PHELPS WI 54554 | I | 20,271 |
| PHELPS | LAITENEN, PAUL | 2556 STATE RD 17 PHELPS WI 54554 | W | 9,445 |
| PHELPS | PHELPS COUNTRY KIDS INC PHELPS COUNTRY KIDS INC | 3600 SCHROEDER RD PHELPS WI 54554 | W | 9,690 |
| PHENIX CITY | SUMBRY, JIM | 101 13TH AVE S PHENIX CITY AL 36869 | I | 20,031 |
| PHILADELPHIA | ARAMARK FACILITY SERVICES | 1101 MARKET ST 15TH PHILADELPHIA PA 19107 | S |
