Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Delinquent Page
| City | Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|---|
| GAGES LAKE | GAGES LAKE AUTOMOTIVE INC GAGES LAKE AUTOMOTIVE INC | 18049 W GAGES LAKE RD GAGES LAKE IL 60030-1779 | W | 5,750 |
| GAINESVILLE | RIVERA, MATIAS | 2221 SAILORS AVE GAINESVILLE GA 30504 | I | 11,873 |
| GAINESVILLE | RUIZSOTO, FILIBERTO | PO BOX 2282 GAINESVILLE GA 30503 | I | 7,136 |
| GALENA | BWT LAND IMPROVEMENT INC | 11223 E GOLF VIEW DR GALENA IL 61036 | W | 6,263 |
| GALENA | COMPLETE INTERIORS INC | 612 SPRING ST GALENA IL 61036-2010 | W | 13,642 |
| GALENA | LONGHOLLOW POINT RENTALS | 5129 LONGHOLLOW RD GALENA IL 61036 | W | 38,758 |
| GALENA | MILES ROSS DEVELOPMENT INC | PO BOX 6613 GALENA IL 61036 | W | 6,992 |
| GALENA | QUAD G PLUS INC | 515 S MAIN GALENA IL 61036 | W | 5,616 |
| GALENA | ROSCHI, JACQUELINE | RR 3 BOX 4154 GALENA MO 65656 | I | 5,441 |
| GALENA | SPROULE CONSTRUCTION COMPANY SPROULE CONSTRUCTION COMPANY, INC. | PO BOX 294 GALENA IL 61036 | C B,W | 26,334 |
| GALESBURG | CRAIN, MICHAEL | 1411 E 5TH ST GALESBURG IL 61401-6697 | I | 11,488 |
| GALESVILLE | BARTSCH, KYLE | N17528 N 4TH ST GALESVILLE WI 54630-0000 | I | 20,258 |
| GALESVILLE | GALEWSKI, STEVEN | 17433 COTTAGE AVE GALESVILLE WI 54630 | I | 40,878 |
| GALESVILLE | MAXON, RONALD | 19870 MARINUKA LN GALESVILLE WI 54630-7246 | I | 9,782 |
| GALESVILLE | MILLER, WILLIAM | W22744 WM MILLER LN GALESVILLE WI 54630 | I | 13,789 |
| GALESVILLE | PETERSON, PATRICIA | 19870 MARINUKA LN GALESVILLE WI 54630-7246 | I | 10,060 |
| GALESVILLE | WIER, PAUL NU WAVE POOLS & SPAS | N18191 TRIM ROAD GALESVILLE WI 54630-8273 | I S B | 28,590 |
| GALION | COYLE, THOMAS | 1 SHERRY LN GALION OH 44833 | I | 46,659 |
| GALLUP | FIRST NATIVES OF THIS LAND INC FIRST NATIVES OF THIS LAND | PO BOX 368 GALLUP MN 87305 | S B | 43,249 |
| GALLUP | WINTERS, SANDY | 1300 W I 40 FRONTAGE RD 200/632 GALLUP NM 87301 | S B | 18,696 |
| GALLUP | WINTERS, STEPHEN STEPHEN R WINTERS | 2418 E HISTORIC HIGHWAY 66 STE 632 GALLUP NM 87301-4767 | S B | 11,623 |
| GARBERVILLE | GABRIEL, LINDA | PO BOX 533 GARBERVILLE CA 95542 | I | 28,382 |
| GARDEN CITY | BROWNFIELD, PORSCHA N | 82 POPLAR ST GARDEN CITY NY 11530-6517 | W | 5,581 |
| GARDEN CITY | KELLY & BROWNFIELD PREMIER MERCHANT SERVICES | 82 POPLAR ST GARDEN CITY NY 11530-6517 | B,W | 5,646 |
| GARDEN CITY | KELLY, KATHLEEN M | 82 POPLAR ST GARDEN CITY NY 11530-6517 | W | 5,581 |
| GARLAND | MUSLEH, MAHER | 2822 BELT LINE RD APT 177 GARLAND TX 75044-7010 | I S OCUB,W,M | 151,454 |
| GARLAND | PETERSEN, COLLEEN | 2806 FERN GLEN GARLAND TX 75043 | I | 5,688 |
| GARLAND | TWOHIG, MICHAEL | 6850 N SHILOH RD #K190 GARLAND TX 75044 | I | 241,436 |
| GARLAND | WOODS, JEFFERY | 725 E INTERSTATE 30 GARLAND TX 75043-4043 | I | 35,628 |
| GARY | BROWN, ALLAN | 1511 RHODE ISLAND ST GARY IN 46407-1530 | I | 5,264 |
| GARY | CLAY, JULIUS | 2380 MONROE ST GARY IN 46407 | I | 31,152 |
| GARY | MOORE, CHERYL | 1064 CHASE STREET GARY IN 46404 | I | 9,400 |
| GARY | RHENWRICK, LAFRANCE | 1169 PIERCE ST GARY IN 46407 | I | 110,290 |
| GARY | THOMAS, JOE | 2445 ARTHUR GARY IN 46404 | I | 6,489 |
| GASSVILLE | URBAN, ANDREW | 228 DALTON AVE GASSVILLE AR 72635-0000 | I | 30,025 |
| GASTON | CAMAROTA III, FRANK | 3378 PRINCETON RD GASTON SC 29053 | I | 10,057 |
| GAYLORD | JOSEPH W MCGUIRE DPM PC | 397 RED CEDAR TRAIL GAYLORD MI 49735 | W | 8,835 |
| GAYS MILLS | CLARK, GEORGE | 14688 STATE HWY 131 GAYS MILLS WI 54631-7247 | I | 10,156 |
| GAYS MILLS | LAMPERT, DONALD | PO BOX 71 113 STATE HWY 131 GAYS MILLS WI 54631 | I | 37,746 |
| GAYS MILLS | STUSSY, STEVEN | RR 1 BOX 4C GAYS MILLS WI 54631 | I | 19,532 |
| GENESEE DEPOT | FINUCAN, DANIEL | W218N5471 HIGHVIEW RD GENESEE DEPOT WI 53127 | I | 23,868 |
| GENEVA | A & B HVAC INC | 115 CAMPBELL ST #200 GENEVA IL 60134 | W | 41,016 |
| GENEVA | ABBOTT, GRANT | 524 STEVENS APT B GENEVA IL 60134 | I | 10,686 |
| GENEVA | COMPREHENSIVE MANAGEMENT SERVICES, INC. | 1996 S KIRK RD STE 320 GENEVA IL 60134 | C | 10,729 |
| GENOA | DALBEC, JULIE | 1210 1/2 MAIN ST GENOA OH 43430-1426 | I | 5,413 |
| GENOA CITY | BAKER, ADAM | 9717 400TH CT GENOA CITY WI 53128 | I | 22,361 |
| GENOA CITY | BOROWIEC, ARTHUR | 428 WISCONSIN ST P.O. BOX 399 GENOA CITY WI 53128 | I | 97,284 |
| GENOA CITY | ERIKSON, RONALD | 431 RIDGEVIEW DR GENOA CITY WI 53128-2063 | I | 6,326 |
| GENOA CITY | FUROS, DAVID | 278 HIGHLAND AVE GENOA CITY WI 53128 | I | 8,648 |
| GENOA CITY | GET IT DONE CONSTRUCTION LLC | 40120 94TH PL GENOA CITY WI 53128-2228 | W | 6,985 |
| GENOA CITY | GILES, DWAYNE | W461 N BLOOMFIELD RD GENOA CITY WI 53128 | I | 80,160 |
| GENOA CITY | HOWELL, MICHAEL | 40123 101ST ST GENOA CITY WI 53128-2237 | I | 14,849 |
| GENOA CITY | KRUNIG, RUSSELL | PO BOX 382 GENOA CITY WI 53128 | I | 11,625 |
| GENOA CITY | MAESTRANZI CORPORATION | PO BOX 824 GENOA CITY WI 53128-0824 | S B,W | 95,771 |
| GENOA CITY | PRITCHETT, DONALD | 219 FREEMAN ST GENOA CITY WI 53128 | I | 28,010 |
| GENOA CITY | RODRIGUEZ, JOSE | N1205 COUNTY RD H GENOA CITY WI 53128 | I | 5,073 |
| GENOA CITY | SCHLOSSER, JOHN | W997 HYACINTH RD GENOA CITY WI 53128 | I | 18,890 |
| GENOA CITY | SCOTT, LOREN | W1015 ASTER RD GENOA CITY WI 53128-1815 | I | 22,898 |
| GENOA CITY | SOUTHSTATE CONTRACTING INC SOUTHSTATE CONTRACTING, INC. | 9321 399TH CT GENOA CITY WI 53128-2287 | W | 7,702 |
| GENOA CITY | ZYTNIOWSKI, MICHAEL | N1224 SPRUCE RD GENOA CITY WI 53128-1778 | I | 16,169 |
| GERMANTOWN | ADKINS, WANDA QUILT CRAFT | N116W16309 MILLER ST #202 GERMANTOWN WI 53022 | S B | 5,993 |
| GERMANTOWN | BACCHUS, SHEIK | N103 W14660 HAWKEYE CT GERMANTOWN WI 53022 | I | 83,759 |
| GERMANTOWN | BOROWSKI, JOHN BOROWSKI SALES & SERVICE | W169N11053 ASHBURY LN APT 7 GERMANTOWN WI 53022-5567 | I S B,W | 13,162 |
| GERMANTOWN | BREWDOGS INC BARLEY POP PUB | N116 W16137 MAIN ST GERMANTOWN WI 53022 | S, | 15,341 |
| GERMANTOWN | CASPER, KEVIN | W140N9766 HWY 145 GERMANTOWN WI 53022 | I | 7,227 |
| GERMANTOWN | CASTONGUAY, TERRY TERRY CASTONGUAY | W167N11190 QUEENS CT GERMANTOWN WI 53022-4083 | I B | 7,596 |
| GERMANTOWN | D & F CABINETS, INC. | N113W18851 CARNEGIE DR GERMANTOWN WI 53022 | S | 9,295 |
| GERMANTOWN | D HIGNITE INVESTMENTS INC | N115 W19002 EDISON GERMANTOWN WI 53022 | W | 7,586 |
| GERMANTOWN | DISTINCTIVE FRAMES LLC | P O BOX 144 GERMANTOWN WI 53022 | S B | 13,291 |
| GERMANTOWN | DURRANI, MOHIBULLAH | 19008 WARRIOR BROOK DR GERMANTOWN MD 20874 | I | 9,061 |
| GERMANTOWN | ELECTECH, INC. ELECTECH, INC. | N118W15630 WILLIAMS DR GERMANTOWN WI 53022 | C | 31,318 |
| GERMANTOWN | FALTER, SCOTT | W157 N11057 TINKERS CT GERMANTOWN WI 53022-4251 | I | 9,686 |
| GERMANTOWN | FOUST, GREG GREG A FOUST | W140N11017 COUNTRY AIRE DR GERMANTOWN WI 53022 | I | 5,373 |
| GERMANTOWN | GHG HOLDINGS INC | 20251 CENTURY BLVD STE 140 GERMANTOWN MD 20874-1190 | S B | 73,602 |
| GERMANTOWN | GOETZKE, RUTH | N116W15004 BROWNSTONE CT GERMANTOWN WI 53022-2737 | I | 27,024 |
| GERMANTOWN | GRAY, ANGELIQUE | N109 W20935 MOUNTBROOKE DR GERMANTOWN WI 53022 | W | 9,303 |
| GERMANTOWN | HAEHLE, JEFFREY | N97W17045 CHEYENNE CT GERMANTOWN WI 53022-4980 | I | 64,064 |
| GERMANTOWN | HANSEN, LARRY | W211 N11770 HILLTOP CIR GERMANTOWN WI 53022-2359 | I | 6,880 |
| GERMANTOWN | HILSMANN, DIETLINDE M AD SYSTEMS | N98W15878 CONCORD RD GERMANTOWN WI 53022 | S B,W | 166,549 |
| GERMANTOWN | JOHNSON, NATHANIEL | N132W15031 ROCKFIELD GERMANTOWN WI 53022 | I | 485,460 |
| GERMANTOWN | KUBICKI CONSTRUCTION, INC. | W185N9741 APPLETON AVE GERMANTOWN WI 53022 | C | 10,553 |
| GERMANTOWN | MANNING, KATHLEEN | N104W16417 DONGES BY GERMANTOWN WI 53022 | I | 17,670 |
| GERMANTOWN | MARSHALEK, MICHAEL MAN HANDYMAN SERVICES | N 32 W17303 ROCKFIELD RD GERMANTOWN WI 53033-9521 | S | 6,570 |
| GERMANTOWN | MEYER, RICHARD RICHARD R MEYER | N104W13051 DONGES BA GERMANTOWN WI 53022 | I | 21,582 |
| GERMANTOWN | MILWAUKEE EXPRESS NEWS INC | W130N10437 WASHINGTON DR GERMANTOWN WI 53022-4448 | W | 7,423 |
| GERMANTOWN | ORR, JAMES | W211 N11863 LT C10 HILLTOP DR GERMANTOWN WI 53022-0000 | I | 5,211 |
| GERMANTOWN | POESCHL, ROBIN | N128 W17741 HOLY HILL RD GERMANTOWN WI 53022 | I | 18,010 |
| GERMANTOWN | POTTER, JEFF | 8784 3 CHIMNEYS DR GERMANTOWN TN 38138 | I | 42,528 |
| GERMANTOWN | ROHDE, RICHARD | W142N10673 WOODED HILLS GERMANTOWN WI 53022 | I | 60,686 |
| GERMANTOWN | SALMON, TOOD | W150N11260 MONTGOMERY SQ #4 GERMANTOWN WI 53022 | I | 6,246 |
| GERMANTOWN | SANICOLA, JAMES | N113W16967 MURILLO DR GERMANTOWN WI 53022-5820 | I | 6,798 |
| GERMANTOWN | SEREDAY SR, CLIFF CLIFF A SEREDAY | W162 N 11747 PARK AVE GERMANTOWN WI 53022 | I B,W,IA | 8,362 |
| GERMANTOWN | SNOW, ROBERT | N101W15752 COUNCIL B GERMANTOWN WI 53022 | W | 21,477 |
| GERMANTOWN | STACKPOLE, JOHN | W162N11685 PARK AVE GERMANTOWN WI 53022 | I | 114,425 |
| GERMANTOWN | STAFFARONI, JAMES | W211N11753 HILLTOP CIR GERMANTOWN WI 53022-2359 | I | 25,453 |
| GERMANTOWN | WILSON, GRANT J | W142N9814 AMBER DR GERMANTOWN WI 53022-5372 | W | 28,874 |
| GIBSONTON | LAWRENZ, LARK BEAST AUTOMOTIVE | PO BOX 214 GIBSONTON FL 33534-0214 | I | 37,029 |
| GIBSONVILLE | CHARDON ASSOCIATES, INC. | 403 BROWNBARK LN GIBSONVILLE NC 27249 | C | 22,739 |
| GIG HARBOR | DIENNO & DIENNO | PO BOX 2374 GIG HARBOR WA 98335 | S B | 187,546 |
| GILBERT | DUFRESNT, BONNIE WATERCOLORS BY BONNIE | 6532 TOWNLINE RD GILBERT MN 55741-8104 | S B | 7,361 |
| GILBERT | JACKSON, MICHAEL | 835 W WARNER RD GILBERT AZ 85233-7269 | S | 12,493 |
| GILBERT | MOSS, DAVID | 953 E BLUE SPRUCE LN GILBERT AZ 85298-7319 | I | 21,006 |
| GILLETT | GERDEEN, DOUGLAS | PO BOX 112 GILLETT WI 54124-0112 | I | 5,877 |
| GILLETT | J & T TRANSIT INC J & T TRANSIT, INC. | 11413 N FLAT ROCK LN GILLETT WI 54124-9345 | C B,W | 7,463 |
| GILLETT | SHIPLEY, GREGGORY | 125 W 2ND ST GILLETT WI 54124 | I OCU | 366,331 |
| GILLETTE | BLOMQUIST, KATHERINE | 303 WESTHILLS LOOP GILLETTE WY 82718-7553 | I | 6,769 |
| GILLETTE | DUTTER, MARK J | 121 PINEVIEW DR GILLETTE WY 82716-9085 | I | 7,851 |
| GILLETTE | ELECTRONIC LUBRICANTS INC | PO BOX 1778 GILLETTE WY 82717-1778 | S B | 22,928 |
| GILMAN | WELCH, JONATHAN | W16462 LITTLE AVE GILMAN WI 54433 | I | 18,908 |
| GLASGOW | WILSON, RONALD | 1569 LECTA KINO RD GLASGOW KY 42141-8121 | I | 7,485 |
| GLASTONBURY | GREEN, MICHELLE | 2219 MAIN ST GLASTONBURY CT 06033 | I | 17,256 |
| GLEASON | BAUER, SONDRA | N5326 RICE LN GLEASON WI 54435-9202 | I | 8,671 |
| GLEASON | BERENEK, TROY NORTHWOODS COMMUNICATIONS | N5326 RICE LN GLEASON WI 54435-9202 | I | 6,538 |
| GLEASON | BRUSOE, MARK THE SPORTSMANS CAFE | N8451 HWY B GLEASON WI 54435 | S,W | 127,581 |
| GLEASON | CATLIN, TODD TAS SPRINGLAKE PUB & BANQUET CENTER | W2080 COUNTY ROAD J GLEASON WI 54435-9737 | S | 14,644 |
| GLEASON | KYSELY, PAUL | W414 3RD AVE GLEASON WI 54435 | I | 57,439 |
| GLEN ELLYN | HOFFMAN HOLDING COMPANY | 1N. 372 MAIN STREET GLEN ELLYN IL 60137 | C | 14,228 |
| GLEN ELLYN | PINNACLE BANCORP INC | 376 VINE ST GLEN ELLYN IL 60137 | W | 22,652 |
| GLENBEULAH | FREIS, WILLIAM | W8142 ST RD 67 GLENBEULAH WI 53023 | I | 13,063 |
| GLENBEULAH | HELLMAN, TOD | W8317 CENTER RD GLENBEULAH WI 53023 | I | 33,685 |
| GLENBEULAH | SCHNEITER DAIRY FARM, INC. | W8842 GLEN RD GLENBEULAH WI 53023 | C | 7,186 |
| GLENCOE | GEIGER, JONATHAN | 1214 BALDWIN AVE GLENCOE MN 55336 | I | 5,127 |
| GLENCOE | GUSTAVSON, RICHARD NIELLSVILLE CINEMA | 10998 CARNIAL AVE GLENCOE MN 55336-5315 | I | 46,118 |
| GLENCOE | RBF COMPANY INC | 790 GROVE ST GLENCOE IL 60022-1518 | S B | 8,647 |
| GLENDALE | AGNEW, NAPOLEON | 1830 HARVEST LANE GLENDALE IL 60139 | I | 8,383 |
| GLENDALE | B J XTREME LLC B J XTREME LLC | 5255 N MOHAWK AVE GLENDALE WI 53217-0000 | S E B | 60,783 |
| GLENDALE | BAADE, JAMES JAMES A BAADE AGENCY | 7600 N APPLEWOOD LN GLENDALE WI 53209-1802 | I | 47,111 |
| GLENDALE | BAGUHN, RAYMOND | 6150 N SUNNY POINT RD GLENDALE WI 53209-3822 | I | 5,469 |
| GLENDALE | CLARK, ROBERT FASTENATION | 4648 N ELM TREE RD GLENDALE WI 53209-6502 | I | 6,013 |
| GLENDALE | DARDEN JR, FORREST | 5272 N MOHAWK AVE GLENDALE WI 53217 | I | 13,800 |
| GLENDALE | DIAMONDS IN THE RUFF INC DIAMONDS IN THE RUFF | 7102 N 43RD AVE, APT 617 GLENDALE AZ 85301 | W | 7,498 |
| GLENDALE | DRILIAS, THOMAS | 6037 N APPLE BLOSSOM LN GLENDALE WI 53217 | I | 64,223 |
| GLENDALE | EDQUIST, PAUL CARLSON CHEM DRY | 5657 N BRAEBURN LN GLENDALE WI 53209 | I | 55,562 |
| GLENDALE | EMME, RANDALL | 6171 N APPLE BLOSSOM LN GLENDALE WI 53217-4405 | I | 36,076 |
| GLENDALE | FOREVER GREEN GROUNDS MANAGEMENT CORPORA | 6115 N FLINT RD STE F GLENDALE WI 53209 | S C B | 115,135 |
| GLENDALE | GIERINGER, SCOTT SW GIERINGER LAWN SERVICE | 6378 N SUNNY POINT RD GLENDALE WI 53217 | I S | 80,728 |
| GLENDALE | GUZMAN, VICTOR | 7065 N PORT WASHINGTON RD GLENDALE WI 53217-3839 | I | 8,212 |
| GLENDALE | HELLER, DENNIS | 710 W BENDER RD GLENDALE WI 53217 | I | 45,719 |
| GLENDALE | JOHNSON, GEORGE | 6570 N BRAEBURN LN GLENDALE WI 53209 | W | 128,535 |
| GLENDALE | JOHNSON, VERNICE | 6570 N BRAEBURN AVE GLENDALE WI 53209 | W | 128,490 |
| GLENDALE | KRAJCIK, TERRY A | 837 W DAPHNE RD GLENDALE WI 53217 | W | 7,323 |
| GLENDALE | KUPPER, JACK | 1625 W GREEN TREE RD GLENDALE WI 53209 | I | 22,667 |
| GLENDALE | MAGANA, ADAM ADAMS AUTO GLASS & SECURITY | 5952 N AMES TER GLENDALE WI 53209-4372 | S B | 15,052 |
| GLENDALE | MAHNKE, MICHAEL | 7325 N REDWOOD CT GLENDALE WI 53209-2189 | I | 498,224 |
| GLENDALE | MATTOX, LORETTA | 820 W FAIRFIELD CT GLENDALE WI 53217 | I | 45,649 |
| GLENDALE | MILLER SHEA & WAMBAUGH INC | 201 W COVENTRY CT SUITE 316 GLENDALE WI 53217 | C | 6,145 |
| GLENDALE | NELSON, MITCHELL | 5235 W DESERT COVE GLENDALE AZ 85304 | I | 10,898 |
| GLENDALE | POLONSKAIA, OLGA | 4904 N PORT WASHINGTON RD 3 GLENDALE WI 53217-5452 | I | 23,894 |
| GLENDALE | PRESSURE CLEAN INC | P O BOX 170288 GLENDALE WI 53217 | S B,W,CC | 181,745 |
| GLENDALE | RIFFEL, DEBRA | 8805 W MYRTLE AVE GLENDALE AZ 85305 | W | 7,849 |
| GLENDALE | ROWLAND, DAVID | 8421 N 59TH AVE GLENDALE AZ 85302 | I | 87,850 |
| GLENDALE | S & L CLEANING INC S & L CLEANING, INC. | 6201 W OLIVE APT 2122 GLENDALE AZ 85302 | C B,W | 6,945 |
| GLENDALE | SAFFOLD, JONATHAN | 5255 NORTH MOHAWK AVENUE GLENDALE WI 53217 | I | 11,244 |
| GLENDALE | SCIFO III, PETER | 4401 W LARKSPUR DR GLENDALE AZ 85304 | W | 29,661 |
| GLENDALE | SHANDS, CATHERINE | 712 W ROCK PL GLENDALE WI 53209 | I | 36,921 |
| GLENDALE | SHANDS, FELTON | 712 W ROCK PL GLENDALE WI 53209 | I | 46,460 |
| GLENDALE | SHIRKE, MADHUKAR | 6811 N CRESTWOOD DR GLENDALE WI 53209 | I | 129,816 |
| GLENDALE | SILVER SPRING AUTO BODY LLC SILVER SPRING AUTO BODY LLC | 2916 W VERA AVE GLENDALE WI 53209 | S,W | 200,843 |
| GLENDALE | STICKS & STONES LANDSCAPE CONTRACTING LL | 837 W DAPHNE RD GLENDALE WI 53217 | S B,W,CC | 85,558 |
| GLENDALE | TURNER, STEVIE | 6349 W MYRTLE AVE GLENDALE AZ 85301 | I | 8,492 |
| GLENDALE | WALKEN, MARVIN L | 201 W COVENTRY CT 316 GLENDALE WI 53217-0000 | I | 14,913 |
| GLENDALE | WILLIAMSON, DAN | 6890 N BEECH TREE DR GLENDALE WI 53209 | I | 20,231 |
| GLENDALE HEIGHTS | 110 TOBACCO INC | 1453 PRESIDENT ST GLENDALE HEIGHTS IL 60139 | S,T | 32,050 |
| GLENN HEIGHTS | ROBERTS, PAULA | 1506 GRIZZLEY GLENN HEIGHTS TX 75154 | I | 22,682 |
| GLENVIEW | EVANSTON CABINET COMPANY | 1943 JOHNS DR GLENVIEW IL 60025 | W | 36,737 |
| GLENVIEW | JAEGER, REBECCA | 10369 DEARLOVE RD APT 2J GLENVIEW IL 60025-3624 | S B | 9,859 |
| GLENVIEW | LDV TECHNOLOGIES INC | 1583 PATRIOT BLVD GLENVIEW IL 60025-7711 | S B | 17,754 |
| GLENWOOD CITY | KEELEY JR, RICHARD | 423 MAPLE STREET GLENWOOD CITY WI 54013-8541 | I | 12,702 |
| GLENWOOD CITY | UTPHALL, TERRY GLENWOOD BODY REBUILDERS | 1098 RUSTIC RD 4 GLENWOOD CITY WI 54013 | I | 8,206 |
| GLENWOOD SPRINGS | JOHNSON, RANDALL | 2070 CTY RD 109 GLENWOOD SPRINGS CO 81601 | I | 7,497 |
| GLIDDEN | BEBEAU, DAVE | RR 1 BOX 22 GLIDDEN WI 54527-9789 | I | 15,382 |
| GLIDDEN | EDER, GARY R PLACE BAR GLIDDEN LLC | PO BOX 174 GLIDDEN WI 54527-0174 | I | 17,423 |
| GLIDDEN | PAUL, ROD | 368 LENZ RD GLIDDEN WI 54527 | W,CC | 81,369 |
| GLOSTER | COLLINS, BARRY | 3354 PEPPERHOUSE RD GLOSTER MS 39638 | I | 12,026 |
| GLOUCESTER | OLDENHOFF, KAY L | 10 BEACHLAND AVE GLOUCESTER MA 01930-1906 | S,W | 39,646 |
| GOLDEN VALLEY | POCKRANDT, BARRY | 3915 GOLDEN VALLEY R GOLDEN VALLEY MN 55422 | I | 28,515 |
| GOLDEN VALLEY | PUMP & SPRAY EQUIPMENT INC | 6140 OLSON MEMORIAL HWY GOLDEN VALLEY MN 55422-4919 | S B | 25,762 |
| GOODFIELD | HATCHKO, JEANETTE JS CREATIONS | 208 PARKSIDE DR GOODFIELD IL 61742-9616 | S B | 33,495 |
| GOODHUE | LARSIN, QUINTIN | PO BOX 124 GOODHUE MN 55027-0124 | I | 37,191 |
| GOODLAND | SWARTZ, LEVEY | 1526 TEXAS ST GOODLAND KS 67003 | I | 7,181 |
| GOODLETTSVILLE | STOECKER, RANDY | 436 LENOX PLACE GOODLETTSVILLE TN 37072 | I | 18,065 |
| GOODMAN | DAWSON, PAUL | PO BOX 403 GOODMAN WI 54125 | W | 8,785 |
| GORDON | MCNAMARA, LEROY | 12964 E MAIL RD GORDON WI 54838-9017 | I | 108,242 |
| GORDON | PHILLIPS, DAVID MOOSE RIVER BAR | 6730 E COUNTY ROAD M GORDON WI 54838 | S B,W | 12,346 |
| GOULD | BERDAN, BRUCE BERDAN CONSTRUCTION | PO BOX 95 321 S GIBSON ST GOULD OK 73554 | W | 30,564 |
| GRADY | CARPENTER, JIMMY | 605 S MAIN GRADY AR 71644 | I | 35,833 |
| GRAFTON | B & B PERFECTION LLC | PO BOX 794 GRAFTON WI 53024-0794 | S B | 14,388 |
| GRAFTON | B & J PAINTING, INC. | 2176 EDGEWATER DR GRAFTON WI 53024 | C | 10,727 |
| GRAFTON | BARTLEY, DOUGLASS | 760J DELAWARE AVE GRAFTON WI 53024 | I | 7,827 |
| GRAFTON | BROST, RICHARD | 1244 1ST AVE GRAFTON WI 53024-1723 | I | 12,022 |
| GRAFTON | BRUCE, GREGORY | 927 1ST AVE GRAFTON WI 53024 | I |
