Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Delinquent Page
| City | Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|---|
| CABLE | BENTLEY JR, WALTER BENTLEY ELECTRONICS | PO BOX 405 CABLE WI 54821 | I S B,W | 101,017 |
| CABLE | CURTIS, THOMAS | RT 1 BOX 206 CABLE WI 54821 | I | 9,807 |
| CABLE | PICKETT, JOHN | 13516 N NORTHERN LIGHTS RD CABLE WI 54821-0000 | I | 5,863 |
| CADIZ | UNDERHILL, GARY | 3480 CERULEAN RD CADIZ KY 42211-9605 | I | 11,288 |
| CADOTT | BURISH, RICHARD | 27878 COUNTY RD O CADOTT WI 54727 | I | 5,292 |
| CADOTT | CADOTT ELECTRIC LLC | PO BOX 112 CADOTT WI 54727-0112 | S B,W | 5,911 |
| CADOTT | DRESSLER, STEVEN | 27745 CTY HWY X CADOTT WI 54727-0000 | I S B | 10,805 |
| CADOTT | EDERER, LEON | 1019 N KELLY ST APT #6 CADOTT WI 54727 | I | 14,926 |
| CADOTT | GREENE, WILLIAM LANDFILL LOUNGE | 6474 150TH ST CADOTT WI 54727 | I S | 7,276 |
| CADOTT | HAKES, DALE | 24962 45TH AVE CADOTT WI 54727-4806 | I | 5,918 |
| CADOTT | RICHARDS, BONITA | 501 W YELLOW ST CADOTT WI 54727-9643 | I | 24,150 |
| CADOTT | RICHARDS, CHARLES | 501 W YELLOW ST CADOTT WI 54727-5404 | I | 23,088 |
| CADOTTE | GOIN, TERRY A | 4833 ST HWY 27 CADOTTE WI 54727 | I B,W | 12,175 |
| CALEDONIA | ANGUIANO & ANGUIANO VANDA GENERAL MERCHANDISE | 2720 W 7 MILE RD CALEDONIA WI 53108-9743 | S B | 5,714 |
| CALEDONIA | ATWOOD, THOMAS | 1044 43RD ST CALEDONIA WI 53108-9788 | I | 13,152 |
| CALEDONIA | BARKER, CHAD | 1537 S 27TH ST CALEDONIA WI 53108 | I | 19,619 |
| CALEDONIA | BUSALACCHI, AUGUST | 9734 SARATOGA DR CALEDONIA WI 53108 | I | 9,201 |
| CALEDONIA | D & M DELIVERY INC D & M DELIVERY | 12620 BLUE STEM TRAIL CALEDONIA WI 53108 | W | 22,371 |
| CALEDONIA | GAIDISH CONSTRUCTION CO INC GAIDISH CONSTRUCTION COMPANY, INC. | 8345 COUNTY ROAD V CALEDONIA WI 53108-9506 | W | 13,264 |
| CALEDONIA | HALL, GEORGE | 13120 7 1/2 MILE RD CALEDONIA WI 53108 | I | 12,402 |
| CALEDONIA | IRON TURTLE LLC LEE TOOL | 2720 SEVEN MILE ROAD CALEDONIA WI 53108 | S C B | 24,493 |
| CALEDONIA | J & A LLC J & A | 7444 COUNTY ROAD V CALEDONIA WI 53108-9503 | S B | 35,150 |
| CALEDONIA | J & B MEDICAL TRANSPORT, INC. J & B MEDICAL TRANSPORT, INC. | 4415 W 6 1/2 MILE RD CALEDONIA WI 53108-9726 | C | 18,429 |
| CALEDONIA | MALLER, JASON L. JAY'S LANDSCAPING | 8513 7 MILE RD CALEDONIA WI 53108-9650 | S | 19,295 |
| CALEDONIA | ORNE, KRISTINE | 10036 SARATOGA DR CALEDONIA WI 53108 | I | 17,962 |
| CALEDONIA | PARADISE LEATHER INC | 2720 W 7 MILE FAIR CALEDONIA WI 53108 | C | 6,605 |
| CALEDONIA | PLATZ, DEBRA NINNEMANN TRUCKS & EQUIPMENT LLC | 287 27TH ST CALEDONIA WI 53108 | S | 22,084 |
| CALEDONIA | SEMLING, CHAD | 128 N 1ST ST CALEDONIA MN 55921-1501 | I | 27,494 |
| CALEDONIA | SMITH, MARK | 2675 KRUPKE RD CALEDONIA IL 61011 | I | 68,195 |
| CALEDONIA | 3 GROUP CORP. | 1442 43RD ST CALEDONIA WI 53108-9724 | S B | 7,403 |
| CALLAO | MCCULLY, ANNE ANNE MCCULLY | 23435 HICKORY ST CALLAO MO 63534 | S B | 6,692 |
| CALUMET CITY | LIGHTFOOT JR, ROBERT | 430 MUSKEGON CALUMET CITY IL 60409 | I | 6,996 |
| CALVIN | BEAR, CHEBON | 8429 BIAGONAL 1409 RD CALVIN OK 74531 | I | 9,467 |
| CAMARILLO | CARON BROADCASTING INC WF2H | 4880 SANTA ROSA RD STE 300 CAMARILLO CA 93012 | C Y | 29,489 |
| CAMBRIA | FARBER, GWENN DEER CREEK CAMPGROUND | N8129 LARSON RD CAMBRIA WI 53923-9711 | S B | 5,661 |
| CAMBRIA | HEARNE, DOUGLAS JUST BUICKS | 106 W EDGEWATER CAMBRIA WI 53923 | S | 14,945 |
| CAMBRIA | NICKEL, GREGORY GREGS AUTO & TRUCK REPAIR | N8577 STERK RD CAMBRIA WI 53923 | I | 13,599 |
| CAMBRIA | PLAUTZ, MIKEL | W2865 ROSS RD CAMBRIA WI 53923-9631 | I | 8,437 |
| CAMBRIDGE | AMERICAN PREFINISHING, INC. AMERICAN PREFINISHING INC | 400 ENGLAND ST CAMBRIDGE WI 53523-9116 | W | 49,980 |
| CAMBRIDGE | BILSTAD, DANIEL DANS AUTO BODY | 2765 BILSTAD RD CAMBRIDGE WI 53523 | I S | 36,356 |
| CAMBRIDGE | BJK CONSTRUCTION, INC. BJK CONSTRUCTION INC | 201 US HIGHWAY 18 CAMBRIDGE WI 53523-9106 | S C Y | 854,111 |
| CAMBRIDGE | BOYZ LLC TRU TAVERN & GRILL | 157 W MAIN ST CAMBRIDGE WI 53523 | S,W | 30,342 |
| CAMBRIDGE | BRANDENBURG JR, RALPH | N 4275 POPLAR AVE CAMBRIDGE WI 53523 | I | 109,743 |
| CAMBRIDGE | BWM PRODUCTIONS INC BWM PRODUCTIONS, INC. | 214 NORTH ST CAMBRIDGE WI 53523-8707 | S C B,W | 10,966 |
| CAMBRIDGE | CONGDON, GINA PERFECT CUT N STYLE | W9444 PORTER DR CAMBRIDGE WI 53523 | I S B,W | 38,061 |
| CAMBRIDGE | CORPUZ, OSCAR | 875 MASSTTS AVE #44 CAMBRIDGE MA 02139 | I | 16,101 |
| CAMBRIDGE | FEBOCK, MARK FRITZS PLACE | 3551 STATE RD 134 CAMBRIDGE WI 53523 | I S,W | 12,421 |
| CAMBRIDGE | FINN, PETER | N4302 ALPINE VILLAGE LN CAMBRIDGE WI 53523-9537 | I | 5,773 |
| CAMBRIDGE | GOBEL, HEINRICH GOBEL REAL ESTATE | P O BOX 253 CAMBRIDGE WI 53523 | I | 24,679 |
| CAMBRIDGE | HAMUKA, DIANE E DIANE & RICKS FAMILY RSTRNT | PO BOX 217 CAMBRIDGE WI 53523 | I S,W | 46,099 |
| CAMBRIDGE | HUGHES, ROBERT M SERENDIPITY | 157 W MAIN ST CAMBRIDGE WI 53523 | S B,W | 69,986 |
| CAMBRIDGE | KOENIG, BRADLEY | N4239 HILLSIDE LN CAMBRIDGE WI 53523-9010 | I | 6,609 |
| CAMBRIDGE | PALMER, SIDNEY | 315 N PLEASANT ST CAMBRIDGE WI 53523-9406 | I | 28,927 |
| CAMBRIDGE | PATNI COMPUTER SYSTEMS INC | 1 BROADWAY 15TH FL CAMBRIDGE MA 02142 | W | 90,903 |
| CAMBRIDGE | PIX POSTER CELLAR INC | 1105 MASSACHUSETTS AVE CAMBRIDGE MA 02138-5220 | S B | 8,708 |
| CAMBRIDGE | PIXLER, KARL RUM RIVER TRADING COMPANY LLC | 1027 E STATE RD 95 CAMBRIDGE MN 55008 | S B | 5,051 |
| CAMBRIDGE | QAS INC | 1 MEMORIAL DR CAMBRIDGE MA 02142-1346 | S | 18,080 |
| CAMBRIDGE | ROCK, LINDA | 1185 S HWY 65 #206 CAMBRIDGE MN 55008 | I | 32,304 |
| CAMBRIDGE | SANGER, DAWN | 409 TERRACE ST CAMBRIDGE WI 53523-9488 | I | 8,107 |
| CAMBRIDGE | TANK, MARTIN TANK TRANSMISSION DR AUTOBODY | 3303 HWY 134 STE 3 CAMBRIDGE WI 53523 | I | 44,358 |
| CAMBRIDGE | TROWBRIDGE, JOHN | W9164 RED FEATHER DR CAMBRIDGE WI 53523 | I | 35,083 |
| CAMERON | ANDERSON, JOHN | 1098 24 3/4 ST CAMERON WI 54822 | W | 27,505 |
| CAMERON | AUSTIN, JERRY | 608 CLAYTON ST CAMERON WI 54822-9573 | I | 6,131 |
| CAMERON | FISCHER, KURT FISCHER BUILDERS | 221 E POPLAR CAMERON WI 54822 | I OCU | 11,796 |
| CAMERON | HARGREAVES, LEON | 208 SOO AVE CAMERON WI 54822 | I | 53,198 |
| CAMERON | JARVINEN, GRAYDON | 111 ARLINGTON AVE CAMERON WI 54822-9418 | I | 10,868 |
| CAMERON | OFTEDAHL, RICHARD | 406 ARLINGTON AVE CAMERON WI 54822-9405 | I | 18,803 |
| CAMERON | PETERSON, DANIEL TRUE LINE AUTO BODY | 1456 21 1/2 ST CAMERON WI 54822 | I S | 5,963 |
| CAMERON | RASMUSSEN, JEB | 1092 18TH ST CAMERON WI 54822-9524 | I | 5,918 |
| CAMERON | RESNICK, ALAN | 1898 13 1/2 14TH AVE CAMERON WI 54822-9508 | I | 7,036 |
| CAMERON | SCHMIDT, RANDALL | 1986 16 1/2 AVE CAMERON WI 54822-8705 | I | 12,553 |
| CAMERON | SKAW, EDWARD | 2086 16TH AVE CAMERON WI 54822-9607 | W | 27,063 |
| CAMERON | WALCZAK, RODNEY | P O BOX 428 CAMERON WI 54822-0428 | W | 85,464 |
| CAMP DOUGLAS | MEDEARIS, KATHY | 110 CENTER ST CAMP DOUGLAS WI 54618-2714 | I | 7,015 |
| CAMP DOUGLAS | TURNER, JOHN F END ZONE | W10495 BELL RD CAMP DOUGLAS WI 54618 | S,W | 21,333 |
| CAMP LAKE | MARCOMB, JOEY MARCOMBS STEAK HOUSE LLC | 9524 CAMP LAKE RD CAMP LAKE WI 53109 | S,W | 54,473 |
| CAMPBELL | SNS INC | 1901 S BASCOM STE 20 CAMPBELL CA 95008 | W | 38,595 |
| CAMPBELLSPORT | ASMUS, THOMAS BUSINESS SOLUTIONS | 982 ELMORE DRIVE CAMPBELLSPORT WI 53010 | I S OCU | 23,652 |
| CAMPBELLSPORT | BECK, DAVID | PO BOX 705 CAMPBELLSPORT WI 53010-0705 | I | 9,949 |
| CAMPBELLSPORT | ENRIGHT, SCOTT | 249 BAUMAN ST CAMPBELLSPORT WI 53010 | W | 9,725 |
| CAMPBELLSPORT | GUDEX, KENNETH KENNETH GUDEX | W3543 HWY 67 CAMPBELLSPORT WI 53010 | I | 12,207 |
| CAMPBELLSPORT | HAZA, MICHAEL | 309 SPRING ST CAMPBELLSPORT WI 53010-2752 | I | 64,671 |
| CAMPBELLSPORT | IMMEL, RICHARD D & T CONSTRUCTION LLC | N2153 HICKORY HILLS CT CAMPBELLSPORT WI 53010 | W | 17,423 |
| CAMPBELLSPORT | J&W'S ROOKIES CORPORATION J&W'S ROOKIES CORPORATION | PO BOX 421 CAMPBELLSPORT WI 53010-0421 | S,W | 34,339 |
| CAMPBELLSPORT | JOVANOVIC, DAN | 9424 HWY W CAMPBELLSPORT WI 53010 | I | 33,890 |
| CAMPBELLSPORT | LOOMIS, FRANCIS | RT3 1311 HWY 67 E CAMPBELLSPORT WI 53010 | I | 142,619 |
| CAMPBELLSPORT | MELLER, STEVEN | N4493 SHEEHAN LAKE LN CAMPBELLSPORT WI 53010-1456 | I | 53,611 |
| CAMPBELLSPORT | RONS ROOFING & SIDING INC RONS ROOFING & SIDING INC | N1060 YOUTH CAMP RD CAMPBELLSPORT WI 53010-3311 | W | 8,798 |
| CAMPBELLSPORT | ROSE, JASON G | W4263 STATE ROAD 67 CAMPBELLSPORT WI 53010-2115 | S B,W | 15,335 |
| CAMPBELLSPORT | STACHOWIAK, MARY | N9424 HWY W CAMPBELLSPORT WI 53010 | I | 25,028 |
| CAMPBELLSPORT | WOITEKAITIS, FRANK R FIX RITE APPLIANCE | N3662 HWY 67 CAMPBELLSPORT WI 53010 | S | 15,557 |
| CAMPBELLSPORT | ZURN, FREDRICK CREEKVIEW UTILITY LLC | N3195 CREEKVIEW RD CAMPBELLSPORT WI 53010 | W | 10,006 |
| CANADA | HARRIS, DEBBIE L | 343 MARTIN LN LASALLE ONTARIO N9J 2M4 CANADA | S,W | 25,073 |
| CANADA P0V 2X0 | MELNARIK, PAUL G | PO BOX 16 WALDHOF ONTARIO CANADA P0V 2X0 | W | 55,788 |
| CANADA V3K4 | CROUSE, MARLON | 220-99 BEGIN ST COQUITLAN BC CANADA V3K4 00000 | I | 18,235 |
| CANCUN | POLIZZI, ROBERT | SUITE BRIZZIA HOTEL ZONE JUAREX CANCUN QR | I | 8,440 |
| CANONSBURG | CANCILLA, DAVID | 102 CANCILLA DR CANONSBURG PA 15317-1828 | I | 8,387 |
| CANTON | INNOVATIVE CONTROL CORP | 42000 KOPPERNICK RD CANTON MI 48187 | S B,W | 90,556 |
| CANTON | MODERN ENVIRONMENTAL INC MODERN ENVIRONMENTAL INC | 45442 MUIRFIELD DR CANTON MI 48188 | W | 121,914 |
| CANTON | SOLUTIONS INC ECOSOURCE ENVIRONMENTAL | 45442 MUIRFIELD DR CANTON MI 48188 | W | 88,068 |
| CANTON | ZANK, MICHAEL | 147 W ELM ST CANTON IL 61520-2513 | I | 24,066 |
| CANYON | DIFFENDAFFER, GRANT | PO BOX 145 CANYON CA 94516 | S B | 9,667 |
| CANYON | ROLEN, LARRY | PO BOX 1264 CANYON TX 79015-1264 | I | 8,312 |
| CAPE CORAL | ALL AMERICAN FAMILY BUILDERS, INC. | 2481 TROPICANA PKWY W CAPE CORAL FL 33993-5705 | C | 26,125 |
| CAPE CORAL | ARNDT, JESSE SIGN STOP | 3527 SW 28TH AVE CAPE CORAL FL 33914-4835 | I | 12,279 |
| CAPE CORAL | BODLEY, SCOTT | 1022 NE 2ND PL CAPE CORAL FL 33909-1217 | I | 65,221 |
| CAPE CORAL | FLECK, JEFFREY | 532 SW 12TH TERRACE CAPE CORAL FL 33991 | I | 17,335 |
| CAPE CORAL | HASS, GOODWIN | 2039 SE 15TH ST CAPE CORAL FL 33990-3887 | I | 111,014 |
| CAPE CORAL | KARBULA, JEFFREY | 217 NE 9TH PL CAPE CORAL FL 33909-2675 | I | 64,160 |
| CAPE CORAL | KRESGE, DAVID | 1734 W CAPE CORAL PY CAPE CORAL FL 33990 | I | 6,036 |
| CAPE CORAL | OMF LTD INC | 1217 CAPE CORAL PKWY E #222 CAPE CORAL FL 33904-9604 | W | 20,796 |
| CAPE CORAL | PATTERSON, BARBARA | 3208 SE 5TH AVE CAPE CORAL FL 33904-4119 | I | 19,436 |
| CAPE CORAL | POCHTARUK, LEONID DELLS EMBASSY MOTEL | 1417 - 3 DEL PRADO BLVD # 499 CAPE CORAL FL 33990 | S J,W | 7,241 |
| CAPE CORAL | SNOW, MICHAEL J | 3122 SE 17TH AVE CAPE CORAL FL 33904-4089 | I,W | 212,298 |
| CAPE CORAL | WHITNEY EDUCATION GROUP, INC. | 1612 E CAPE CORAL PKWY CAPE CORAL FL 33904 | S Y | 11,004 |
| CAPRON | CAMREN, ROBERT | 500 E MAIN ST CAPRON IL 61012 | S | 21,692 |
| CARBON CLIFF | NELSON, JAMES | PO BOX 411 CARBON CLIFF IL 61239-0411 | S B | 43,195 |
| CARDINGTON | WHALEN, TIMOTHY | 6078 TOWNSHIP ROAD 175 CARDINGTON OH 43315-9338 | I | 6,435 |
| CARLSBAD | FINNEY, DAWN SHOWING COUNTRY TO THE COUNTRY | 7040 AVENIDA ENCINAS # 104-248 CARLSBAD CA 92011-4652 | S | 16,461 |
| CARLSBAD | HERITAGE MEDIA CORP | PO BOX 131270 CARLSBAD CA 92013 | W | 19,400 |
| CARLSBAD | KINETIKOS MEDICAL INC | 6005 HIDDEN VALLEY RD STE 18 CARLSBAD CA 92009 | S B Y,W | 28,101 |
| CARLSBAD | SBS TECHNOLOGIES, INC. COMMUNICATIONS PR SBS TECHNOLOGIES, INC. COMMUNICATIONS PR | 5791 VAN ALLEN WAY CARLSBAD CA 92008-7321 | W | 262,095 |
| CARLSBAD | SEASILVER USA INC | 2385 CAMINO VIDA ROBLE CARLSBAD CA 92009-1509 | S B | 49,684 |
| CARMEL | BEST ALLIANCE SERVICES INC | 13295 ILLINOIS ST CARMEL IN 46032 | W | 39,718 |
| CARMEL | SYNERMED DIAGNOSTIC CORP | 5 GREEN PL CARMEL IN 46033 | S B,W | 40,166 |
| CARMICHAEL | GRAN, MICHAEL | 4913 MARCONI AVE #1 CARMICHAEL CA 95608 | I | 6,870 |
| CARNEY | MITCHELL, WILLIAM | PO BOX 4 CARNEY MI 49812-0004 | S | 55,168 |
| CAROL CITY | REDONDO, ALEJANDRO | 18121 NW 52ND AVE CAROL CITY FL 33055-3107 | OCU | 7,891 |
| CAROL STREAM | GRIMSBY, JOHN | 205 COACHLITE TRL CAROL STREAM IL 60188 | I | 5,179 |
| CAROL STREAM | PRINT TECHNOLOGIES & SERVICES INC | 290 GERZEVSKE LN CAROL STREAM IL 60188 | S Y | 12,544 |
| CARPENTERSVILLE | RUBINI, JACOB | 1511 N LAKE PARKWAY CARPENTERSVILLE IL 60110 | I | 19,070 |
| CARPENTERSVILLE | USTRAK JR, STEVE | 1646 MARLBORO CIR CARPENTERSVILLE IL 60110 | I | 34,651 |
| CARRABELLE | ELLIS, DOYLE | 2529 FLORIDA AVE CARRABELLE FL 32322-3501 | I | 23,620 |
| CARRABELLE | MCFAUL, JOHN | GENERAL DELIVERY CARRABELLE FL 32322-9999 | I | 71,075 |
| CARRBORO | SE CAMERA CORP | 205 W MAIN ST CARRBORO NC 27510-2088 | S B | 20,458 |
| CARROLLTON | ATM INTERNATIONAL INC | 1525 N INTERSTATE 35E STE 220 CARROLLTON TX 75006-8623 | S B | 9,103 |
| CARROLLTON | CSI CONTROL SYSTEMS INTERNATIONAL, INC. TAC AMERICAS | 1650 CROSBY RD CARROLLTON TX 75006 | C | 14,033 |
| CARROLLTON | HEALTH MART,INC. | 1220 SENLAC DR CARROLLTON TX 75006 | C | 63,076 |
| CARROLLTON | RED ROOF INNS INC R ROOF VI LLC | 4001 INTERNATIONAL PKWY CARROLLTON TX 75007 | S E Y | 8,906 |
| CARROLLTON | SHOW MARKETING INTERNATIONAL INC | 1026 NOTTINGHAM DR CARROLLTON TX 75007 | S B | 15,624 |
| CARSON | CALVIN, MACK | 603 E UNIVERSITY DR CARSON CA 90746 | I | 181,009 |
| CARSON | FERRELL, ERNEST | 21735 MAIN ST CARSON CA 90745-7425 | I | 30,683 |
| CARSON CITY | IMPERIAL CLEANING INC IMPERIAL CLEANING, INC | 311 W THIRD ST STE C CARSON CITY NV 89703-4215 | S B | 7,895 |
| CARSON CITY | PRINCIPAL MANAGEMENT CORPORATION | 1027 CARSON ST CARSON CITY NV 89701 | C | 25,886 |
| CARTERET | MALIK, MUNIR K BP AMOCO JANESVILLE | 81 FITCH ST #2 CARTERET NJ 07008-2921 | S,LT | 8,227 |
| CARTHAGE | WILLIAMS, ROBERT | 280 OV WILDER ROAD CARTHAGE MS 39051 | I | 56,472 |
| CARUTHERSVILLE | GIPSON, JOHNNY | 45 WALKER TERRACE CARUTHERSVILLE MO 63830 | I | 10,587 |
| CARY | GARNER, JAMES J | 165 HILLHURST DR CARY IL 60013 | S,W | 88,898 |
| CARY | GUNNING, PATRICE | 400 GALVESTON CT CARY NC 27513 | I | 5,918 |
| CARY | MOESCH, DENICE DENICE AND DAUGHTERS | 25 S WULFF ST CARY IL 60013-2537 | S B | 10,207 |
| CARY | MVSS INTERNATIONAL LLC | 261 TOWERVIEW CT CARY NC 27513-3592 | W | 13,233 |
| CARY | PIZZA DEN INC | 6506 SILVER LAKE RD CARY IL 60013-3506 | W | 6,043 |
| CARY | WESTERHOLD, CARL | 4209 NEWINGTON HILLS WAY CARY NC 27513-8346 | I | 8,954 |
| CASA GRANDE | ELLINGTON, VONTELL COPY & PRINTING ALPHA IMPRSN | 1550 N CASA GRANDE AVE CASA GRANDE AZ 85222-2654 | S B | 17,253 |
| CASCADE | BLUE JAY ENTERTAINMENT LLC BLUE JAY ENTERTAINMENT LLC | PO BOX 216 CASCADE IA 52033 | S,W | 14,523 |
| CASCADE | FQCM INC | 125A MILWAUKEE ST CASCADE WI 53011 | S C | 33,815 |
| CASCADE | WHITMAN, MICHAEL COMPUTER SOFTWARE SERVICES | N3102 BATES RD CASCADE WI 53011-1314 | I S B | 11,960 |
| CASCO | GANS, TODD | E3094 CARDINAL RD CASCO WI 54205 | I | 22,415 |
| CASCO | GOLDBERG, STEVAN | P.O. BOX 5 CASCO WI 54205 | S | 23,800 |
| CASCO | JENNINGS, GARY | E3198 ROCKLEDGE RD CASCO WI 54205-9734 | I | 13,598 |
| CASCO | LEPAK, ROBERT | PO BOX 58 CASCO WI 54205-0058 | I | 26,877 |
| CASCO | PALOMAKI, WILLIAM | 6860 CTH C CASCO WI 54205 | I | 10,392 |
| CASCO | WE WASH WINDOWS INC | N9545 CHURCH RD CASCO WI 54205 | S C,W | 5,082 |
| CASHTON | DANIELSON, KATHERINE WINCHEL TRUCKING | 903 ROSE ST CASHTON WI 54619-8068 | W | 8,555 |
| CASHTON | FLIGHT SERVICE INC FLIGHT SERVICE, INC. | 27836 NEVADA RD CASHTON WI 54619-8333 | S C,W | 202,142 |
| CASHTON | LECLAIRE, LAURENCE | RR2 BOX 177 CASHTON WI 54619 | I | 40,398 |
| CASHTON | MIILER, EDWIN | RT 3 BOX 143 CASHTON WI 54619 | I | 8,382 |
| CASHTON | ONSHUS, MONTE | S185 COUNTY ROAD PC CASHTON WI 54619-6099 | I | 70,120 |
| CASHTON | PETERSON, MICHAEL | 4046 COUNTY HIGHWAY H CASHTON WI 54619-7169 | I | 15,715 |
| CASHTON | PETERSONS, GUNARS ALTNTV PWR RENEWABLE ENERGY CT | RR 3 CASHTON WI 54619 | I | 14,029 |
| CASHTON | S H OLIVER LLC | 631 LEWIS ST CASHTON WI 54619-8005 | S | 27,751 |
| CASHTON | SCHRANDT, MARK | 28073 NEVADA RD CASHTON WI 54619-8246 | I | 28,182 |
| CASHTON | VULOVIC, LJUBISA | 27836 NEVADA RD CASHTON WI 54619-8333 | I | 30,596 |
| CASPER | ELLIOTT, VINCENT | 111 N FOREST DR CASPER WY 82609-1924 | I | 7,792 |
| CASS LAKE | JOHNSON, MICHAEL W | 23638 CAP ENDRES RD CASS LAKE MN 56633 | W | 61,061 |
| CASSELBERRY | HERNANDEZ, JUAN | 614 KENWICK CIR APT 203 CASSELBERRY FL 32707-4228 | I | 6,774 |
| CASSELBERRY | MURPHY JR, J WILLIAM | 1264 BRIDLEBROOK DR CASSELBERRY FL 32707 | I | 5,737 |
| CASSVILLE | YANG, YER | RR 5 BOX 5465 CASSVILLE MO 65625-9505 | I | 5,920 |
| CASTLE ROCK | HOBBS, OFFIE | 558 E CASTLE PINES PKWY CASTLE ROCK CO 80108-4608 | I | 6,783 |
| CASTLE ROCK | TREE, KAREN | 6205 CASTLEGATE DR W CASTLE ROCK CO 80104 | I | 50,046 |
| CASTLEWOOD | GILCHRIST, JIMMIE | PO BOX 363 CASTLEWOOD VA 24224-0363 | I | 30,341 |
| CASTRO VALLEY | MIMS, KENNETH | 20086 WISTERIA STREET, #6 CASTRO VALLEY CA 94546 | I | 17,500 |
| CATAWBA | SPENCER, RONALD | W9621 LIBERTY LN CATAWBA WI 54515-9712 | I | 5,276 |
| CATHEDRAL CITY | GILLINGHAM, KEVIN | 68290 MODALO RD CATHEDRAL CITY CA 92234-6271 | I | 29,888 |
| CATO | NIENHAUS, ELROY | 15507 COUNTY RD K CATO WI 54230 | I | 34,339 |
| CATO | SUKOWATY, RONALD | 13826 SUNNY SLOPE RD CATO WI 54230-8236 | I | 5,918 |
| CAVE CREEK | KAEBISCH, DONALD C | 4325 E VIA DONA RD CAVE CREEK AZ 85331 | W | 18,510 |
| CAVE CREEK | SUELING, WOLFGANG | PO BOX 7122 CAVE CREEK AZ 85331 | W | 724,663 |
| CAVOUR | LAFFERTY, AMY | 3570 US HIGHWAY 8 CAVOUR WI 54511-8739 | I | 45,586 |
| CAVOUR | TODD ALBRECHT TRUCKING INC | 4159 US HWY 8 CAVOUR WI 54511 | W | 32,130 |
| CAZENOVIA | GILBERT, STEVE | 14056 STATE HWY 58 CAZENOVIA WI 53924 | S |
