Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Delinquent Page
| City | Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|---|
| BABCOCK | STEEL TEK FRAMING & DRYWALL LLC STEEL TEK FRAMING & DRYWALL | 1628 PINE ST BABCOCK WI 54413 | W | 13,094 |
| BAGLEY | BLACKBOURN, TODD | PO BOX 75 BAGLEY WI 53801-0075 | I | 5,922 |
| BAGLEY | MORGAN, ROBERT | PO BOX 67 BAGLEY WI 53801 | I | 410,662 |
| BAILEY | BOLDUC, LEE | 314 S RANDOM RD BAILEY CO 80421-2054 | I,R | 8,784 |
| BAILEY | HARRISON, RON | 8081 US264 ALT BAILEY NC 27807 | I | 112,805 |
| BAILEYS HARBOR | BROWN, CHALLONER MCBRIDE LAW OFFICES | PO BOX 346 7973 SEVERN ST BAILEYS HARBOR WI 54202 | I | 15,556 |
| BAILEYS HARBOR | KULIEKE, BARBARA | PO BOX 436 BAILEYS HARBOR WI 54202 | I | 92,794 |
| BAILEYS HARBOR | PINKHAM, EDWARD | 2433 COUNTY RD F BAILEYS HARBOR WI 54202 | W | 5,962 |
| BAILEYS HARBOR | WALTER, RORY INIS KEA FARM | BOX 155 BAILEYS HARBOR WI 54202 | I | 27,140 |
| BAILEYS HBR | HOCKERS, RICHARD | 9364 HWY 57 BAILEYS HBR WI 54202 | I | 15,071 |
| BAKERSFIELD | FRASE, PATRICK | 515 TRUXTUN AVE BAKERSFIELD CA 93301-5317 | I | 8,258 |
| BAKERSFIELD | GREEN JR, WILLIE | 516 OSWELL ST BAKERSFIELD CA 93307-2207 | I | 5,673 |
| BAKERSFIELD | GUIDER, JAMES | 2808 TAFT HWY 17 BAKERSFIELD CA 93307 | I | 9,324 |
| BAKERSFIELD | HARRIS, ARTHUR | PO BOX 82194 BAKERSFIELD CA 93380-2194 | I | 5,563 |
| BALDWIN | BUSTILLO, CARLOS | 1310 GRAND AVE BALDWIN NY 11510 | I | 20,077 |
| BALDWIN | ELRT, FORREST J F & E CYCLES | 900 8TH AVE BALDWIN WI 54002-0000 | S B | 26,142 |
| BALDWIN | GESLIN, JEFFREY | 1415 4TH AVE BALDWIN WI 54002-5563 | I | 7,080 |
| BALDWIN | PLOURDE, SCOTT | 335 CREEKVIEW CT BALDWIN WI 54002-5146 | I | 17,452 |
| BALDWIN | PRECISE QUALITY BUILDERS INC PRECISE QUALITY BUILDERS, INC. | PO BOX 95 BALDWIN WI 54002 | W,IA | 52,770 |
| BALDWIN | SCHAITEL, NEIL | 1960 WOODEN SHOE LANE BALDWIN WI 54002-5138 | I | 6,035 |
| BALDWIN | SCHOLL, ROGER | 1957 COUNTY RD E BALDWIN WI 54002 | I | 12,951 |
| BALDWIN | WOLVERT, HAROLD BUSTERS | PO BOX 451 BALDWIN WI 54002-0451 | I | 18,070 |
| BALL GROUNDS | HARRISON, THOMAS M | 210 AMBER LAKE DR BALL GROUNDS GA 30107 | W | 28,629 |
| BALSAM LAKE | ANDERSON, RICHARD BALSAM LAKE AGENCY | 201 MAIN ST PO BOX 123 BALSAM LAKE WI 54810 | I | 31,096 |
| BALSAM LAKE | APEX PLASTICS & MANUFACTURING INC APEX PLASTICS AND MANUFACTURING, INC. | 109 PEARL ST BALSAM LAKE WI 54810 | W,V | 17,129 |
| BALSAM LAKE | CALABRIA, JAMES | 1729A E FOREST CIR BALSAM LAKE WI 54810-7221 | I | 5,924 |
| BALSAM LAKE | FORSTER, PETER | 1549 120TH ST BALSAM LAKE WI 54810 | I | 41,711 |
| BALSAM LAKE | LALLIER, RAYMOND | 701 IDLEWILD DR BALSAM LAKE WI 54810-9025 | I | 5,918 |
| BALSAM LAKE | MAY, RODNEY | PO BOX 172 BALSAM LAKE WI 54810-0172 | I S B | 6,670 |
| BALSAM LAKE | OAKES, NANCY PUGSLEY BROTHERS FLOORING | 1061 NEIBEL LN BALSAM LAKE WI 54810-2301 | S | 10,649 |
| BALSAM LAKE | PAQUETTE, KARL | 1527 130TH ST BALSAM LAKE WI 54810 | I | 13,181 |
| BALSAM LAKE | QUALLE, BRIAN | 690 4TH AVE E BALSAM LAKE WI 54810-7255 | I | 8,618 |
| BALSAM LAKE | SMITH, BRUCE | PO BOX 182 BALSAM LAKE WI 54810-0182 | I | 19,741 |
| BALSAM LAKE | VOLGREN, GERALD | 1440 200TH AVE BALSAM LAKE WI 54810-2331 | I | 8,242 |
| BALTIMORE | EDUCATE OPERATING COMPANY LLC | 1001 FLEET ST BALTIMORE MD 21202-4346 | W | 6,103 |
| BALTIMORE | POLLAND, MARC | 4601 E MONUMENT ST BALTIMORE MD 21205 | I | 11,690 |
| BALTIMORE | POSHEPNY, LYNN HORIZONS | 2941 KESWICK RD BALTIMORE MD 21211 | S B | 5,843 |
| BANCROFT | NOTH, CATHY | 6088 CODDINGTON RD BANCROFT WI 54921-9742 | W | 16,156 |
| BANCROFT | NOTH, CHRISTOPHER | 6088 CODDINGTON RD BANCROFT WI 54921 | W | 16,156 |
| BANCROFT | SENFT, JOHN | W496 AKRON AVE BANCROFT WI 54921 | I | 32,152 |
| BANCROFT | WARECKI, JAY THE FISH CONNECTION | 7172 ISHERWOOD RD BANCROFT WI 54921 | S,W | 113,369 |
| BANCROFT | ZIMBECK, KENNETH | 503 STATE ROAD 73 BANCROFT WI 54921-9502 | I | 7,622 |
| BANGOR | DNJ ENTERPRISES INC CHIPS BAR & GRILL | PO BOX 142 BANGOR WI 54614 | S B,W | 34,537 |
| BANGOR | EASTERN FINE PAPER INC | 50 COLUMBIA ST STE 79 BANGOR ME 04401 | C B,W | 81,330 |
| BANGOR | JOHNSON, TONY | N3086 STATE ROAD 162 BANGOR WI 54614-9308 | I | 10,594 |
| BANGOR | WHITE, RUSSELL | W226 GARVES COULEE RD BANGOR WI 54614-9038 | I | 16,258 |
| BANNOCKBURN | WAUKEGAN RADIATION THERAPY CENTER WAUKEGAN RADIATION THERAPHY CENTER | 4 BROALEY CT BANNOCKBURN IL 60015 | W | 13,254 |
| BANNOCKBURN | 272 EAST CAPITOL LLC TRIPLE PLAY HOSPITALITY | 2275 HALF DAY RD STE 131 BANNOCKBURN IL 60015-1274 | S E | 49,936 |
| BARABOO | ADLER, DEBRA | E12120 SIDE RD BARABOO WI 53913 | I | 200,745 |
| BARABOO | ALIGHEIRI, VICTOR | 1414 JEFFERSON ST BARABOO WI 53913 | I | 5,621 |
| BARABOO | ALT, STEVEN | S1975 COUNTY RD A LOT 18 BARABOO WI 53913 | I | 24,391 |
| BARABOO | BARN RESTAURANT & BAR, LLC BARN RESTAURANT & BAR | 320 W MAPLE ST BARABOO WI 53913-1128 | S | 21,062 |
| BARABOO | BECIRI, MUHAMED MUHAMED BECIRI | 1108 19TH ST BARABOO WI 53913 | S,W | 22,758 |
| BARABOO | BLASER, DEANNA D'S RACING IMAGERY | 201 8TH AVE BARABOO WI 53913-2112 | I S B | 5,549 |
| BARABOO | BOHN, DONALD | S1975 COUNTY HWY A BARABOO WI 53913-0000 | I | 5,107 |
| BARABOO | BROESCH, DUANE | 419 RIDGE ST BARABOO WI 53913-1929 | I | 7,665 |
| BARABOO | CIRCUS CITY FUNLAND PARK, INC. CIRCUS CITY FUNLAND PARK, INC. | 621 HILL ST BARABOO WI 53913 | C | 11,126 |
| BARABOO | CUMMENS, THOMAS G | 1197 BUNKER DR #109A BARABOO WI 53913 | W | 14,462 |
| BARABOO | DAVE GAVIN CONSTRUCTION INC DAVE GAVIN CONSTRUCTION, INC. | 213 7TH AVE BARABOO WI 53913 | S B,W | 32,900 |
| BARABOO | DAVIS, TERESA | S1570A COUNTY RD T BARABOO WI 53913-9435 | I | 5,918 |
| BARABOO | DECORAH, SKYLAR | E11214 LITTLEGEORGE RD BARABOO WI 53913-9051 | I | 21,513 |
| BARABOO | DUFF, GLEN | 127 SYCAMORE ST BARABOO WI 53913-3111 | I | 5,221 |
| BARABOO | FANNING, BENJAMIN | E11205 LITTLE GEORGE RD BARABOO WI 53913-0000 | I | 8,789 |
| BARABOO | FIKAR, DAVID | 903 MOORE ST BARABOO WI 53913-3104 | I | 16,062 |
| BARABOO | FISH, MICHAEL | 326 5TH AVE BARABOO WI 53913-2023 | I | 6,323 |
| BARABOO | FRENCH, MARTIN | S3087 ROSEY LN BARABOO WI 53913-9464 | I | 25,153 |
| BARABOO | HARRY, MICHAEL | 135A GRAND CANYON DR 102 BARABOO WI 53913-0000 | I | 5,706 |
| BARABOO | ISENBERGS INC ISENBERG'S HARDWARE | PO BX 559 BARABOO WI 53913 | S C,W | 47,975 |
| BARABOO | JOHNSON, KIRK JACK ASS BUILDING AND REMODELING | 590 QUARRY ST BARABOO WI 53913 | I B | 30,853 |
| BARABOO | KRUEGER, ANGELENE | 501 W OAK ST BARABOO WI 53913-1620 | I | 6,124 |
| BARABOO | LONETREE, STUART | E11249 LITTLEGEORGE RD BARABOO WI 53913-9063 | I | 5,734 |
| BARABOO | LUND, RONALD | 625 PRAIRIE AV BARABOO WI 53913 | I | 14,133 |
| BARABOO | MAIER, MICHAEL MAIER ELECTRIC LLC | 820 ELIZABETH ST BARABOO WI 53913-2219 | S | 8,524 |
| BARABOO | MULOCK, SCOTT | E11369 SHADY LANE RD BARABOO WI 53913-9445 | I | 5,491 |
| BARABOO | MURKVE, SCOTT | E11343 N REEDSBURG RD BARABOO WI 53913-9410 | I | 24,562 |
| BARABOO | PAGE, QIANA | E11273 LITTLEGEORGE BARABOO WI 53913 | I | 8,486 |
| BARABOO | PAGEL, DONALD DONS AUTO REPAIR | S3316 EVERGREEN RD BARABOO WI 53913 | S B | 7,232 |
| BARABOO | PODOLAK, KRISTINE BARABOO NURSERY CENTER | 421 BIRCH ST BARABOO WI 53913 | I | 131,262 |
| BARABOO | REIHBRANDT, GREGORY A | S2658 VANHY RD BARABOO WI 53913 | I,W | 57,339 |
| BARABOO | RESONANCE RESEARCH INC RESONANCE RESEARCH, INC. | E11870 SHADY LANE RD BARABOO WI 53913 | C B,W | 28,002 |
| BARABOO | SCHREINER, MARY | 904 MOORE ST LOT 489 BARABOO WI 53913-3127 | I | 19,183 |
| BARABOO | SMITH, GERALD | 835 12TH ST BARABOO WI 53913 | I | 24,264 |
| BARABOO | SPECHT, SAMUEL | 429 2ND AVE BARABOO WI 53913-2461 | I | 9,373 |
| BARABOO | SPORTS ZONE BAR & GRILL LLC SPORTS ZONE BAR & GRILL | 128 MONROE ST BARABOO WI 53913 | S B | 6,804 |
| BARABOO | TEMPERLY, BRADLEY CB MAINTENANCE | 910 LAKE ST BARABOO WI 53913-3066 | I | 6,631 |
| BARABOO | THOMPSON, DANIEL | PO BOX 356 BARABOO WI 53913-0356 | I | 11,223 |
| BARABOO | THOMPSON, PAMELA CHIROPRACTIC HEALTH CENTER | 717 SOUTH BLVD PO BOX BARABOO WI 53913 | I | 5,845 |
| BARABOO | WILKE, ROBERT | 610 MOUND ST BARABOO WI 53913-2302 | I | 17,287 |
| BARBEAU | SHARPE, MATT | PO BOX 162 BARBEAU MI 49710 | I | 42,314 |
| BARDSTOWN | ALLEN, MICHAEL | 115 HONEYSUCKLE LANE BARDSTOWN KY 40004 | I | 7,814 |
| BARDSTOWN | YOUNG, THOMAS J & T TOOLS | 102 ATLANTIC CT BARDSTOWN KY 40004-7793 | S B | 6,702 |
| BARK RIVER | ALLGEYER, MARK | 2212 F RD BARK RIVER MI 49807-9719 | I | 8,042 |
| BARK RIVER | BARK RIVER TRANSIT INC | PO BOX 67 BARK RIVER MI 49807 | C | 20,515 |
| BARNESVILLE | BRINK, STEVEN | R R 1 BOX 33 BARNESVILLE MN 56514-9714 | I | 39,609 |
| BARNESVILLE | FINK, DORIS MARYS CAFE | 202 3RD SE AVE BARNESVILLE MN 56514-3649 | S | 11,742 |
| BARNEVELD | COVELLI, JILL | 106 S GROVE ST BARNEVELD WI 53507-9589 | I | 69,607 |
| BARNEVELD | GARITY, GABRIEL | 313 E MAIN ST BARNEVELD WI 53507-9503 | I | 22,804 |
| BARNEVELD | WELSH, DAVID | 2980 COUNTY ROAD K BARNEVELD WI 53507 | I | 14,904 |
| BARRINGTON | GUIDE BOATS INC | 135 PARK AVE STE 6 BARRINGTON IL 60010 | S C,W | 15,698 |
| BARRINGTON | J & L CONCRETEK INC | 20876 N RAND RD BARRINGTON IL 60010-3747 | W | 6,597 |
| BARRINGTON | PREFERRED EQUIPMENT MNFCTRNG INC PREFERRED EQUIPMENT MNFCTRNG INC | 413 E MAIN ST BARRINGTON IL 60010 | W | 38,800 |
| BARRINGTON HILLS | THAYER, DENNIS | 17 BURNING OAK TRAIL BARRINGTON HILLS IL 60010 | I | 9,267 |
| BARRON | BIRKHOLZ, JOSEPH | 229 N MILL ST BARRON WI 54812-1079 | I OCU | 13,350 |
| BARRON | GRINAGE, SCOTT | 63 E BIRCH AVE BARRON WI 54812-1060 | I | 5,665 |
| BARRON | GRONINGA, KEVIN | 6 E GROVE AVE BARRON WI 54812 | I | 10,628 |
| BARRON | HASELTINE, FAITH DALLAS CAFE | 210 OLSON AVE BARRON WI 54812-1087 | S | 6,428 |
| BARRON | KNAPP, ELWIN MARKS WELDING | 1807 13 1/2 AVE BARRON WI 54812 | I B | 18,766 |
| BARRON | LENITA, MARIA | 1204 E LASALLE AVE BARRON WI 54812-1634 | I | 12,759 |
| BARRON | LUEHRING, LAWRENCE | 1764 12 3/4 ST BARRON WI 54812 | I | 17,317 |
| BARRON | LUNDEQUAM, GENE | 143 GRACE AVE BARRON WI 54812-8717 | I | 6,195 |
| BARRON | MAKOWSKI, DAVID | 64 S 2ND ST BARRON WI 54812 | I | 23,424 |
| BARRON | SMITH, BRIAN L | 128 E MONROE AVE BARRON WI 54812 | I B,W | 11,385 |
| BARRONETT | BROWN, DOUGLAS | 695 28TH AVE BARRONETT WI 54813 | I | 36,496 |
| BARRONETT | KASPER, MARK | PO BOX 126 BARRONETT WI 54813 | W | 13,140 |
| BARTLESVILLE | JESTER, JOSEPH | 1901 CRESTVIEW DR BARTLESVILLE OK 74003 | I | 11,320 |
| BARTLETT | MARKARIAN, JERRY | 562 DEEREPARK CIR BARTLETT IL 60103-0000 | I | 6,903 |
| BARTLETT | MAZUR, MICHAEL VEHICLE TECHNOLOGIES & INNOV | 454 MAYFLOWER LN UNIT 4 BARTLETT IL 60103-0709 | W,IA | 199,440 |
| BASKING RIDGE | SLZ CORP | 88 S FINLEY AVE BASKING RIDGE NJ 07920 | C | 8,214 |
| BASSETT | SANDERSON, ROBERT | PO BOX 65 BASSETT WI 53101-0065 | I | 8,115 |
| BATAVIA | BROWN, MARGARET | 135 FAGAN RD BATAVIA IL 60510-4564 | I | 15,003 |
| BATAVIA | HOWEN, PAUL | 213 ADAMS STREET BATAVIA IL 60510 | I | 60,379 |
| BATON ROUGE | AMERICAN FIDELITY, INC. | 13012 JUSTICE AVE BATON ROUGE LA 70816 | C | 11,009 |
| BATON ROUGE | FRANKLIN, CHERYL SOJOURNER ILLUSTRATIONS PHOTO | 2630 SHELDON DRIVE BATON ROUGE LA 70805 | I S | 15,138 |
| BATON ROUGE | HAZEY JR, ROBERT | 6133 SNOWDEN DR BATON ROUGE LA 70817 | I | 6,582 |
| BATON ROUGE | RYE, J | 11572 CAGLE AVE BATON ROUGE LA 70811-1303 | W | 9,994 |
| BATON ROUGE | RYE, WANDA S | 11572 CAGLE AVE BATON ROUGE LA 70811-1303 | W | 10,039 |
| BATON ROUGE | WELLS, LEONARD | 10615 AIRLINE HWY TRLR 154 BATON ROUGE LA 70816-4161 | I | 7,979 |
| BATTLE CREEK | GANDY JEWELL INC TNT CRAFTS | 5420 BECKLEY RD # PMB218 BATTLE CREEK MI 49015-5719 | S B | 10,146 |
| BATTLE CREEK | HAYWOOD, CINDI | 680 WELLINGTON AVE BATTLE CREEK MI 49017 | I | 9,654 |
| BAXTER SPRINGS | CARSLEY, JASON | 429 E 12TH BAXTER SPRINGS KS 66713-2616 | I | 10,144 |
| BAY CITY | GILLES, LEE | PO BOX 41 BAY CITY WI 54723 | I | 5,917 |
| BAY CITY | JOHNSON, DUWAYNE | W5107 370TH AVENUE BAY CITY WI 54723 | I | 11,771 |
| BAY CITY | WOOD, MICHAEL | W5677 230TH AVE BAY CITY WI 54723 | I | 33,235 |
| BAY SAINT LOUIS | MITCHELL, JAMES | 409 BALLENTINE ST #B BAY SAINT LOUIS MS 39520-3301 | I | 65,495 |
| BAY SPRINGS | PAYNE, WILLIE | RR 1 BOX 170A BAY SPRINGS MS 39422-9786 | I | 13,248 |
| BAY VIEW | BEALS, SANDRA | 544 E DOVER ST #A BAY VIEW WI 53207-2106 | I | 26,988 |
| BAYAMON | ALICEA, MARCOS MARCOS STEERINGS COLUMN REPAIR | BMS 310 HNAS DAVILA AVE BAYAMON PR 00959-5213 | W | 32,658 |
| BAYARD | ALLOWAYISBELL, DBEK | P O BOX 890 BAYARD NM 88023 | I | 7,693 |
| BAYFIELD | BOYD, EDWARD | 37280 PIKE ROAD BAYFIELD WI 54814 | I | 13,780 |
| BAYFIELD | BRISTOL, BRANDON | PO BOX 402 BAYFIELD WI 54814 | I | 19,828 |
| BAYFIELD | CAPTAINS DELI & SPIRITS INC | 33 N 1ST & WASHINGTO BAYFIELD WI 54814 | S J B,W | 16,611 |
| BAYFIELD | CHARETTE, MARVIN | 89010 MERCHANT DR BAYFIELD WI 54814 | I | 10,656 |
| BAYFIELD | CHARETTE, ROBERT | RT 1 BOX 99A BAYFIELD WI 54814 | I OCU | 35,800 |
| BAYFIELD | COUCH, GARRY CHEQUAMEGON BOAT WORKS | PO BOX 249 BAYFIELD WI 54814 | I S B | 18,366 |
| BAYFIELD | DERAGON, DARRYL GILL NET TUG | 37180 OLD DUMP ROAD BAYFIELD WI 54814-4857 | I | 6,232 |
| BAYFIELD | GORDON, ALETA | PO BOX 831 BAYFIELD WI 54814 | I | 10,410 |
| BAYFIELD | GORDON, DONALD GORDONS HOME REPAIRS | PO BOX 831 BAYFIELD WI 54814 | I | 22,663 |
| BAYFIELD | HOOD, JASON | PO BOX 350 BAYFIELD WI 54814-0350 | I | 11,072 |
| BAYFIELD | KINNEY, DENNIS | BAYFIELD WI 54814 | I | 8,865 |
| BAYFIELD | LAPOINTE SR, LEONARD | PO BOX 82 BAYFIELD WI 54814 | I | 9,461 |
| BAYFIELD | MONTANO, ELIZABETH | 88865 CHURCH RD BAYFIELD WI 54814 | W | 23,088 |
| BAYFIELD | MONTANO, MARK | 88865 CHURCH RD BAYFIELD WI 54814 | W | 23,078 |
| BAYPORT | HARBOR ATTENDANT COMPANY INC | 555 2ND ST N # NORM BAYPORT MN 55003-1063 | S B | 5,131 |
| BAYPORT | INTEL ELECTRIC SYSTEMS INC | 241 2ND N AVE BAYPORT MN 55003 | W | 112,696 |
| BAYSIDE | BAUER, RICHARD RICH BAUER PHOTOGRAPHY | 9100 N WHITE OAK LN BAYSIDE WI 53217-6202 | I | 12,955 |
| BAYSIDE | BUZZELL, LARRY | 9119 N WHITE OAK LN BAYSIDE WI 53217-6203 | I | 5,900 |
| BAYSIDE | ELLIOTT, DEIRDRE | 9410 N FAIRWAY CIR BAYSIDE WI 53217-1315 | I | 11,469 |
| BAYSIDE | JEFFERSON, DONALD | 8531 N PELHAM PKWY BAYSIDE WI 53217-2444 | S B | 40,921 |
| BAYSIDE | MANZYUK, VALENTINA STEEVEREENOS | 8830 N GREENVALE CT BAYSIDE WI 53217 | S E B | 16,552 |
| BAYSIDE | PETERMAN, MICHAEL | 8820 N REXLEIGH DR BAYSIDE WI 53217-1861 | I | 32,752 |
| BAYSIDE | RAMIREZ, MARTIN EL PAISA RESTAURANT LLC | 600 W BROWN DEER RD BAYSIDE WI 53217-1620 | S E | 18,017 |
| BAYSIDE | SULLIVAN, ELIZABETH | 652 W MULBERRY CT BAYSIDE WI 53217-1613 | I | 8,990 |
| BAYSIDE | WILLIAMS, VERA | 8954 N NAVAJO RD BAYSIDE WI 53217-1746 | I | 8,240 |
| BAYTOWN | CONSTRUCTION MANAGEMENT GROUP INTERNATIO | 2306 KIPLING ST BAYTOWN TX 77520-3524 | C | 11,014 |
| BAYTOWN | GOHAR INC | 717 CEDAR BAYOU RD BAYTOWN TX 77520 | C | 52,108 |
| BAYTOWN | MASSARO, LOUIS | 1207 SAGEBRUSH TRAIL BAYTOWN TX 77521 | I | 21,211 |
| BAYTOWN | REED ROST, TONYA TONYA REED ROST | 3411 GARTH RD BAYTOWN TX 77521-3852 | S E B | 11,281 |
| BEACH PARK | CHRISTENSEN, JEROME | 38396 N LOYOLA AVE BEACH PARK IL 60087-1635 | I | 7,877 |
| BEACH PARK | GLOVER, ANDREW L POPCORN HEADZ | 38384 N RUSSELL AVE BEACH PARK IL 60087-1718 | S B,W | 16,437 |
| BEACH PARK | MCCANN, MATTHEW | 39161 N HOLDRIDGE AVE BEACH PARK IL 60099-3782 | I | 6,588 |
| BEAR CREEK | HANSON, DAVID | E6449 STATE ROAD 22 BEAR CREEK WI 54922-9641 | W | 11,486 |
| BEAR CREEK | JIMENEZ, AURELIO | 304 W TIELKY ST BEAR CREEK WI 54922 | I | 6,716 |
| BEAR LAKE | CREEL, J CLYDE METALING MINDS | 9970 LINDERMAN RD BEAR LAKE MI 49614-9708 | S B | 5,265 |
| BEAUMONT | SIMS, WILLIAM | 2390 OLLIE ST BEAUMONT TX 77705 | I | 9,250 |
| BEAVER DAM | ALLRED, DAVID | W7272 PROSPECT RD BEAVER DAM WI 53916 | I | 51,548 |
| BEAVER DAM | BEHRMANN, ROBERT | 305 1/2 PARK AVE BEAVER DAM WI 53916 | I | 68,778 |
| BEAVER DAM | BUSCHKE, ROBERT BUSCHKE ELECTRIC CO | N7911 HWY 151N BEAVER DAM WI 53916 | S B | 96,286 |
| BEAVER DAM | CAIN, MICHAEL | 208 SARAH LN BEAVER DAM WI 53916-2742 | I | 137,377 |
| BEAVER DAM | COUPLE STEPS OFF CENTER LLC COUPLE STEPS OFF CENTER | 208 FRONT ST BEAVER DAM WI 53916 | S,W | 6,606 |
| BEAVER DAM | GOHLKE, PENNY | 326 HENRY ST BEAVER DAM WI 53916-2416 | I | 13,736 |
| BEAVER DAM | GOSSFELD, ROBERT | W8983 OAK LN BEAVER DAM WI 53916 | I | 8,518 |
| BEAVER DAM | HAIMA, CYNTHIA | 158 E DAVIS ST BEAVER DAM WI 53916-2943 | I | 8,507 |
| BEAVER DAM | HOEFS, LAWRENCE HOEFS MAINTENANCE ON REQUEST | 1401 12 N CTR ST BEAVER DAM WI 53916-0000 | I S B | 5,819 |
| BEAVER DAM | HOOK, JAMES J & D AUTO REPAIR | 300 N CENTER ST BEAVER DAM WI 53916-2048 | I S | 11,275 |
| BEAVER DAM | HORTON, BETTY | 1036 HOMESTEAD RD BEAVER DAM WI 53916-1269 | I | 5,922 |
| BEAVER DAM | HUMPHREY, NANCY | 202 N CENTER ST BEAVER DAM WI 53916-2118 | I | 9,050 |
| BEAVER DAM | KLAPPER, EDWARD | N6040 HWY 151 BEAVER DAM WI 53916 | S | 6,445 |
| BEAVER DAM | LAATSCH, DONALD | 411 BROOK STREET BEAVER DAM WI 53916-2916 | I | 6,071 |
| BEAVER DAM | LEISSES, JACQUELYN K | 1105 N SPRING ST BEAVER DAM WI 53916-1755 | S,W | 32,266 |
| BEAVER DAM | LIN, XIANG CHENG | 704 S LINCOLN AVE APT 10 BEAVER DAM WI 53916-2972 | S | 8,117 |
| BEAVER DAM | MARTIN, CHRISTINA HIDEOUT | N5303 E SALEM RD BEAVER DAM WI 53916-9622 | S |
