Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Delinquent Page
| City | Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|---|
| ABBOTSFORD | ESSELMAN, DONALD | W714 BUSINESS HIGHWAY 29 ABBOTSFORD WI 54405-9399 | I | 20,808 |
| ABBOTSFORD | KEVILUS, WILLIAM | 111 N 5TH ST ABBOTSFORD WI 54405 | I | 29,354 |
| ABBOTSFORD | KRAMAS, TIMOTHY TIM BUCK TU | PO BOX 492 ABBOTSFORD WI 54405-0492 | S B | 5,548 |
| ABBOTSFORD | PANSKE, GUY | 101 OAK ABBOTSFORD WI 54405-0000 | I | 94,404 |
| ABBOTSFORD | VIRCKS, BARTON | 408 E LINDEN STREET ABBOTSFORD WI 54405 | I | 10,761 |
| ABBOTTSFORD | BOYLES, CLINTON NEW AGE COATINGS | 102 N 1ST ST ABBOTTSFORD WI 54405 | S,W | 10,799 |
| ABERDEEN | DARTY, ROBERT | 110 S THAYER AVE ABERDEEN MS 39730 | I | 29,511 |
| ABERDEEN | GLADNEY, HENRY | 200 PADGETT DR ABERDEEN MS 39730 | I | 8,260 |
| ABRAMS | GAGNON, BRIAN BUGSY & GINA'S SPORTS BAR & GRILL | 5899 MAIN ST ABRAMS WI 54101-9656 | S | 12,622 |
| ABRAMS | PIERQUET, RICHARD | 6723 GEANO BEACH RD ABRAMS WI 54101-9789 | I | 8,352 |
| ACWORTH | FIELDS, YVONNE | 2106 HAMBY COVE DR ACWORTH GA 30102-6493 | I | 18,662 |
| ACWORTH | HAND, PATRICIA | 1259 NW PARKWD CHASE ACWORTH GA 30102 | I | 21,890 |
| ADA | LUMBY, OAKIE | 3622 GOVERNOR HARRIS DR ADA OK 74820-9258 | I | 17,580 |
| ADAMS | ADAMS THEATRE & VIDEO INC ADAMS THEATRE & VIDEO, INC. | PO BX 1390 ADAMS WI 53910 | S,W | 12,936 |
| ADAMS | BAGNEK, PRISCILLA | 401 E CENTER STREET, APT 111 ADAMS WI 53910 | I S,W | 110,209 |
| ADAMS | BLOOMFIELD, LLOYD | 181 N OAK ST ADAMS WI 53910-9441 | I | 21,260 |
| ADAMS | CELMER, AMBER RIVERCITIES A&W | 2465 COUNTY ROAD E ADAMS WI 53910 | S,W | 19,636 |
| ADAMS | SHERD, DUANE PAPA'S PIZZA | PO BX 496 ADAMS WI 53910 | I S B,W | 25,300 |
| ADDISON | COMPUTER VAN LINES INC COMPUTER VAN LINES INC | 1150 N SWIFT RD # A ADDISON IL 60101 | W | 10,835 |
| ADDISON | GROER, MICHAEL | 471 N CARDINAL AVE ADDISON IL 60101-2914 | I | 5,286 |
| ADDISON | GUTMANN & DAY LEATHER COMPANY, LLC GUTMANN & DAY LEATHER CO | 1715 CORTLAND CT ADDISON IL 60101 | S | 30,456 |
| ADDISON | KITCHEN DISTRIBUTORS OF AMER I KITCHEN DISTRIBUTORS OF AMER INC | 133 S ROHLWING RD ADDISON IL 60101 | S,W | 8,729 |
| ADELL | CANTER, LOGAN | N2127 MAPLE TREE DR ADELL WI 53001 | I | 10,963 |
| ADELL | KUKLINSKI, DALE R | 6199 W INDIAN MOUND ADELL WI 53001 | S | 14,771 |
| ADELL | MCGEE, JODY BANNER WEAR CUSTOM IMPRINTS | 202 OSIUS ST ADELL WI 53001-1700 | S B | 7,544 |
| ADELL | PAASCH, CHARLES | 445 GRANDVIEW CIR ADELL WI 53001-0000 | I | 23,013 |
| AFTON | CHAVES, ALAN | 3297 PENNINGTON AVE S AFTON MN 55001-9727 | I | 10,219 |
| AITKIN | WOODLAND CONTAINER CORP RICHARD JORDAN ENTERPRISES | 214 MINNESOTA AVE N AITKIN MN 56431-1412 | S C B Y,W,V | 312,174 |
| AKRON | LOUX, JEFFREY | 800 COUNTRY CLUB DR AKRON IA 51001-8540 | I | 40,493 |
| AKRON | RES HOLDING CORPORATION | 3770 EMBASSY PKWY AKRON OH 44333 | C | 6,047 |
| AKRON | RINE, ERIC | 2032 VERDE AVE AKRON OH 44314 | I | 42,804 |
| ALBANY | BADGER FIRE & SAFETY, INC. | W1310 STATE HWY 59 ALBANY WI 53502 | C | 6,040 |
| ALBANY | BARNETTE, JEREMY J BARNETT FLOORING | 6569 ENGLISH SETTLEMENT RD ALBANY WI 53502 | I S | 27,582 |
| ALBANY | DIAZ, STEVEN | W169 STATE RD ALBANY WI 53502-0000 | I | 6,812 |
| ALBANY | SAUNDERS, ROGER | 114 N WATER ST ALBANY WI 53502 | I | 20,339 |
| ALBANY | SMITH, JAMES T PRIMERICA FINANCIAL SERVICES | 109 S MILL ST ALBANY WI 53520 | W | 5,935 |
| ALBANY | WALTER, STEVE | 132 S AVENUE B ALBANY TX 76430-2569 | S B | 13,004 |
| ALBERT LEA | GABRIELSEN, RONALD | 2007 WILBY CIR ALBERT LEA MN 56007 | I | 59,136 |
| ALBERT LEA | JELLUM, LESLIE | 1023 ABBOTT ST ALBERT LEA MN 56007-4408 | I | 15,279 |
| ALBERT LEA | MONSON, JERRY NORTH STAR HOBBIES | 625 W MAIN ST ALBERT LEA MN 56007-2667 | S B | 13,447 |
| ALBERT LEA | THOMPSON, JENA DAISY BLUE NATURALS | 2610 YH HANSON AVE STE 108 ALBERT LEA MN 56007-3409 | S | 114,045 |
| ALBION | SAUM, MICHAEL | 3046 W 525 N ALBION IN 46701 | I | 5,254 |
| ALBUQUERQUE | CTS WIRELESS COMPONENTS CTS WIRELESS COMPONENTS | PO BOX 93607 ALBUQUERQUE NM 87199-3607 | W | 28,285 |
| ALBUQUERQUE | DAVIDSON, MICHAEL | 9125 COPPER AV NE APT 310 ALBUQUERQUE NM 87123 | W | 16,625 |
| ALBUQUERQUE | OFFORD, JOAN | 6001 MOON ST NE ALBUQUERQUE NM 87111-1456 | I | 5,114 |
| ALBUQUERQUE | RIOS, PEDRO | 727 ARNO ST SE ALBUQUERQUE NM 87102 | I | 8,874 |
| ALBUQUERQUE | SWEENEY, ROGER | 401 SHARP SPUR ST SW ALBUQUERQUE NM 87121-8584 | I | 36,233 |
| ALBURQUERQUE | WRIGHT ASSOCIATES INC | 5119 EDITH BLVD NE ALBURQUERQUE NM 87107-4149 | W | 66,281 |
| ALEDO | FYRE LAKE VENTURES LLC | PO BOX 26 ALEDO IL 61231 | W | 6,785 |
| ALEDO | IBRAIMI, SELIM | 213 COLLEGE AVE ALEDO IL 61231 | I | 18,839 |
| ALEXANDER CITY | LEONARD, MORYCE | 792 OLD KELLYTON RD ALEXANDER CITY AL 35010 | I | 27,877 |
| ALEXANDRIA | CA CONSULTING INC | 300 N LEE ST STE 350 ALEXANDRIA VA 22314 | W | 55,984 |
| ALEXANDRIA | FEDIE, RODNEY | 5348 THAYER AVE ALEXANDRIA VA 22304 | I | 11,694 |
| ALEXANDRIA | ROWE BRIGHT COMPANY | 132 KING ST ALEXANDRIA VA 22314-3208 | B,W | 8,309 |
| ALGOMA | BLAHNIK, JOSEPH BLAHNIK ELECTRIC | 273 BUCHANAN ST ALGOMA WI 54201 | I | 13,965 |
| ALGOMA | BLAHNIK, TIMOTHY | E5178 GRANT RD ALGOMA WI 54201-9566 | I | 35,128 |
| ALGOMA | CLARK, DIANE | PO BOX 2 ALGOMA WI 54201-0002 | I | 10,776 |
| ALGOMA | GIGOT, BARBARA | E6082 COUNTY RD K ALGOMA WI 54201-9687 | I | 25,257 |
| ALGOMA | HAEGELE, KATHY | 421 FREMONT STREEET ALGOMA WI 54201 | I | 13,565 |
| ALGOMA | PARINS, GERALD | N6711 STATE RD 42 27 ALGOMA WI 54201 | I | 7,900 |
| ALGOMA | STOLLER, RUSSELL | E6033 COUNTY RD S ALGOMA WI 54201 | I | 33,476 |
| ALGOMA | STONE, JAMES | 526 NAVARINO ALGOMA WI 54201 | I | 56,829 |
| ALGOMA | THIRY THIRY & MUENCH | ALGOMA WI 54201 | B,W | 42,440 |
| ALGONA | SHROYER, BERYL | 101 N HALL ALGONA IA 50511 | W | 106,440 |
| ALGONQUIN | ELECTRONICS GROUP INC | PO BOX 7240 ALGONQUIN IL 60102 | W | 5,750 |
| ALLEN | KUHN, ROBERT M | 505 EXCHANGE PKWY ALLEN TX 75002-1765 | I | 13,300 |
| ALLEN | TRANDAFIR, JULIA | 1622 LOST CREEK DR ALLEN TX 75002-5348 | S B | 18,232 |
| ALLENTON | AERO ENVIRONMENTAL, INC. | PO BOX 327 ALLENTON WI 53002-0327 | C | 15,326 |
| ALLENTON | BEYER, DAVID D UNCLE SAMS FIREWORKS | 7655 COMMERCIAL LN ALLENTON WI 53002-9559 | W | 13,093 |
| ALLENTON | BRESKA, DANIEL | PO BOX 371 ALLENTON WI 53002 | I | 129,739 |
| ALLENTON | MOSER, RAYMOND | 7225 BEAVER DAM RD ALLENTON WI 53002 | I | 42,945 |
| ALLENTON | PREST, DAVID IMPORT AUTO TECH OF WEST BEND | 5765 WILDLIFE DR ALLENTON WI 53002-9521 | I S | 30,066 |
| ALLENTON | PRINE, VINCE | 450 ELDER LANE ALLENTON WI 53002-9501 | I B,W | 20,274 |
| ALLENTOWN | WETTSTEIN, DAVID | 119359 LEHIGH COUNTY PRISON 38 NORTH 4TH STREET ALLENTOWN PA 18102 | I | 24,479 |
| ALLIANCE | DANGO & DIENENTHAL INC | 21 EAST CHESTNUT ST ALLIANCE OH 44601 | W | 6,636 |
| ALLSTON | BITS & PIECES INC | 214 LINCOLN ST STE 205 ALLSTON MA 02134 | S Y | 50,544 |
| ALMA | FEDIE, RODNEY | W1050 FRENCH VAL RD ALMA WI 54610 | I | 29,437 |
| ALMA | TRAHAN, BRION RHINO CUSTOM LANDSCAPING | 992 COUNTY RD 10 ALMA CO 80420-0000 | I S B | 96,064 |
| ALMA CENTER | DARST, BETH | PO BOX 211 ALMA CENTER WI 54611-0211 | I | 18,030 |
| ALMA CENTER | HANKER, LEONARD | W13761 STATE RD 121 ALMA CENTER WI 54611 | I | 9,703 |
| ALMA CENTER | HUNTER, TIMOTHY | N11004 CTY RD F ALMA CENTER WI 54611 | I | 7,048 |
| ALMA CENTER | MORSE, SCOTT MIDNIGHT AUTOBODY | W12202 GJERSETH RD ALMA CENTER WI 54611-8017 | I | 17,724 |
| ALMOND | FAY, JERRY | PO BOX 73 ALMOND WI 54909-0073 | I | 9,586 |
| ALMOND | JOCHMAN, SCOTT D & S SALES | 6759 PLEASANT DR ALMOND WI 54909-8513 | S | 8,996 |
| ALMOND | JOHNSON, LYNNE | 6885 LAURAS LN ALMOND WI 54909 | I | 14,731 |
| ALMOND | ZAK, EMIL | 9873 3RD AVE ALMOND WI 54909 | I | 134,136 |
| ALPHARETTA | HEALTHPRIME INC | 925 NORTH POINT PKWY STE 440 ALPHARETTA GA 30005 | C Y | 12,067 |
| ALPHARETTA | HOFSCHULZ, ROBERT | 325 WENTWORTH TRL ALPHARETTA GA 30022-1542 | I | 8,461 |
| ALPHARETTA | HP/MANAGEMENT SERVICES, INC. | 925 NORTH POINT PKWY STE 440 ALPHARETTA GA 30005 | C Y | 90,924 |
| ALPHARETTA | HP/SUPERIOR, INC. | 925 N POINT PKWY STE 440 ALPHARETTA GA 30005-5210 | C Y | 8,812 |
| ALPHARETTA | INFOR GLOBAL SOLUTIONS (ATLANTA) INC | 1000 WINDWARD CONCOURSE PKWY STE 100 ALPHARETTA GA 30005 | C Y | 12,913 |
| ALPHARETTA | INFOR GLOBAL SOLUTIONS GRAND RAPIDS INC | 13560 MORRIS RD STE 4100 ALPHARETTA GA 30004-8508 | S,W | 13,643 |
| ALPHARETTA | INGENICO INC INGENICO | 6195 SHILOH RD ALPHARETTA GA 30005-8350 | C | 20,719 |
| ALPHARETTA | LANCO GLOBAL SYSTEMS INC LANCO GLOBAL SYSTEMS | 1725 WINDWARD CONCOURSE STE 15 ALPHARETTA GA 30005-3971 | C B Y,W | 7,397 |
| ALSIP | ANDERSON, SCOTT | 4424 W 123RD PL ALSIP IL 60803 | I | 37,678 |
| ALSIP | BROWN, WINSLOW | 11960 S CENTRAL PK AVE APT 207 ALSIP IL 60803 | I | 6,079 |
| ALTAMONTE SPRINGS | DAVIS, TYRA | 631 JAMESTOWN BLVD ALTAMONTE SPRINGS FL 32714-7717 | I | 12,435 |
| ALTAMONTE SPRINGS | SAVITZ, DAVID | 822 ORIENTA AVE ALTAMONTE SPRINGS FL 32701-5687 | I | 13,722 |
| ALTAMONTE SPRINGS | ZEITNER, MITCHELL | 357 CHEROKKE CT ALTAMONTE SPRINGS FL 32701 | S S,W | 56,378 |
| ALTHEIMER | CLAYTON, MARY MCE | P O BOX 114 ALTHEIMER AR 72004 | S B | 12,584 |
| ALTON | DOUGLAS, MICHAEL D | 220 E 6TH ST ALTON IL 62002 | S,W | 7,777 |
| ALTON | SANDERS, DENNIS | RR 2 BOX 2220P ALTON MO 65606-9807 | I | 52,620 |
| ALTOONA | BECKER, BONNIE | 212 S WILLSON DR ALTOONA WI 54720-1341 | I | 8,498 |
| ALTOONA | BUCHHOLZ, EMIL | 1511 SPOONER AVE ALTOONA WI 54720 | I S,CC,W | 21,480 |
| ALTOONA | CAMPBELL, BARRY | 3612 FENWICK AVE ALTOONA WI 54720-1061 | I | 35,112 |
| ALTOONA | CORMICAN, DENNIS M DENNIS M CORMICAN | 319 6TH ST W ALTOONA WI 54720 | S,W | 22,726 |
| ALTOONA | EDWARDS, HARRY | 369 DAISY LN ALTOONA WI 54720 | I | 16,875 |
| ALTOONA | ENTERTAINMENT SOLUTIONS LLC ENTERTAINMENT SOLUTIONS LLC | 1003 VERNON ST ALTOONA WI 54720 | S B,W | 14,769 |
| ALTOONA | GOLDEN SPIKE BAR AND GRILL, INC. GOLDEN SPIKE BAR AND GRILL, INC. | 228 DIVISION ST ALTOONA WI 54720 | S C B | 7,618 |
| ALTOONA | HAZELTON, RANDY TRANSMISSION SPECIALTIES LLC | 627 HARRIET STREET ALTOONA WI 54720 | W | 6,066 |
| ALTOONA | HENNING, KYLE | 3311 SHERWIN AVE ALTOONA WI 54720-1046 | W | 32,239 |
| ALTOONA | MERRIMAN, RANDY | 1103 EDGEWOOD DR ALTOONA WI 54720 | I | 11,279 |
| ALTOONA | RIVERS, DEAN DEAN E RIVERS | 703 9TH ST W ALTOONA WI 54720-1507 | I B | 15,438 |
| ALTOONA | RUD, ELIZABETH ELIZABETH A RUD | 558 POPPY LN ALTOONA WI 54720-2175 | I | 6,482 |
| ALTOONA | SMITH, JOYCE | 313 TWIN OAK DR ALTOONA WI 54720-1383 | I | 5,884 |
| ALTOONA | SMITH, LORI | 3603 LAUREL AVE ALTOONA WI 54720-1031 | I | 9,851 |
| ALTOONA | SOLUM, KEITH | 3504 HOOVER AVE ALTOONA WI 54720-3006 | I | 10,254 |
| ALTOONA | SOUNDS & VISIONS LLC | PO BOX 158 ALTOONA WI 54720-0158 | S C B | 25,647 |
| ALVARADO | OISTAD, JAMES | RR 1 BOX 8H ALVARADO MN 56710-0000 | I | 198,610 |
| ALVIN | CBI INC | 17618 ELIZABETH DR ALVIN TX 77511-8428 | S B | 21,321 |
| AMARILLO | ADVANCED MESSAGING WIRELESS IN DIGICOM PCS | PO BOX 51824 AMARILLO TX 79159-1824 | S B,W | 62,385 |
| AMARILLO | BEER, DON | 7401 BUCKSKIN RD AMARILLO TX 79124-8725 | S B | 35,333 |
| AMARILLO | GORDON, JEFFREY S | PO BOX 8823 AMARILLO TX 79114-8823 | S | 5,566 |
| AMBERG | KOESTER, JAMES | N15840 OLD 38 RD AMBERG WI 54102 | I | 8,918 |
| AMBERG | MATTISON, MACE | W8028 BELL CROSSING RD AMBERG WI 54102-9218 | I | 17,234 |
| AMBERG | ROUSH, ROY | PO BOX 143 AMBERG WI 54102-0000 | I | 17,367 |
| AMBLER | DR MANAGEMENT COMPANY LLC | 832 PARADISE DR AMBLER PA 19002 | W | 63,147 |
| AMELIA | VECTOR GROUP INC. A NEVADA CORP. | 1118 FERRIS RD AMELIA OH 45102 | C | 6,151 |
| AMERICAN FORK | HELIQWEST INTERNATIONAL INC | 915 S 500 E STE 110 AMERICAN FORK UT 84003 | W | 29,665 |
| AMERY | ASH, BETTY | 509 COTTONWOOD LN AMERY WI 54001-1129 | I | 16,192 |
| AMERY | BAILLARGEON, RYAN RYANS CUSTOM TILE | 1070 WOOD CT AMERY WI 54001-5147 | I | 11,816 |
| AMERY | CHP, INC. COUNTRY HEARTH RESTAURANT PZZ | 114 KELLER AVE N AMERY WI 54001-1034 | C B,W | 5,725 |
| AMERY | D.J. LOUCKS ENTERPRISES, INC. | 1062 RIVERPLACE MALL AMERY WI 54001-1705 | W | 13,071 |
| AMERY | FLASCH, STEVEN | 740 130TH STREET AMERY WI 54001-4934 | W | 6,864 |
| AMERY | GATES, TONY TONYS AUTOMOTIVE | 1043 N HIGHWAY 46 AMERY WI 54001 | I | 15,701 |
| AMERY | HANSEN, ROBERT | RT 1 BOX 108 AMERY WI 54001 | W | 72,165 |
| AMERY | OLSON, ERIC | 532 STATE RD 65 AMERY WI 54001 | I | 20,526 |
| AMERY | ROTH, ROBERT | 915 143RD ST AMERY WI 54001 | I | 63,359 |
| AMERY | SATHER, JASON | 165 CENTRAL AVE AMERY WI 54001 | I | 20,570 |
| AMERY | SATHER, RICHARD | PO BOX 316 106 KELLER AVE AMERY WI 54001 | I | 15,354 |
| AMERY | ZINDA, MICHAEL | 1097 APPLE AVE AMERY WI 54001-1702 | I | 43,600 |
| AMES | LOCKHART, ALAN | 695 W 190TH #3 AMES IA 50010 | I | 16,070 |
| AMHERST | KT LOGISTICS INC | 5902 COUNTY ROAD EE AMHERST WI 54406-9182 | W | 6,032 |
| AMHERST | KUMITSCH, ROBERT FATHER-N-SON REPAIR SERVICE | 10356 STATE HIGHWAY 54 AMHERST WI 54406-9362 | I S B | 7,482 |
| AMHERST | LICARI, JAMES | 5758 OAK DR AMHERST WI 54406 | I | 95,413 |
| AMHERST | LICARI, MARY | 5758 OAK DR AMHERST WI 54406 | I | 116,925 |
| AMHERST | LINCOLN PULP & PAPER CO INC LINCOLN PULP & PAPER CO INC | 100 UNIVERSITY DR AMHERST MA 01002 | W | 37,219 |
| AMHERST | POSTEL, HAL LM | 8230 COUNTY RD B AMHERST WI 54406-9003 | I | 14,840 |
| AMHERST | STANZER, TODD | P O BOX 132 AMHERST WI 54406 | S,W | 135,491 |
| AMHERST | WORZALLA, TODD | 6610 OAK DR AMHERST WI 54406 | I | 8,714 |
| AMHERST JUNCTION | CAM CONSTRUCTION CO INC CAM CONSTRUCTION CO., INC. | PO BOX 255 AMHERST JUNCTION WI 54407-0255 | W | 13,981 |
| AMHERST JUNCTION | LA COUNT, MARY | PO BX 255 AMHERST JUNCTION WI 54407 | W | 11,518 |
| AMHERST JUNCTION | LORD, ROBERT A | 9523 MIZIA RD AMHERST JUNCTION WI 54407-8837 | I S,W | 69,967 |
| AMHERST JUNCTION | OLIVER, AARON S | 10380 STATE RD 161 AMHERST JUNCTION WI 54407 | I B,W | 37,986 |
| ANAHEIM | COMER, RICK | 5797 E HUDSON BAY ANAHEIM CA 92807 | S,W | 38,995 |
| ANCHORAGE | BERELC, RONALD | 1900 W 32ND AVE A ANCHORAGE AK 99517 | I | 15,489 |
| ANCHORAGE | FOBES, DAVID | 821 E 74TH AVE ANCHORAGE AK 99518-2893 | I | 6,774 |
| ANCHORAGE | KNOWLTON, EDWARD | 3835 CARLETON AVE ANCHORAGE AK 99517-1543 | I | 34,410 |
| ANCHORAGE | MCADAMS, MATT | 1261 SURREY CIR ANCHORAGE AK 99515-4226 | I | 17,829 |
| ANCHORAGE | SUPRAK, DANIEL NO LIMITS FITNESS CENTER | 8480 JEWEL LAKE ROAD ANCHORAGE AK 99502 | I | 16,073 |
| ANDALUSIA | WELLS, GEORGE | 505 PACKER AVE ANDALUSIA AL 36420 | I | 16,029 |
| ANDERSON | CARTWRIGHT, PATRICK | 2204 COBBS WAY ANDERSON SC 29621-4205 | I S,W | 55,981 |
| ANDOVER | FEDDICK, ADAM | 13910 CROSSTOWN DR NW ANDOVER MN 55304-3751 | I | 9,270 |
| ANDOVER | ROSENTHAL, ROBERT H | 14098 QUINCE ST NW ANDOVER MN 55304-4129 | I S,W,IA | 82,694 |
| ANDOVER | TECHNIQUE, INC. | 2255 145TH AVE NW ANDOVER MN 55304 | C | 7,962 |
| ANIWA | BECKER, ROBERT | PO BOX 20 W19074 2ND ST ANIWA WI 54408-0020 | I | 39,315 |
| ANIWA | MARCINIAK, JEFF BROOKSIDE BAR | PO BOX 77 ANIWA WI 54408 | I B | 41,156 |
| ANIWA | REYNOLDS, SHERRY ALL ABOUT TRAVEL | N11477 SUMMER ST PO BOX 84 ANIWA WI 54408 | I,W | 29,941 |
| ANIWA | THOMAS, DANIEL DAN THOMAS CABINETRY | P3994 SPORTSMAN DR ANIWA WI 54408-9679 | S | 11,831 |
| ANIWA | THOMAS, GARY DELLS SOFT SERVE | P3783 SPORTSMAN DR ANIWA WI 54408-9646 | I S | 22,178 |
| ANIWA | VISIONS MASONRY & LANDSCAPING LLC | E14862 JUNCTION ROAD ANIWA WI 54408 | W | 91,721 |
| ANKENY | CASEYS GENERAL STORES INC | PO BOX 3001 ANKENY IA 50021-3001 | W | 10,588 |
| ANKENY | DJGJ TRANS INC | 202 N E TRILEIN DR 4 ANKENY IA 50021-0000 | C | 6,176 |
| ANKENY | POWELL TRANS INC DJGJ TRANS., INC. | 202 NE TRILEIN DR ANKENY IA 50021-2034 | C | 11,629 |
| ANKENY | SIMENSON, PAUL | 317 NORTH EAST TRILEIN DR ANKENY IA 50021-0000 | I | 8,418 |
| ANN ARBOR | HUTTON & COHN, INC. | 257 COLLINGWOOD ST ANN ARBOR MI 48103 | C | 13,452 |
| ANN ARBOR | KASAP, CORYNN CORYNN S KASAP | 308 CATHERINE ST APT C ANN ARBOR MI 48104-1429 | S B | 5,847 |
| ANN ARBOR | NETXERT NETXERT INC | 315 E EISENHOWER PKWY STE 315 ANN ARBOR MI 48108-3350 | W | 6,146 |
| ANN ARBOR | SHAIKH, HAFEEZ ASTRON | 2776 GLONBRIDGE ANN ARBOR MI 48103 | I | 26,752 |
| ANNA | PIOTROSKI, JAMES | 1015 HWY 5 N ANNA TX 75409 | I | 18,511 |
| ANNANDALE | NUEHNANG, ROSE | PO BOX 1142 ANNANDALE VA 22003 | S B | 5,792 |
| ANNAPOLIS | NSR GROUP INC ADVANCE SAILING | 107 GROH LN ANNAPOLIS MD 21403-4008 | S B | 21,435 |
| ANNAPOLIS | SECURE SOLUTIONS LLC | 200 HARRY S TRUMAN PKWY STE 340 ANNAPOLIS MD 21401-7398 | C,W | 18,569 |
| ANNAPOLIS | VINK, GEORGE D | 313 CARRIAGE RUN ROAD ANNAPOLIS MD 21403 | W | 5,791 |
| ANOKA | PADDOCK, GENA M GENA MARIES | 1218 4TH AVE ANOKA MN 55303-2765 | S B | 24,870 |
| ANOKA | SMITH, LESLIE BUCKET | 1827 S FERRY ST APT 109 ANOKA MN 55303 | I | 22,335 |
| ANTHEM | FOSTER, GLENN | 2609 W BISBEE WAY ANTHEM AZ 85086 | I | 15,016 |
| ANTIGO | ANTIGO SPORTSWEAR LLC ANTIGO SPORTSWEAR | 717 5TH AVE ANTIGO WI 54409-2042 | S B, | 21,291 |
| ANTIGO | BASUKI FOOD & INVESTMENTS, INC. TACO JOHNS OF ANTIGO | 2405 HWY 45 N ANTIGO WI 54409 | S | 18,728 |
| ANTIGO | DAVES BODY SHOP INC DAVE'S BODY SHOP, INC. | 352 FIELD ST ANTIGO WI 54409 | S B,W | 5,208 |
| ANTIGO | ELST, RICHARD RICHARD J ELST | 808 5TH AVE ANTIGO WI 54409-1937 | I S B |
