Top 100 Delinquent Taxpayers
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| G. W. PAINE, INC. G. W. PAINE, INC. | N6233 JEFFERSON RD JOHNSON CREEK WI 53038-9726 | C | 3,254,200 |
| MOBILE & MODULAR INC MOBILE & MODULAR INC. | PO BOX 243 TREVOR WI 53179 | C B,W,CC | 2,514,074 |
| TILOT, DONALD T | 379 NORTHWAY RD GREEN BAY WI 54311 | M,W | 1,902,284 |
| KHALED, MOHAMMAD | PO BOX 655 GRAFTON WI 53024-0655 | I S | 1,874,895 |
| WALIA, NAVADEEP | 811 AMELIA CT GRAYSLAKE IL 60030-3373 | W,M | 1,820,536 |
| (SATHASIVAM) GANESHAPILLAI, MALINI | PO BOX 1947 TAYCHEEDAH CORRECT INST # 292156-A FOND DU LAC WI 54936-1947 | I | 1,789,196 |
| HARDIN, RUSSELL | 302 E CHURCH ST OZARK MO 65721 | I,W | 1,635,388 |
| MCCLARON, RONALD | 1416 SHANNON PL OLD HICKORY TN 37137-1988 | I | 1,570,603 |
| INTL SUFACE PREPARATION GROUP, TEXAS, IN INTL SURFACE PREPARATION GROUP (TEXAS) | 6330 WEST LOOP S BELLAIRE TX 77401-2916 | S C B Y | 1,437,876 |
| MASON, ANTHONY | 1512 PALISADE AVE FORT LEE NJ 07024-5309 | I | 1,383,324 |
| WHITE, DINAH | N863 OLD STATE RD 26 FORT ATKINSON WI 53538 | I | 1,367,485 |
| DHILLONS RIVERWEST CITGO INC RIVERWEST CITGO | 3474 N HOLTON AVE MILWAUKEE WI 53212 | S E C,W | 1,206,068 |
| HUXFORD, ROBERT R&R SALES/KIRBY CO GREEN BAY | 4713 ESTHER LN GREEN BAY WI 54311 | I S,CC,W | 1,175,887 |
| THURNER, SCOTT | 1441 N MAYFAIR RD MILWAUKEE WI 53226-3281 | I | 1,088,095 |
| FOLEY, WILLIAM J | 211 TAFT ST PALMYRA WI 53156 | I S,W | 1,079,988 |
| WANTA, LEO | 13093 77TH AV CHIPPEWA FALLS WI 54729 | I S,W | 1,063,497 |
| TWIN CITY RADIATOR CO INC TWIN CITY RADIATOR CO INC | 609 MAIN ST NE MINNEAPOLIS MN 55413-1927 | W | 1,058,454 |
| OSTROWSKI, ROBERT | 1626 N PROSPECT 1610 MILWAUKEE WI 53202 | I | 1,039,483 |
| NUTRITION FOR LIFE INTL INC | 10235 W LITTLE YORK RD STE 300 HOUSTON TX 77040-3251 | S B | 1,011,376 |
| INTERNATIONAL TELECOM CORP ITC | PO BOX 121711 SAN DIEGO CA 92112-1711 | S B | 1,008,158 |
| GARDNER SALES INC | PO BOX 429 JANESVILLE WI 53547-0429 | S J C | 1,006,538 |
| MONFRE, CHARLES T | N27W22511 BURNING WOOD LANE WAUKESHA WI 53186 | I,W,CC | 1,005,272 |
| LTI/MKE DEVELOPMENT CORP. LOUISES TRATTORIA | 12301 WILSHIRE BLVD STE 202 JAMES MCGEHEE LOS ANGELES CA 90025-1024 | C | 957,782 |
| CHARLES MUNDER COMPANY | 2771 GALILEE ZION IL 60099 | W | 925,823 |
| THE NEUTRAL ZONE INC BEER NUTS | 183 S MAIN ST FOND DU LAC WI 54935-4209 | C B | 904,624 |
| AVIS RENT A CAR SYSTEM, INC. AVIS RENT A CAR SYSTEMS | 6 SYLVAN WAY PARSIPPANY NJ 07054-3801 | N Y | 893,614 |
| TARCZEWSKI, MICHAEL | 503 NORTH 67TH ST MILWAUKEE WI 53213 | I S,CC,W | 868,318 |
| SOVA, ROBERT | 21 S WESTERN SCHAUMBURG IL 60193 | I | 854,507 |
| BJK CONSTRUCTION, INC. BJK CONSTRUCTION INC | 201 US HIGHWAY 18 CAMBRIDGE WI 53523-9106 | S C Y | 834,948 |
| REETHS, RUSSELL F | 120 N CENTRAL AVE PO BOX 370 MARSHFIELD WI 54449-0370 | I S,W | 796,399 |
| NAUGA INC KARTUNES COMMUNICATION CNNCTN | 300 N CHICAGO AVE SOUTH MILWAUKEE WI 53172 | S C B,W | 787,309 |
| HARRIS, JOHN | 1036 WHARF INDIGO PL MOUNT PLEASANT SC 29464-3623 | I | 758,301 |
| LEE, KWONG PANDA GARDEN | 5200 S LOGAN ST LITTLETON CO 80121-1018 | I S | 755,926 |
| POSTCONFIRMATION TRUST OF FLEMING POST CONFIRMATION TRUST FLEMING COMPANIE | 5701 N SHARTEL AVE OKLAHOMA CITY OK 73118 | W | 752,148 |
| SWIFT HOLDINGS INC | 286 BOW LINE BND NAPLES FL 34103-4723 | S | 729,972 |
| BOWEN, GERALD | 701 FOURTH AVE SOUTH STE 700 MINNEAPOLIS MN 55415 | M | 726,467 |
| DELPHI HEALTHCARE LLC | PO BOX 224 BENTON IL 62812-0224 | W | 723,193 |
| SUELING, WOLFGANG | PO BOX 7122 CAVE CREEK AZ 85331 | I,W | 718,341 |
| DOUCAS, WILLIAM | 5409 46TH COURT W BRADENTON FL 34210-6601 | I | 713,253 |
| BRIDGES, F MICHAEL | 380 INTERLOCKEN CRESCENT STE 800 BROOMFIELD CO 80021 | W | 670,877 |
| MISERENDINO, RONALD | PO BOX 634 KIHEI HI 96753 | I | 661,687 |
| GOSS, FREDERICK K | 515 KENILWORTH AV KENILWORTH IL 60043 | W,V | 650,011 |
| ALL-AMERICAN BOTTLING CORPORATION SEVEN UP BOTTLING CO | 15 N ROBINSON STE 1201 OKLAHOMA CITY OK 73102 | C | 640,062 |
| PRISM LAWN MANAGEMENT INC | 4863 S WHITNALL AVE CUDAHY WI 53110 | S C B,W | 618,349 |
| HART, GREG F VANGUARD COMPANY | 5368 S 21ST ST MILWAUKEE WI 53221-3859 | S | 613,833 |
| PARAGON CONSTRUCTORS INC PARAGON CONSTRUCTORS INC | 18636 HOBBY HILLS TRL PRIOR LAKE MN 55044-4458 | C B,W | 611,856 |
| RESNICK, ALVIN | 4121 W RIVERS EDGE CIR MILWAUKEE WI 53209 | I | 611,174 |
| KISKINOV, ATANAS | 518 N CORNELIA ST SPRING VALLEY IL 61362-1575 | I | 610,864 |
| PLAHMER, GARY GARYS GLASS SERVICE | 700 SOMMERS STREET STEVENS POINT WI 54481 | S,W | 583,582 |
| PARADIGM CABLE & NETWORKING PARADIGM CABLE & NETWORKING | 10929 FRANKLIN AVE FRANKLIN PARK IL 60131 | W | 580,177 |
| DADAS, EUGENE | 322 W 8TH AVE OSHKOSH WI 54902 | I | 577,750 |
| PROCHASKA, MARTIN | W224S8435 INDUSTRIAL BIG BEND WI 53103 | I S B | 575,465 |
| HOFFER, ROSS | S87W22305 JANESVILLE RD BIG BEND WI 53103-0000 | I | 575,095 |
| HACKBARTH, KENNETH HOMESTEAD CO | 8304 18TH ST KENOSHA WI 53144 | I | 575,067 |
| VERNETTI MID STATES CONST | 3492 N TRAINER RD ROCKFORD IL 61114-8156 | C B,W | 573,800 |
| POBORSKY, MARK | 7373 N TEUTONIA AV APT 13 MILWAUKEE WI 53209 | I S OCU,W | 569,670 |
| WITCPALEK, BRUCE | 611 MILLER ST KEWAUNEE WI 54216 | I S,W,CC | 569,634 |
| JOHNSON, SANDRA M | W3540 STATE ROAD 50 LAKE GENEVA WI 53147-3497 | B,W,IA | 566,797 |
| FIRST & PORTLAND CORP. | 131 S MAIN ST FOND DU LAC WI 54935-4242 | C | 562,870 |
| LASKA, GREGORY | 9208 PIGEON LAKE RD VALDERS WI 54245 | I | 501,790 |
| TRUDELL, PATRICK R | 33201 KA LAMA PL LEESBURG FL 34788 | I,W | 499,441 |
| MAHNKE, MICHAEL | 7325 N REDWOOD CT GLENDALE WI 53209-2189 | I | 498,224 |
| JOKIPII DEMOLITION LLC JOKIPII DEMOLITION | 5478 RIDGE RD MARSHALL WI 53559 | W | 497,451 |
| ANDERSON, GORDON COUNTRYSIDE GALLERY | 1952 - 22ND AVE KENOSHA WI 53140 | I S B | 496,030 |
| DOBBS, RANDY M & R AUTOMOTIVE | 24165 EDEN VALLEY LN RICHLAND CENTER WI 53581 | I S B | 495,885 |
| COHEN, DAVID B | 12437 N EMILY LN MEQUON WI 53092 | S,W | 492,244 |
| O.A. LEASING, INC. | 2324 W HIGH RACINE WI 53404 | C | 491,223 |
| EVAVOLD, STANLEY NORDIC AUCTION | 14 ROYALTON RD SUPERIOR WI 54880 | I | 486,140 |
| JOHNSON, NATHANIEL | N132W15031 ROCKFIELD GERMANTOWN WI 53022 | I | 485,460 |
| SZANIAWSKI, JAMES ALL ROADS TOWING | 2375A S 43RD ST MILWAUKEE WI 53219-2310 | I S B,W,CC | 483,650 |
| SEVEN STAR, INC. HOWARD JOHNSON | 1716 W LAYTON AVE MILWAUKEE WI 53221 | S E C | 482,225 |
| FARAH, JOHN | 8190 LAKE ROSS LN SANFORD FL 32771-8913 | I | 481,174 |
| WALKER, EDWARD | 4171 N 19TH PL MILWAUKEE WI 53209 | I | 475,663 |
| WEINZ, DENEEN | 7835 W SILVER SPRING DR #104 MILWAUKEE WI 53218-2614 | I,W | 474,562 |
| SEEMUTH, WILLIAM | 4353A S HOWELL AVE P O BOX 07017 MILWAUKEE WI 53207 | I,W,CC | 472,096 |
| BONANDER, RACHEL A | PO BX 1947 FOND DU LAC WI 54936 | I S,W | 470,761 |
| SCHMELZLE, JOHN | 8025 E LINCOLN DR APT 112 SCOTTSDALE AZ 85250-5676 | I | 469,035 |
| TREESCAPES INC | S78W31155 SUGDEN RD MUKWONAGO WI 53149-9395 | S C | 462,506 |
| WEBER, ADAM | PO BOX 511 RICE LAKE WI 54868-0511 | I | 459,886 |
| SRC ENTERPRISES INC | 2314 N LINCOLN PARK W CHICAGO IL 60614-6085 | OCU | 458,723 |
| WELLMAN, ROBERT | 6921 W ARTHUR AV WEST ALLIS WI 53219 | I | 458,407 |
| RIEMENSCHNEIDER, ROSEMARY | 523 54TH AVE N #56 SAINT CLOUD MN 56303 | I S,W | 453,849 |
| POPLAWSKI, ALEX A & K SERVICE | N60W15907 KOHLER LN MENOMONEE FALLS WI 53051-5724 | S B | 444,353 |
| KOSMATKA, JOHN LAYTON PARK AUTO BODY | 3410 S SCHAUER AVE MILWAUKEE WI 53219 | I S OCUB,W | 442,732 |
| THILL, RUSSELL T ELITE INTERNET SERVICES LLC | PO BOX 617 OSHKOSH WI 54903 | I S,CC,W | 439,087 |
| VICK JR, NORMAN | PO BOX 537 MERCER WI 54547 | I,W,CC | 435,761 |
| JOHNSON, THOMAS P | W3540 STATE ROAD 50 #59 LAKE GENEVA WI 53147-3495 | W,IA | 434,523 |
| BAERENWALD, ROBERT | 727 HENRY ST LAKE GENEVA WI 53147 | I B,W,IA | 434,308 |
| STEFFEN, THOMAS STEFFENS AUTO BODY | N72W24474 GOOD HOPE RD SUSSEX WI 53089 | I S B | 433,739 |
| HOERTH, GARY | N8443 VAN DYNE RD FOND DU LAC WI 54935 | I,W | 433,665 |
| EAGLE POINTE INC. | 4935 STATE RD 70 W EAGLE RIVER WI 54521 | S | 432,716 |
| BINS, ROBERT | 2354 S 107TH ST, #2 WEST ALLIS WI 53227 | I,W | 429,826 |
| CEESAY TARAWALLI, NYUMA AFRICAN DESIGNS PLU | 11215 OAK LEAF DR 618 SILVER SPRING MD 20901 | S,W,IA | 427,234 |
| CUSTOM COMPLIANCE SOLUTIONS IN CUSTOM COMPLIANCE SOLUTIONS INC | 808 3RD ST SAINT PAUL PARK MN 55071-1821 | B,W | 421,562 |
| DYKSTRA, CLIFFORD | BOX 3933 QUARTZSITE AZ 85359 | I | 419,558 |
| MICKE, NORMAN | 9 SUGAR MAPLE TR MADISON WI 53717 | I | 418,172 |
| YEUNG, TO KONG | 4176 MISSISSIPPI AVE LAS VEGAS NV 89103-2799 | S | 415,703 |
| GRAYSON, MYRON | 9381 N 49TH ST BROWN DEER WI 53223-6429 | I | 414,059 |
| SMITH BROTHERS FORD INC SMITH BROS FORD | 550 STATE ROAD 153 MOSINEE WI 54455-1741 | S N Y,W | 413,095 |
| STILEN, THOMAS TJR REPAIR | W7441 TRAPPERS LN SHIOCTON WI 54170 | I S B,W | 408,129 |
