Top 100 Delinquent Taxpayers
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| G. W. PAINE, INC. G. W. PAINE, INC. | N6233 JEFFERSON RD JOHNSON CREEK WI 53038-9726 | C B | 3,331,210 |
| MOBILE & MODULAR INC MOBILE & MODULAR INC. | PO BOX 243 TREVOR WI 53179 | C B,W,CC | 2,593,514 |
| TILOT, DONALD T | 379 NORTHWAY RD GREEN BAY WI 54311 | M,W | 1,939,421 |
| KHALED, MOHAMMAD | PO BOX 655 GRAFTON WI 53024-0655 | I S | 1,905,094 |
| WALIA, NAVADEEP | 811 AMELIA CT GRAYSLAKE IL 60030-3373 | W,M | 1,850,454 |
| MCCLARON, RONALD | 1416 SHANNON PL OLD HICKORY TN 37137-1988 | I | 1,597,913 |
| INTL SUFACE PREPARATION GROUP, TEXAS, IN INTL SURFACE PREPARATION GROUP (TEXAS) | 6035 S LOOP E HOUSTON TX 77033-1041 | S C B Y | 1,507,106 |
| MASON, ANTHONY | 1512 PALISADE AVE FORT LEE NJ 07024-5309 | I | 1,416,790 |
| WHITE, DINAH | N863 OLD STATE RD 26 FORT ATKINSON WI 53538 | I | 1,386,308 |
| DHILLONS RIVERWEST CITGO INC RIVERWEST CITGO | 3474 N HOLTON AVE MILWAUKEE WI 53212 | S E C,W | 1,248,576 |
| THURNER, SCOTT | 1441 N MAYFAIR RD MILWAUKEE WI 53226-3281 | I | 1,100,165 |
| TWIN CITY RADIATOR CO INC TWIN CITY RADIATOR CO INC | 609 MAIN ST NE MINNEAPOLIS MN 55413-1927 | W | 1,094,837 |
| FOLEY, WILLIAM J | 211 TAFT ST PALMYRA WI 53156 | I S,W | 1,091,131 |
| WANTA, LEO | 13093 77TH AV CHIPPEWA FALLS WI 54729 | I S,W | 1,069,148 |
| OSTROWSKI, ROBERT | 1626 N PROSPECT 1610 MILWAUKEE WI 53202 | I | 1,056,587 |
| NUTRITION FOR LIFE INTL INC | 10235 W LITTLE YORK RD STE 300 HOUSTON TX 77040-3251 | S B | 1,050,304 |
| AOL LLC | 22000 AOL WAY DULLES VA 20166-9302 | S | 1,039,147 |
| INTERNATIONAL TELECOM CORP ITC | PO BOX 121711 SAN DIEGO CA 92112-1711 | S B | 1,020,385 |
| GARDNER SALES INC | PO BOX 429 JANESVILLE WI 53547-0429 | S J C | 1,020,339 |
| MONFRE, CHARLES T | N27W22511 BURNING WOOD LANE WAUKESHA WI 53186 | I,W,CC | 1,006,665 |
| LTI/MKE DEVELOPMENT CORP. LOUISES TRATTORIA | 12301 WILSHIRE BLVD STE 202 JAMES MCGEHEE LOS ANGELES CA 90025-1024 | C | 981,802 |
| CHARLES MUNDER COMPANY | 2771 GALILEE ZION IL 60099 | W | 938,286 |
| TARCZEWSKI, MICHAEL | 503 NORTH 67TH ST MILWAUKEE WI 53213 | I S,CC,W | 878,427 |
| SOVA, ROBERT | 21 S WESTERN SCHAUMBURG IL 60193 | I | 864,697 |
| BJK CONSTRUCTION, INC. BJK CONSTRUCTION INC | 201 US HIGHWAY 18 CAMBRIDGE WI 53523-9106 | S C Y | 854,111 |
| NAUGA INC KARTUNES COMMUNICATION CNNCTN | 310 MONTANA AVE SOUTH MILWAUKEE WI 53172 | S C B,W | 803,592 |
| REETHS, RUSSELL F | 120 N CENTRAL AVE PO BOX 370 MARSHFIELD WI 54449-0370 | I S,W | 789,627 |
| LEE, KWONG PANDA GARDEN | 5200 S LOGAN ST LITTLETON CO 80121-1018 | I S | 768,865 |
| DELPHI HEALTHCARE LLC | PO BOX 224 BENTON IL 62812-0224 | W | 745,052 |
| SWIFT HOLDINGS INC | 286 BOW LINE BND NAPLES FL 34103-4723 | S | 739,460 |
| BOWEN, GERALD | 701 FOURTH AVE SOUTH STE 700 MINNEAPOLIS MN 55415 | M | 733,182 |
| DOUCAS, WILLIAM | 5409 46TH COURT W BRADENTON FL 34210-6601 | I | 725,319 |
| SUELING, WOLFGANG | PO BOX 7122 CAVE CREEK AZ 85331 | W | 724,663 |
| FERGUSON, ROBERT | 15102 OLDTOWN BRIDGE CT SUGAR LAND TX 77478-1298 | I | 718,216 |
| MISERENDINO, RONALD | 13935 BISHOPS DR BROOKFIELD WI 53005-6605 | I | 678,515 |
| BRIDGES, F MICHAEL | 380 INTERLOCKEN CRESCENT STE 800 BROOMFIELD CO 80021 | W | 670,877 |
| ALL-AMERICAN BOTTLING CORPORATION SEVEN UP BOTTLING CO | 15 N ROBINSON STE 1201 OKLAHOMA CITY OK 73102 | C | 656,091 |
| GOSS, FREDERICK K | 515 KENILWORTH AV KENILWORTH IL 60043 | W,V | 650,025 |
| PRISM LAWN MANAGEMENT INC | 4863 S WHITNALL AVE CUDAHY WI 53110 | S C B,W | 636,977 |
| KISKINOV, ATANAS | 518 N CORNELIA ST SPRING VALLEY IL 61362-1575 | I | 629,599 |
| HART, GREG F VANGUARD COMPANY | 5368 S 21ST ST MILWAUKEE WI 53221-3859 | S | 620,693 |
| RESNICK, ALVIN | 4121 W RIVERS EDGE CIR MILWAUKEE WI 53209 | I | 619,198 |
| FIRST & PORTLAND CORP. | 131 S MAIN ST FOND DU LAC WI 54935-4242 | C | 600,738 |
| PLAHMER, GARY GARYS GLASS SERVICE | 700 SOMMERS STREET STEVENS POINT WI 54481 | S,W | 598,466 |
| PARADIGM CABLE & NETWORKING PARADIGM CABLE & NETWORKING | 10929 FRANKLIN AVE FRANKLIN PARK IL 60131 | W | 596,731 |
| HACKBARTH, KENNETH HOMESTEAD CO | 8304 18TH ST KENOSHA WI 53144 | I | 590,544 |
| DADAS, EUGENE | 322 W 8TH AVE OSHKOSH WI 54902-5928 | I | 585,492 |
| VERNETTIS MIDSTATES CONSTRUCTION | 3492 N TRAINER RD ROCKFORD IL 61114-8156 | W | 585,034 |
| PROCHASKA, MARTIN | W224S8435 INDUSTRIAL BIG BEND WI 53103 | I S B | 583,394 |
| HOFFER, ROSS | S87W22305 JANESVILLE RD BIG BEND WI 53103-0000 | I | 582,513 |
| POBORSKY, MARK | 7373 N TEUTONIA AV APT 13 MILWAUKEE WI 53209 | I S OCU,W | 577,027 |
| WITCPALEK, BRUCE | 611 MILLER ST KEWAUNEE WI 54216 | I S,W,CC | 576,044 |
| JOKIPII DEMOLITION LLC JOKIPII DEMOLITION | 5478 RIDGE RD MARSHALL WI 53559 | W | 575,829 |
| JOHNSON, SANDRA M | W3540 STATE ROAD 50 LAKE GENEVA WI 53147-3497 | W,IA | 569,093 |
| ACS CONSULTANT COMPANY, INC. ACS CONSULTANT COMPANY | 5225 AUTO CLUB DR DEARBORN MI 48126 | S B Y | 563,035 |
| ANDERSON, GORDON COUNTRYSIDE GALLERY | 1952 - 22ND AVE KENOSHA WI 53140 | I S B | 509,932 |
| TRUDELL, PATRICK R | 33201 KA LAMA PL LEESBURG FL 34788 | I,W | 505,147 |
| LASKA, GREGORY | 9208 PIGEON LAKE RD VALDERS WI 54245 | I | 503,837 |
| O.A. LEASING, INC. | 2324 W HIGH RACINE WI 53404 | C | 503,569 |
| DOBBS, RANDY M & R AUTOMOTIVE | 24165 EDEN VALLEY LN RICHLAND CENTER WI 53581 | I S B | 501,739 |
| GREEN LEAVES INC | 319 COTEAU ST PIERRE SD 57501-3108 | C | 500,641 |
| JOHNSON, NATHANIEL | N132W15031 ROCKFIELD GERMANTOWN WI 53022 | I | 494,715 |
| EVAVOLD, STANLEY NORDIC AUCTION | 14 ROYALTON RD SUPERIOR WI 54880 | I | 494,294 |
| SZANIAWSKI, JAMES ALL ROADS TOWING | 2375A S 43RD ST MILWAUKEE WI 53219-2310 | I S B,W,CC | 492,948 |
| COHEN, DAVID B | 12437 N EMILY LN MEQUON WI 53092 | S,W | 492,771 |
| SEVEN STAR, INC. HOWARD JOHNSON | 1716 W LAYTON AVE MILWAUKEE WI 53221 | S E C | 488,613 |
| FARAH, JOHN | 8190 LAKE ROSS LN SANFORD FL 32771-8913 | I | 487,724 |
| WALKER, EDWARD | 9 CLOVERWOOD CIR LITTLE ROCK AR 72204-0000 | I | 480,662 |
| WEINZ, DENEEN | 7835 W SILVER SPRING DR #104 MILWAUKEE WI 53218-2614 | I,W | 477,213 |
| KOSMATKA, JOHN LAYTON PARK AUTO BODY | 3410 S SCHAUER AVE MILWAUKEE WI 53219 | I S OCUB,W | 475,596 |
| SCHMELZLE, JOHN | 8025 E LINCOLN DR APT 112 SCOTTSDALE AZ 85250-5676 | I | 474,270 |
| SEEMUTH, WILLIAM | 4353A S HOWELL AVE P O BOX 07017 MILWAUKEE WI 53207 | I,W,CC | 474,266 |
| BAERENWALD, ROBERT | 727 HENRY ST LAKE GENEVA WI 53147 | I B,W,IA | 473,871 |
| TREESCAPES INC | S78W31155 SUGDEN RD MUKWONAGO WI 53149-9395 | S C B | 471,956 |
| WEBER, ADAM | PO BOX 511 RICE LAKE WI 54868-0511 | I | 465,806 |
| SRC ENTERPRISES INC | 2314 N LINCOLN PARK W CHICAGO IL 60614-6085 | OCU | 464,373 |
| POPLAWSKI, ALEX A & K SERVICE | N60W15907 KOHLER LN MENOMONEE FALLS WI 53051-5724 | S B | 463,359 |
| WELLMAN, ROBERT | 6921 W ARTHUR AV WEST ALLIS WI 53219 | I | 462,737 |
| CUSTOM COMPLIANCE SOLUTIONS IN CUSTOM COMPLIANCE SOLUTIONS INC | 808 3RD ST SAINT PAUL PARK MN 55071-1821 | W | 462,693 |
| RIEMENSCHNEIDER, ROSEMARY | 523 54TH AVE N #56 SAINT CLOUD MN 56303 | I S,W | 456,213 |
| THILL, RUSSELL T ELITE INTERNET SERVICES LLC | PO BOX 617 OSHKOSH WI 54903 | I S,CC,W | 446,293 |
| BOWNE DIGITAL SOLUTIONS LLC BOWNE MBC LLC | 55 WATER ST 11TH FL NEW YORK NY 10041-0004 | W | 445,243 |
| SMITH BROTHERS FORD INC SMITH BROS FORD | PO BOX 68 MOSINEE WI 54455 | S N Y,W | 444,766 |
| VICK JR, NORMAN | PO BOX 537 MERCER WI 54547 | I,W,CC | 439,391 |
| EAGLE POINTE INC. | 4935 STATE RD 70 W EAGLE RIVER WI 54521 | S | 437,876 |
| HOERTH, GARY | N8443 VAN DYNE RD FOND DU LAC WI 54935 | I,W | 436,406 |
| JOHNSON, THOMAS P | W3540 STATE ROAD 50 #59 LAKE GENEVA WI 53147-3495 | W,IA | 434,869 |
| BINS, ROBERT | 2354 S 107TH ST, #2 WEST ALLIS WI 53227 | I,W | 433,572 |
| CEESAY TARAWALLI, NYUMA AFRICAN DESIGNS PLU | 11215 OAK LEAF DR 618 SILVER SPRING MD 20901 | S,W,IA | 427,649 |
| DYKSTRA, CLIFFORD | BOX 3933 QUARTZSITE AZ 85359 | I | 425,689 |
| MICKE, NORMAN | 9 SUGAR MAPLE TR MADISON WI 53717 | I | 423,970 |
| GRAYSON, MYRON | 9381 N 49TH ST BROWN DEER WI 53223-6429 | I | 420,641 |
| YEUNG, TO KONG | 4176 MISSISSIPPI AVE LAS VEGAS NV 89103-2799 | S | 420,514 |
| COUNTRY FURNITURE BY SCHULERS COUNTRY FURNITURE BY SCHULERS, INC. | 1405 RIVERSIDE DR #100 JANESVILLE WI 53546 | S C B,W | 415,073 |
| MORGAN, ROBERT | PO BOX 67 BAGLEY WI 53801 | I | 410,662 |
| KLAPPERICH, PETER J REPUBLIC WINDOWS & SUN ROOMS | 1799 BRISTOL RD COLUMBUS WI 53925 | I S,W | 407,595 |
| JORGENSEN, JEFFREY L | 1250 BARCLAY BLVD BUFFALO GROVE IL 60089 | I S E B,W | 407,186 |
| AMERICAN FUND RAISING CO., INC. | 11803 W FAIRVIEW AVE MILWAUKEE WI 53226-3950 | S B | 405,216 |
| KONDOS, PETER | 2121 E LAFAYETTE PL MILWAUKEE WI 53202 | I | 403,795 |
| MILLER, IRA | W5455 BARDEN RD PARDEEVILLE WI 53954 | I | 403,322 |
